Retail trade — page 5 of 16
4,686 companies, type “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Seattle, WA | EARVELA LLC | 0008901360807750 | Retail trade | Mar 20, 2026 |
| Seattle, WA | EAST AFRICAN GROCERY EAST AFRICAN GROCERY LLC | 0008227050736659 | Retail trade | Mar 31, 2018 |
| Seattle, WA | EAST AFRICAN IMPORTS LLC | 0008404950755244 | Retail trade | Feb 15, 2018 |
| Oakland, CA | EAST BAY RESTAURANT SUPPLY INC | 0007697300681413 | Retail trade | Jan 1, 2013 |
| Seattle, WA | EAST HO CO INC | 0001742420176705 | Retail trade | Jan 1, 1995 |
| Seattle, WA | EASTLAKE MARKET G & Y INC | 0005473330551336 | Retail trade | Mar 21, 2001 |
| Seattle, WA | EASTLAKE SPECIALTY MARKET DELICO SEATTLE LLC | 0007996850712601 | Retail trade | Oct 1, 2016 |
| Bellevue, WA | EASTSIDE SAW & SALES EASTSIDE SAW & SALES INC | 0007978030710643 | Retail trade | Jan 1, 2016 |
| Seattle, WA | EASY SMOKE SHOP EASY SMOKE SHOP & MART LLC | 0008714960787909 | Retail trade | Nov 1, 2023 |
| Seattle, WA | EASY STREET RECORDS CORPORATION EASY STREET RECORDS CORP | 0005516960556054 | Retail trade | Mar 15, 2002 |
| Redmond, WA | EASYPICK VENDING LLC | 0008902060807824 | Retail trade | Apr 10, 2026 |
| Tukwila, WA | EAT LIKE GATSBY LLC | 0008865580803828 | Retail trade | Dec 1, 2025 |
| Seattle, WA | EB ORGANICS WASHINGTON LLC | 0008585830774368 | Retail trade | Jan 1, 2022 |
| Seattle, WA | EBBETS FIELD FLANNELS INC | 0001326680134240 | Retail trade | Jun 30, 1988 |
| Renton, WA | EBEAUTY BAR AND CO EBEAUTY BAR & CO | 0008747440791356 | Retail trade | Mar 14, 2024 |
| Johns Creek, GA | EBIX.COM INC DELPHI INFORMATION SYSTEMS INC | 0001784790181033 | Retail trade | Jan 1, 1990 |
| Seattle, WA | ECHANDOLE MAZISO ECHANDOLE MAZISO LLC | 0008865530803823 | Retail trade | Sep 1, 2025 |
| Seattle, WA | ECHOSOFINKSTORE CREATIVE CHRONICLES LLC | 0008746200791219 | Retail trade | Mar 10, 2024 |
| Seattle, WA | ECO GOODS & CO LLC | 0008898080807404 | Retail trade | Nov 21, 2023 |
| San Diego, CA | ECOATM LLC | 0007499890660656 | Retail trade | Sep 1, 2012 |
| Seattle, WA | ECONOMY AUTO SALES & BROWN TOWING AVME LLC | 0008066300719849 | Retail trade | May 1, 2017 |
| Seattle, WA | EDDIE BAUER EDDIE BAUER LLC | 0007205320629332 | Retail trade | Aug 3, 2009 |
| Port Townsend, WA | EDENSAW WOODS LTD | 0005066640507344 | Retail trade | Jul 1, 1997 |
| Shelton, CT | EDGEWELL PERSONAL CARE LLC | 0007329760642573 | Retail trade | Dec 21, 2010 |
| Seattle, WA | EDITOR CONSIGNMENT EDITOR CONSIGNMENT LLC | 0008216310735527 | Retail trade | Aug 8, 2017 |
| Seattle, WA | EGG ATELIER HANDCRAFT INC | 0008815480798607 | Retail trade | Feb 18, 2025 |
| Seattle, WA | EGRAPHS.COM CELEBRITY MARKETPLACE LLC | 0007409290651071 | Retail trade | Oct 3, 2011 |
| Seattle, WA | EH WORKS EH WORKS LLC | 0007543510665249 | Retail trade | Jan 3, 2013 |
| Seattle, WA | EILEEN FISHER 35 EILEEN FISHER INC | 0005146360604206 | Retail trade | Jan 1, 2007 |
| Seattle, WA | EILEEN FISHER INC | 0005146360515995 | Retail trade | Jan 1, 2007 |
| Pacific, WA | EJ USA INC EAST JORDAN IRON WORKS INC | 0007099240617887 | Retail trade | Apr 1, 2008 |
| Yakima, WA | EL ANTOJITO POBLANITO LLC | 0008922700809961 | Retail trade | May 12, 2026 |
| Seattle, WA | EL GRINGO IMPORTS EL GRINGO IMPORTS LLC | 0008230430737007 | Retail trade | Mar 19, 2018 |
| Woodburn, OR | EL MERCADITO OREGON LLC | 0008838360801028 | Retail trade | Mar 14, 2025 |
| Seattle, WA | EL MERCADO LATINO JILASCO LLC | 0005405040544088 | Retail trade | Jan 1, 2001 |
| Seattle, WA | EL QUETZAL TIENDA LATINA & MINI MART DUARTES SERVICES LLC | 0007249480633981 | Retail trade | Feb 10, 2010 |
| Seattle, WA | EL REY SUPERMERCADO EL REY SUPERMERCADO LLC | 0008895150807075 | Retail trade | Mar 1, 2026 |
| Seattle, WA | EL SABOR KATRACHO HONDURAS RESTAURANT EL SABOR KATRACHO HONDURAS RESTAURANT LLC | 0008837810800973 | Retail trade | Jul 1, 2025 |
| Shoreline, WA | EL TESORO JEWELS EL TESORO JEWELS LLC | 0008631840779161 | Retail trade | Jul 20, 2022 |
| Seattle, WA | ELAS APPLES LLC | 0008768980793662 | Retail trade | Jun 28, 2024 |
| San Francisco, CA | ELASTICSEARCH INC | 0008940320811803 | Retail trade | Jan 1, 2022 |
| Renton, WA | ELC BEAUTY LLC | 0005453000549210 | Retail trade | Jul 1, 2001 |
| Seattle, WA | ELECTRIC & FOLDING BIKES NORTHWEST ELECTRIC & FOLDING BIKES NORTHWEST LLC | 0007555310666506 | Retail trade | Oct 1, 2012 |
| Seattle, WA | ELECTRIC FROG TOYS ELECTRIC FROG TOYS LLC | 0007567580667802 | Retail trade | Apr 1, 2013 |
| Seattle, WA | ELECTRONIC PROGRAMMING & DESIGN INC | 0005022040502509 | Retail trade | Jan 1, 1997 |
| Seattle, WA | ELEMENTAL TECHNOLOGIES LLC | 0008278710742046 | Retail trade | Sep 1, 2018 |
| Lynden, WA | ELEMENTS HOSPITALITY ELEMENTS HOSPITALITY INC | 0007482280658805 | Retail trade | Jun 24, 2012 |
| Seattle, WA | ELEMENTS INTERIORS ELEMENTS INTERIORS LLC | 0005804910586780 | Retail trade | Jul 1, 2005 |
| Seattle, WA | ELIAS PRODUCE ELIAS PRODUCE LLC | 0008745050791097 | Retail trade | Mar 9, 2024 |
| Auburn, WA | ELITE FLOOR COVERINGS INC | 0007674970679079 | Retail trade | Jan 1, 2014 |
| Bellevue, WA | ELITE GEAR LLC | 0008848770802094 | Retail trade | Aug 1, 2025 |
| Seattle, WA | ELIZA BEANS ELIZA BEANS LLC | 0008845200801729 | Retail trade | Jun 30, 2025 |
| Seattle, WA | ELIZABETH & COMPANY | 0000326270039591 | Retail trade | Jan 1, 1983 |
| Seattle, WA | ELLE FLORENCE APPAREL INCORPORATED | 0008482350763472 | Retail trade | May 4, 2020 |
| Seattle, WA | ELLE TOFFEE LLC | 0008739270790493 | Retail trade | Jan 1, 2024 |
| Seattle, WA | ELLENAS HI-FI ELLENAS LLC | 0008775000794291 | Retail trade | Aug 1, 2024 |
| Seattle, WA | ELLIOTT BAY AUTO BROKERS ELLIOTT BAY AUTOMOTIVE HOLDINGS LLC | 0008500250796113 | Retail trade | Aug 1, 2024 |
| Portland, OR | ELLIOTT BAY AUTO BROKERS ELLIOTT BAY AUTOMOTIVE HOLDINGS LLC | 0008500250765363 | Retail trade | Oct 16, 2020 |
| Seattle, WA | ELLIOTT BAY BOOK CO LLC | 0005391910542632 | Retail trade | Sep 1, 2000 |
| Seattle, WA | ELLIOTT BAY PRODUCTS LLC | 0008547840770362 | Retail trade | Jul 9, 2021 |
| Seattle, WA | ELLIOTT BAY YACHT SALES EBYS LLC | 0008023020715347 | Retail trade | Jan 10, 2017 |
| Seattle, WA | ELLIOTT SHELL FOOD MART JOSAN ENTERPRISES INC | 0005537480736972 | Retail trade | May 1, 2018 |
| Seattle, WA | ELLIS CO | 0001274520128912 | Retail trade | Jul 1, 1998 |
| Seattle, WA | ELLIUM ATELIER LLC | 0008708540787221 | Retail trade | Jun 15, 2022 |
| Reston, VA | ELLUCIAN COMPANY LLC | 0007444820654886 | Retail trade | Jan 19, 2012 |
| Seattle, WA | ELM CANDLE BAR ELM GROUP LLC | 0008428180757659 | Retail trade | Nov 1, 2019 |
| Seattle, WA | ELMGROVE POTTERY ELMGROVE POTTERY LLC | 0008885710805997 | Retail trade | Jan 1, 2026 |
| Lynnwood, WA | ELYSIAN EDGE CO. PAYBILL LLC | 0008765850793328 | Retail trade | Jun 11, 2024 |
| Seattle, WA | ELZS ESSENTIAL LANDING ZONE SYSTEMS LLC | 0008609600776832 | Retail trade | Jun 1, 2022 |
| Seattle, WA | EMBER SPECTRAL LLC | 0008405100755262 | Retail trade | Apr 10, 2019 |
| Hopkinton, MA | EMC CORP | 0001011140101797 | Retail trade | Jan 1, 1999 |
| Seattle, WA | EMERALD CITY CIGARS AND TOBACCO TABACCO LEAF CORPORATION | 0007619740802497 | Retail trade | Aug 1, 2025 |
| Kent, WA | EMERALD CITY CONVENIENCE LLC | 0008533830768898 | Retail trade | May 1, 2021 |
| Seattle, WA | EMERALD CITY FIRED ARTS LLC | 0007443850654776 | Retail trade | Jul 1, 2012 |
| Seattle, WA | EMERALD CITY FLOWERS LLC | 0008767250793480 | Retail trade | Jul 1, 2024 |
| Seattle, WA | EMERALD CITY GUITARS EMERALD CITY GUITARS INC | 0007283880637683 | Retail trade | Jan 1, 2010 |
| Seattle, WA | EMERALD CITY MOTORSPORTS EMERALD CITY MOTORSPORTS LLC | 0008422570757076 | Retail trade | Nov 1, 2017 |
| Tacoma, WA | EMERALD CITY ORCHIDS GREEN WEENIE LLC | 0005695650575137 | Retail trade | Jun 1, 2004 |
| Tulalip, WA | EMERALD CITY RETRO LLC | 0008722890788764 | Retail trade | Dec 1, 2023 |
| Seattle, WA | EMERALD CITY SMOOTHIE BRICLIFF MANGO LLC | 0007361490646003 | Retail trade | Nov 11, 2010 |
| Seattle, WA | EMERALD CITY SMOOTHIE PRO BODY INC | 0005147530516122 | Retail trade | Jan 1, 1998 |
| Seattle, WA | EMERALD CITY THREADS EMERALD CITY THREADS LLC | 0008783510795202 | Retail trade | Feb 14, 2024 |
| Seattle, WA | EMERALD CITY YARN EMERALD CITY YARN LLC | 0008891370806636 | Retail trade | Sep 25, 2025 |
| Bainbridge, WA | EMERALD INSTALLATION INC | 0008651030781198 | Retail trade | Jan 1, 2022 |
| Marysville, WA | EMILY HARRIS JELLYBEAR CREATIVE LLC | 0008928050810518 | Retail trade | May 30, 2026 |
| Seattle, WA | EMPIRE SMOKE SHOP THE EMPIRE STORES LLC | 0008730990789639 | Retail trade | Jan 1, 2024 |
| Northlake, IL | EMPIRE TODAY PROCUREMENT LLC | 0008894210806968 | Retail trade | Feb 1, 2026 |
| Spokane, WA | EMPOWERED START BUSINESS TOOLS LLC | 0008732220789765 | Retail trade | Jan 2, 2024 |
| Seattle, WA | EMRY BOUTIQUE LLC | 0008174170731041 | Retail trade | Dec 1, 2017 |
| Seattle, WA | EMY JENSEN ENTERPRISES | 0001246230126007 | Retail trade | Jan 1, 1990 |
| Seattle, WA | ENAT SOUK DELI ENAT SOUK LLC | 0007166030654138 | Retail trade | Feb 15, 2012 |
| Shoreline, WA | ENAT SOUK LLC | 0007166030625088 | Retail trade | Apr 1, 2009 |
| Seattle, WA | ENCHANTED BRIE LLC | 0008954560813313 | Retail trade | Sep 21, 2026 |
| Duvall, WA | ENCHANTED FARMS DUVALL ENCHANTED FARMS LLC | 0008784870795339 | Retail trade | Oct 1, 2024 |
| Lynnwood, WA | ENCHANTED TEAS ENCHANTED TEAS LLC | 0008818930798994 | Retail trade | Mar 15, 2025 |
| Seattle, WA | ENCORE METALS USA EARLE M JORGENSEN COMPANY | 0005882140595064 | Retail trade | Apr 3, 2006 |
| Seattle, WA | ENCORE VINTAGE ENCORE ENCORE LLC | 0008600440775886 | Retail trade | May 27, 2022 |
| Auburn, WA | ENS LLC | 0008844390801647 | Retail trade | Apr 1, 2024 |
| Snohomish, WA | ENTERPRISE SOLUTIONS GROUP INC | 0007188120627505 | Retail trade | Feb 24, 2009 |
| Tacoma, WA | ENVIRO CLEAN EQUIPMENT INC | 0005506490554922 | Retail trade | Jul 1, 2001 |
| Bellevue, WA | ENVIRONMENTALLY ENGINEERED SOLUTIONS INC | 0007893670701870 | Retail trade | Nov 1, 2015 |
| Lynnwood, WA | ENZO IMPORTS LLC | 0008785280795380 | Retail trade | Sep 6, 2024 |
| Redmond, WA | EPHESUS HANDCRAFTS LLC | 0008426610757498 | Retail trade | Nov 2, 2019 |
| Seattle, WA | EPICUREAN EDGE BLADEGALLERY INC | 0005618520566899 | Retail trade | May 1, 2003 |
| Clayton, MO | EQUIFAX WORKFORCE SOLUTIONS LLC | 0005800230586285 | Retail trade | Jan 1, 2005 |
| Portland, OR | EQUIPMENT DEPOT NORTHWEST INC NORLIFT OF OREGON INC | 0001547200156843 | Retail trade | Nov 1, 1985 |
| Seattle, WA | ERALOU MAISON ERALOU MAISON LLC | 0008945710812380 | Retail trade | Apr 6, 2026 |
| Seattle, WA | ERES BOUTIQUE ERES BOUTIQUE LLC | 0008591720774975 | Retail trade | May 15, 2021 |
| Seattle, WA | ERGOFLEX SYSTEMS INC | 0005644850569668 | Retail trade | Jan 15, 2003 |
| Seattle, WA | ERICKSON BOARDS INC | 0007784210690506 | Retail trade | Jan 1, 2015 |
| Seattle, WA | ERNIE SEPPA & CO | 0000364780043757 | Retail trade | Jan 17, 1984 |
| Hubbard, OR | ESOTICO PASTA LLC FLIGHT SQUARE FOOD GROUP | 0008873540804674 | Retail trade | Nov 20, 2025 |
| Seattle, WA | ESPRESSO ELEGANCE CATERING INC | 0001788380181399 | Retail trade | Jan 1, 1995 |
| Renton, WA | ESPRESSO MANIA LLC | 0008828550799989 | Retail trade | May 1, 2025 |
| Seattle, WA | ESQUIN WINE & SPIRITS DOWNTOWN SPIRITS LLC | 0007600590792505 | Retail trade | Apr 1, 2023 |
| Seattle, WA | ESSENTIAL HARMONIES LLC | 0008623090778257 | Retail trade | Jul 6, 2022 |
| Seattle, WA | ESSENTIAL KITCHEN ESSENTIAL KITCHEN LLC | 0008688580785101 | Retail trade | Jul 1, 2023 |
| Melville, NY | ESTEE LAUDER INC | 0005279820530574 | Retail trade | Jan 1, 1991 |
| Seattle, WA | ESTRELLA SOAP ESTRELLA LLC | 0005884190595285 | Retail trade | May 11, 2006 |
| Seattle, WA | ETERNAL ARCHIVES ETERNAL ARCHIVES LLC | 0008891060806601 | Retail trade | Jan 16, 2026 |
| Seattle, WA | ETH USA EUROPEAN TOUCH HARDWOOD USA LLC | 0008795550796490 | Retail trade | Nov 8, 2024 |
| Kent, WA | ETHER OF 9INE LLC | 0008685600784780 | Retail trade | May 10, 2023 |
| Seattle, WA | ETHIO MARKET ETHIO MARKET LLC | 0008881700805549 | Retail trade | Jan 1, 2025 |
| Seattle, WA | ETHIOBLUE ETHIOBLUE LLC | 0008578590773605 | Retail trade | Feb 1, 2022 |
| Seattle, WA | ETHIOPIA GEMSTONE INTERNATIONAL LLC | 0008154690729002 | Retail trade | Oct 2, 2017 |
| Seattle, WA | ETHOS COLLECTIVE VIXEN SEATTLE LLC | 0008504080765776 | Retail trade | Jan 1, 2020 |
| Spanaway, WA | ETU SWIM ETU LLC | 0008946940812507 | Retail trade | May 9, 2026 |
| Shoreline, WA | EUROPA DISTRIBUTING CO INC | 0001765010179016 | Retail trade | Apr 17, 1995 |
| Seattle, WA | EUROPEAN AUTO BROKERS INC | 0008241700738186 | Retail trade | Jun 1, 2018 |
| Seattle, WA | EVENT NETWORK 5118 EVENT NETWORK LLC | 0007253130808384 | Retail trade | Oct 1, 2025 |
| Seattle, WA | EVEREVE INCORPORATED HOT MAMA INC | 0007621960673583 | Retail trade | Nov 13, 2013 |
| Clallam Bay, WA | EVERGREEN ADVENTURES RAINEEGRACE DESIGN LLC | 0008686370784862 | Retail trade | Jun 1, 2023 |
| Seattle, WA | EVERGREEN HERBAL EH ENTERPRISES MANAGEMENT INC | 0007544180665318 | Retail trade | Feb 15, 2013 |
| Seattle, WA | EVERGREEN JEWELRY CO | 0008585160774301 | Retail trade | Feb 12, 2022 |
| Seattle, WA | EVERGREEN PROVISIONS LLC | 0008749370791594 | Retail trade | Mar 3, 2024 |
| Seattle, WA | EVERGREEN QUALITY LANDSCAPING A & D ENTERPRISES INC | 0007324100641934 | Retail trade | Jan 1, 2010 |
| Auburn, WA | EVERGREEN SOFTUB AND SAUNA GEORGIA FERN LLC | 0008878360805198 | Retail trade | Mar 8, 2026 |
| Seattle, WA | EVERLANE INC | 0008808290797856 | Retail trade | Aug 3, 2021 |
| Seattle, WA | EVERLEY PUZZLES EVERLEY PUZZLES LLC | 0008687730785014 | Retail trade | May 1, 2023 |
| Puyallup, WA | EVERY THREAD HAS A STORY EVERY THREAD HAS A STORY LLC | 0008629810778949 | Retail trade | May 6, 2022 |
| Seattle, WA | EVERYDAY BOUQUET EVERYDAY BOUQUET LLC | 0008764070793129 | Retail trade | Jul 3, 2024 |
| Seattle, WA | EVERYDAY GOODS CO LLC | 0008907330808366 | Retail trade | Mar 25, 2026 |
| Seattle, WA | EVOGEAR EVOLUCION INNOVATIONS INC | 0005851640591737 | Retail trade | Sep 1, 2005 |
| Seattle, WA | EVOGEAR EVOLUCION INNOVATIONS INC | 0005851640763560 | Retail trade | Jun 1, 2020 |
| Seattle, WA | EVOQUA WATER TECHNOLOGIES LLC | 0007587590669948 | Retail trade | Jul 1, 2013 |
| Seattle, WA | EXACT GEMS INTL LLC | 0005248310526909 | Retail trade | Oct 14, 1998 |
| Seattle, WA | EXCLUSIVE BOUTIQUE EXCLUSIVE LLC | 0008285250742737 | Retail trade | Nov 1, 2018 |
| Issaquah, WA | EXPEDITION PLANET EXPEDITION PLANET LLC | 0008714620787874 | Retail trade | Oct 4, 2023 |
| Seattle, WA | EXPEDITOR INTERNATIONAL OCEAN INC | 0007333010642932 | Retail trade | Jan 1, 2010 |
| Seattle, WA | EXPRESS AUTO SUPPLY INC | 0008877950805156 | Retail trade | Nov 1, 2025 |
| Seattle, WA | EXQUISITE CREATURES SEATTLE LLC | 0008850650802287 | Retail trade | Jan 9, 2025 |
| Seattle, WA | EYES ON JAMES UNIVERSITY OF WASHINGTON | 0000337320636093 | Retail trade | Jul 27, 2009 |
| Seattle, WA | EZ DEALS AUTO SALES INC | 0007890560701554 | Retail trade | Nov 2, 2015 |
| Seattle, WA | EZ MART CHONE INC | 0008384870753154 | Retail trade | Aug 1, 2019 |
| Seattle, WA | F & J GREAT WESTERN TRADING CO | 0005231470525133 | Retail trade | Mar 1, 1999 |
| Duvall, WA | F K KIRSTEN THRASHER INVESTMENTS LLC | 0005817350644022 | Retail trade | Jan 25, 2007 |
| Seattle, WA | F ROCK CLOTHING F ROCK INC | 0008479130763136 | Retail trade | Feb 11, 2009 |
| Seattle, WA | FACTORY 43 THE ART DEPARTMENT STUDIO LLC | 0007254400808175 | Retail trade | Feb 15, 2026 |
| Seattle, WA | FAE NORTHWEST FAE NORTHWEST LLC | 0008352180749709 | Retail trade | Apr 15, 2019 |
| Seattle, WA | FAHERTY BRAND LLC | 0008869900804296 | Retail trade | Apr 30, 2021 |
| Vancouver, WA | FAIRWINDS MANUFACTURING EXCLUSIVE INVESTMENTS NW LLC | 0007930390705710 | Retail trade | Feb 1, 2015 |
| Port Angeles, WA | FALCANNA OLYMPUS HORTICULTURE LLC | 0008057300718914 | Retail trade | Apr 1, 2017 |
| Vancouver, WA | FALLS & FEATHERS FALLS & FEATHERS LLC | 0008898020807398 | Retail trade | May 22, 2026 |
| Seattle, WA | FALUNA FALUNA LLC | 0008765800793321 | Retail trade | Jul 1, 2024 |
| Tacoma, WA | FAM HANDMADE PEACHY SAFETY LLC | 0008877100805051 | Retail trade | Sep 25, 2025 |
| Seattle, WA | FANATICS RETAIL GROUP CONCESSIONS LLC | 0008597330775568 | Retail trade | Mar 14, 2022 |
| Seattle, WA | FANCY FANCY LLC | 0007040110611622 | Retail trade | Jan 1, 2008 |
| Seattle, WA | FANCY AF CANDLES FANCYAF LLC | 0008647570780839 | Retail trade | Nov 18, 2022 |
| Seattle, WA | FANCY PLANTS SEATTLE FANCY PLANTS SEATTLE LLC | 0008667690782924 | Retail trade | Oct 20, 2022 |
| Universal City, CA | FANDANGO AT HOME, LLC VUDU LLC | 0008536480769189 | Retail trade | May 1, 2021 |
| Los Angeles, CA | FANDANGO MEDIA LLC | 0008489650764248 | Retail trade | May 1, 2020 |
| Seattle, WA | FANDRAFT LLC | 0007788700690985 | Retail trade | Jan 1, 2011 |
| Seattle, WA | FANTAGRAPHICS BOOKS INC | 0001264480127880 | Retail trade | May 1, 1989 |
| Seattle, WA | FANTAGRAPHICS BOOKS INC | 0001264480602791 | Retail trade | Jan 1, 2007 |
| Seattle, WA | FANTAGRAPHICS BOOKS INC | 0001264480127881 | Retail trade | May 1, 1989 |
| Seattle, WA | FAR GONE & BEYOND LLC | 0008688860785130 | Retail trade | Aug 19, 2022 |
| Seattle, WA | FARIS FARIS LLC | 0007691370680806 | Retail trade | Feb 12, 2014 |
| Kirkland, WA | FARREN CELESTE FARREN CELESTE LLC | 0008816050798664 | Retail trade | Mar 6, 2025 |
| Seattle, WA | FASIKA GROCERY FASIKA GROCERY LLC | 0008267550740879 | Retail trade | Jul 31, 2018 |
| Seattle, WA | FASTSIGNS #280801 BIRKLOR LLC | 0008420970756913 | Retail trade | Jan 1, 2016 |
| Seattle, WA | FATCAT RECORDS LAUFER & SONS LLC | 0008210620734932 | Retail trade | Feb 1, 2018 |
| Seattle, WA | FAUNTLEROY SHELL PREMIER PETROLEUM LLC | 0007510130661729 | Retail trade | Oct 8, 2012 |
| Seattle, WA | FAYRU FAYRU LLC | 0008808270797854 | Retail trade | Jan 10, 2024 |
| Auburn Hills, MI | FCA US LLC | 0007208130629626 | Retail trade | Jul 1, 2009 |
| Seattle, WA | FEATHERED FRIENDS PANGAEA LTD | 0001653350167600 | Retail trade | Jan 1, 1994 |
| Seattle, WA | FEATHERED FRIENDS PANGAEA LTD | 0001653350167598 | Retail trade | Jan 1, 1994 |
| Seattle, WA | FEDERAL ARMY NAVY SURPLUS INC | 0000186360023871 | Retail trade | Jan 1, 1980 |
| Jacksonville, FL | FEDERAL EASTERN INTERNATIONAL FEDERAL EASTERN INTERNATIONAL LLC | 0008324990746889 | Retail trade | Jan 21, 2019 |
| Southfield, MI | FEDERAL MOGUL POWERTRAIN LLC | 0007477440658298 | Retail trade | Jan 1, 2012 |
| Northville, MI | FEDERAL MOGUL VEHICLE COMPONENT SOLUTIONS INC | 0007528270663633 | Retail trade | Jan 1, 2013 |
| Kirkland, WA | FENA FLOWERS INC | 0005778190583907 | Retail trade | Jan 1, 2005 |
| Lake Zurich, IL | FENWAL INC | 0005958940603275 | Retail trade | Mar 1, 2007 |
| Seattle, WA | FERN & ORE CERAMICS LLC | 0008847850802001 | Retail trade | Sep 1, 2025 |
| Everett, WA | FERN AND FLAME CANDLE COMPANY | 0008865100803779 | Retail trade | Nov 1, 2025 |
| Seattle, WA | FERRARI OF SEATTLE AUTOMOBILI ITALIANE INC | 0005300000532759 | Retail trade | Oct 1, 1999 |
| Seattle, WA | FESTIVE FESTOON LLC | 0008662360782376 | Retail trade | Jan 24, 2023 |
| Anacortes, WA | FIDALGO FUDGE CO FIDALGO FUDGE CO LLC | 0008717060788125 | Retail trade | Nov 24, 2023 |
| Snohomish, WA | FIELD TURF NORTHWEST INC | 0007254040634451 | Retail trade | Jan 1, 2010 |
| Elma, WA | FIESTA FOOD SERVICES HARBOR PACIFIC BOTTLING INC | 0008833580800517 | Retail trade | Apr 22, 2025 |
| Fife, WA | FIFE RV CENTER FIFE RV INC | 0008662900782430 | Retail trade | Feb 16, 2023 |
| Spokane Valley, WA | FIFTY FOLD INDUSTRIES HYPOTHESIS GARDENS LLC | 0007929870705656 | Retail trade | Oct 8, 2015 |
| Seattle, WA | FIG AND NEEDLE LLC | 0008300530744325 | Retail trade | Oct 15, 2018 |
| Seattle, WA | FIGS & JASMINE FIGS AND JASMINE LLC | 0008759090792608 | Retail trade | Oct 1, 2023 |
| Black Diamond, WA | FIGURE GROUND ART GALLERY LLC | 0008550930770679 | Retail trade | Jun 1, 2021 |
| Townson, MD | FILA USA INC | 0007046270612279 | Retail trade | Jan 1, 2000 |
| Seattle, WA | FILIPINO AMERICAN NATIONAL HISTORICAL SOCIETY | 0000977340098288 | Retail trade | Jan 7, 1988 |
| Seattle, WA | FIN DESIGN LLC | 0007215740630421 | Retail trade | Jun 1, 2009 |
| Seattle, WA | FIND YOUR CENTER FIND YOUR CENTER BY JOSIE LLC | 0008591520774955 | Retail trade | Feb 12, 2022 |
| Medford, MA | FINDINGYOYO ROLENE LLC | 0008929320810657 | Retail trade | Jul 5, 2026 |
| Seattle, WA | FINESSE AUTO SALES LLC | 0007701920681905 | Retail trade | Jun 1, 2014 |
| Seattle, WA | FINGERPRINT & CO LLC | 0008500030765341 | Retail trade | Aug 24, 2020 |
| Bremerton, WA | FINGERS DUKE LLC | 0008680190784224 | Retail trade | May 1, 2023 |
| Chimacum, WA | FINNRIVER CIDERY CENTER VALLEY ORCHARDS LLC | 0008470410762187 | Retail trade | Mar 1, 2020 |
| Seattle, WA | FIRE BROS AAL SECURITY SERVICES LLC | 0008005510713496 | Retail trade | Jul 28, 2016 |
| Arlington, WA | FIRELINE GREEN FIRE PRODUCTIONS INC | 0007920510704693 | Retail trade | Feb 27, 2015 |
| Seattle, WA | FIRESONG GALLERY LLC | 0005881590595002 | Retail trade | Jan 5, 2004 |
| Seattle, WA | FIREWORKS GALLERIES LLC | 0005217750523650 | Retail trade | Apr 1, 1998 |
| Seattle, WA | FIREWORKS GALLERIES LLC | 0005217750523647 | Retail trade | Apr 1, 1998 |
| Seattle, WA | FIREWORKS GALLERIES LLC | 0005217750523648 | Retail trade | Apr 1, 1998 |
| Seattle, WA | FIRST AMERICAN TITLE INSURANCE CO MORTGAGE SOLUT FIRST AMERICAN TITLE INSURANCE COMPANY | 0005855280592136 | Retail trade | Jan 1, 2005 |
| Seattle, WA | FIRST N GOAL LLC | 0008709560787333 | Retail trade | Sep 9, 2023 |
| Seattle, WA | FIRST PICK FIRST PICK SEATTLE LLC | 0008813120798359 | Retail trade | Feb 12, 2025 |
| Seattle, WA | FISHERMANS TERMINAL FOOD MART AIOU INC | 0007277810637032 | Retail trade | Jun 1, 2010 |
| Seattle, WA | FISHERMEN'S GREEN MARKET APPLE TREE SERVICES LLC | 0008913440809004 | Retail trade | Mar 2, 2026 |
| Seattle, WA | FISHPOND.COM INC | 0007475220658064 | Retail trade | Apr 1, 2012 |
| Seattle, WA | FIVE CORNERS HARDWARE CO | 0005787380584917 | Retail trade | Jan 1, 2005 |
| Seattle, WA | FIVE DOORS UP THE WOOLLY MAMMOTH INC | 0000147330019312 | Retail trade | Oct 1, 1977 |
| Seattle, WA | FIVE STAR AUTO SALES FIVE STAR AUTO SALES INC | 0005979350605422 | Retail trade | Jan 1, 2007 |
| Seattle, WA | FIVE STAR AUTOS.COM JAMM ENTERPRISES LLC | 0007673490678929 | Retail trade | Jan 15, 2014 |
| Seattle, WA | FIVESPRINKS LLC | 0008905280808156 | Retail trade | Oct 2, 2025 |
| Seattle, WA | FJALLRAVEN FJALLRAVEN USA RETAIL LLC | 0007825790694821 | Retail trade | Dec 19, 2013 |
| Seattle, WA | FLEET FEET SPORTS DEVELOPMENT COMPANY LLC | 0007467290657228 | Retail trade | Jun 1, 2012 |
| Seattle, WA | FLEETPRIDE FLEETPRIDE WEST INC | 0005363610539622 | Retail trade | Jan 1, 2000 |
| Seattle, WA | FLEURISH FLEURISH INC | 0007658880677388 | Retail trade | Jan 1, 2014 |
| Seattle, WA | FLOATING HOMES ASSOCIATION | 0000239220030010 | Retail trade | Mar 7, 1982 |
