Retail trade — page 3 of 16
4,686 companies, type “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Seattle, WA | BOGEY BOYS BOGEY BOYS LLC | 0008532150768728 | Retail trade | Mar 28, 2021 |
| Seattle, WA | BOGEY BOYS GOOD GOD LLC | 0008563530772005 | Retail trade | Sep 15, 2021 |
| Seattle, WA | BOMB BAE ALTERNATIVES BOMB BAE ALTERNATIVES GLOBAL INTER. ENTERPRISE LLC | 0008781650794992 | Retail trade | Mar 27, 2024 |
| Shelton, WA | BOMB FIRE & ICE LLC | 0008703680786708 | Retail trade | Oct 7, 2023 |
| Seattle, WA | BON VOYAGE VINTAGE BON VOYAGE VINTAGE INC | 0008249320738973 | Retail trade | Jun 1, 2018 |
| Longview, WA | BONDI FARMS BONDI FARMS LLC | 0007926290705286 | Retail trade | Feb 2, 2015 |
| Seattle, WA | BONGA PARTNERS LLC | 0008929240810649 | Retail trade | Jun 1, 2026 |
| Seattle, WA | BONOBOS PHOENIX BNBS FASHION LLC | 0008781500794977 | Retail trade | Jun 22, 2024 |
| Tacoma, WA | BOO KAT LLC | 0008891670806667 | Retail trade | Jan 6, 2025 |
| Seattle, WA | BOO OH JAY SAE JUNG OH LLC | 0008338950748325 | Retail trade | Oct 1, 2018 |
| Seattle, WA | BOOKS4CARS VOSS MOTORS INC | 0005395730543041 | Retail trade | Aug 28, 2000 |
| Bellevue, WA | BOOKSHELF ANATOMY LLC | 0008914370809104 | Retail trade | May 22, 2026 |
| Seattle, WA | BOP CHI CHI LLC | 0008086540721956 | Retail trade | May 7, 2017 |
| Seattle, WA | BORN IN 74 BORN IN 74 LLC | 0008870300804337 | Retail trade | Oct 15, 2025 |
| Seattle, WA | BOSS OF SEA MOSS LLC | 0008513210766733 | Retail trade | Jan 1, 2021 |
| Seattle, WA | BOSTON STREET BABY FERRY TALES LLC | 0008138120727303 | Retail trade | Sep 12, 2017 |
| Seattle, WA | BOTANICA SEATTLE PACIFIC OVERSEAS TREE COMPANY LLC | 0007728680684755 | Retail trade | Aug 7, 2014 |
| Seattle, WA | BOTANY LLC | 0008360940750629 | Retail trade | Apr 15, 2019 |
| Seattle, WA | BOTTLEWORKS INC SEATTLE BOTTLEWORKS INC | 0005200980521824 | Retail trade | Nov 1, 1998 |
| Seattle, WA | BOTTOMLESS SUPPLY INC BOTTOMLESS INC | 0008454480760522 | Retail trade | Aug 13, 2018 |
| Portsmouth, NH | BOTTOMLINE TECHNOLOGIES BOTTOMLINE TECHNOLOGIES INC | 0005949340602237 | Retail trade | Jan 1, 2007 |
| Kent, WA | BOUGIE BY NATURE BOUGIE BY NATURE LLC | 0008652080781308 | Retail trade | Jun 25, 2022 |
| Seattle, WA | BOULDERING PROJECT LLC | 0008536150769154 | Retail trade | Jan 1, 2021 |
| Seattle, WA | BOUNOR JEWELRY SK JEWELRY LLC | 0008748010791415 | Retail trade | Mar 18, 2024 |
| Seattle, WA | BOW IMALL LLC | 0008925350810241 | Retail trade | Jun 15, 2026 |
| Vancouver, WA | BOWFLEX INC | 0005777480583829 | Retail trade | Apr 1, 2002 |
| Seattle, WA | BOWIE BARKER SEATTLE GREENWOOD MILO & STITCH LLC | 0008911810808827 | Retail trade | Sep 1, 2026 |
| Seattle, WA | BOWIE'S MOM BOWIES MOM LLC | 0008500390765377 | Retail trade | Nov 1, 2020 |
| Seattle, WA | BOXBAR DRY GOODS BOXBAR DRY GOODS LLC | 0008890140806498 | Retail trade | Jun 1, 2025 |
| Seattle, WA | BOYNTUNES INC | 0001898110192403 | Retail trade | Jun 1, 1993 |
| Seattle, WA | BR AUTOMOTIVE CONSULTING LLC | 0008941420811916 | Retail trade | Aug 1, 2026 |
| Kent, WA | BRADLEE DISTRIBUTORS INC BRADLEE DISTRIBUTORS USA INC | 0001824360185034 | Retail trade | Jan 1, 1996 |
| Seattle, WA | BRADLEY ELDER FRANCHISEE FOR SNAP ON TOOLS BRADLEY ELDER INC | 0007901050702661 | Retail trade | Jan 1, 2016 |
| Seattle, WA | BRAIN ASKEW MEDIA BRAIN ASKEW LLC | 0008549610770546 | Retail trade | Jul 16, 2021 |
| Westchester, IL | BRAINLAB INC | 0005444490548290 | Retail trade | Sep 29, 2000 |
| Seattle, WA | BRAKE & CLUTCH SUPPLY INC | 0000052830007647 | Retail trade | Oct 1, 1966 |
| Seattle, WA | BRANDY MELVILLE BASTIAT SEATTLE INC | 0008076450720904 | Retail trade | Jul 1, 2017 |
| Seattle, WA | BRANFORD BIKE LLC | 0005948260602126 | Retail trade | Feb 1, 2007 |
| Seattle, WA | BRASS HORSE VINTAGE BRASS HORSE VINTAGE LLC | 0008937690811531 | Retail trade | Jul 1, 2026 |
| Seattle, WA | BRASS TACKS MERCANTILE BRASS TACKS MERCANTILE LLC | 0008520860767545 | Retail trade | Jan 8, 2021 |
| Seattle, WA | BREAD & ROSES LLC | 0008851120802336 | Retail trade | Jul 22, 2025 |
| Seattle, WA | BREAD OF LIFE THRIFT LLC | 0008952500813102 | Retail trade | Oct 1, 2026 |
| Tacoma, WA | BREAKWATER MARINA YACHT SALES BREAKWATER MARINA INC | 0001165680117773 | Retail trade | Jan 12, 2001 |
| Seattle, WA | BRETT AGGEN & ASSOCIATES LTD | 0005413070544966 | Retail trade | Jan 5, 2001 |
| Seattle, WA | BREW & BLOSSOM BREW & BLOSSOM LLC | 0008911330808779 | Retail trade | Sep 3, 2025 |
| Seattle, WA | BRICK & MORTAR BRICK & MORTAR SEATTLE LLC | 0007806650692838 | Retail trade | Mar 6, 2015 |
| Seattle, WA | BRICKS & MINIFIGS USA25 MASON BRICKS LLC | 0008860920803351 | Retail trade | Sep 13, 2025 |
| Nashville, TN | BRIDGESTONE AMERICAS TIRE OPERATIONS LLC | 0007045640612213 | Retail trade | Dec 1, 2001 |
| Seattle, WA | BRIDGINGSEA U PLACE LLC | 0008643720780424 | Retail trade | Dec 1, 2021 |
| Bremerton, WA | BRIGID TRADING COMPANY LLC | 0008785560795408 | Retail trade | Oct 24, 2024 |
| Seattle, WA | BRILLIANT EARTH LLC | 0008540950769655 | Retail trade | Jun 30, 2021 |
| Shelton, WA | BRINNVILL BOOKS BRINNVILL BOOKS LLC | 0008922660809957 | Retail trade | May 29, 2026 |
| Seattle, WA | BRITTA AMBAUEN ANJA LLC | 0007470390657555 | Retail trade | May 27, 2012 |
| Everett, WA | BRNYRD TIE DYE BRNYRD TIE DYE AND CO LLC | 0008735260790083 | Retail trade | Jan 28, 2024 |
| Seattle, WA | BROAD BROOK VENTURES LLC | 0008500430765381 | Retail trade | Sep 8, 2020 |
| Seattle, WA | BROADMOOR GOLF SHOP TIM FEENSTRA LLC | 0008437760758653 | Retail trade | Apr 1, 2020 |
| Seattle, WA | BROADWAY FOOD & FUEL IM INTERNATIONAL CORP | 0005574020562139 | Retail trade | Mar 22, 2001 |
| Seattle, WA | BROADWAY ROY GAS GURANAND 3 INC | 0008831400800293 | Retail trade | Apr 7, 2025 |
| Seattle, WA | BROKENJADE BROKEN JADE LLC | 0008762780793000 | Retail trade | Jun 15, 2024 |
| Seattle, WA | BROOKS TRAILHEAD BROOKS SPORTS INC | 0005361900685699 | Retail trade | Aug 30, 2014 |
| Seattle, WA | BROWN BEAR CAR WASH CAR WASH ENTERPRISES INC | 0000048810007142 | Retail trade | Apr 1, 1972 |
| Seattle, WA | BROWN BEAR CAR WASH CAR WASH ENTERPRISES INC | 0000048810007140 | Retail trade | Jan 1, 2005 |
| Seattle, WA | BROWN BEAR CAR WASH CAR WASH ENTERPRISES INC | 0000048810007138 | Retail trade | Apr 26, 1971 |
| Seattle, WA | BROWN BEAR CAR WASH CAR WASH ENTERPRISES INC | 0000048810007141 | Retail trade | Apr 1, 1972 |
| Seattle, WA | BROWNIES & BITES BROWNIES & BITES LLC | 0008679390784142 | Retail trade | Feb 15, 2023 |
| Redmond, WA | BSTILL NAILS BSTILL LLC | 0008891800806684 | Retail trade | Feb 10, 2026 |
| Seattle, WA | BUCK & BUCK INC | 0000205530026089 | Retail trade | Oct 1, 1980 |
| Seattle, WA | BUDDHA BATH SHARIS BODY WORKS INC | 0005797400585994 | Retail trade | May 27, 2005 |
| Seattle, WA | BUDDHAFUL DESIGNS LLC | 0005270240529547 | Retail trade | Jan 1, 1999 |
| Albany, OR | BUDGET BLINDS OF ALBANY & CORVALLIS TAYLAIRE INC | 0008877910805152 | Retail trade | Jan 1, 2025 |
| Seattle, WA | BUDGET BLINDS OF SEATTLE CENTRAL SOUTH SOARING EAGLE SHARES LLC | 0008664630782613 | Retail trade | Jan 3, 2023 |
| Shoreline, WA | BUDGET BLINDS SEATTLE NW BUDGET BLINDS SEATTLE NW INC | 0008422980757121 | Retail trade | Nov 4, 2005 |
| Seattle, WA | BUDGET DESIGN CO | 0008539800769536 | Retail trade | May 17, 2021 |
| Seattle, WA | BUFFALO EXCHANGE BUFFALO EXCHANGE LTD | 0001757800178280 | Retail trade | Jun 1, 1995 |
| Seattle, WA | BUGS FLOWERS BUGS FLOWERS LLC | 0008665850782737 | Retail trade | Feb 1, 2023 |
| Seattle, WA | BUKKI SUBPLOT LLC | 0008911580808804 | Retail trade | Mar 13, 2026 |
| Seattle, WA | BULLDOG NEWS WORKER'S PLANET II INC | 0008904710808094 | Retail trade | Mar 11, 2026 |
| Seattle, WA | BUMBLE B DESIGN BUMBLE B DESIGN LLC | 0007346260644385 | Retail trade | Jan 1, 2011 |
| Burien, WA | BURIEN TOYOTA ADA MOTORS INC | 0005978840605369 | Retail trade | May 1, 2007 |
| Seattle, WA | BURNING WORMS GOLF LLC | 0008785430795395 | Retail trade | Aug 14, 2024 |
| Seattle, WA | BURNT SUGAR INC | 0007375340647510 | Retail trade | May 17, 2011 |
| Seattle, WA | BURY ME IN GOLD LLC | 0008888910806357 | Retail trade | Oct 14, 2023 |
| Bellevue, WA | BUSINESS INTERIORS NORTHWEST INC | 0005201760521904 | Retail trade | Oct 1, 1998 |
| Seattle, WA | BUTLER PARKING CORP | 0005030480578896 | Retail trade | Jan 1, 2004 |
| Seattle, WA | BUTLER PARKING CORP | 0005030480579513 | Retail trade | Apr 1, 2004 |
| Seattle, WA | BUTTER BUTTER HOME LLC | 0007310030640484 | Retail trade | Oct 1, 2010 |
| Seattle, WA | BUTTER & BLOOM BUTTER & BLOOM LLC | 0007666720678213 | Retail trade | Jan 6, 2013 |
| Seattle, WA | BUTTERED VINTAGE BUTTERED VINTAGE LLC | 0008923410810032 | Retail trade | Apr 24, 2026 |
| Seattle, WA | BUTTERFLYS REST BUTTERFLYS REST LLC | 0008807210797747 | Retail trade | Jan 1, 2025 |
| Seattle, WA | BUTTERSWEET BAKERY LLC | 0008879260805290 | Retail trade | Apr 4, 2025 |
| Renton, WA | BUY SAVE TODAY BUY SAVE TODAY LLC | 0008160470729600 | Retail trade | Oct 25, 2017 |
| Seattle, WA | BV BY BRUNO VISCONTI BV USA INC | 0008465570761681 | Retail trade | Oct 1, 2019 |
| Kent, WA | BY SOPH & CO | 0008828390799973 | Retail trade | Jan 1, 2025 |
| Bellevue, WA | BYBLOS DELI SIMPLY MEDITERRANEAN LLC | 0007893240701827 | Retail trade | Oct 17, 2015 |
| Seattle, WA | BYEN BAKERI ECHEMBARI LLC | 0008693930785686 | Retail trade | Jan 1, 2023 |
| Sammamish, WA | BYEWEEK BYEWEEK LLC | 0008834480800610 | Retail trade | Jun 1, 2025 |
| Bothell, WA | BYRAM HEALTHCARE CENTERS INC | 0008379170752547 | Retail trade | Dec 31, 2018 |
| Seattle, WA | C & C SHOP C & C SHOP LLC | 0007635910675022 | Retail trade | Nov 1, 2013 |
| Seattle, WA | C R & ASSOCIATES INTERNATIONAL | 0007515350662271 | Retail trade | Oct 16, 2012 |
| Seattle, WA | C SCURIO DIGITAL PULSE LLC | 0008812660798313 | Retail trade | Feb 15, 2025 |
| Seattle, WA | C SWANBERG CO | 0001022090102918 | Retail trade | Jan 1, 1989 |
| Woodinville, WA | C T SALES INC | 0008224160736347 | Retail trade | Jan 1, 2012 |
| Seattle, WA | C&C FOOD STORE HAMA & CO INC | 0008395050754218 | Retail trade | Oct 1, 2019 |
| Seattle, WA | C&E JOY STUDIO LLC | 0008821570799267 | Retail trade | Jan 1, 2025 |
| Seattle, WA | C.MCDONALD C MCDONALD LLC | 0008950260812871 | Retail trade | Sep 1, 2026 |
| Seattle, WA | C3 WORLDWIDE LLC | 0005752540581175 | Retail trade | Sep 1, 2004 |
| Palo Alto, CA | CA IT MANAGEMENT SOFTWARE CA INC | 0000410690048634 | Retail trade | Nov 1, 1983 |
| Seattle, WA | CADENCE LEAF CELLARS LLC | 0005195270521227 | Retail trade | Oct 1, 1998 |
| Seattle, WA | CAFE BEE T K HONG LLC | 0007670260678587 | Retail trade | Apr 1, 2012 |
| Olympia, WA | CAFE CALIENTE CAFE CALIENTE COMPANY LLC | 0008935010811253 | Retail trade | Feb 28, 2026 |
| Seattle, WA | CAFE REMIX W PORTFOLIO 3 LLC | 0008779840794798 | Retail trade | Aug 8, 2024 |
| Seattle, WA | CAFE TURKO & TURKISH IMPORTS KAAN & KUTAY LLC | 0007551120666070 | Retail trade | Jan 1, 2013 |
| Seattle, WA | CAFFE ZINGARO JCL CREATIONS INC | 0005835910590071 | Retail trade | Nov 16, 2005 |
| Seattle, WA | CAIRO CAIRO LLC | 0007122550620310 | Retail trade | Jul 8, 2008 |
| Seattle, WA | CAIRO LLC | 0007122550786228 | Retail trade | Aug 17, 2022 |
| Seattle, WA | CAKE BY NEJLA CAKE BY NEJLA LLC | 0008929720810701 | Retail trade | Jul 1, 2026 |
| Bainbridge Island, WA | CAKE FOR BREAKFAST CAKE FOR BREAKFAST LLC | 0008680320784237 | Retail trade | Jun 1, 2023 |
| Seattle, WA | CAKES ON 28TH CAKES ON 28TH LLC | 0008797700796729 | Retail trade | Jan 1, 2024 |
| Oak Harbor, WA | CALCIFER GLASS LLC | 0008221580736084 | Retail trade | Apr 5, 2018 |
| Amityville, NY | CALICO COTTAGE INC | 0005085900509360 | Retail trade | Jan 1, 1997 |
| Torrance, CA | CALSOFT SYSTEMS CALSOFT SYSTEMS INC | 0007492600659893 | Retail trade | Jan 1, 2012 |
| Seattle, WA | CALYX & TRICHOME CALYX & TRICHOME CREATIONS INC | 0008130300726487 | Retail trade | Jul 18, 2016 |
| Seattle, WA | CAMBRIDGE MOBILE TELEMATICS INC | 0008874070804729 | Retail trade | Sep 1, 2019 |
| Seattle, WA | CAMELION DESIGN CAMELION DESIGN LTD | 0005217730523645 | Retail trade | Jan 1, 1999 |
| Seattle, WA | CAMERA STOP LLC | 0008623130778261 | Retail trade | Jul 11, 2022 |
| Seattle, WA | CAMERON HOUSE BRIDAL INC | 0008935790811331 | Retail trade | Jan 16, 2021 |
| Seattle, WA | CAMPANULA DESIGN CAMPANULA DESIGN STUDIO LLC | 0008356130750118 | Retail trade | Apr 11, 2019 |
| Sammamish, WA | CANDLE MOMO CANDLE MOMO LLC | 0008772180793997 | Retail trade | Jun 13, 2024 |
| Seattle, WA | CANDY TYME CANDY WORLD INC | 0005541850558697 | Retail trade | Jul 11, 2002 |
| Seattle, WA | CANIS MAJOR LLC | 0008517700767218 | Retail trade | Jan 1, 2021 |
| Seattle, WA | CANLIS GLASS C DESIGN GROUP INC | 0005835390590015 | Retail trade | Jul 17, 2005 |
| Seattle, WA | CANNA CULTURE WEST SEATTLE RETAIL LLC | 0008371170751703 | Retail trade | Nov 11, 2018 |
| Sequim, WA | CANNA ORGANIX CANNA ORGANIX LLC | 0008335050747928 | Retail trade | Jan 1, 2019 |
| Seattle, WA | CANNA WEST SEATTLE LTC LLC | 0007942030706922 | Retail trade | Jun 1, 2016 |
| Seattle, WA | CANNABI SEATTLE MOM & POPS SHOPS LLC | 0008521580767618 | Retail trade | Feb 1, 2021 |
| Seattle, WA | CANNAZONE JREIGE INTERNATIONAL LLC | 0008723160788792 | Retail trade | Sep 15, 2023 |
| Seattle, WA | CANOPY PLANT CARE YELLOW DOOR STUDIOS LLC | 0008931900810937 | Retail trade | Jun 28, 2026 |
| Monroe, WA | CANYON CREEK CABINET CO | 0005520940556485 | Retail trade | Jun 1, 2002 |
| Seattle, WA | CAPERS CAPERS HOME INC | 0005373750540727 | Retail trade | Jan 1, 2000 |
| Seattle, WA | CAPITAL HILL CHEVRON AURORA MINI MART INC | 0001581970160352 | Retail trade | Jul 1, 1993 |
| Seattle, WA | CAPITOL LOANS CAPITOL COLLATERAL INC | 0001543510156460 | Retail trade | Jan 1, 1993 |
| Seattle, WA | CAPITOL LOANS CAPITOL COLLATERAL INC | 0001543510529694 | Retail trade | Apr 1, 1999 |
| Seattle, WA | CAPITOL LOANS & MUSIC CAPITOL COLLATERAL INC | 0001543510156461 | Retail trade | Nov 1, 1993 |
| Seattle, WA | CAPITOL THRILL GONZASAURUS ENTERPRISES LLC | 0008529820768490 | Retail trade | Apr 1, 2021 |
| Seattle, WA | CAPSULE PHARMACY CAPSULE SEATTLE LLC | 0008484560763708 | Retail trade | Jun 1, 2020 |
| Seattle, WA | CARABINER COFFEE COMPANY | 0008575410773239 | Retail trade | Oct 1, 2021 |
| Reston, VA | CARAHSOFT TECHNOLOGY CORP CARAHSOFT TECHNOLOGY CORPORATION | 0008252670739325 | Retail trade | Jun 29, 2018 |
| South Bend, IN | CARBONS GOLDEN MALTED NEW CARBON COMPANY LLC | 0007534410664293 | Retail trade | Dec 21, 2012 |
| Spokane, WA | CARD FRONTIER AZUL & KYLE LLC | 0008819400799041 | Retail trade | Feb 28, 2025 |
| Seattle, WA | CARDCEUS CARDCEUS LLC | 0008872910804610 | Retail trade | Oct 27, 2025 |
| Seattle, WA | CARDINAL HEALTH 414 LLC | 0007301720639611 | Retail trade | Jan 1, 2010 |
| Seattle, WA | CARDINAL HEALTH 414 LLC | 0007301720639600 | Retail trade | Jan 1, 2010 |
| Seattle, WA | CARE PLUS CVS PHARMACY 2926 PROCARE PHARMACY LLC | 0007009420608321 | Retail trade | Aug 27, 2007 |
| San Diego, CA | CAREFUSION 2200 CAREFUSION 2200 INC | 0007226550631568 | Retail trade | Aug 1, 2009 |
| Rochester, NY | CARESTREAM HEALTH INC | 0005962730603672 | Retail trade | May 1, 2007 |
| Seattle, WA | CARMILIAS CARMILIAS LLC | 0008595760775405 | Retail trade | Mar 1, 2022 |
| Seattle, WA | CARNIVAL LICENSE HOLDINGS LIMITED | 0008720530788512 | Retail trade | Apr 23, 2024 |
| Seattle, WA | CAROLINE PATRICK INC | 0005224400524385 | Retail trade | Feb 14, 1999 |
| Seattle, WA | CARPET KING TRIFOREST INC | 0008009150713898 | Retail trade | Nov 1, 2016 |
| Seattle, WA | CARPET LIQUIDATORS OF NO SEATTLE CARPET LIQUIDATORS OF NO SEATTLE LLC | 0005580130562858 | Retail trade | Dec 1, 2002 |
| Tukwila, WA | CARRIER BLDG SYSTEMS & SVCS CARRIER CORP | 0000029200004438 | Retail trade | Nov 11, 1911 |
| Seattle, WA | CARTER SUBARU CARTER MOTORS INC | 0000033480572390 | Retail trade | Jan 1, 2004 |
| Seattle, WA | CARTER VOLKSWAGEN CARTER MOTORS INC | 0000033480005124 | Retail trade | Oct 10, 1960 |
| Seattle, WA | CARTWHEEL VINTAGE & CONSIGN CARTWHEEL VINTAGE & CONSIGN LLC | 0008735420790099 | Retail trade | Jan 14, 2022 |
| Tempe, AZ | CARVANA LLC | 0008802900797294 | Retail trade | Jan 8, 2024 |
| Seattle, WA | CASA DI LAVALLE CASA DI LAVALLE LLC | 0008734640790019 | Retail trade | May 31, 2022 |
| Seattle, WA | CASA ELLA CASA ELLA LLC | 0008833840800545 | Retail trade | Apr 20, 2025 |
| Seattle, WA | CASBLANCA FLORAL CASABLANCA FLORAL LLC | 0007661550677665 | Retail trade | Feb 1, 2014 |
| Seattle, WA | CASCADE ADVENTURE PRODUCTS, LLC | 0008801930797171 | Retail trade | Jan 1, 2024 |
| Seattle, WA | CASCADE BICYCLE STUDIO GRUPETTO PARTNERS LLC | 0008663810782524 | Retail trade | Feb 1, 2023 |
| Seattle, WA | CASCADE COLLECTIVE, LLC CASCADE COLLECTIVE LLC | 0008725310789015 | Retail trade | Dec 18, 2023 |
| Arlington, WA | CASCADE DOOR & HARDWARE ACCESS ASSOCIATES INC | 0008223130736243 | Retail trade | Jul 20, 2016 |
| Renton, WA | CASCADE EQUIPMENT & SUPPLY INC | 0007033430610886 | Retail trade | Apr 10, 2007 |
| Concrete, WA | CASCADE SUPPLY C & D ROHAN INC | 0005668370572193 | Retail trade | Nov 21, 2003 |
| Seattle, WA | CASCADE TRAINING CENTER CASCADE HEALTHCARE SERVICES LLC | 0007726520684525 | Retail trade | Jun 21, 2014 |
| Bonney Lake, WA | CASCADIA CANDLES CASCADIA CANDLES LLC | 0008807750797801 | Retail trade | Feb 1, 2025 |
| Missoula, MT | CASCADIA MEATS SIMPLY THE WURST LLC | 0008529440768452 | Retail trade | Apr 24, 2021 |
| Seattle, WA | CASCADIA PHARMACY WALLINGFORD HCT RX INC | 0008934900811242 | Retail trade | Jun 18, 2024 |
| Auburn, WA | CASCADIAN PLUMBING CASCADIAN PLUMBING PLLC | 0008887070806149 | Retail trade | Jan 1, 2026 |
| Kirkland, WA | CASCIOPPO BROS MEATS INC | 0000517160060000 | Retail trade | Jun 28, 1983 |
| Seattle, WA | CASESISTERS CASESISTERS LLC | 0008252910739349 | Retail trade | Jun 18, 2018 |
| Seattle, WA | CASH AMERICA PAWN CASH AMERICA WEST INC | 0007300740639492 | Retail trade | Sep 15, 2010 |
| Seattle, WA | CASITA INTL NICS NAKS LLC | 0008600790775921 | Retail trade | Apr 1, 2022 |
| Seattle, WA | CASPER & STARLIGHT CO CASPER AND STARLIGHT CO LLC | 0008948050812637 | Retail trade | Aug 15, 2026 |
| Seattle, WA | CATBIRD CATBIRD NYC LLC | 0008898760807479 | Retail trade | Mar 20, 2026 |
| Seattle, WA | CB2 EUROMARKET DESIGNS INC | 0005612010742262 | Retail trade | Oct 8, 2018 |
| Seattle, WA | CC FILSON CO | 0005793180813104 | Retail trade | Nov 16, 2016 |
| Arlington, WA | CD PAVER MANAGEMENT LLC | 0008432220758078 | Retail trade | Sep 1, 2019 |
| Maple Valley, WA | CDA AVI JDCAV LLC | 0008385730753250 | Retail trade | Sep 1, 2019 |
| Vernon Hills, IL | CDW DIRECT LLC | 0005928630600025 | Retail trade | Oct 1, 2005 |
| Seattle, WA | CEBU VENDING CEBU LLC | 0008848180802034 | Retail trade | Jul 8, 2025 |
| Auburn, WA | CEDAR & CINDER FOXTROT BRAVO LLC | 0008902480807868 | Retail trade | Mar 20, 2026 |
| Seattle, WA | CEDAR MOTORSPORTS CEDAR MOTORSPORTS LLC | 0008735850790143 | Retail trade | Nov 1, 2023 |
| Seattle, WA | CEDARHOUSE FLOWERS LLC | 0008188520732555 | Retail trade | Oct 30, 2017 |
| Seattle, WA | CELSIUS CRYOTHERAPY CELSIUS CRYOTHERAPY SEATTLE 1 LLC | 0008509020766296 | Retail trade | Mar 5, 2018 |
| Seattle, WA | CENTERSTAGE DANCE SHOP PETTICOAT JUNCTION INC | 0007249000633930 | Retail trade | Dec 1, 2009 |
| Seattle, WA | CENTRAL DISTRICT FLORAL & GIFTS CENTRAL DISTRICT FLORAL & GIFTS LLC | 0008905610808190 | Retail trade | Dec 1, 2026 |
| Portland, OR | CESSCO INC | 0008703320786671 | Retail trade | Aug 7, 2023 |
| Gardena, CA | CETEC SOLUTONS CHARLES E THOMAS CO INC | 0007703270682044 | Retail trade | Feb 28, 2013 |
| Seattle, WA | CH HOLDERBY SEWING MACHINE CO | 0000114080015307 | Retail trade | Aug 1, 1974 |
| Bellevue, WA | CHALO CHALO LLC | 0008167810730386 | Retail trade | Nov 15, 2017 |
| Woodinville, WA | CHAMELEON VISUAL ARTS CHAMELEON VISUAL ARTS LLC | 0005138330515150 | Retail trade | Jan 8, 1998 |
| Seattle, WA | CHAMPION PARTY SUPPLY CHAMPION PARTY SUPPLY LLC | 0007812480693446 | Retail trade | Mar 12, 2015 |
| Lenexa, KS | CHAMPION TEAMWEAR ITS GREEK TO ME INC | 0007545950665509 | Retail trade | Jan 1, 2012 |
| Seattle, WA | CHAMPION WINE CELLARS EL WINE & GIFT MERCHANTS LLC | 0008053480718518 | Retail trade | Apr 1, 2017 |
| Seattle, WA | CHANCE & MARA CHANCE & MARA INC | 0007528990663712 | Retail trade | Aug 3, 2012 |
| Seattle, WA | CHARITYUSA.COM LLC | 0005479770552038 | Retail trade | Aug 10, 2001 |
| Wilmington, MA | CHARLES RIVER LABORATORIES INC | 0001618110164034 | Retail trade | Jan 1, 1992 |
| Seattle, WA | CHARLIES BOOK CO CHARLIES BOOK CO LLC | 0008696060785914 | Retail trade | Jun 1, 2023 |
| Camano Island, WA | CHARMING SKOUNDREL TRUBU LLC | 0008687100784949 | Retail trade | Jul 1, 2023 |
| Seattle, WA | CHARTREUSE INTERNATIONAL LLC | 0005140340515360 | Retail trade | Jan 1, 1998 |
| Seattle, WA | CHASES DOWNTOWN INC | 0001096880110678 | Retail trade | Jul 5, 1988 |
| Edmonds, WA | CHAVAHS GARDEN CHAVAHS GARDEN PRACTICAL KITCHEN ART LLC | 0008346030749078 | Retail trade | Feb 20, 2019 |
| Kent, WA | CHEDDARBOY POPCORN CHEDDARBOY POPCORN LLP | 0008565830772247 | Retail trade | Oct 8, 2021 |
| Seattle, WA | CHEESELAND INC | 0001721340174518 | Retail trade | Dec 14, 1994 |
| Seattle, WA | CHEF D'S PEPPER COMPANY | 0008738670790431 | Retail trade | Feb 5, 2024 |
| Seattle, WA | CHEF STORE SMART FOODSERVICE STORES LLC | 0007671660678734 | Retail trade | Jan 1, 2014 |
| Milwaukie, OR | CHEF STORE SMART FOODSERVICE STORES LLC | 0007671660678732 | Retail trade | Jan 1, 2014 |
| Seattle, WA | CHEF STORE SMART FOODSERVICE STORES LLC | 0007671660678737 | Retail trade | Jan 14, 2014 |
| Poway, CA | CHEF WORKS INC | 0005817070588066 | Retail trade | Apr 1, 2005 |
| Seattle, WA | CHEFSHOP.COM AGORA LLC | 0005774210583477 | Retail trade | Jan 1, 2005 |
| Seattle, WA | CHEMISTEE CHEMISTEE LLC | 0008815600798619 | Retail trade | Apr 1, 2025 |
| Seattle, WA | CHEMMARK OF WESTERN WASHINGTON DYNAMIC SOLUTIONS 216 LLC | 0008798700796839 | Retail trade | Jan 1, 2024 |
| Seattle, WA | CHEMO KITCHEN CHEMO KITCHEN 2 LLC | 0008719070788341 | Retail trade | Mar 31, 2023 |
| Seattle, WA | CHER BABY VINTAGE LLC | 0008781250794951 | Retail trade | Sep 1, 2024 |
| Seattle, WA | CHERISH THE MOMENTS HOME FRAGRANCE LLC | 0008618930777818 | Retail trade | May 21, 2020 |
| Seattle, WA | CHERYL JOHNSON ENTERPRISES | 0005611200566141 | Retail trade | Jul 1, 2003 |
| Seattle, WA | CHEVRON CHEVRON USA INC | 0000136470018043 | Retail trade | Jan 1, 1977 |
