Retail trade — page 15 of 16
4,686 companies, type “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Seattle, WA | TINY GRIDS LLC | 0008813740798423 | Retail trade | Feb 10, 2025 |
| Seattle, WA | TINY TERRAIN TYCOONS TINY TERRAIN TYCOONS LLC | 0008881070805485 | Retail trade | Dec 25, 2025 |
| Woodinville, WA | TIRADIA CORK TIRADIA CORK LLC | 0008528850768392 | Retail trade | Aug 6, 2020 |
| Seattle, WA | TIRTO FURNITURE PCS FURNITURE LLC | 0007703790682098 | Retail trade | Nov 13, 2013 |
| Seattle, WA | TISBURY ART GLASS TISBURY ART GLASS INC | 0005881670595011 | Retail trade | May 1, 2006 |
| Seattle, WA | TITLE 9 SPORTS INC | 0005515210555869 | Retail trade | Apr 22, 2002 |
| Seattle, WA | TJHOMESMART LLC | 0008609890776862 | Retail trade | May 1, 2022 |
| Tacoma, WA | TMG SERVICES INC | 0001454140147313 | Retail trade | May 1, 1992 |
| Seattle, WA | TOBACCO LEAF TABACCO LEAF CORPORATION | 0007619740673347 | Retail trade | Oct 8, 2013 |
| Seattle, WA | TOBACCORNER R & A SALES INC | 0007248030633827 | Retail trade | Oct 1, 2009 |
| Quil Ceda Village, WA | TOHANNIE TRADING COMPANY LLC | 0008885610805987 | Retail trade | Feb 1, 2026 |
| Seattle, WA | TOKYO STANDARDS TOKYO STANDARDS LLC | 0008651420781241 | Retail trade | Nov 12, 2022 |
| Seattle, WA | TOKYO TRENDY TOKYO TRENDY BEAUTY & HEALTH CO | 0008756590792349 | Retail trade | Jan 1, 2024 |
| Seattle, WA | TOM COSTANTINI ART ARCADE ASSOCIATES INC | 0008406240755389 | Retail trade | Sep 1, 2019 |
| Seattle, WA | TOM GORZ COLLECTION BRASS BIRD LLC | 0007982210711077 | Retail trade | Sep 1, 2016 |
| Seattle, WA | TOM JAMES COMPANY | 0000348060041963 | Retail trade | Mar 1, 1983 |
| Santa Fe Springs, CA | TOM'S TRUCK CENTER TOMS TRUCK CENTER NORTH COUNTY LLC | 0008607740776639 | Retail trade | May 1, 2022 |
| Seattle, WA | TOMB OF TREASURE TOMB OF TREASURE LLC | 0008873130804633 | Retail trade | Sep 13, 2025 |
| Seattle, WA | TOMBOY EXCHANGE TOMBOY EXCHANGE INC | 0007455370655993 | Retail trade | Apr 1, 2012 |
| Bothell, WA | TOMGUTZ TOMGUTZ LLC | 0008700970786425 | Retail trade | Oct 1, 2023 |
| Seattle, WA | TON KIANG BBQ NOODLE HOUSE HUANG & YANG INC | 0007250040634039 | Retail trade | Jan 1, 2009 |
| Seattle, WA | TONL TONL LLC | 0008015620714569 | Retail trade | Nov 24, 2016 |
| Seattle, WA | TOOL TOWN TED TOOL TOWN TED INC | 0008694970785801 | Retail trade | Apr 2, 2023 |
| Seattle, WA | TOP BANANA INC | 0001763720178888 | Retail trade | May 15, 1995 |
| Seattle, WA | TOP DEAD CENTER CAFE TOP DEAD CENTER LLC | 0008810390798072 | Retail trade | Mar 15, 2025 |
| Seattle, WA | TOP POT DOUGHNUTS DOUGHNUT CORPORATION OF AMERICA INC | 0005962580603654 | Retail trade | Sep 1, 2005 |
| Seattle, WA | TOP TIER WINES LLC | 0007933450706031 | Retail trade | Apr 1, 2016 |
| Seattle, WA | TOP TO BOTTOM SEATTLE THE PLAZA AT WHITE CENTER LLC | 0008811070798149 | Retail trade | Jul 15, 2024 |
| Seattle, WA | TOPCLASS LLC | 0008932680811017 | Retail trade | Jun 14, 2026 |
| Seattle, WA | TOPPS BOTTOM THRIFT SHOP LLC | 0008918700809559 | Retail trade | Apr 29, 2026 |
| Arlington, WA | TOPSHELF PODWORKS CORP | 0007917200704350 | Retail trade | Apr 1, 2015 |
| San Francisco, CA | TORBIT STUDIO LLC | 0008809640797995 | Retail trade | Feb 1, 2025 |
| Durham, NC | TOSHIBA GLOBAL COMMERCE SOLUTIONS INC | 0007496490660293 | Retail trade | Aug 1, 2012 |
| Seattle, WA | TOTAL WINE & MORE WASHINGTON FINE WINE & SPIRITS LLC | 0007740140712280 | Retail trade | Oct 13, 2016 |
| Seattle, WA | TOTAL WINE & MORE WASHINGTON FINE WINE & SPIRITS LLC | 0007740140685949 | Retail trade | Oct 30, 2014 |
| Seattle, WA | TOTAL WINE & MORE WASHINGTON FINE WINE & SPIRITS LLC | 0007740140799809 | Retail trade | May 30, 2025 |
| Seattle, WA | TOTEM SMOKEHOUSE INC | 0000200000025446 | Retail trade | Oct 15, 1980 |
| Seattle, WA | TOUSLE LLC | 0007244890633504 | Retail trade | Feb 1, 2010 |
| Lynnwood, WA | TOWN & COUNTRY FENCE INC | 0000049100007177 | Retail trade | Oct 1, 1965 |
| Seattle, WA | TOYOTA OF SEATTLE MN II INC | 0001350280136660 | Retail trade | Jul 18, 1991 |
| Seattle, WA | TOYTIME LLC | 0008813230798370 | Retail trade | Oct 1, 2024 |
| Seattle, WA | TP TEA HARMONY TEA UW LLC | 0008872510804567 | Retail trade | Nov 1, 2025 |
| Seattle, WA | TRADER JOE'S COMPANY 273 TRADER JOES COMPANY | 0005111440812617 | Retail trade | Apr 11, 2025 |
| Seattle, WA | TRADER JOES 130 TRADER JOES COMPANY | 0005111440537172 | Retail trade | Jan 15, 2001 |
| Seattle, WA | TRADER JOES 135 TRADER JOES COMPANY | 0005111440512063 | Retail trade | Oct 31, 1997 |
| Seattle, WA | TRADER JOES 137 TRADER JOES COMPANY | 0005111440533266 | Retail trade | Nov 19, 1999 |
| Seattle, WA | TRADER JOES 147 TRADER JOES COMPANY | 0005111440624173 | Retail trade | Feb 20, 2009 |
| Seattle, WA | TRADER JOES 157 TRADER JOES COMPANY | 0005111440648629 | Retail trade | Oct 1, 2011 |
| Seattle, WA | TRADING CARD TERMINAL MOORING SPHERE LLC | 0008913670809027 | Retail trade | Apr 1, 2026 |
| Olympia, WA | TRAILER BOSS BF VENTURES LLC DBA TRAILER BOSS | 0008820990799204 | Retail trade | Jan 1, 2025 |
| North Bend, WA | TRAILHEAD TRADING CO TRAILHEAD TRADING COMPANY LLC | 0008867090803992 | Retail trade | Dec 14, 2025 |
| Tacoma, WA | TRANSCENDENCE LLC | 0008901190807733 | Retail trade | Jan 21, 2021 |
| Seattle, WA | TRAVELING T SHIRT FANS SUK WORLDWIDE INC | 0007654510676925 | Retail trade | Jan 1, 2014 |
| Port Angeles, WA | TRAVIS FOR HIRE LETSWALK ENTERPRISES LLC | 0007840090696325 | Retail trade | May 27, 2015 |
| Seattle, WA | TREASON GALLERY STICKS & STONES SEATTLE LLC | 0007735140685430 | Retail trade | Sep 27, 2014 |
| Richland, WA | TREASURE VALLEY COFFEE INC | 0008936610811413 | Retail trade | Oct 4, 2025 |
| Seattle, WA | TREASURES GIFTS & SNACKS DMK VIRTUOUS CAPITAL LLC | 0008317880746136 | Retail trade | Jan 2, 2019 |
| Seattle, WA | TREBRON COMPANY INC | 0005025680502916 | Retail trade | Jan 1, 1993 |
| Tacoma, WA | TRED NEWORDERAUTO INC | 0007573360668403 | Retail trade | Jan 1, 2013 |
| Chimacum, WA | TREEHAWK FARMS TREEHAWK FARMS LLC | 0008344480748909 | Retail trade | Jul 1, 2018 |
| Seattle, WA | TREEREX LLC | 0008946620812474 | Retail trade | Mar 13, 2026 |
| Bellingham, WA | TREES HAVE FEELINGS TREES HAVE FEELINGS LLC | 0008656220781746 | Retail trade | Jan 8, 2023 |
| Seattle, WA | TREESKIER TREESKIER LLC | 0008537790769325 | Retail trade | Apr 20, 2021 |
| Seattle, WA | TREO ORGANICS TREO ORGANICS INC | 0008863470803611 | Retail trade | Oct 18, 2025 |
| Lynnwood, WA | TREVOR HICKAM TREVOR HICKAM TOOL SALES LLC | 0008508650766259 | Retail trade | Jan 1, 2021 |
| Winchester, VA | TREX COMPANY INC | 0007555660666542 | Retail trade | Jan 1, 2002 |
| Seattle, WA | TRICHOME TRICHOME LLC | 0007556230666600 | Retail trade | Mar 6, 2013 |
| Seattle, WA | TRICHOME & CALYX DBA GALAXY CANNABIS TRICHOME & CALYX INC | 0007922080704851 | Retail trade | Sep 20, 2017 |
| Seattle, WA | TRICOTER FABULOUS YARNS INC | 0001219590123277 | Retail trade | Jul 26, 1990 |
| Seattle, WA | TRIDENTS UNITE LOVE & GOODS BY ANGIE LLC | 0008771630793937 | Retail trade | Sep 15, 2023 |
| Seattle, WA | TRINITY MARKET & DELI KL STAR CORP | 0007859220698294 | Retail trade | Aug 15, 2015 |
| Seattle, WA | TRIPLE Z LOGISTICS INC | 0008023480715395 | Retail trade | Jan 1, 2017 |
| Seattle, WA | TRIUMPH OF SEATTLE CLEVELAND MOTOR HOLDINGS LLC | 0008908890808526 | Retail trade | Jun 1, 2021 |
| Seattle, WA | TROVEPORIUM JAEYVALE VENTURES LLC | 0008945470812345 | Retail trade | Aug 10, 2026 |
| Seattle, WA | TRUCKS PLUS APX AUTO BROKERS LLC | 0008387860753476 | Retail trade | Aug 1, 2019 |
| Seattle, WA | TRUDYS FLORAL DESIGN TN DESIGNS LLC | 0007481100658682 | Retail trade | Jul 2, 2012 |
| Seattle, WA | TRUE CLUE LLC | 0008527090768183 | Retail trade | Apr 1, 2021 |
| Seattle, WA | TSUNAMI SEAFOOD TSUNAMI SEAFOOD CORP | 0005562430560893 | Retail trade | Oct 15, 2002 |
| Seattle, WA | TT MINI MART MKC1 INC | 0008167890730394 | Retail trade | Nov 2, 2017 |
| Seattle, WA | TTL HOLDINGS LLC | 0008487770764050 | Retail trade | May 29, 2020 |
| Seattle, WA | TTL HOLDINGS LLC | 0008487770777787 | Retail trade | Dec 3, 2021 |
| Fort Worth, TX | TUCKER ROCKY DISTRIBUTING ED TUCKER DISTRIBUTOR INC | 0005085480509316 | Retail trade | Jan 1, 1990 |
| Seattle, WA | TULKEN GEAR TULKEN LLC | 0008945570812360 | Retail trade | Apr 16, 2025 |
| Bellevue, WA | TUMMYBEAR STUDIO LLC | 0008947700812590 | Retail trade | Aug 19, 2026 |
| Seattle, WA | TUNE HI FI LTD | 0005713530577048 | Retail trade | Jul 1, 2004 |
| Seattle, WA | TURABI FINE ORIENTAL RUGS TURABI INC | 0001829030185509 | Retail trade | Apr 1, 1996 |
| Seattle, WA | TURABI INC | 0001829030805088 | Retail trade | Jun 6, 2025 |
| Seattle, WA | TURGEON RAINE JEWELLERS TURGEON RAINE JEWELERS INC | 0000510040059245 | Retail trade | Jul 1, 1985 |
| Des Moines, WA | TURNSTYLE STUDIOS TURNSTYLE STUDIOS LLC | 0005456360549565 | Retail trade | Jul 2, 2001 |
| Seattle, WA | TURNTABLE KITCHEN LLC | 0007895350702045 | Retail trade | Jan 1, 2016 |
| Seattle, WA | TVANTENNASALE.COM TVANTENNASALE.COM LLC | 0007713120683091 | Retail trade | Mar 30, 2013 |
| San Francisco, CA | TWAN KEE CO INC | 0001394840141218 | Retail trade | Feb 22, 1992 |
| Seattle, WA | TWEE TWEE TECH LLC | 0008217910735702 | Retail trade | Jan 1, 2018 |
| Seattle, WA | TWEEDY & POPP HARDWARE AT CROWN HILL HOME BUILDERS CENTER LLC | 0007133650750678 | Retail trade | Jun 1, 2019 |
| Seattle, WA | TWEEDY & POPP HARDWARE AT UW HOME BUILDERS CENTER LLC | 0007133650767801 | Retail trade | Feb 1, 2021 |
| Seattle, WA | TWEEDY AND POPP HARDWARE AT LAKE CITY HARDWARE RIGHT LLC | 0007056110613321 | Retail trade | Apr 1, 2008 |
| Seattle, WA | TWEEDY AND POPP HARDWARE AT WALLINGFORD HARDWARE RIGHT LLC | 0007056110747294 | Retail trade | Jan 1, 2019 |
| Seattle, WA | TWEETY BEELUXECO LLC TWEETYBEELUXECO LLC | 0008845910801800 | Retail trade | Jun 13, 2025 |
| Seattle, WA | TWICE SOLD TALES TWICE SOLD ENTERPRISES INC | 0007075620615379 | Retail trade | Jan 1, 2008 |
| Seattle, WA | TWICE SOLD TALES TWICE SOLD TALES LLC | 0008481180763349 | Retail trade | Jan 1, 2020 |
| Seattle, WA | TWILIGHT COLLECTIBLES TWILIGHT COLLECTIBLES INC | 0008662510782391 | Retail trade | Jan 1, 2023 |
| Seattle, WA | TWIN LIGHTS MEDICAL MYKU MEDICAL LLC | 0008011930714189 | Retail trade | Oct 1, 2016 |
| Seattle, WA | TWIST CLAY TRADE INC | 0008489220764205 | Retail trade | Jul 1, 2020 |
| Seattle, WA | TWISTEP PRACTICAL PET SOLUTIONS LLC | 0007228610631789 | Retail trade | Jan 1, 2009 |
| Seattle, WA | TWO BIG BLONDES LW MICHAUD INC | 0007523180663097 | Retail trade | Dec 1, 2012 |
| Raymond, WA | TWO HEADS CO TWO HEADS CO LLC | 0008226800736632 | Retail trade | Jan 1, 2018 |
| La Conner, WA | TWO LIPS ORIGINALS LLC | 0005115130512460 | Retail trade | Aug 1, 1997 |
| Seattle, WA | TWO OWL TOYS LLC | 0005995760607192 | Retail trade | Jul 5, 2007 |
| Seattle, WA | TWO SCOTT PRODUCTIONS INC A CREATIVE CORP TWO SCOTT PRODUCTIONS INC | 0005164280517943 | Retail trade | Feb 1, 1998 |
| Seattle, WA | TY'S TEES LLC TYS TEES LLC | 0007542230665120 | Retail trade | Sep 30, 2012 |
| Seattle, WA | U DISTRICT GROCERY U DISTRICT GROCERY SHOP LLC | 0008765220793260 | Retail trade | Jun 6, 2024 |
| Seattle, WA | U FRAME IT LCC CUSTOM FRAMING LLP | 0008428820757728 | Retail trade | Nov 1, 2019 |
| Seattle, WA | U SMOKE LLC | 0008501110765453 | Retail trade | Nov 1, 2020 |
| Seattle, WA | U WINE BAR U WINE BAR LLC | 0008893500806880 | Retail trade | Jan 16, 2025 |
| Seattle, WA | U-VILLAGE KATE'S BAKERY U-VILLAGE KATE'S BAKERY LLC | 0008722340788707 | Retail trade | Jan 31, 2024 |
| Seattle, WA | UBER TAVERN JGY BAR LLC | 0008734390789992 | Retail trade | Jan 1, 2024 |
| Seattle, WA | UFOX CONSULTING LLC U FOX CONSULTING LLC | 0008391460753850 | Retail trade | Apr 1, 2019 |
| Seattle, WA | UGLY BABY CRAFTINOMICON LLC | 0007375720647549 | Retail trade | Jun 1, 2011 |
| Seattle, WA | UKUSH HANDMADE UKUSH LLC | 0007498050660458 | Retail trade | Jul 19, 2011 |
| Seattle, WA | ULTA BEAUTY ULTA SALON COSMETICS & FRAGRANCE INC | 0007026200610124 | Retail trade | Nov 12, 2007 |
| Seattle, WA | ULTA BEAUTY ULTA SALON COSMETICS & FRAGRANCE INC | 0007026200712606 | Retail trade | Nov 25, 2016 |
| South Jordan, UT | ULTRADENT PRODUCTS INC | 0005931970600384 | Retail trade | Jul 1, 2006 |
| Federal Way, WA | UMAI UMAI LLC | 0008821960799306 | Retail trade | Mar 19, 2025 |
| Seattle, WA | UMAI DO JAPANESE SWEETS MAATTS OHKI LLC | 0007405430650672 | Retail trade | Sep 30, 2011 |
| Seattle, WA | UMG COMMERCIAL SERVICES INC | 0005354680538676 | Retail trade | Sep 14, 1999 |
| Issaquah, WA | UNA VIDA LLC | 0008829710800115 | Retail trade | May 1, 2025 |
| Seattle, WA | UNAFLORA UNAFLORA LLC | 0008013810714384 | Retail trade | Dec 1, 2016 |
| Seattle, WA | UNCLE IKES JET CITY RETAIL INC | 0008491190764404 | Retail trade | Aug 1, 2020 |
| Seattle, WA | UNCLE IKES JET CITY RETAIL INC | 0008491190764424 | Retail trade | Aug 1, 2020 |
| Seattle, WA | UNCLE IKES JET CITY RETAIL INC | 0008491190764431 | Retail trade | Aug 1, 2020 |
| Seattle, WA | UNCLE IKES JET CITY RETAIL INC | 0008491190764430 | Retail trade | Aug 1, 2020 |
| Seattle, WA | UNCLE IKES BOTTLE SHOP LLC | 0008533800768894 | Retail trade | Apr 1, 2021 |
| Seattle, WA | UNCOMMON MONDAY UNCOMMON MONDAY LLC | 0008665570782709 | Retail trade | Feb 1, 2023 |
| Port Orchard, WA | UNDERGROUND LUXURY LLC | 0008717480788168 | Retail trade | Mar 1, 2023 |
| Seattle, WA | UNDERU4MEN - SEATTLE DRESS HIM DOWN INC | 0008611270777013 | Retail trade | Jun 1, 2022 |
| Seattle, WA | UNFUN KITTY UNFUN KITTY LLC | 0008584240774206 | Retail trade | Mar 1, 2022 |
| Chantilly, VA | UNICOM GOVERNMENT INC | 0001006300101296 | Retail trade | Apr 1, 1988 |
| Englewood Cliffs, NJ | UNILEVER BESTFOOD FOOD SOLUTIONS CONOPCO INC | 0001556240157741 | Retail trade | Jan 1, 1988 |
| Seattle, WA | UNION CIGARS UNION CIGAR SOCIETY LLC | 0007410870651237 | Retail trade | Oct 10, 2011 |
| Seattle, WA | UNION MARINE SEA RAY SPORT YACHTS INC | 0000607320768305 | Retail trade | Apr 30, 2019 |
| Seattle, WA | UNION MARKET PANDA YUN INC | 0008676190783800 | Retail trade | Apr 1, 2023 |
| Seattle, WA | UNION N UNION BAR & RESTAURANT LLC | 0008363610750928 | Retail trade | Apr 17, 2021 |
| Seattle, WA | UNION STATION MARKET HYJA LLC | 0008709200787291 | Retail trade | Sep 5, 2023 |
| Seattle, WA | UNION STORE ALEM AMAN LLC | 0007487630659369 | Retail trade | Sep 1, 2011 |
| Seattle, WA | UNIQLO UNIQLO USA LLC | 0008712230787622 | Retail trade | Nov 4, 2022 |
| Covington, WA | UNIQUE ART & DESIGN UNIQUE ART & DESIGN LLC | 0008881560805535 | Retail trade | Jun 1, 2025 |
| Longwood, FL | UNIQUE GLASS ORNAMENTS UNIQUE TRADINGS LLC | 0008790560795953 | Retail trade | Nov 21, 2024 |
| Port Coquitlam, BC | UNISON WINDOWS & DOORS INC | 0005763290582304 | Retail trade | Jan 1, 2002 |
| Seattle, WA | UNIT65 ZERO PERIOD LLC | 0008570310772719 | Retail trade | Oct 30, 2020 |
| Tukwila, WA | UNITEC CORP | 0001766560179173 | Retail trade | May 19, 1995 |
| Seattle, WA | UNITED AUTO SALES INC | 0008773950794183 | Retail trade | Mar 15, 2023 |
| Seattle, WA | UNITED YACHT SALES LLC | 0007989990711903 | Retail trade | Aug 31, 2016 |
| Seattle, WA | UNIVERSITY BOOK STORE | 0000003060000608 | Retail trade | Jan 1, 1900 |
| Seattle, WA | UNIVERSITY BOOK STORE | 0000003060000609 | Retail trade | Jul 1, 1950 |
| Seattle, WA | UNIVERSITY CHEVRON T & J GROUP INC | 0007515110662247 | Retail trade | Sep 1, 2012 |
| Seattle, WA | UNIVERSITY DISTRICT FOOD BANK UNIVERSITY DISTRICT SERVICE LEAGUE | 0001556500157767 | Retail trade | May 1, 1993 |
| Seattle, WA | UNIVERSITY FOOD & BEVERAGE MARKET | 0008377750752395 | Retail trade | Jul 1, 2019 |
| Seattle, WA | UNIVERSITY SMOKE SHOP MARTIAL INC | 0005367290540026 | Retail trade | Jul 20, 2000 |
| Seattle, WA | UNIVERSITY VILLAGE FLORIST DC KIM CORP | 0005789330585132 | Retail trade | Apr 1, 2005 |
| Seattle, WA | UNIVERSITY VW AUDI SEATTLE FREEWAY MOTORS INC | 0000028120004294 | Retail trade | Sep 16, 1958 |
| Seattle, WA | UNIVERSITY WINES G V M LLC | 0007275880636836 | Retail trade | May 1, 2010 |
| Seattle, WA | UNIVERSITY WINES UNIVERSITY WINES LLC | 0008725010788985 | Retail trade | Jan 1, 2024 |
| Kent, WA | UNKNOWN LLC | 0008743500790937 | Retail trade | Mar 10, 2024 |
| Seattle, WA | UNREPLICATED UNREPLICATED LLC | 0008342680748721 | Retail trade | Mar 6, 2019 |
| Seattle, WA | UNVERSITY 76 UNIVERSITY 76 CO | 0007065450614309 | Retail trade | Nov 26, 2007 |
| Seattle, WA | UP TIME TECHNOLOGY UP TIME TECHNOLOGY INC | 0005130360514278 | Retail trade | Jan 1, 1998 |
| Seattle, WA | UPHILL DESIGNS UPHILL DESIGNS CO | 0008023230715369 | Retail trade | Jan 1, 2017 |
| Seattle, WA | UPLAND FIBER CO LLC | 0008943230812108 | Retail trade | Jul 31, 2026 |
| Seattle, WA | UPSHAW & COMPANY LLC | 0007863200698706 | Retail trade | Aug 1, 2015 |
| Seattle, WA | UPSTORER UPSTORER LLC | 0008849510802170 | Retail trade | Jul 15, 2025 |
| Seattle, WA | URBAN CHIC URBAN CHIC LLC | 0008068580720078 | Retail trade | Apr 18, 2017 |
| Bellingham, WA | URBAN COTTAGE URBAN COTTAGE PREFAB LLC | 0008468250761965 | Retail trade | Feb 14, 2020 |
| Seattle, WA | URBAN EARTH URBAN EARTH LLC | 0008039610717074 | Retail trade | Feb 16, 2017 |
| Seattle, WA | URBAN FEED & GARDEN URBAN FEED & GARDEN LLC | 0007891220701621 | Retail trade | Nov 19, 2015 |
| Seattle, WA | URBAN MART URBAN MART LLC | 0008695530785859 | Retail trade | Aug 1, 2023 |
| Seattle, WA | URBAN OUTFITTERS #37 URBN US RETAIL LLC | 0005156740764766 | Retail trade | Feb 1, 2020 |
| Seattle, WA | URBAN PRIVATE CLUB PNWSODO LLC | 0008640930780136 | Retail trade | Nov 1, 2022 |
| Seattle, WA | URBAN SERPENTS URBAN SERPENTS LLC | 0008828240799958 | Retail trade | Jun 25, 2025 |
| Seattle, WA | URBAN SURF OGAARD SAILBOARDS LTD | 0000489680057070 | Retail trade | May 8, 1985 |
| Spokane, WA | URM STORES URM STORES INC | 0008498760765208 | Retail trade | Oct 9, 2020 |
| Chesterton, IN | URSCHEL LABORATORIES INC | 0007041490611772 | Retail trade | Jan 1, 1997 |
| Seattle, WA | UW SEATTLE BEST TEA UW SEATTLE BEST TEA LLC | 0008624890778442 | Retail trade | Aug 1, 2022 |
| Seattle, WA | UW SMOKE SHOP 18 & OVER CUSTOMERS LLC | 0007682450679875 | Retail trade | Jan 1, 2014 |
| Seattle, WA | UWAJIMAYA INC | 0000049060007170 | Retail trade | Nov 1, 1965 |
| Seattle, WA | UWMC GIFT SHOP UNIVERSITY OF WASHINGTON | 0000337320723883 | Retail trade | Jul 1, 2017 |
| Kirkland, WA | VAGUE CONCEPTS VAGUE CONCEPTS LLC | 0008734670790022 | Retail trade | Jan 30, 2024 |
| Seattle, WA | VALERIE MADISON FINE JEWELRY LILYEMME JEWELRY LLC | 0007904480703029 | Retail trade | Jan 1, 2016 |
| Kent, WA | VALLEY GLASS & LOCKSMITH AVG CORPORATION | 0001291780130680 | Retail trade | Mar 4, 1991 |
| Kent, WA | VALLEY RV SUPERCENTER VALLEY AUBURN RV LLC | 0008902650807886 | Retail trade | Mar 13, 2026 |
| Wyoming, MI | VALLEY TRUCK PARTS INC | 0008017970714815 | Retail trade | Jun 1, 2016 |
| New York, NY | VAN DOREN WAXTER VAN DOREN WAXTER LLC | 0008802000797178 | Retail trade | Dec 9, 2024 |
| Seattle, WA | VANS #571 VF OUTDOOR LLC | 0008364020750969 | Retail trade | Jul 26, 2019 |
| Seattle, WA | VARIEDADES TIPICO DE GUATEMALA LLC | 0008705240786877 | Retail trade | Sep 1, 2023 |
| Olean, NY | VECTOR MARKETING CORP | 0001543880156499 | Retail trade | Feb 1, 1987 |
| Seattle, WA | VEDANTA SOCIETY OF WESTERN WA | 0000994420100074 | Retail trade | Oct 1, 1988 |
| Seattle, WA | VELARIUM FORGE VELARIUM FORGE LLC | 0008909440808583 | Retail trade | Mar 24, 2026 |
| Seattle, WA | VELO BIKE SHOP VELO STORES INC | 0000092410012805 | Retail trade | Apr 1, 1973 |
| Seattle, WA | VELVET BY GRAHAM AND SPENCER VELVET LLC | 0008490460764329 | Retail trade | Jul 18, 2020 |
| Bothell, WA | VEND SIMPLIFIED LLC | 0008868140804105 | Retail trade | Oct 20, 2025 |
| Renton, WA | VENDING VARIETY LLC | 0008773140794099 | Retail trade | May 1, 2024 |
| Seattle, WA | VENSPARK VENSPARK INC | 0007824090694641 | Retail trade | Apr 17, 2015 |
| Seattle, WA | VENUE BALLARD TIQUE LLC | 0005757270581676 | Retail trade | Jan 2, 2005 |
| Seattle, WA | VERDE & CO ALANNA JAE FLORAL LLC | 0008481320763364 | Retail trade | May 5, 2020 |
| Bellingham, WA | VERDELUX CHOCOLATES VERDELUX CHOCOLATES LLC | 0007920970704739 | Retail trade | Jan 1, 2015 |
| Seattle, WA | VERIDIS VERIDIS INC | 0007463280656817 | Retail trade | Jan 1, 2009 |
| Tukwila, WA | VERITAS BAKERY VERITAS BAKING CO LLC | 0008924410810137 | Retail trade | Jun 1, 2026 |
| Seattle, WA | VERITY PEARL VERITY PEARL INC | 0008709790787358 | Retail trade | Nov 24, 2023 |
| Basking Ridge, NJ | VERIZON WIRELESS RURAL CELLULAR CORP | 0007349390644710 | Retail trade | Jan 1, 2011 |
| Basking Ridge, NJ | VERIZON WIRELESS VERIZON PROCUREMENT LP | 0005512900555627 | Retail trade | Oct 15, 2001 |
| Seattle, WA | VERMOUTH BEAUTY VERMOUTH HOLDINGS INC | 0008585790774364 | Retail trade | Jan 19, 2022 |
| Seattle, WA | VERRE DESIGNS SODO VERRE DESIGNS SODO LLC | 0007672960678873 | Retail trade | Nov 25, 2013 |
| Ottawa, ON | VERSATERM PUBLIC SAFETY INC | 0005906350597700 | Retail trade | Sep 1, 2006 |
| Westerville, OH | VERTIV CORP LIEBERT CORP | 0001789030181464 | Retail trade | Jan 1, 1987 |
| Tacoma, WA | VESTA USA VESTA USA LLC | 0008806640797689 | Retail trade | Dec 30, 2024 |
| Kent, WA | VESTIS SERVICES LLC | 0000649820074291 | Retail trade | Dec 22, 1986 |
| Seattle, WA | VETRI TRAVER SUTTON GALLERY INC | 0000209710026563 | Retail trade | Nov 2, 1995 |
| Renton, WA | VIA AIRLIFT NW VIA AIRLIFT NW LLC | 0008611210777004 | Retail trade | Feb 22, 2022 |
| Seattle, WA | VIANSO INTERNATIONAL LLC | 0008813520798400 | Retail trade | Jan 4, 2025 |
| Seattle, WA | VICTOR & JANE COCO BELLA LLC | 0008919520809641 | Retail trade | Jan 1, 2025 |
| Seattle, WA | VICTORIA'S SECRET 1325 VICTORIAS SECRET STORES LLC | 0005844320590965 | Retail trade | Aug 1, 2005 |
| Seattle, WA | VICTORIAS BRIDAL COUTURE VICTORIAS BRIDAL LLC | 0007781340690197 | Retail trade | Jan 1, 2015 |
| Seattle, WA | VICTRA ABC PHONES OF NORTH CAROLINA INC | 0007946650730372 | Retail trade | Jan 12, 2017 |
| Seattle, WA | VIDEOHOP SUMMIT SERVICES CORP | 0007519190662677 | Retail trade | Nov 1, 2012 |
| Seattle, WA | VIDRIO ISCALI GROUP LLC | 0008932540811003 | Retail trade | Apr 5, 2026 |
| Seattle, WA | VIENTIANE GROCERY VIENGKEO & NITH LLC | 0007370850646985 | Retail trade | May 1, 2011 |
| Seattle, WA | VIFON INTERNATIONAL INC | 0001464980148430 | Retail trade | Apr 1, 1992 |
| Auburn, WA | VIKING LIFE SAVING EQUIPMENT AMERICA INC | 0005574900562252 | Retail trade | Jan 1, 2003 |
| Seattle, WA | VILLAGE MATERNITY VILLAGE MATERNITY LLC | 0005881240594967 | Retail trade | Jan 1, 2006 |
| Seattle, WA | VILLAGE WOODWORKS B LOW INC | 0005107790511674 | Retail trade | Nov 8, 1997 |
| Bellevue, WA | VILOS INC | 0008665000782651 | Retail trade | Feb 1, 2023 |
