Retail trade — page 11 of 16
4,686 companies, type “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Lynnwood, WA | PAYFACTO USA INC | 0005041920504649 | Retail trade | Jan 1, 1997 |
| Seattle, WA | PCC COLUMBIA CITY PUGET CONSUMERS CO OP | 0000047030698403 | Retail trade | Jul 24, 2015 |
| Seattle, WA | PCC COMMUNITY MARKETS PUGET CONSUMERS CO OP | 0000047030006920 | Retail trade | Jan 1, 1995 |
| Seattle, WA | PCC COMMUNITY MARKETS PUGET CONSUMERS CO OP | 0000047030760641 | Retail trade | Nov 13, 2019 |
| Seattle, WA | PCC COMMUNITY MARKETS PUGET CONSUMERS CO OP | 0000047030006914 | Retail trade | Mar 4, 1966 |
| Seattle, WA | PCC COMMUNITY MARKETS PUGET CONSUMERS CO OP | 0000047030006918 | Retail trade | Feb 16, 1988 |
| Seattle, WA | PCC COMMUNITY MARKETS PUGET CONSUMERS CO OP | 0000047030763905 | Retail trade | Jun 17, 2020 |
| Seattle, WA | PCC COMMUNITY MARKETS PUGET CONSUMERS CO OP | 0000047030681986 | Retail trade | May 6, 2014 |
| Seattle, WA | PCC GREEN LAKE AURORA PUGET CONSUMERS CO OP | 0000047030006915 | Retail trade | Nov 4, 1980 |
| Olympia, WA | PEACE GENERAL STORE COPPERPEACE CO | 0007997830712702 | Retail trade | Oct 1, 2016 |
| Seattle, WA | PEACE LOVE AND HAPPINESS CLUB NERO Q MANAGEMENT INC | 0005507750555065 | Retail trade | Mar 1, 2002 |
| Linthicum Heights, MD | PEAK TECHNOLOGIES INC | 0001568330158965 | Retail trade | Apr 23, 1993 |
| Seattle, WA | PEDINI NW PEDINI PDX LLC | 0008756410792331 | Retail trade | Jan 1, 2024 |
| Seattle, WA | PEGASUS BOOK EXCHANGE PEGASUS BOOK EXCHANGE LLC | 0008608440776715 | Retail trade | Feb 11, 2022 |
| Seattle, WA | PELINGTON PROPERTIES PELINGTON PROPERTIES LLC | 0001756010178096 | Retail trade | Apr 11, 1995 |
| Greenville, NC | PENCO PRODUCTS INC | 0001595250161705 | Retail trade | Jul 1, 1993 |
| Seattle, WA | PENDLETON WOOLEN MILLS INC | 0008610890776969 | Retail trade | Jul 1, 2022 |
| Kirkland, WA | PEONY STORY CO PEONY STORY CO LLC | 0008661580782297 | Retail trade | Mar 1, 2023 |
| Dallas, TX | PERENNIALS & SUTHERLAND LLC | 0008603120776162 | Retail trade | Dec 1, 2021 |
| Seattle, WA | PERIOD CORSETS PALATINE PRODUCTIONS INC | 0007507650661466 | Retail trade | Sep 1, 2012 |
| Seattle, WA | PERKINS GLASS & MIRROR INC | 0000042210006215 | Retail trade | Sep 1, 1963 |
| Seattle, WA | PERSONAL RESONANCE PERSONAL RESONANCE LLC | 0008272200741360 | Retail trade | Mar 1, 2018 |
| Seattle, WA | PET ELEMENTS PET ELEMENTS LLC | 0005848030591360 | Retail trade | Jul 8, 2005 |
| Seattle, WA | PET PROS LLC | 0008577660773503 | Retail trade | Nov 24, 2021 |
| Seattle, WA | PET PROS MAGNOLIA PET PROS LLC | 0008577660809390 | Retail trade | Dec 7, 2021 |
| Seattle, WA | PET ROLLY SPEAR VENTURES LLC | 0008532820768796 | Retail trade | Jun 1, 2020 |
| Seattle, WA | PET SUPPLIES PLUS FISCHER PET STORES INC | 0008659300782056 | Retail trade | Jan 1, 2023 |
| Seattle, WA | PETCO 1253 PETCO ANIMAL SUPPLIES STORES INC | 0001162480651821 | Retail trade | Nov 28, 2011 |
| Seattle, WA | PETCO 1256 PETCO ANIMAL SUPPLIES STORES INC | 0001162480117439 | Retail trade | Jan 1, 1990 |
| Seattle, WA | PETCO 1263 PETCO ANIMAL SUPPLIES STORES INC | 0001162480663406 | Retail trade | Jan 21, 2013 |
| Seattle, WA | PETCO 252 PETCO ANIMAL SUPPLIES STORES INC | 0001162480117440 | Retail trade | Nov 22, 1994 |
| Seattle, WA | PETE'S SUPERMARKET AND WINE SHOP EASTLAKE MARKET INC | 0008775110794302 | Retail trade | Apr 1, 2024 |
| Seattle, WA | PETER MILLER INC | 0000101110013813 | Retail trade | Nov 15, 1973 |
| Seattle, WA | PETER PAN AUTO GLASS PETER PAN AUTO GLASS CORP | 0007785220690620 | Retail trade | Jan 1, 2015 |
| Kirkland, WA | PETES PERFECT TOFFEE PETES PERFECT TOFFEE LLC | 0008190800732797 | Retail trade | Jan 1, 2018 |
| Seattle, WA | PETIT PIERRE BAKERY RACINE GROUP LLC | 0008516330767068 | Retail trade | Dec 1, 2020 |
| Seattle, WA | PETIT PIERRE BAKERY RACINE GROUP LLC | 0008516330780445 | Retail trade | Aug 1, 2022 |
| Seattle, WA | PETITE WINE PETITE WINE LLP | 0008700090786335 | Retail trade | May 11, 2023 |
| Seattle, WA | PETSMART 375 PETSMART INC | 0005134320514722 | Retail trade | Mar 23, 1998 |
| Tacoma, WA | PEYEN'S TOYS & ELECTRONICS LLC | 0008639650779998 | Retail trade | Sep 28, 2022 |
| Seattle, WA | PHAD THAI PRINCESS TAIJO LLC | 0008592960775109 | Retail trade | May 1, 2021 |
| Seattle, WA | PHARMADENT SUPPLY PHARMADENT LLC | 0007888600701353 | Retail trade | Dec 1, 2015 |
| West Hills, CA | PHARMAVITE LLC | 0007101400618107 | Retail trade | Apr 1, 2002 |
| Spokane Valley, WA | PHAT N STICKY LLC | 0008124460725892 | Retail trade | Apr 1, 2017 |
| Spokane Valley, WA | PHAT PANDA GROW OP FARMS LLC | 0007924570705112 | Retail trade | Jan 1, 2015 |
| Houston, TX | PHILLIPS 66 COMPANY | 0007435250653848 | Retail trade | Apr 1, 2012 |
| Seattle, WA | PHINNEY BOOKS ELEPHANT BOOKS LLC | 0007684100680050 | Retail trade | Mar 20, 2014 |
| Seattle, WA | PHNOM PENH MARKET PHNOM PENH MARKET INC | 0005582040563066 | Retail trade | Feb 1, 2003 |
| Seattle, WA | PHOENIX COMICS & GAMES LLC | 0007567410667785 | Retail trade | May 1, 2013 |
| Seattle, WA | PHOSPHORUS BOTANICAL PHOSPHORUS BOTANICAL LLC | 0008802430797246 | Retail trade | Jan 1, 2025 |
| Seattle, WA | PHUOC HUNG MARKET PHUOC HUNG LLC | 0008866290803902 | Retail trade | Oct 1, 2025 |
| Seattle, WA | PHYSICIAN APPROVED PRODUCTS LLC | 0008141220727621 | Retail trade | Jul 1, 2017 |
| Seattle, WA | PICKLE AT THE PALMS PICKLE AT THE PALMS LLC | 0008888640806328 | Retail trade | May 1, 2026 |
| Kent, WA | PICKLEBALL CENTRAL PICKLEBALL HOLDINGS LLC | 0008698960786217 | Retail trade | Jul 19, 2023 |
| Seattle, WA | PIEHOLE MARKETING INC | 0008570250772713 | Retail trade | Nov 1, 2021 |
| Seattle, WA | PIERRES PRE OWNED CENTER UNIVERSAL MOTORS INC | 0000020970698822 | Retail trade | Jan 1, 2015 |
| Everett, WA | PIGNATARO VOLKSWAGEN INC PIGNATARO NISSAN INC | 0001818490184444 | Retail trade | Jan 19, 1996 |
| Seattle, WA | PIKE & WESTERN CO | 0000119450015934 | Retail trade | Jul 16, 1975 |
| Seattle, WA | PIKE GROCERY J&J ST CO | 0008651770781277 | Retail trade | Jan 15, 2023 |
| Seattle, WA | PIKE PLACE FISH MARKET INC | 0000165720021431 | Retail trade | Jun 1, 1978 |
| Seattle, WA | PIKE PLACE FLOWERS PIKE PLACE FLOWERS INC | 0001648330167082 | Retail trade | Jan 12, 1994 |
| Seattle, WA | PIKE PLACE GIFT ASSA 3 INC | 0008700510786379 | Retail trade | Jun 1, 2023 |
| Seattle, WA | PIKE PLACE NATURAL FOOD INC | 0008175990731231 | Retail trade | Jan 1, 2018 |
| Seattle, WA | PIKE PLACE TENZING MOMO INC | 0001709720173349 | Retail trade | Aug 1, 1994 |
| Seattle, WA | PIKE TOBACCO NEK USA CORP | 0008789030795782 | Retail trade | Jul 5, 2024 |
| Spokane, WA | PIKNETIC PICKLEBALL LLC | 0008865990803872 | Retail trade | Oct 1, 2025 |
| Seattle, WA | PINCH LLC | 0008705340786888 | Retail trade | Aug 15, 2023 |
| Seattle, WA | PINE FOOD STORE KNC CORP | 0007316700641174 | Retail trade | Oct 9, 2010 |
| Seattle, WA | PINEBOOKS PIG & PINE BOOKS LLC | 0008826240799750 | Retail trade | Sep 1, 2023 |
| Seattle, WA | PINEVIEW INTERIORS PINEVIEW INTERIORS LLC | 0008837790800971 | Retail trade | May 16, 2025 |
| Seattle, WA | PINK GORILLA PINK GORILLA LLC | 0005848020662370 | Retail trade | Nov 1, 2010 |
| Seattle, WA | PINK GORILLA GAMES PINK GORILLA LLC | 0005848020591359 | Retail trade | Mar 1, 2005 |
| Seattle, WA | PINK GORILLA GAMES PINK GORILLA LLC | 0005848020781215 | Retail trade | Jan 1, 2023 |
| Auburn, WA | PINKOS CRAFTS LLC | 0008907630808399 | Retail trade | Jun 1, 2026 |
| Tacoma, WA | PIONEER BUILDERS SUPPLY CO. PACIFIC COAST SUPPLY LLC | 0008729290789457 | Retail trade | Jan 1, 2024 |
| Arlington, WA | PIONEER NUGGETS PIONEER PRODUCTION & PROCESSING LLC | 0007923750705027 | Retail trade | Jan 1, 2015 |
| Seattle, WA | PIONEER SMOKE SHOP AAS INC | 0008089100722234 | Retail trade | Jun 1, 2017 |
| Seattle, WA | PIPE & ROW LLC | 0007701720681883 | Retail trade | Jun 10, 2014 |
| Seattle, WA | PIPERBOW LLC | 0008371190751705 | Retail trade | Jun 1, 2019 |
| Seattle, WA | PIQUATICS PIQUATICS LLC | 0008854940802733 | Retail trade | Aug 1, 2025 |
| Seattle, WA | PIRANHA SHOP CO | 0007586030669774 | Retail trade | Jun 6, 2013 |
| Seattle, WA | PIUS KITCHEN & BATH INC | 0005925060599654 | Retail trade | Nov 1, 2006 |
| Seattle, WA | PIUS KITCHEN & BATH INC | 0005925060606497 | Retail trade | Jun 26, 2007 |
| Bellevue, WA | PIVOR PIVOR LLC | 0008796860796638 | Retail trade | Dec 1, 2024 |
| Seattle, WA | PIZZA TWIST TACO TWIST DOUGH LLC | 0008777740794586 | Retail trade | Aug 31, 2024 |
| Seattle, WA | PLAID PANTRIES INC 309 PLAID PANTRIES INC | 0000479780055984 | Retail trade | Feb 15, 1985 |
| Seattle, WA | PLANET HEYCHA PLANET HEYCHA LLC | 0008841950801392 | Retail trade | Jun 2, 2025 |
| Seattle, WA | PLANET VAPES MK & EC INC | 0007985560711426 | Retail trade | Sep 1, 2016 |
| Seattle, WA | PLANT FINDINGS LLC | 0008665690782721 | Retail trade | Feb 1, 2021 |
| Seattle, WA | PLANT THE FUTURE PLANT THE FUTURE INC | 0008503570765720 | Retail trade | Oct 23, 2020 |
| Seattle, WA | PLANTBABY INC | 0008673010783463 | Retail trade | Jun 1, 2022 |
| Redmond, WA | PLANTIFY PLANTIFY LLC | 0008782640795104 | Retail trade | Sep 15, 2024 |
| Seattle, WA | PLANTSCAPES INC | 0001297350131244 | Retail trade | Feb 1, 1991 |
| Redmond, WA | PLASTIC FREE PURSUIT THE CONSCIOUS FAMILY LLC | 0008860160803274 | Retail trade | Sep 1, 2025 |
| Seattle, WA | PLASTICOUSA PLASTICOUSA LLC | 0008919670809656 | Retail trade | Apr 29, 2026 |
| Seattle, WA | PLATINUM PLUSH PLATINUM PLUSH FASHIONS LLC | 0008745710791166 | Retail trade | Apr 10, 2022 |
| Spokane, WA | PLAY CAROM CAROM LLC | 0008807080797734 | Retail trade | Jan 1, 2025 |
| Seattle, WA | PLAY IT AGAIN SPORTS JDM SPORTS INC | 0005767410582744 | Retail trade | Jul 1, 2004 |
| Monett, MO | PLAY POWER LT FARMINGTON INC | 0007082630616107 | Retail trade | Jan 1, 2008 |
| Burien, WA | PLAYCREATION INC PLAY CREATION INC | 0005740650579918 | Retail trade | Oct 1, 2004 |
| Seattle, WA | PLAYERSMARKET LLC | 0008831260800277 | Retail trade | Jan 1, 2025 |
| Seattle, WA | PLURFECT HARMONY PLURFECT HARMONY LLC | 0008820110799114 | Retail trade | Mar 4, 2025 |
| Seattle, WA | PLUS PARENTING PLUS PARENTING LLC | 0007283360637630 | Retail trade | Jun 30, 2010 |
| Seattle, WA | PLUS45DESIGN PLUS45DESIGN LLC | 0007391200649172 | Retail trade | Jun 1, 2011 |
| Seattle, WA | PLYMOUTH CONGREGATIONAL CHURCH | 0000923680092779 | Retail trade | Jan 1, 1988 |
| Seattle, WA | PNW COMPONENTS LLC | 0007893470701850 | Retail trade | Jan 1, 2016 |
| Seattle, WA | PNW LUXURY CARS FIRST NATIONAL AUTO SALES INC | 0008262450740350 | Retail trade | Jan 15, 2018 |
| Port Orchard, WA | PNW PRESS ONS JOY KNIGHT VENTURES LLC | 0008950740812921 | Retail trade | Sep 2, 2026 |
| Seattle, WA | PNW VINTAGE DESIGN LLC | 0008784460795297 | Retail trade | Sep 21, 2024 |
| Everett, WA | POCKET LLC | 0008895760807144 | Retail trade | Mar 8, 2026 |
| Lynnwood, WA | POI & HUN LLC | 0008679250784128 | Retail trade | Apr 20, 2023 |
| Seattle, WA | POLIN LUMBER CO CUSTOM TREATING | 0000082200011375 | Retail trade | Apr 1, 1972 |
| Seattle, WA | POLISH POTTERY PLACE INC | 0005841340590643 | Retail trade | Jul 6, 2005 |
| Seattle, WA | POLITE HEMP POLITE HEALTH LLC | 0008714200787830 | Retail trade | Oct 1, 2023 |
| Cortlandt Manor, NY | POLYMEDCO INC POLYMEDCO LLC | 0008774430794233 | Retail trade | Jan 1, 2024 |
| Culver City, CA | POP MART AMERICAS INC. POP MART AMERICAS INC | 0008773480794136 | Retail trade | Feb 9, 2024 |
| Seattle, WA | POPPIE HELLO POPPIE LLC | 0008948520812684 | Retail trade | Jul 25, 2026 |
| Seattle, WA | PORCELANOSA USA PORVEN LTD | 0008305100744804 | Retail trade | Jan 1, 2018 |
| Atlanta, GA | PORSCHE MOTORSPORTS NORTH AMERICA INC | 0008394750754188 | Retail trade | Jul 1, 2019 |
| Seattle, WA | PORTA MEDINA LLC | 0008864650803734 | Retail trade | Sep 3, 2025 |
| Seattle, WA | PORTAGE BAY GOODS PORTAGE BAY ENTERPRISES INC | 0001704530172820 | Retail trade | Sep 1, 1994 |
| Seattle, WA | PORTAGE BAY GRANGE SMOOCH ARTS INC | 0007196780628412 | Retail trade | Jul 31, 2009 |
| Seattle, WA | PORTLAND LEATHER GOODS PORTLAND LEATHER WASHINGTON STORES LLC | 0008823500799461 | Retail trade | May 1, 2025 |
| Seattle, WA | POSH HEIRLOOMS POSH HEIRLOOMS LLC | 0008842900801489 | Retail trade | Jun 25, 2025 |
| Monroe, WA | POSHASF POSHASF LLC | 0008636010779606 | Retail trade | May 16, 2022 |
| Seattle, WA | POSTAL PLUS ZHANG & PAN ENTERPRISES LLC | 0005477180551767 | Retail trade | Oct 1, 2001 |
| Seattle, WA | POSTRES ARTESANALES LA TAPATIA LLC | 0008687620785003 | Retail trade | May 19, 2023 |
| Seattle, WA | POSY & PEARL POSY & PEARL LLC | 0008926180810329 | Retail trade | May 20, 2026 |
| Bellevue, WA | POT O GOLD INC | 0008512940766704 | Retail trade | Jan 1, 2021 |
| Seattle, WA | POTTERY BARN 81 WILLIAMS SONOMA STORES INC | 0001006470101313 | Retail trade | Oct 20, 1988 |
| Seattle, WA | POTTERY BARN KIDS 128 WILLIAMS SONOMA STORES INC | 0001006470561096 | Retail trade | Nov 16, 2002 |
| Seattle, WA | POTTS PRINT SHOP POTTS PRINT SHOP LLC | 0008917640809451 | Retail trade | Jul 15, 2025 |
| Port Townsend, WA | POWER TRIP ENERGY CORPORATION | 0008202610734101 | Retail trade | Feb 1, 2018 |
| Seattle, WA | POWERHOUSE AUTO SERVICE POWERHOUSE AUTO SERVICE LLC | 0008738420790406 | Retail trade | Mar 1, 2024 |
| Seattle, WA | POWERPIG COLLECTIBLES POWERPIG COLLECTIBLES LLC | 0007542720665170 | Retail trade | Jan 1, 2012 |
| Seattle, WA | POWERSLIDE DESIGN CO | 0007016250609059 | Retail trade | Jul 15, 2007 |
| Seattle, WA | PRACTICE DEVELOPMENT INC | 0000592770068132 | Retail trade | Mar 1, 1986 |
| Seattle, WA | PRACTICE PERFECT GOLF SOLUTIONS LLC | 0008890130806497 | Retail trade | Apr 1, 2026 |
| Seattle, WA | PRAXAIR DISTRIBUTION INC LINDE GAS & EQUIPMENT INC | 0001871160189675 | Retail trade | Apr 1, 1996 |
| Seattle, WA | PRECISE SHOOTER LLC | 0007697610683195 | Retail trade | Jul 1, 2014 |
| Seattle, WA | PRECISE SHOOTER LLC | 0007697610681448 | Retail trade | May 1, 2014 |
| Lake Stevens, WA | PREDATORY PERENNIALS PREDATORY PERENNIALS LLC | 0008708780787248 | Retail trade | Sep 16, 2023 |
| Snohomish, WA | PREMIER FIELD DEVELOPMENT PREMIER FIELD DEVELOPMENT INC | 0005779110584015 | Retail trade | Apr 1, 2005 |
| Seattle, WA | PREMIER LONG TERM CARE PHARMACY PHARMACY CORPORATION OF AMERICA | 0008268740741003 | Retail trade | Jul 16, 2018 |
| Seattle, WA | PREMIUM SPEC AUTO PREMIUM SPEC AUTO LLC | 0008769140793678 | Retail trade | Aug 1, 2024 |
| Seattle, WA | PREP SPORTSWEAR SPORTSWEAR INC | 0005901120597164 | Retail trade | Jul 1, 2006 |
| Seattle, WA | PRESS THEN PRESS PRESS THEN PRESS LLC | 0008356210750126 | Retail trade | May 1, 2019 |
| Seattle, WA | PRETTY CITY KITTY LLC | 0008539030769457 | Retail trade | May 7, 2021 |
| Tulalip, WA | PRETTY DAUGHTER PAISLEY GRAY LLC | 0008727660789283 | Retail trade | Jan 1, 2024 |
| Seattle, WA | PRETTY PARLOR PRETTY PARLOR LLC | 0007912420703853 | Retail trade | Jan 1, 2016 |
| Seattle, WA | PRETTY PROFIT EXPERIENCE PRETTY PROFIT LLP | 0008764160793138 | Retail trade | Sep 1, 2024 |
| Seattle, WA | PRIDE INDIA GROCERIES MG ELITE GROUP LLC | 0008731830789725 | Retail trade | May 27, 2021 |
| Seattle, WA | PRIMAL SCREENS PRIMAL SCREENS LLC | 0005356690538885 | Retail trade | Jan 1, 2000 |
| Seattle, WA | PRIMAL SWEETS PRIMAL SWEETS LLC | 0008815510798610 | Retail trade | Mar 8, 2025 |
| Seattle, WA | PRIME NOW LLC | 0008075290805616 | Retail trade | Dec 10, 2025 |
| Seattle, WA | PRIME NOW LLC | 0008075290720780 | Retail trade | May 1, 2017 |
| Seattle, WA | PRIME NOW LLC | 0008075290804227 | Retail trade | Oct 27, 2025 |
| Seattle, WA | PRIME NOW LLC | 0008075290805615 | Retail trade | Dec 10, 2025 |
| Seattle, WA | PRIME NOW LLC | 0008075290805869 | Retail trade | Dec 26, 2025 |
| Seattle, WA | PRIME NOW LLC | 0008075290720781 | Retail trade | May 1, 2017 |
| Seattle, WA | PRIME-C BROKERS LLC | 0008680580784263 | Retail trade | Jan 1, 2022 |
| Seattle, WA | PRIMEPICKS LLC | 0008754770792159 | Retail trade | May 1, 2024 |
| Vashon, WA | PRIMO PIPE CO | 0000369990044314 | Retail trade | Jan 1, 1984 |
| Seattle, WA | PRINCE AND FOX, LLC PRINCE & FOX LLC | 0007953170805222 | Retail trade | Dec 1, 2025 |
| Seattle, WA | PRINCESS & BEAR WINES BON VIVANT WINES LLC | 0008320570746416 | Retail trade | Nov 1, 2018 |
| Everett, WA | PRISM CABINETS & CONSTRUCTION PRISM CABINETS & CONSTRUCTION INC | 0005062560506909 | Retail trade | Jun 1, 1997 |
| Seattle, WA | PRO FIT FITNESS CONSULTING PRO FIT TRAINING GYM LLC | 0007797760691913 | Retail trade | Mar 1, 2014 |
| Seattle, WA | PRO IMAGE SPORTS 714 SPORTS FAN TBK LLC | 0008664160782565 | Retail trade | Mar 28, 2023 |
| Tacoma, WA | PRO SALES INC | 0000932480093688 | Retail trade | Jan 1, 1988 |
| Woonsocket, RI | PROCARE PHARMACY DIRECT LLC | 0008664020782551 | Retail trade | Jan 1, 2023 |
| Prescott, AZ | PROFORCE LAW ENFORCEMENT PROFORCE MARKETING INC | 0005976050605076 | Retail trade | Jan 1, 2007 |
| Seattle, WA | PROGRESSIVERC PROGRESSIVERC LLC | 0007366560646534 | Retail trade | Jan 1, 2011 |
| Springfield, VA | PROJECTION VIDEO SERVICES INC | 0001909900193596 | Retail trade | Jul 1, 1996 |
| Puyallup, WA | PROMOTIONS NORTHWEST PNW INTERNATIONAL INC | 0001409930142804 | Retail trade | Jan 29, 1992 |
| Tacoma, WA | PROPANE NORTHWEST THOMPSONGAS LLC | 0008771480793918 | Retail trade | Apr 20, 2021 |
| Seattle, WA | PROTO101 PROTO101 LLC | 0008806160797641 | Retail trade | Jan 1, 2024 |
| Seattle, WA | PRUDENT AUTODEALS INC | 0005015950501850 | Retail trade | Apr 30, 1996 |
| Glendale, CA | PS RETAIL SALES INC | 0008855930802836 | Retail trade | Jan 1, 2021 |
| Seattle, WA | PU POWDER A MONKEY & A BEE LLC | 0008661160782255 | Retail trade | Jan 1, 2018 |
| Seattle, WA | PUBLIC MEASURES PUBLIC MEASURES LLC | 0008667950782953 | Retail trade | Apr 25, 2023 |
| St Louis, MO | PUBLIC SAFETY EQUIPMENT INC CODE 3 INC | 0005113940512333 | Retail trade | Jan 1, 1997 |
| Seattle, WA | PUETZ GOLF PUETZ EVERGREEN GOLF COURSE INC | 0000055290007977 | Retail trade | May 1, 1967 |
| Lynnwood, WA | PUFF & STUFF THE MBOMA GROUP LLC | 0008824660799583 | Retail trade | Jan 7, 2025 |
| Seattle, WA | PUGET CONSUMERS CO OP | 0000047030006919 | Retail trade | Jun 1, 1989 |
| Seattle, WA | PUGET CONSUMERS CO-OP PUGET CONSUMERS CO OP | 0000047030812956 | Retail trade | Oct 14, 2026 |
| Orting, WA | PUGET SOUND INSTRUMENT PSI ELECTRONICS LLC | 0007670120678573 | Retail trade | Jan 1, 2012 |
| Lakewood, WA | PUGET SOUND PROPANE PSHOLDCO LLC | 0008925440810250 | Retail trade | Feb 1, 2026 |
| Seattle, WA | PUGET SOUND RODS LLC | 0008953540813209 | Retail trade | Aug 20, 2026 |
| Seattle, WA | PUMA PUMA NORTH AMERICA INC | 0007145590622757 | Retail trade | Sep 1, 2008 |
| Seattle, WA | PUMAROSA PUMAROSA LLC | 0008809730798005 | Retail trade | Jan 23, 2025 |
| Seattle, WA | PUN DADDY CARDS LLC | 0008858210803078 | Retail trade | Oct 1, 2025 |
| Seattle, WA | PUPPER BUTTONS LLC | 0008547180770294 | Retail trade | Jul 2, 2021 |
| Seattle, WA | PUPS A DAISY PUPS A DAISY LLC | 0008595820775411 | Retail trade | May 1, 2022 |
| Seattle, WA | PURA OLEA BRAINSTEM INNOVATIONS CO | 0008606100776463 | Retail trade | Apr 1, 2022 |
| Seattle, WA | PURE FOOD FISH MARKET SOLOMON AMON INC | 0000059240008481 | Retail trade | Aug 1, 1968 |
| Lewes, DE | PURE HEALTH INC | 0008866490803922 | Retail trade | Nov 2, 2025 |
| Seattle, WA | PURE HOCKEY TSG ENTERPRISES LLC | 0008840440801236 | Retail trade | Jun 15, 2025 |
| Seattle, WA | PURE MADNESS PURE MADNESS CO LLC | 0008702940786630 | Retail trade | Aug 20, 2023 |
| Tacoma, WA | PURE&WOVEN PURE&WOVEN LLC | 0008928150810534 | Retail trade | May 30, 2026 |
| Seattle, WA | PURPLE INNOVATION LLC | 0008394960754209 | Retail trade | Oct 18, 2019 |
| Seattle, WA | PURPLE STORE PURPLE STORE LLC | 0007314740640970 | Retail trade | Oct 18, 2010 |
| Seattle, WA | PUSH PULL PUSH PULL LLC | 0007881830700663 | Retail trade | Oct 1, 2015 |
| Seattle, WA | PUZZI PUZZI LLC | 0008767940793555 | Retail trade | Jun 13, 2024 |
| New York, NY | PWC PRODUCT SALES LLC | 0005784610584615 | Retail trade | Jan 1, 2005 |
| Seattle, WA | PYLON MARKET PYLON MARKET LLC | 0008307110745011 | Retail trade | Dec 4, 2018 |
| Seattle, WA | Q BAKERY SANDWICHES Q BAKERY SANDWICHES LLC | 0008795670796502 | Retail trade | Jan 1, 2025 |
| Seattle, WA | QA GROUP QUEEN ANNE UPHOLSTERY INC | 0005645050749850 | Retail trade | Apr 1, 2019 |
| Kent, WA | QA GROUP QUEEN ANNE UPHOLSTERY INC | 0005645050749849 | Retail trade | Jan 1, 2019 |
| Seattle, WA | QAZI BROTHERS LLC | 0008762960793018 | Retail trade | Jul 15, 2024 |
| Valencia, CA | QIAGEN INC | 0001820810184680 | Retail trade | Jan 1, 1996 |
| Spokane, WA | QONTEK LLC | 0008535300769060 | Retail trade | May 1, 2021 |
| Seattle, WA | QUALITY CHOCOLATE, LLC QUALITY CHOCOLATE LLC | 0008744220791011 | Retail trade | May 1, 2023 |
| Seattle, WA | QUALITY FOOD CENTER 858 FRED MEYER STORES INC | 0005562560631431 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 807 FRED MEYER STORES INC | 0005562560631021 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 811 FRED MEYER STORES INC | 0005562560631019 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 825 FRED MEYER STORES INC | 0005562560631430 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 847 FRED MEYER STORES INC | 0005562560631433 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 849 FRED MEYER STORES INC | 0005562560631022 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 866 FRED MEYER STORES INC | 0005562560631018 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 869 FRED MEYER STORES INC | 0005562560631432 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 872 FRED MEYER STORES INC | 0005562560631437 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 881 FRED MEYER STORES INC | 0005562560603558 | Retail trade | May 2, 2007 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 883 FRED MEYER STORES INC | 0005562560628955 | Retail trade | Sep 15, 2009 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 887 FRED MEYER STORES INC | 0005562560631439 | Retail trade | Jan 1, 2010 |
| Seattle, WA | QUALITY FOOD CENTERS QFC 891 FRED MEYER STORES INC | 0005562560631008 | Retail trade | Dec 16, 2009 |
| Poulsbo, WA | QUALITY GREEN TREES QUALITY GREEN TREES LLC | 0008133920726867 | Retail trade | May 1, 2017 |
| Seattle, WA | QUALITY SEWING & VACUUM BALLARD SEWING & VACUUM INC | 0000515440059817 | Retail trade | Sep 3, 1985 |
| Milton, WA | QUARTER HORSE PRODUCTION LLC | 0008737290790292 | Retail trade | Dec 16, 2023 |
| Seattle, WA | QUEEN ANNE & MAGNOLIA INTERIORS QUEEN ANNE & MAGNOLIA INTERIORS LLC | 0008572210772913 | Retail trade | Apr 22, 2021 |
| Seattle, WA | QUEEN ANNE BOOK COMPANY QUEEN ANNE BOOK COMPANY LLC | 0007546620665577 | Retail trade | Feb 25, 2013 |
| Seattle, WA | QUEEN ANNE CANDLE CO | 0008944650812258 | Retail trade | Aug 5, 2026 |
| Seattle, WA | QUEEN ANNE MAIL & DISPATCH PAOLINI INC | 0005335460536641 | Retail trade | Jan 1, 2000 |
| Seattle, WA | QUEEN ANNE TOBACCO SAVANNA HILL LLC | 0008892820806805 | Retail trade | Aug 1, 2025 |
