Retail trade — page 10 of 16
4,686 companies, type “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Seattle, WA | MUD BAY INC | 0005417960545476 | Retail trade | Aug 19, 2000 |
| Seattle, WA | MUD BAY INC | 0005417960575980 | Retail trade | Mar 19, 2004 |
| Seattle, WA | MUD BAY INC | 0005417960600416 | Retail trade | Dec 12, 2006 |
| Gig Harbor, WA | MUDDY JILL POTTERY LLC | 0008762400792961 | Retail trade | May 1, 2024 |
| Seattle, WA | MUDI LLC | 0008805590797584 | Retail trade | Jan 23, 2024 |
| Seattle, WA | MULTISERVICIOS DELIA LLC | 0008854340802667 | Retail trade | Jan 1, 2025 |
| Burien, WA | MURDER HORNET HOT SAUCE MURDER HORNET HOT SAUCE LLC | 0008542610769828 | Retail trade | Sep 1, 2021 |
| Shoreline, WA | MUSABOBLI LLC | 0008668620783020 | Retail trade | Apr 2, 2023 |
| Seattle, WA | MUSE STUDIO GALLERY AVIV JEWELRY LLC | 0008541700769733 | Retail trade | Jun 1, 2021 |
| Seattle, WA | MUSEUM QUALITY FRAMING NEW NWF LLC | 0005855490592159 | Retail trade | Jan 1, 2006 |
| Seattle, WA | MUSEUM QUALITY FRAMING NEW NWF LLC | 0005855490592160 | Retail trade | Jan 1, 2006 |
| Seattle, WA | MUSEUM QUALITY FRAMING NEW NWF LLC | 0005855490592162 | Retail trade | Jan 1, 2006 |
| Seattle, WA | MUSICALLY SPEAKING INC | 0005601340565111 | Retail trade | Mar 13, 2003 |
| Seattle, WA | MUSINGLY LLC | 0008649250781014 | Retail trade | Jan 1, 2023 |
| Seattle, WA | MY FRIEND MAISIE ROSTOMILY LLC | 0008903700807992 | Retail trade | Mar 15, 2026 |
| Seattle, WA | MY NECESSITEA LLC | 0008580820773843 | Retail trade | Jan 1, 2021 |
| Chaska, MN | MY PILLOW INC | 0008365760751147 | Retail trade | Oct 12, 2019 |
| Seattle, WA | MYGRANT GLASS COMPANY INC | 0005932470600436 | Retail trade | Dec 1, 2006 |
| Seattle, WA | MYLLE LLC | 0008606800776534 | Retail trade | Jun 9, 2021 |
| Ridgefield, WA | MYSWAG LLC | 0008874090804731 | Retail trade | Nov 29, 2025 |
| Seattle, WA | MZK MOTORS LLC | 0008766810793435 | Retail trade | Jul 1, 2024 |
| Seattle, WA | NA PUDDLE WOOD TURNING LLC | 0008735680790126 | Retail trade | Jan 22, 2024 |
| Seattle, WA | NADEEM KHAN & ABDI ABDI PURE HALAL STORE & CAFE LLC | 0008848520802068 | Retail trade | Jul 9, 2025 |
| Seattle, WA | NAF REVIVAL LLC | 0008817040798769 | Retail trade | Mar 1, 2025 |
| Seattle, WA | NAFARI MODA LLC | 0008862500803513 | Retail trade | Jan 1, 2025 |
| Shoreline, WA | NAIL ERA LLC | 0008767820793538 | Retail trade | Jul 1, 2024 |
| Seattle, WA | NAIL NOVA ALIZ CO LLC | 0008769700793734 | Retail trade | Aug 1, 2024 |
| Seattle, WA | NAKAMOTO PUBLISHING LLC | 0008570130772700 | Retail trade | May 1, 2021 |
| Seattle, WA | NAM PHUONG SVC & BOOKSTORE VIETNAM CORP | 0001315530133115 | Retail trade | Apr 1, 1993 |
| Poulsbo, WA | NAPAT CRAFT LLC | 0008795070796442 | Retail trade | Nov 7, 2024 |
| Seatac, WA | NATALIES CANDY JAR THE MARSHALL RETAIL GROUP LLC | 0008596520790252 | Retail trade | Jan 26, 2024 |
| Milwaukee, WI | NATIONAL BUSINESS FURNITURE LLC | 0007933170706003 | Retail trade | Aug 1, 2015 |
| Kent, WA | NATIONAL BUSINESS SYSTEMS INC | 0001371600138853 | Retail trade | Oct 9, 1991 |
| Seattle, WA | NATIONAL FURNITURE RENTAL SALES NATIONAL ENTERPRISES INC | 0000108450014660 | Retail trade | Apr 29, 1974 |
| Shelbyville, TN | NATIONAL PEN NATIONAL PEN CO LLC | 0008608730776744 | Retail trade | Jan 1, 2021 |
| Seattle, WA | NATURAL AFFINITY NATURAL AFFINITY INC | 0005059410506571 | Retail trade | Jan 1, 1996 |
| Monroe, WA | NATURE'S ELEMENTS CANDLES NATURES ELEMENTS CO LLC | 0008515440766975 | Retail trade | Mar 7, 2020 |
| Seattle, WA | NATURES TWIST LLC | 0008660110782142 | Retail trade | Jan 1, 2023 |
| Bellevue, WA | NAVICIA FASHIONS LLC | 0008769730793737 | Retail trade | Jul 1, 2024 |
| Des Moines, WA | NAWEEEDULLAH PAYAM RAINER SCOOPS LLC | 0008836760800863 | Retail trade | May 13, 2025 |
| Seattle, WA | NAZARETH MARKET NAZARETH MARKET LLC | 0007530380663864 | Retail trade | Jan 7, 2013 |
| Seattle, WA | NBHD WINE MARKET NBHD COMPANIES CORPORATION | 0008907100808342 | Retail trade | Apr 15, 2026 |
| Seattle, WA | NEARLAKE LLC | 0008858670803125 | Retail trade | Oct 1, 2025 |
| Seattle, WA | NEARY ALCHEMY LLC | 0008554080771014 | Retail trade | Aug 15, 2021 |
| Seattle, WA | NEED MORE WALLS LLC | 0008816300798692 | Retail trade | Jan 1, 2025 |
| Seattle, WA | NEESH LIVING LLC | 0008626360778595 | Retail trade | Jan 1, 2022 |
| Everett, WA | NEFERTITI HOLISTICS NEFERTITI HOLISTICS LLC | 0008596640775498 | Retail trade | Mar 3, 2022 |
| City Of Industry, CA | NEFFUL USA INC | 0005663320571631 | Retail trade | May 1, 2003 |
| Seattle, WA | NEIGHBOR LADY CHEESE LLC | 0008278930742069 | Retail trade | Oct 14, 2018 |
| Seattle, WA | NEIGHBORHOOD BOTTLE SHOP NEIGHBORHOOD BOTTLE SHOP LLC | 0008691350785395 | Retail trade | Jun 1, 2023 |
| Seattle, WA | NEIGHBORHOOD MARKET NEIGHBORHOOD MARKET NW LLC | 0008787440795602 | Retail trade | Dec 1, 2024 |
| Seattle, WA | NELLIS RECORDS LLC | 0008739500790521 | Retail trade | Aug 25, 2023 |
| Seattle, WA | NEON SKIES OUTFITTERS NEON SKIES OUTFITTERS LLC | 0008851060802329 | Retail trade | Jul 21, 2025 |
| Monroe, WA | NEPTUNE FURNITURE THE JIJAMO GROUP LLC | 0005849420591504 | Retail trade | Jan 1, 2006 |
| Seattle, WA | NEPTUNE MUSIC COMPANY | 0005830260589471 | Retail trade | Oct 15, 2005 |
| Seattle, WA | NERDWAX CANDLE CO NERDWAX CANDLE CO LLC | 0008579550773711 | Retail trade | Apr 1, 2021 |
| Portland, OR | NERDYKEPPIE NERDYKEPPIE LLC | 0008744590791050 | Retail trade | Mar 3, 2024 |
| Bothell, WA | NESS & CAMPBELL CRANE INC | 0005795270585756 | Retail trade | May 2, 2005 |
| Los Gatos, CA | NETFLIX INC | 0005586770563561 | Retail trade | Oct 1, 2000 |
| Allen, TX | NETSCOUT SYSTEMS TEXAS LLC | 0005824370588851 | Retail trade | Oct 1, 2004 |
| Tulalip, WA | NETSERVICES NETSERVICES LLC | 0005848930591453 | Retail trade | Jan 20, 2006 |
| Seattle, WA | NEW ACTIVITEA BEVERAGE CO | 0005368350540139 | Retail trade | Sep 1, 2000 |
| Seattle, WA | NEW AN DONG NEW AN DONG INC | 0005880430594882 | Retail trade | Jan 1, 2006 |
| Seattle, WA | NEW CENTURY TEA GALLERY NEW CENTURY DECO LLC | 0005992440606842 | Retail trade | Jan 1, 2007 |
| Seattle, WA | NEW CHINA EXPRESS NEW CHINA INC | 0007488040659412 | Retail trade | Aug 1, 2012 |
| Seattle, WA | NEW GAN SHAN COMPANY BURIEN MARKET INC | 0008582290773993 | Retail trade | Jan 1, 2022 |
| Seattle, WA | NEW LONDON ENTERPRISES | 0008930790810822 | Retail trade | Jul 24, 2026 |
| Seattle, WA | NEW PEDAL LLC | 0008693750785668 | Retail trade | Jun 20, 2023 |
| Seattle, WA | NEW PHOENIX NEW PHOENIX LLC | 0007800080692152 | Retail trade | Feb 15, 2015 |
| Seattle, WA | NEW ROOTS ORGANICS NEW ROOTS ORGANICS INC | 0005479970552058 | Retail trade | Jul 1, 2001 |
| Mayville, WI | NEW TAB LLC TAB PRODUCTS CO LLC | 0005604950565490 | Retail trade | Jan 1, 2003 |
| Seattle, WA | NEW TERIYAKI WOK K SMOKE MART INC | 0007302830639718 | Retail trade | Aug 31, 2010 |
| Seattle, WA | NEW TOWN MARKET QUALITY INVESTMENT INC | 0005572010561910 | Retail trade | Nov 15, 2002 |
| Seattle, WA | NEW WEST INC | 0005705870576221 | Retail trade | Apr 1, 2004 |
| Seattle, WA | NEW YORK PUZZLE COMPANY NEW YORK PUZZLE COMPANY LLC | 0008863490803613 | Retail trade | Nov 20, 2025 |
| Springville, UT | NEWAYS USA INC | 0005686380574157 | Retail trade | Sep 1, 2003 |
| Seattle, WA | NEWTONIA PUBLISHING LLC | 0007458640656331 | Retail trade | Apr 15, 2012 |
| Seattle, WA | NEWTOWN BUILDERS INC | 0005083880509150 | Retail trade | Jul 1, 1997 |
| Seattle, WA | NEXORA 3D TECH LLC | 0008933850811136 | Retail trade | Jun 1, 2026 |
| Seattle, WA | NEXT TO NATURE TRICEFORD GROUP INC | 0005445560548401 | Retail trade | Jun 4, 2001 |
| Scottsdale, AZ | NEXTIVA INC | 0007231930632132 | Retail trade | Nov 1, 2009 |
| Seattle, WA | NEXTSTOP LANGCORE LLC | 0008889940806473 | Retail trade | Jan 3, 2026 |
| Seattle, WA | NGOC VIET JEWELRY NGOC VIET JEWELRY LLC | 0005680690573555 | Retail trade | Feb 1, 2004 |
| Seattle, WA | NGUYEM DAT TAM LLC | 0008652360781336 | Retail trade | Jan 1, 2023 |
| Seattle, WA | NGUYEN VU JEWELRY ML JEWELRY LLC | 0008663340782475 | Retail trade | Sep 1, 2022 |
| Seattle, WA | NGUYENS PHARMACY & GIFTS INC | 0001749770177467 | Retail trade | Feb 8, 1995 |
| Seattle, WA | NHUNG NHUNG FOOD ONLINE NHUNG NHUNG FOOD ONLINE CORPORATION | 0008625280778484 | Retail trade | Jul 15, 2022 |
| Woodinville, WA | NIBNIB COOKIES LLC | 0008822620799372 | Retail trade | Apr 15, 2025 |
| Seattle, WA | NICHE NICHE LLC | 0008749610791620 | Retail trade | May 1, 2024 |
| Seattle, WA | NICK'S ENTERPRISES NICKS ENTERPRISES INC | 0008864990803768 | Retail trade | Oct 5, 2025 |
| Seattle, WA | NICKERSON MINI MART TEXACO NGUYEN TRAN ENTERPRISES INC | 0001664120168694 | Retail trade | May 1, 1994 |
| Seattle, WA | NICOLAS CUCINA NICOLAS CUCINA LLC | 0008910000808639 | Retail trade | Mar 31, 2026 |
| Seattle, WA | NIDO LLC | 0008501540765497 | Retail trade | Oct 16, 2020 |
| Edmonds, WA | NIELSEN BROS & SONS INC | 0000134570017819 | Retail trade | Jan 1, 1977 |
| Seattle, WA | NIGHTGARDEN STUDIO LLC | 0008953480813203 | Retail trade | Aug 21, 2026 |
| Portland, OR | NIGHTZUU NIGHTZUU LLC | 0008904090808032 | Retail trade | Mar 29, 2026 |
| Beaverton, OR | NIKE USA INC | 0005170890518666 | Retail trade | Jun 1, 1998 |
| Anaheim, CA | NIKKEN INC | 0005097430510580 | Retail trade | Jul 1, 1990 |
| Seattle, WA | NIKWAX NORTH AMERICA INC | 0005723390578099 | Retail trade | Jun 1, 2004 |
| Redmond, WA | NINTENDO OF AMERICA INC | 0005957390603110 | Retail trade | Apr 2, 2007 |
| Franklin, TN | NISSAN NORTH AMERICA INC | 0005003800500453 | Retail trade | Jan 1, 1993 |
| Brentwood, TN | NIXON POWER SERVICES COMPANY GENEVA LLC | 0007689860680647 | Retail trade | Jan 1, 2013 |
| Seattle, WA | NM TRADING USA LLC | 0008924950810201 | Retail trade | Nov 15, 2026 |
| Seattle, WA | NOAHS GROCERY NJOY SUSHI & ROLL CORP | 0007830630695332 | Retail trade | Apr 1, 2015 |
| Yorba Linda, CA | NOBEL BIOCARE USA LLC | 0005824530588867 | Retail trade | Oct 1, 2004 |
| Seattle, WA | NOBLE LEISURE CLUB NOBLE LEISURE CLUB LLC | 0008759950792701 | Retail trade | Jun 1, 2024 |
| Seattle, WA | NOIR LUX CANDLE BAR NOIR LUX CANDLE CO LLC | 0008689480785192 | Retail trade | Feb 14, 2022 |
| Bellevue, WA | NOIRE ESSENTIALS CANDLE CO NOIRE ESSENTIALS HOME FRAGRANCE LLC | 0008932210810970 | Retail trade | Jun 15, 2026 |
| Seattle, WA | NOMAD KITCHEN CO | 0008865710803842 | Retail trade | Aug 1, 2025 |
| Renton, WA | NOOD PASTA NOOD PASTA LLC | 0008518230767273 | Retail trade | Feb 1, 2021 |
| Seattle, WA | NOOK & CRANNY BOOKS THE RASCAL COOK LLC | 0008655890781713 | Retail trade | Jun 27, 2022 |
| New York, NY | NOOK DIGITAL LLC | 0007903480702922 | Retail trade | Aug 1, 2015 |
| Seattle, WA | NORBERRY TILE NORBERRY TILE INC | 0005078640508610 | Retail trade | Jun 23, 1997 |
| Kenmore, WA | NORDIC TRADER NORDIC TRADER LLC | 0008166080730200 | Retail trade | Oct 4, 2017 |
| Seattle, WA | NORDSTROM NORDSTROM INC | 0000007020001271 | Retail trade | Jan 1, 1987 |
| Seattle, WA | NORDSTROM DIRECT NORDSTROM INC | 0000007020580397 | Retail trade | Nov 1, 1999 |
| Seattle, WA | NORDSTROM INTERNATIONAL LTD | 0005338420536956 | Retail trade | Nov 22, 1999 |
| Seattle, WA | NORDSTROM RACK NORDSTROM INC | 0000007020001275 | Retail trade | Jul 23, 1986 |
| Seattle, WA | NORDSTROM RACK NORDSTROM INC | 0000007020661723 | Retail trade | Nov 8, 2012 |
| West Sacramento, CA | NORTH AMERICAN TRADING CO INC | 0001353300136965 | Retail trade | Aug 17, 1991 |
| Shoreline, WA | NORTH CITY LUMBER CO | 0007692470680916 | Retail trade | Feb 20, 2014 |
| Seattle, WA | NORTH SAILS SEATTLE PERFORMANCE SAILING AND MARINE LLC | 0008852490802481 | Retail trade | Aug 1, 2025 |
| Woodinville, WA | NORTH SOUND INDUSTRIES CORP | 0005284880532313 | Retail trade | Jan 1, 1993 |
| Seattle, WA | NORTHBRIDGE DYNAMICS LLC | 0008914190809080 | Retail trade | Apr 15, 2026 |
| Seattle, WA | NORTHGATE 76 SINGH PETRO LLC | 0007688630680517 | Retail trade | Jan 1, 2014 |
| Seattle, WA | NORTHGATE CHEVRON NORTHGATE INVESTMENT LLC | 0007781360690199 | Retail trade | Jan 1, 2015 |
| Seattle, WA | NORTHGATE SHELL FOOD MART AGABI II INC | 0005985350606064 | Retail trade | Jun 30, 2007 |
| Portland, OR | NORTHSIDE FORD TRUCK SALES INC | 0007571980668259 | Retail trade | Apr 1, 2013 |
| Snoqualmie, WA | NORTHWEST AGGREGATES CO | 0005072350507950 | Retail trade | Jul 1, 1995 |
| Seattle, WA | NORTHWEST AUTOSHIELD INC | 0007939970706707 | Retail trade | Mar 1, 2014 |
| Olympia, WA | NORTHWEST CANNABIS SOLUTIONS SUPERIOR GARDENS LLC | 0007929250705590 | Retail trade | Apr 1, 2015 |
| Seattle, WA | NORTHWEST EURO LLC | 0008470540762211 | Retail trade | Dec 27, 2016 |
| Seattle, WA | NORTHWEST FRAMING NEW NWF LLC | 0005855490592157 | Retail trade | Jan 1, 2006 |
| Spokane, WA | NORTHWEST FUEL SYSTEMS NWESTCO LLC | 0007685390680185 | Retail trade | Jan 1, 2014 |
| Seattle, WA | NORTHWEST HORTICULTURAL SOCIETY NW HORTICULTURAL SOCIETY | 0000198100025226 | Retail trade | Oct 3, 1980 |
| Seattle, WA | NORTHWEST LIQUOR & WINE NORTHWEST LIQUOR & WINE LLC | 0007492050659835 | Retail trade | Jun 1, 2012 |
| Issaquah, WA | NORTHWEST PLAYGROUND INC | 0005634640568590 | Retail trade | Jul 15, 2003 |
| Milwaukie, OR | NORTHWEST SCHOOL EQUIPMENT INC | 0001822380184835 | Retail trade | Jan 1, 1996 |
| Seattle, WA | NORTHWEST SEAPORT INC | 0000524670060789 | Retail trade | Oct 7, 1985 |
| Tacoma, WA | NORTHWEST STANDARD TIME GREEN & GOLD GOODS LLC | 0008897320807327 | Retail trade | Jul 25, 2026 |
| Seattle, WA | NOT JUST AUDIO TRM ENTERPRISES LLC | 0005785840584748 | Retail trade | Jan 1, 2005 |
| Seattle, WA | NOT MONDAY QUEEN ANNE TRADING COMPANY | 0008533520768866 | Retail trade | Oct 1, 2017 |
| Seattle, WA | NOURISH FOODS NOURISH FOODS LLC | 0008423110757134 | Retail trade | Sep 5, 2018 |
| Mount Lake Terrace, WA | NOVAA LLC | 0008504150765783 | Retail trade | Sep 23, 2020 |
| Seattle, WA | NOVELLA GALLERY NOVELLA GALLERY LLC | 0008571070772795 | Retail trade | Jan 1, 2022 |
| Seattle, WA | NULLVERA LLC | 0008953060813160 | Retail trade | Sep 13, 2026 |
| Everett, WA | NUMOTION UNITED SEATING & MOBILITY LLC | 0007358970645711 | Retail trade | Apr 1, 2011 |
| Tualatin, OR | NURNBERG SCIENTIFIC SCIENTIFIC DISTRIBUTORS LLC | 0008489670764250 | Retail trade | Jul 1, 2020 |
| Seattle, WA | NUSA NUSA LLC | 0008861670803427 | Retail trade | Sep 13, 2025 |
| Seattle, WA | NUTANIX INC | 0007831280695399 | Retail trade | Nov 1, 2014 |
| San Diego, CA | NUVASIVE INC | 0007956970708476 | Retail trade | Jan 1, 2013 |
| Redmond, WA | NW COSMETICS NW COSMETICS LLC | 0008685640784784 | Retail trade | Jan 28, 2023 |
| Everett, WA | NW PAINTING SOLUTIONS PAINTING SOLUTIONS NORTHWEST LLC | 0008759850792691 | Retail trade | Jan 1, 2024 |
| North Bend, WA | NW RESOURCE LLC NWRESOURCE LLC | 0007389250648971 | Retail trade | Jul 1, 2011 |
| Seattle, WA | NW STUDIOS NW STUDIOS LLC | 0008642110780258 | Retail trade | Aug 31, 2022 |
| Renton, WA | NW VINTAGE CO | 0008781940795021 | Retail trade | Sep 14, 2024 |
| Seattle, WA | NW WATERCRAFT NW WATERCRAFT LLC | 0008551180770704 | Retail trade | Jun 17, 2020 |
| Seattle, WA | NW YACHTNET NORTHWEST YACHTNET LLC | 0007571750668236 | Retail trade | May 1, 2013 |
| Tacoma, WA | NWNISMO LLC | 0007724700684330 | Retail trade | Aug 1, 2014 |
| Seattle, WA | NYC 7TH AVENUE DELI & MARKET HJIC INC | 0007333330642968 | Retail trade | Feb 16, 2011 |
| Yakima, WA | OAK EXPRESS BIG SUR WATERBEDS INC | 0008284990742699 | Retail trade | Jul 3, 2018 |
| Seattle, WA | OBLIVION BOOKS OBLIVION ENTERPRISES INC | 0005720470577781 | Retail trade | Jul 1, 2004 |
| Seattle, WA | OBSERV INC | 0005148090516183 | Retail trade | Apr 1, 1998 |
| Seattle, WA | OCEAN GREENS OCEAN GREENS LLC | 0007674770679059 | Retail trade | Feb 20, 2014 |
| Surrey, BC | OCEAN PACIFIC LIGHTING INC | 0008494910764811 | Retail trade | Aug 1, 2020 |
| Seattle, WA | OCEAN PACIFIC YACHTS LLC | 0007598640671106 | Retail trade | Aug 1, 2013 |
| Seattle, WA | OCEAN TECHNOLOGIES GROUP USA INC MARITIME TRAINING DISTRIBUTORS INC | 0007294540638815 | Retail trade | Mar 20, 2010 |
| Marysville, WA | OCEANIC BLOOMS LLC | 0008822280799338 | Retail trade | Mar 1, 2025 |
| Port Orchard, WA | OCENS OCEAN & COASTAL ENVIRONMENTAL SENSING INC | 0001718350174222 | Retail trade | Nov 1, 2007 |
| Seattle, WA | ODDFANG COLLECTIVE ODDFANG COLLECTIVE LLC | 0008866340803907 | Retail trade | Sep 16, 2025 |
| Seattle, WA | ODDGOODS ODDBURTON LLC | 0008615510777453 | Retail trade | Mar 20, 2021 |
| Seattle, WA | ODDMENT ODDMENT LLC | 0008908540808490 | Retail trade | Apr 20, 2026 |
| Seattle, WA | ODETTE & CO ETTE LLC | 0008839610801153 | Retail trade | Jun 3, 2025 |
| Seattle, WA | OFFICEMAX NORTH AMERICA 6354 OFFICEMAX NORTH AMERICA INC | 0001914580194067 | Retail trade | Feb 28, 1993 |
| Seattle, WA | OFFICIAL PEPPER FAN CLUB ETERNAL RAIN LLC | 0008894250806972 | Retail trade | Jan 1, 2026 |
| Poulsbo, WA | OGRAPHIKA OGRAPHIKA LLC | 0008636320779637 | Retail trade | Dec 2, 2022 |
| Seattle, WA | OJASWE CO | 0008630570779026 | Retail trade | Aug 31, 2022 |
| Seattle, WA | OLALLA VALLEY FARMS NICK ARENA LLC | 0008292930743531 | Retail trade | Nov 20, 2018 |
| Seattle, WA | OLD FIFTH AVENUE TAVERN OLD FIFTH AVE LLC | 0005844350590971 | Retail trade | Oct 1, 2005 |
| Seattle, WA | OLD WORLD PROPERTIES LLC | 0007424830652691 | Retail trade | Aug 25, 2011 |
| Port Orchard, WA | OLES POOL & SPA LLC | 0008919150809604 | Retail trade | May 4, 2026 |
| Seattle, WA | OLFACTORY HOUSE OLFACTORY HOUSE LLC | 0008760450792751 | Retail trade | May 12, 2024 |
| Seattle, WA | OLIVE BRANCH NATURAL BODY CARE LLC | 0007632230674639 | Retail trade | Jun 1, 2011 |
| Seattle, WA | OLIVINE LULU INC | 0005481300552196 | Retail trade | Jul 1, 2001 |
| Redmond, WA | OLLIE & JO LLC | 0008558370771464 | Retail trade | Sep 11, 2021 |
| Seattle, WA | OLLIE QUINN OLLIE QUINN WASHINGTON LLC | 0008099350723305 | Retail trade | Jul 8, 2017 |
| Seattle, WA | OLSEN VIOLINS OLSEN VIOLINS INC | 0005831750589628 | Retail trade | Jun 1, 1999 |
| Seattle, WA | OLU PRODUCTIONS OLU PRODUCTIONS LLC | 0008631080779083 | Retail trade | Aug 17, 2022 |
| Puyallup, WA | OLYMPIC EAGLE DISTRIBUTING CITY BEVERAGE LLC | 0008480920763321 | Retail trade | May 4, 2020 |
| Olympia, WA | OLYMPIC TRAILER & TRUCK ACCESSORIE PRESTIGE TRUCK ACCESSORIES INC | 0007461440656627 | Retail trade | Apr 1, 2012 |
| Center Valley, PA | OLYMPUS AMERICA OLYMPUS AMERICA INC | 0001526860154769 | Retail trade | Jul 1, 1987 |
| Seattle, WA | OMARS TIRE SHOP PABLOS ENTERPRISES INC | 0008910840808726 | Retail trade | Mar 29, 2024 |
| Mercer Island, WA | ON BEAT VINTAGE ON BEAT VINTAGE LLC | 0008820940799199 | Retail trade | Mar 11, 2025 |
| Seattle, WA | ON THE HIYU LLC | 0008724950788979 | Retail trade | Jan 1, 2024 |
| Seattle, WA | ONDA EXCHANGE CO ONDA EXCHANGE COMPANY | 0007945850707314 | Retail trade | Apr 23, 2016 |
| Bellevue, WA | ONE BITE SICHUAN ONE BITE SICHUAN LLC | 0008907280808361 | Retail trade | Mar 19, 2026 |
| Tacoma, WA | ONE CUT SHOP ONE CUT SHOP LLC | 0008934830811235 | Retail trade | Jul 16, 2026 |
| Seattle, WA | ONE OFF CERAMICS ONE OFF CERAMICS LLC | 0008884190805820 | Retail trade | Jan 1, 2026 |
| Seattle, WA | ONE STOP SMOKE AJ TOBACCO CO | 0007904590703043 | Retail trade | Dec 16, 2015 |
| Seattle, WA | ONEOFEACH LLC | 0008932960811046 | Retail trade | Feb 15, 2026 |
| Seattle, WA | ONESPACE SOLUTIONS INC | 0008827740799907 | Retail trade | Jan 1, 2024 |
| Gig Harbor, WA | ONETRAC WIRELESS ONETRAC WIRELESS MESSAGING INC | 0005693350574895 | Retail trade | Apr 1, 2004 |
| Seattle, WA | ONIGIRI SEN ONIGIRI SEN LLC | 0008794720796405 | Retail trade | Dec 1, 2024 |
| Duluth, GA | ONITY INC | 0005162270517721 | Retail trade | Aug 1, 1997 |
| Seattle, WA | ONLINE RAILROAD SAFETY INC | 0007400710650163 | Retail trade | Jul 26, 2011 |
| Kent, WA | ONLY BY AM LLP | 0008694750785779 | Retail trade | Jul 15, 2023 |
| Seattle, WA | ONTHEFIELD.COM SEATTLE SPORT NORTHWEST INC | 0001187130119956 | Retail trade | May 1, 1990 |
| Seattle, WA | OOINK OOINK MARKET LLC | 0008888870806353 | Retail trade | Mar 21, 2025 |
| Seattle, WA | OPEN BOOKS A POEM EMPORIUM SWIFLANDER LLC | 0007988910711785 | Retail trade | Sep 1, 2016 |
| Monroe, WA | OPEN ROAD RV CENTER OPEN ROAD RV LLC | 0008662480782388 | Retail trade | Feb 16, 2023 |
| Seattle, WA | OPEN WEAVE LLC | 0008753710792050 | Retail trade | Apr 13, 2024 |
| Seattle, WA | OPHELIAS BOOKS OPHELIAS BOOKS INC | 0007542710665169 | Retail trade | Jan 1, 2013 |
| Seattle, WA | OPTIMA MC OPTIGLOBE GROUP | 0008956530813518 | Retail trade | Sep 29, 2026 |
| Seattle, WA | OPTIMER INTERNATIONAL INC | 0001746850763526 | Retail trade | Jan 1, 2019 |
| Tacoma, WA | OPTIMUM EXTRACTS RWOODS II LLC | 0008028030715872 | Retail trade | Oct 1, 2015 |
| Seattle, WA | ORACLE AMERICA INC | 0001845240187053 | Retail trade | Jun 1, 1994 |
| Seattle, WA | ORACLE OF ISREAL NON PHOPHET ASSOCIATION | 0008644380780504 | Retail trade | Oct 25, 2022 |
| Seattle, WA | ORCAS MEDIA LAB ORCAS MEDIA LAB LLC | 0008844450801653 | Retail trade | Jun 17, 2025 |
| Seattle, WA | ORCAS PALEY LLC | 0008304760744769 | Retail trade | Nov 1, 2018 |
| Seattle, WA | ORGANIZED ART LLC | 0007720910683927 | Retail trade | Jul 1, 2011 |
| Mercer Island, WA | ORGULLO AJENO ORGULLO AJENO TEQUILA LLC | 0008698730786193 | Retail trade | Jun 23, 2023 |
| Port Ludlow, WA | ORIGAMI CRANE CLOTHING CO ORIGAMI CRANE CLOTHING CO LLC | 0008253910739449 | Retail trade | Jul 2, 2018 |
| Seattle, WA | ORIGIN NUTRITION LLC | 0008892720806795 | Retail trade | Jan 1, 2026 |
| Seattle, WA | ORIGINAL LIMITED ADDITIONS GMAIL COM | 0007712650683044 | Retail trade | Jun 10, 2014 |
| Seattle, WA | ORIGINS ORIGINS SALE LLC | 0007914020704020 | Retail trade | Feb 17, 2016 |
| Columbus, OH | ORIGO EDUCATION INC | 0007021320609598 | Retail trade | Oct 1, 2006 |
| Seattle, WA | ORRIGINAL DESIGN CO | 0008906330808264 | Retail trade | Mar 15, 2026 |
| Seattle, WA | ORZA INC | 0007589400670139 | Retail trade | Jun 17, 2013 |
| Seattle, WA | OSARA COMMISSARY OSARA COMMISSARY LLC | 0008090420722368 | Retail trade | Jun 1, 2017 |
| Seattle, WA | OT MARKET QT MARKET LLC | 0007423350652535 | Retail trade | Jan 1, 2012 |
| Seattle, WA | OTA TOFU MERCHANDISE OK KIMCHI LLC | 0008833450800503 | Retail trade | Oct 23, 2024 |
| Seattle, WA | OTHERSIDE MARKET & DELI WONJAE INC | 0008793230796242 | Retail trade | Jan 1, 2025 |
| Seattle, WA | OUR FABRIC STASH OUR FABRIC STASH LLC | 0008663490782491 | Retail trade | Feb 1, 2023 |
| Seattle, WA | OUR FABRIC STASH THE ART BROKERESS LLC | 0007175010626101 | Retail trade | Oct 1, 2007 |
