Retail trade — page 2 of 16
4,686 companies, type “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Seattle, WA | ARCTERYX AMER SPORTS WINTER & OUTDOOR CO | 0007605230671785 | Retail trade | Sep 1, 2013 |
| Seattle, WA | ARDEN HOME PLANTATION SEATTLE LLC | 0008437770758654 | Retail trade | Sep 2, 2016 |
| Seattle, WA | ARG INDUSTRIAL ALASKA RUBBER GROUP INC | 0008702060786539 | Retail trade | Jan 1, 2023 |
| Seattle, WA | ARIA FLORAL LLC | 0005443210548155 | Retail trade | Jun 1, 2001 |
| Lake Tapps, WA | ARIAH GRAY PLANN G COLLECTIVE LLC | 0008920830809773 | Retail trade | May 5, 2026 |
| Palo Alto, CA | ARIBA INC | 0005960880603471 | Retail trade | Jan 1, 2000 |
| Seattle, WA | ARITZIA UNITED STATES OF ARITZIA INC | 0007577540808889 | Retail trade | Feb 23, 2026 |
| Seattle, WA | ARITZIA UNITED STATES OF ARITZIA INC | 0007577540668844 | Retail trade | Mar 14, 2013 |
| Issaquah, WA | ARK HONEST CRAFTWORKS LLC | 0008735920790150 | Retail trade | Feb 10, 2024 |
| Seattle, WA | ARLYNNS MEXCIAN STORE ARLYNNS MEXICAN STORE LLC | 0008786300795486 | Retail trade | Oct 1, 2024 |
| Seattle, WA | ARMOIRE STYLE INC | 0008045580717694 | Retail trade | Nov 1, 2016 |
| Bellevue, WA | ARNOLDS APPLIANCE INC | 0008419990756812 | Retail trade | Jan 1, 2019 |
| Kirkland, WA | AROMA ART AROMA ART LLC | 0008698310786143 | Retail trade | May 6, 2023 |
| Seattle, WA | AROMATIC INDULGENCE CANDLE COMPANY | 0008738460790410 | Retail trade | Jan 23, 2024 |
| Seattle, WA | AROUND THE BLOCK AROUND THE BLOCK LLC | 0005127230513938 | Retail trade | Jan 1, 1998 |
| Lynnwood, WA | AROUND THE TABLE LLC | 0008851790802407 | Retail trade | Aug 12, 2025 |
| Kent, WA | ARROW CONSTRUCTION SUPPLY LLC | 0008820880799193 | Retail trade | Jan 1, 2024 |
| Seattle, WA | ART BUSINESS CENTER INC | 0008718360788256 | Retail trade | Nov 24, 2023 |
| Seattle, WA | ART BY ARANZA ART BY ARANZA LLC | 0008953230813178 | Retail trade | Sep 3, 2026 |
| Seattle, WA | ART BY THE CUP ALYCE WOLFE LLC | 0008138820727373 | Retail trade | Sep 1, 2017 |
| Seattle, WA | ART PRIMO ART PRIMO INC | 0005901350597188 | Retail trade | Jul 1, 2006 |
| Seattle, WA | ART PRIMO ART PRIMO INC | 0005901350623271 | Retail trade | Oct 1, 2008 |
| Seattle, WA | ART TIQUES ART TIQUES LLC | 0008732310789776 | Retail trade | Apr 4, 2023 |
| Seattle, WA | ARTFUL GARDEN DESIGN ARTFUL GARDEN DESIGN LLC | 0008881490805528 | Retail trade | Dec 1, 2025 |
| Naples, FL | ARTHREX INC | 0008920500809740 | Retail trade | Jan 1, 2025 |
| Seattle, WA | ARTIBUS GALERIE ORSAY LLC | 0008773870794175 | Retail trade | Jul 12, 2024 |
| Seattle, WA | ARTIFASHION INTELLIGENCE NELLODEE LLC | 0008784540795305 | Retail trade | Sep 6, 2024 |
| Seattle, WA | ARTISAN PAWS STUDIO PHILLIP NORTHWEST LLC | 0008833680800528 | Retail trade | Apr 27, 2025 |
| Lacey, WA | ARTIZEN CANNABIS COMPANY ARTIZEN GROUP LLC | 0007915600704181 | Retail trade | May 15, 2015 |
| Seattle, WA | ARUNDEL BOOKS OF SEATTLE WEST EDGE MEDIA LLC | 0005665640571884 | Retail trade | Jul 1, 2003 |
| Seattle, WA | ARY + MAAN MY DESI FUSION LLC | 0008934430811195 | Retail trade | Jul 19, 2026 |
| Seattle, WA | ARYA STUDIO ARYA STUDIO NATURES INSPIRATION LLC | 0008823110799422 | Retail trade | Apr 6, 2025 |
| Seattle, WA | AS ABOVE COLLECTIVE KATE COLLECTIVE LLC | 0008702150786548 | Retail trade | Jul 31, 2023 |
| Seattle, WA | ASCE ALWAYS STRIVING FOR CREATIVE EXCELLENCE LLC | 0008837530800945 | Retail trade | May 15, 2025 |
| Seattle, WA | ASCEND CHEVRON ASCEND PETRO LLC | 0008731340789674 | Retail trade | Dec 27, 2023 |
| Seattle, WA | ASCENT OUTDOORS LLC | 0008479790763205 | Retail trade | Jun 11, 2019 |
| Seattle, WA | ASHER & BAILEY MLWA LLC | 0007400970650189 | Retail trade | Sep 15, 2011 |
| Tukwila, WA | ASHLEY ASHLEY GLOBAL RETAIL LLC | 0008712460787645 | Retail trade | Sep 1, 2023 |
| Seattle, WA | ASIAN FAMILY MARKET SEATTLE LLC ASIAN FOOD CENTER SEATTLE LLC | 0007678810679484 | Retail trade | Feb 1, 2014 |
| Seattle, WA | ASLE SERVICE STATION LLC | 0008504910765872 | Retail trade | Jul 21, 2020 |
| Seattle, WA | ASMARA SHIKOR ASMARA SHIKOR LLC | 0007814720693683 | Retail trade | Jan 8, 2015 |
| Seattle, WA | ASMARA SHIKOR FASHION AND LLC | 0008924490810155 | Retail trade | Jan 1, 2026 |
| Milton, WA | ASSOCIATED INC ASSOCIATED WAREHOUSES INC | 0000134050017756 | Retail trade | Jan 3, 1977 |
| Seattle, WA | ASSOCIATED INDUSTRIES TK INDUSTRIES INC | 0001903680192972 | Retail trade | Sep 1, 1994 |
| Tacoma, WA | AST FLOORS LLC | 0007705070682230 | Retail trade | Mar 1, 2007 |
| Seattle, WA | AT RANDOM PRODUCTIONS INC | 0001875590190129 | Retail trade | Jan 1, 1995 |
| Seattle, WA | AT THE HELM LLC | 0007506610661360 | Retail trade | Sep 19, 2012 |
| Seattle, WA | AT&T AUTHORIZED RETAILER 2476 PRIME COMMS RETAIL LLC | 0007892810711176 | Retail trade | Aug 3, 2016 |
| Seattle, WA | ATELIER MADRONA PARFUMEUR ATELIER MADRONA LLC | 0008393190754029 | Retail trade | Jun 1, 2019 |
| Seattle, WA | ATELIER NEW YORK ATELIER SEATTLE LLC | 0008639270779957 | Retail trade | Sep 20, 2022 |
| Seattle, WA | ATHLETA 4867 ATHLETA LLC | 0007493380659973 | Retail trade | Sep 12, 2012 |
| Seattle, WA | ATHLETIC AWARDS CO INC | 0000620480071097 | Retail trade | Oct 1, 1986 |
| Seattle, WA | ATHOME SHOPPING EXPERIENCE ATHOME SHOPPING EXPERIENCE LLC | 0008663020782442 | Retail trade | Jan 31, 2023 |
| Seattle, WA | ATLAS CONSTRUCTION SPECIALTIES CO INC | 0000084680011780 | Retail trade | Jul 1, 1972 |
| Seattle, WA | ATLAS RETAIL INC | 0005457860549725 | Retail trade | Aug 1, 2001 |
| Seattle, WA | ATLAS VINTAGE LLC | 0008570710772759 | Retail trade | Oct 31, 2021 |
| Seattle, WA | ATMOSFX ATMOSFX INC | 0007902200702783 | Retail trade | May 19, 2015 |
| Seattle, WA | ATOME PERFUMERY LLC | 0008898560807458 | Retail trade | Jan 24, 2026 |
| Irving, TX | ATOS IT SOLUTIONS & SERVICES INC | 0001614770163681 | Retail trade | Jul 1, 1993 |
| Seattle, WA | ATRIA ATRIA LLC | 0008856050802848 | Retail trade | Sep 15, 2025 |
| Seattle, WA | ATULEA ATULEA LLC | 0008225080736445 | Retail trade | Sep 1, 2018 |
| Seattle, WA | ATWOOD BAKING CO | 0008860730803332 | Retail trade | Sep 1, 2025 |
| Seattle, WA | AUDIBLE INC | 0007505810661278 | Retail trade | Sep 1, 2012 |
| Mount Vernon, WA | AUDIO VIDEO RESOURCE INC | 0005464680550432 | Retail trade | Feb 1, 1998 |
| Seattle, WA | AUDREYS ANGELS AUDREYS ANGELS LLC | 0008695640785870 | Retail trade | Apr 19, 2023 |
| Seattle, WA | AUNT TIFFYS BAKING COMPANY | 0008559280771565 | Retail trade | Nov 1, 2021 |
| Spokane, WA | AURALIE STUDIO LLC | 0008440120758920 | Retail trade | Jun 21, 2019 |
| Seattle, WA | AURORA 76 DOGSDREAM CORPORATION | 0007291400638491 | Retail trade | Jul 1, 2010 |
| Issaquah, WA | AURORA FELT & NAIL WE AURORA LLC | 0008855030802742 | Retail trade | Aug 10, 2025 |
| Seattle, WA | AURORA MINI MART KAAW INC | 0005848480591406 | Retail trade | Nov 16, 2005 |
| Seattle, WA | AURORA SUPER SAVER FOODS SAARS INC | 0008797560796715 | Retail trade | Nov 25, 2024 |
| Seattle, WA | AUTHORITATIVE FIREARMS OLD WEST ENTERPRISES LLC | 0008505240765907 | Retail trade | Dec 17, 2020 |
| Seattle, WA | AUTO CONNECTIONS SEATTLE JIM JAHN INC | 0005840910590599 | Retail trade | Jan 1, 2006 |
| Seattle, WA | AUTO CREDIT DIRECT LAKE CITY CAR MART INC | 0005656660570918 | Retail trade | Nov 1, 2003 |
| Seattle, WA | AUTO DIAZ SALES DIAZ & DIAZ LOGISTICS LLC | 0008786860795542 | Retail trade | Sep 19, 2024 |
| Seattle, WA | AUTO EXPRESS CO | 0001079270108851 | Retail trade | Jun 7, 1989 |
| Tukwila, WA | AUTOMATED EQUIPMENT CO | 0001013960102083 | Retail trade | Oct 1, 1988 |
| Sequim, WA | AUTOSEA ENTERPRISES LLC | 0005796460585884 | Retail trade | Jan 21, 2004 |
| Seattle, WA | AUTOZONE 1690 AUTOZONE PARTS INC | 0007767450688736 | Retail trade | Sep 1, 2014 |
| Seattle, WA | AUTOZONE 4102 AUTOZONE PARTS INC | 0007767450688737 | Retail trade | Sep 1, 2014 |
| Seattle, WA | AUTOZONE 4121 AUTOZONE PARTS INC | 0007767450688738 | Retail trade | Sep 1, 2014 |
| Seattle, WA | AVALON GLASSWORKS AVALON STUDIO LLC | 0005602230565208 | Retail trade | Feb 1, 2003 |
| Seattle, WA | AVANTI SPORTS AVANTI SPORTS LLC | 0007793890691515 | Retail trade | Jan 20, 2015 |
| Seattle, WA | AVEDA AVEDA EXPERIENCE CENTERS INC | 0005368710540176 | Retail trade | Jul 1, 2000 |
| Seattle, WA | AVEDA ARTS & SCIENCE INSTITUTE SEATTLE BEAUTY BASICS INC | 0008543360769905 | Retail trade | Jul 1, 2021 |
| Seattle, WA | AVENUE OF THE ARTS AVENUE OF THE ARTS INC | 0007937330706428 | Retail trade | Apr 1, 2016 |
| Burlington, MA | AVID TECHNOLOGY AVID TECHNOLOGY INC | 0001578170159967 | Retail trade | Aug 10, 1991 |
| Redmond, WA | AVIDEX AV AVIDEX INDUSTRIES LLC | 0005676410573102 | Retail trade | Jan 1, 2004 |
| Redmond, WA | AVIRAJ CREATIONS LLC | 0008804520797475 | Retail trade | Jan 1, 2025 |
| Arlington, WA | AVITAS AVITAS AGRICULTURE INC | 0007933290706015 | Retail trade | Aug 1, 2014 |
| Mesa, AZ | AWARENESS HOLDING INC | 0005652110570437 | Retail trade | Jul 1, 1996 |
| Seattle, WA | AWAY JRSK INC | 0008531090768621 | Retail trade | Jan 11, 2021 |
| Seattle, WA | AWAY GAMES AWAY GAMES LLC | 0008790790795980 | Retail trade | Nov 1, 2024 |
| Seattle, WA | AXION SYSTEMS AXION SYSTEMS INC | 0000962440096767 | Retail trade | May 29, 1986 |
| Seattle, WA | AZ STUDIO AZ STUDIO LLC | 0008464000761518 | Retail trade | Feb 3, 2020 |
| Seattle, WA | AZMERA MARKET AND FASHION AZMERA LLC | 0007946920707424 | Retail trade | May 1, 2016 |
| Des Moines, WA | B & E MEATS AND SEAFOOD, INC. | 0008719690788412 | Retail trade | Apr 1, 1958 |
| Seattle, WA | B BROWN & ASSOCIATES | 0008583560774129 | Retail trade | Feb 1, 2022 |
| Seattle, WA | B25 COLLECTIVE LLC | 0008825380799664 | Retail trade | Feb 12, 2025 |
| Seattle, WA | BA MIEN SEAFOOD MARKET BA MIEN SEAFOOD MARKET LLC | 0007454390655891 | Retail trade | Mar 1, 2012 |
| Seattle, WA | BAAS FRAMING STUDIO GODFREY ART INC | 0008560400771681 | Retail trade | Oct 15, 2021 |
| Seattle, WA | BABELAND BARNABY LTD | 0008174380731062 | Retail trade | Aug 9, 2017 |
| Seattle, WA | BABY & COMPANY ACQUISITION CORPORATION BABY & COMPANY INC | 0007244520633463 | Retail trade | Jan 1, 2010 |
| Seattle, WA | BABY BEAR PROJECTS LLC | 0008813940798443 | Retail trade | Feb 10, 2025 |
| Seattle, WA | BABYLON AUTO SALES INC | 0005905740597637 | Retail trade | Jul 5, 2006 |
| Portland, OR | BACH WEST FOOD EQUIPMENT GROUP LLC | 0008851130802337 | Retail trade | Jan 1, 2024 |
| Seattle, WA | BACK ALLEY BIKE REPAIR LLC | 0007433220653637 | Retail trade | Feb 1, 2012 |
| Seattle, WA | BACK STITCH JO JOS ECLECTIC EMPORIUM LLC | 0008794110796339 | Retail trade | Oct 27, 2024 |
| Seattle, WA | BAD WEATHER FARM LLC | 0008485910763855 | Retail trade | May 15, 2020 |
| Seattle, WA | BADOO FOODS INC | 0008871050804414 | Retail trade | Nov 1, 2025 |
| Seattle, WA | BAG O' DOOM BAG O DOOM LLC | 0008878880805252 | Retail trade | Dec 1, 2025 |
| Seattle, WA | BAHTOH LLC | 0007940960706811 | Retail trade | Apr 5, 2016 |
| Seattle, WA | BAIT INC | 0007758420687825 | Retail trade | Nov 21, 2014 |
| Seattle, WA | BAKE SHOP LAKE TAPPS BAKING CO LLC | 0008872980804617 | Retail trade | Nov 10, 2025 |
| Seattle, WA | BAKEREE GOODS TWO LLC | 0008458250760921 | Retail trade | Jun 7, 2018 |
| Seattle, WA | BALLARD 76 RISHIBHA SANGAR INC | 0007181810626857 | Retail trade | May 29, 2009 |
| Seattle, WA | BALLARD BEER COMPANY BALLARD BEER COMPANY LLC | 0007675550679141 | Retail trade | Feb 16, 2014 |
| Seattle, WA | BALLARD BLOSSOM INC | 0000155600020260 | Retail trade | Aug 1, 1978 |
| Seattle, WA | BALLARD CONSIGNMENT NA LLC | 0008577740773513 | Retail trade | Oct 20, 2021 |
| Seattle, WA | BALLARD CUSTOM AUDIO INC | 0007470280657544 | Retail trade | Jul 1, 2012 |
| Seattle, WA | BALLARD FOOD BANK | 0001009930101676 | Retail trade | Mar 1, 1988 |
| Seattle, WA | BALLARD REUSE BALLARD REUSE LLC | 0007705680682293 | Retail trade | Jun 1, 2014 |
| Seattle, WA | BALLARD STOP AM LANDMARK LLC | 0008653670781471 | Retail trade | Dec 22, 2022 |
| Seattle, WA | BALLARD SUPPLY CO BALLARD ARMS LLC | 0008341390748584 | Retail trade | Nov 29, 2016 |
| University Place, WA | BALLOON MASTERS NOLAND ENTERPRISE LLC | 0007401150650209 | Retail trade | Jan 1, 2011 |
| Fairfield, NJ | BALLOON PROMOTIONS NEWCAL ENTERPRISES | 0007689890680650 | Retail trade | Jan 1, 2007 |
| Seattle, WA | BALLYHOO CURIOSITY SHOP LLC | 0007900950702650 | Retail trade | Dec 12, 2015 |
| Seattle, WA | BAM! SOCIAL TONICS BAM SOCIAL TONICS LLC | 0008822580799368 | Retail trade | Jan 4, 2025 |
| Seattle, WA | BAMBOOTRADING LLC | 0008956310813495 | Retail trade | Sep 1, 2026 |
| Carlisle, PA | BAMBOOZLED CARLISLE COATINGS & WATERPROOFING INC | 0005070910507791 | Retail trade | Jan 1, 1995 |
| Seattle, WA | BANANA REPUBLIC 8291 BANANA REPUBLIC LLC | 0005762470582218 | Retail trade | Feb 1, 2004 |
| Irving, TX | BANTEC INC | 0005388050542221 | Retail trade | Oct 1, 1999 |
| Tacoma, WA | BANTU BUTTAZ BANTUBUTTAZ LLC | 0008948690812701 | Retail trade | Nov 1, 2026 |
| Seattle, WA | BAO AN HERBS & GROCERYCOMPANY BAO AN YAO HANG INC | 0007107820618778 | Retail trade | Aug 28, 2008 |
| Lake Forest Park, WA | BAON VENDING BAON LLC | 0008889850806462 | Retail trade | Nov 23, 2025 |
| Des Moines, WA | BARAKA AND BLOOM LLC | 0008941100811884 | Retail trade | Jul 18, 2026 |
| Seattle, WA | BARAKA GEMSTONES & JEWELRY BARAKA GEMSTONES & JEWELRY LLC | 0007708380682579 | Retail trade | May 27, 2014 |
| Seattle, WA | BARN OWL VINTAGE A TO Z BARN OWL VINTAGE A TO Z LLC | 0008937870811549 | Retail trade | Jul 10, 2026 |
| Seattle, WA | BARNES & NOBLE BOOKSELLERS INC | 0001768010179320 | Retail trade | Jul 7, 1995 |
| Seattle, WA | BARNES & NOBLE BOOKSELLERS INC | 0001768010802720 | Retail trade | Jul 16, 2025 |
| Seattle, WA | BARNES AND NOBLE BOOKSELLERS INC BARNES & NOBLE BOOKSELLERS INC | 0001768010807553 | Retail trade | Apr 22, 2026 |
| Seattle, WA | BASIC STOCK KITCHENWARE INC | 0000480680056090 | Retail trade | Apr 6, 1985 |
| Seattle, WA | BASKETTE ON THE TABLE COMPANY | 0008717510788171 | Retail trade | Oct 22, 2023 |
| Seattle, WA | BASZ UNIVERSAL LLC | 0007332910642920 | Retail trade | Jan 1, 2011 |
| Columbus, OH | BATH & BODY WORKS DIRECT INC | 0007979650710816 | Retail trade | Jan 1, 2012 |
| Seattle, WA | BATTATI DATES DEWA LLC | 0008781540794981 | Retail trade | Nov 10, 2024 |
| Dupont, WA | BATTERY POWER SOLUTIONS LLC | 0008261530740257 | Retail trade | Aug 1, 2018 |
| Terrytown, NY | BAYER HEALTHCARE LLC | 0007075230615339 | Retail trade | Jan 1, 2003 |
| Snohomish, WA | BAYWEST COMMUNICATIONS INC | 0005938140601040 | Retail trade | Jan 3, 2007 |
| Seattle, WA | BBB USED TIRES BBB USED TIRES LLC | 0007570660668124 | Retail trade | Apr 1, 2013 |
| Seattle, WA | BE FANCY COSMETICS LLC | 0008305060744800 | Retail trade | Dec 10, 2018 |
| El Segundo, CA | BEACHBODY PRODUCT PARTNERS LLC | 0008471070762270 | Retail trade | Jan 1, 2020 |
| Seattle, WA | BEACON AVE SHELL FOOD MART AGABI INC | 0005966640604081 | Retail trade | Mar 30, 2007 |
| Seattle, WA | BEACON HILL 76 SUNNY MONY & RAJAN INC | 0005830320589477 | Retail trade | Oct 1, 2005 |
| Seattle, WA | BEACON HILL AUTO SERVICES H & Q CORP | 0005983600605877 | Retail trade | Jun 1, 2007 |
| Seattle, WA | BEACON HILL FOOD PRIME MOON LLC | 0007851610697503 | Retail trade | May 1, 2014 |
| Seattle, WA | BEAGLE BRAIN BEAGLE BRAIN LLC | 0008506540766041 | Retail trade | May 1, 2015 |
| Seattle, WA | BEAN AND BARREL SEATTLE ALLIANCE LLC | 0008843060801505 | Retail trade | Jul 1, 2025 |
| Seattle, WA | BEAR & WOLF SALMON COMPANY BEAR ENTERPRISES LLC | 0005428190546583 | Retail trade | Apr 19, 2000 |
| Seattle, WA | BEAUTY EXPO OMH INC | 0007079060615736 | Retail trade | Feb 1, 2008 |
| Kirkland, WA | BEBENCA ORGANICS KORADIA GLOBAL LLC | 0008768490793610 | Retail trade | Jun 29, 2024 |
| Seattle, WA | BEDHEAD FIBER BEDHEAD FIBER LLC | 0008485470763810 | Retail trade | Jan 1, 2020 |
| Seattle, WA | BEDROOMS & MORE J & W MARKETING INC | 0000178950023003 | Retail trade | Oct 26, 1979 |
| Seattle, WA | BEDROSIANS PARAGON INDUSTRIES INC | 0007938230706523 | Retail trade | Apr 30, 2016 |
| Spokane, WA | BEE YOU ORGANICS LLC | 0008927030810414 | Retail trade | May 29, 2026 |
| Seattle, WA | BEECHERS HANDMADE CHEESE BEECHERS HANDMADE CHEESE LLC | 0005667030572049 | Retail trade | Nov 19, 2003 |
| Maple Valley, WA | BEES IN THE BURBS LLC | 0008865720803843 | Retail trade | Dec 1, 2025 |
| Seattle, WA | BEGUILED BOOKS BLUE SHOES LEADERSHIP LLC | 0008238450803959 | Retail trade | Nov 15, 2024 |
| Seattle, WA | BEIJING ARTS TAI KOO CHAY INC | 0007080890615923 | Retail trade | May 28, 2008 |
| Seattle, WA | BELL TOWN TOBACCO CAPITAL HILL CIGAR LLC | 0008755700792255 | Retail trade | Jun 1, 2024 |
| Mercer Island, WA | BELLA STELLA CO | 0007086360616507 | Retail trade | Jul 1, 2008 |
| Seattle, WA | BELLAN SHOPWORKS LLC | 0005840840590592 | Retail trade | Jul 1, 2005 |
| Seattle, WA | BELLE EPICUREAN LLC | 0005839130590407 | Retail trade | Nov 24, 2005 |
| Seattle, WA | BELLEFLEUR LINGERIE BOUTIQUE BELLEFLEUR LINGERIE LLC | 0007548540665786 | Retail trade | Sep 1, 2012 |
| Kirkland, WA | BELLEVUE FIREPLACE SHOP BELLEVUE FIREPLACE SHOP INC | 0007470240657540 | Retail trade | May 16, 2012 |
| Seattle, WA | BELLFLOWER CHOCOLATE COMPANY BELLFLOWER CHOCOLATE LLC | 0007857880698146 | Retail trade | Jan 1, 2015 |
| Seattle, WA | BELLTOWN GROCERY BELLTOWN BROTHERS INC | 0008802940797298 | Retail trade | Feb 1, 2025 |
| Seattle, WA | BELLTOWN MARKET JAEMI CHO LLC | 0008809950798027 | Retail trade | Mar 1, 2025 |
| Seattle, WA | BELLYDAIS LLC | 0008810200798052 | Retail trade | May 4, 2025 |
| Seattle, WA | BELMONT REVOLUTION WINE LLC | 0008422900757111 | Retail trade | Jan 31, 2015 |
| Seattle, WA | BEM SKINCARE BEM SKINCARE LLC | 0008905030808128 | Retail trade | Jan 1, 2026 |
| Seattle, WA | BEN BRIDGE JEWELER INC | 0000030320004698 | Retail trade | Jul 1, 1959 |
| Seattle, WA | BEN BRIDGE JEWELER INC | 0000030320004696 | Retail trade | Jul 1, 1959 |
| Seattle, WA | BEN BRIDGE JEWELER INC 99 BEN BRIDGE JEWELER INC | 0000030320617481 | Retail trade | Jul 11, 2008 |
| Seattle, WA | BEN'S CLEANER SALES BENS CLEANER SALES INC | 0000230470028998 | Retail trade | Nov 2, 1981 |
| Seattle, WA | BENAVIS BENAVIS LLC | 0008726630789173 | Retail trade | Jun 1, 2021 |
| Seattle, WA | BENDO MERCHANDISE LLC | 0008169520730563 | Retail trade | Oct 1, 2017 |
| Marysville, WA | BENS EVER READY INC | 0005798370586096 | Retail trade | Oct 1, 2004 |
| Seattle, WA | BENSUSSEN DEUTSCH & ASSOCIATES BENSUSSEN DEUTSCH & ASSOCIATES LLC | 0001910350772551 | Retail trade | Oct 29, 2021 |
| Seattle, WA | BENSUSSEN DEUTSCH & ASSOCIATES BENSUSSEN DEUTSCH & ASSOCIATES LLC | 0001910350774386 | Retail trade | Jan 1, 2022 |
| Woodinville, WA | BENSUSSEN DEUTSCH & ASSOCIATES BENSUSSEN DEUTSCH & ASSOCIATES LLC | 0001910350193641 | Retail trade | Oct 2, 1996 |
| Seattle, WA | BENSUSSEN DEUTSCH & ASSOCIATES - ARENA BENSUSSEN DEUTSCH & ASSOCIATES LLC | 0001910350772552 | Retail trade | Oct 29, 2021 |
| Lynnwood, WA | BENTLEY & WILLOW LLC | 0008576040773305 | Retail trade | Sep 10, 2021 |
| Seattle, WA | BERTS RED APPLE MARKET BERTS MARKETS INC | 0000136110018004 | Retail trade | Jan 1, 1977 |
| Seattle, WA | BESOTTED CO LLC | 0008199120733741 | Retail trade | Oct 9, 2015 |
| New York, NY | BESPOKE POST NABFLY INC | 0008599490775790 | Retail trade | Jan 1, 2021 |
| Seattle, WA | BEST AMERICAN DUFFEL BAD BAGS INC | 0001608390163034 | Retail trade | Aug 20, 1993 |
| Seattle, WA | BEST AUTO LLC | 0008782080795035 | Retail trade | Sep 15, 2024 |
| Seattle, WA | BEST BUY STORES LP 470 BEST BUY STORES LP | 0005389650542386 | Retail trade | Oct 20, 2000 |
| Seattle, WA | BEST BUY TECHNOLOGY DEVELOPMENT CTR 960971 BEST BUY COM LLC | 0005691720701272 | Retail trade | Oct 1, 2015 |
| Richfield, MN | BEST BUY.COM LLC BEST BUY COM LLC | 0005691720574723 | Retail trade | Oct 1, 2000 |
| Seattle, WA | BEST CIGAR SHOP LIMRA CORP | 0007151200623403 | Retail trade | Mar 1, 2009 |
| Seattle, WA | BEST OF THE BEST MINI MART HORIZON VISION DREAM INC | 0008706120786975 | Retail trade | Aug 18, 2023 |
| Seattle, WA | BEST OF THE BEST MINI MART SMB 2025 & CO | 0008867810804071 | Retail trade | Oct 1, 2025 |
| Everett, WA | BETHANY MARIE CO. AND THRIFT CLUB WITHHEARTS LLC | 0008722310788704 | Retail trade | Dec 17, 2023 |
| Seattle, WA | BETSYBELL ENTERPRISES LLC | 0008649610781053 | Retail trade | Jan 1, 2021 |
| Seattle, WA | BETTENCOURT GROUP INC | 0001712450173625 | Retail trade | Oct 1, 1994 |
| Seattle, WA | BETTER BABY CARE LLC | 0008737300790293 | Retail trade | Jan 1, 2023 |
| Seattle, WA | BETTER BREW COFFEE SUPPLY BETTER BREW COFFEE SUPPLY LLC | 0008836360800823 | Retail trade | Jun 1, 2025 |
| Seattle, WA | BETTER HASHTAG SUFFICIENT SYSTEMS LLC | 0007802340692390 | Retail trade | Apr 15, 2015 |
| Seattle, WA | BETTER HEARING CENTER KENEALEY HEARING LLC | 0008033770716486 | Retail trade | Jan 1, 2017 |
| Seattle, WA | BETTER LIFE MOTORS LLC | 0008797900796750 | Retail trade | Nov 20, 2024 |
| Seattle, WA | BETTERME BETTERONE LLC | 0008513270766739 | Retail trade | Dec 18, 2020 |
| Seattle, WA | BETY FURNITURE BETY FURNITURE LLC | 0008709590787337 | Retail trade | Jan 1, 2023 |
| Seattle, WA | BEVMO! BEVMO WASHINGTON LLC | 0008591170774920 | Retail trade | Feb 1, 2022 |
| Snohomish, WA | BEYLA BREWERY RAIN INDUSTRIES INC | 0008761160792827 | Retail trade | May 26, 2024 |
| Seattle, WA | BEYOND INC | 0008123510725796 | Retail trade | Feb 24, 2017 |
| Seattle, WA | BEYOND VAPE MWDBT2 GROUP LLC | 0007811160693300 | Retail trade | Apr 1, 2015 |
| Redmond, WA | BEYTI BEYTI CREATIONS BEYTI LLC | 0008806050797630 | Retail trade | May 1, 2025 |
| Irving, TX | BFS GROUP OF WASHINGTON LLC BFS GROUP LLC | 0007248760633904 | Retail trade | Nov 1, 2009 |
| Seattle, WA | BG INTERNATIONAL SERVICE INC | 0008551420770728 | Retail trade | Jun 3, 2021 |
| Seattle, WA | BIAS & SEWING CO | 0005262230528673 | Retail trade | Apr 1, 1999 |
| Seattle, WA | BICH KIEU JEWELRY B&K JEWELRY LLC | 0007655230677000 | Retail trade | Jan 1, 2014 |
| Kent, WA | BIDADOO INC | 0005781430584276 | Retail trade | Jun 15, 2004 |
| Seattle, WA | BIG 5 SPORTING GOODS 242 BIG 5 CORP | 0000443290533517 | Retail trade | Oct 23, 1999 |
| Seattle, WA | BIG 5 SPORTING GOODS 80 BIG 5 CORP | 0000443290052088 | Retail trade | Nov 20, 1984 |
| Seattle, WA | BIG LITTLE NEWS NORMAS JEANS LLC | 0008523830767851 | Retail trade | Mar 1, 2021 |
| Seattle, WA | BIG OCEAN TRADING INC | 0005937680600994 | Retail trade | Jan 1, 2007 |
| Seattle, WA | BIG RIVER SERVICES INC | 0008308950745202 | Retail trade | Jan 1, 2019 |
| Seattle, WA | BIG WHALE CONSIGNMENT BEAUTY & THE SOFA LLC | 0008509000766294 | Retail trade | Oct 1, 2019 |
| Seattle, WA | BIKE SWIFT BIKE SWIFT LLC | 0008100260723408 | Retail trade | Jul 15, 2017 |
| Seattle, WA | BILAAL MINI MARKET LLC | 0007690110680677 | Retail trade | Apr 1, 2014 |
| Seattle, WA | BILL PIERRE CHEVROLET UNIVERSAL MOTORS INC | 0000020970003346 | Retail trade | Jan 1, 1987 |
| Seattle, WA | BILL PIERRE CHEVROLET UNIVERSAL MOTORS INC | 0000020970643667 | Retail trade | Jan 1, 2011 |
