Retail trade — page 13 of 16
4,686 companies, type “Retail trade”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Seattle, WA | SECRET STUDIO RECORDS INC | 0005754610581392 | Retail trade | Jan 1, 2005 |
| Redondo Beach, CA | SECURESPACE PROPERTY HOLDINGS SUB V TRS LLC | 0008904020808025 | Retail trade | Feb 1, 2026 |
| Bonney Lake, WA | SECURITY CONTRACTOR SVC INC | 0001568810159013 | Retail trade | Apr 1, 1982 |
| Seattle, WA | SECURITY IMAGING CORP | 0005561340560780 | Retail trade | Apr 1, 2002 |
| Bellevue, WA | SECURITY SAFE & LOCK INC | 0005315890534470 | Retail trade | Jan 1, 2000 |
| Seattle, WA | SEDIMENT LABS SEDIMENT LABS LLC | 0008913740809034 | Retail trade | Jan 1, 2026 |
| Seattle, WA | SEE EYEWEAR SEE INC | 0007679480679552 | Retail trade | Oct 25, 2013 |
| Seattle, WA | SEE SUSHI SERIES SCOTT SHOMURA LLC | 0008726550789163 | Retail trade | Jan 1, 2023 |
| Seattle, WA | SEEDLINGS VEGAN PROVISIONS SEEDLINGS VEGAN PROVISIONS LLC | 0008670260783187 | Retail trade | Apr 1, 2023 |
| Seattle, WA | SEES CANDIES SEES CANDIES INC | 0000043800006413 | Retail trade | Nov 8, 2024 |
| Seattle, WA | SEGIMARA SEGIMARA LLC | 0008864800803749 | Retail trade | Oct 10, 2025 |
| Tacoma, WA | SELDENS DESIGER HOME FURNISHINGS SELDENS INTERIOR FURNISHINGS INC | 0001876310190200 | Retail trade | Jan 1, 1996 |
| Seattle, WA | SELFMADE THRIFTZ SELF MADE THRIFTZ LLC | 0008810360798069 | Retail trade | Jan 21, 2025 |
| Seattle, WA | SEMIRA GROCERY SEMIRAS GROCERY INC | 0005664260571738 | Retail trade | Jan 2, 2004 |
| Fairport, NY | SENECA FOODS LLC | 0005245430526606 | Retail trade | Jan 1, 1999 |
| Seattle, WA | SENECA MARKET SENECA MARKET LLC | 0007855830697934 | Retail trade | Jul 1, 2015 |
| Seattle, WA | SENECA MARKET LLC | 0007855830761560 | Retail trade | Jul 16, 2019 |
| Seattle, WA | SENOR MIAMI CAR CARE LLC | 0008906980808330 | Retail trade | Mar 15, 2026 |
| Seattle, WA | SENSIBILITY III LLC | 0008557530771374 | Retail trade | Jul 1, 2021 |
| Seattle, WA | SEPHORA #1242 SEPHORA USA INC | 0005851650755665 | Retail trade | Nov 8, 2019 |
| Seattle, WA | SEPHORA #1416 SEPHORA USA INC | 0005851650768646 | Retail trade | Apr 9, 2021 |
| Seattle, WA | SEPTEMBER LLC | 0007995230712437 | Retail trade | Sep 30, 2016 |
| Torrance, CA | SEPTENTRIO INC | 0008925410810247 | Retail trade | Jul 1, 2025 |
| Spokane, WA | SERENE PAPER COMPANY LLC | 0008857800803035 | Retail trade | Sep 1, 2025 |
| Kent, WA | SERENIQUE JEWELRY CB NAIL STUDIO LLC | 0008880250805395 | Retail trade | Feb 1, 2026 |
| Seattle, WA | SERGIUS & BACCHUS SERGIUS & BACCHUS LLC | 0008663290782470 | Retail trade | Feb 1, 2023 |
| Seattle, WA | SERPENTINE SERPENTINE SEATTLE LLC | 0008600250775867 | Retail trade | Mar 11, 2022 |
| Auburn, WA | SERVICES BUSINESS EQUIPMENT & SALES INC SERVICE BUSINESS EQUIPMENT & SALES INC | 0005794250585652 | Retail trade | Jan 1, 2005 |
| Seattle, WA | SEVA SEVA LLC | 0005212350523061 | Retail trade | Jan 1, 1999 |
| Seattle, WA | SEVEN HILLS RUNNING SHOP SEVEN HILLS RUNNING SHOP LLC | 0007495890660230 | Retail trade | Oct 1, 2012 |
| Seattle, WA | SEVEN STAR MINI MART AMICHAEL LLC | 0008853890802622 | Retail trade | Aug 29, 2025 |
| Seattle, WA | SEW GENEROUSLY BESPOKE SEW GENEROUSLY BESPOKE LLC | 0008506390766026 | Retail trade | Aug 1, 2018 |
| Seattle, WA | SEWARD PARK ELECTRIC LLC | 0008885680805994 | Retail trade | Dec 30, 2025 |
| Seattle, WA | SEWARD PARK GROCERY & PET SEWARD PARK GROCERY & PET LLC | 0008556130771224 | Retail trade | Aug 10, 2021 |
| Seattle, WA | SEWING & MORE LLC | 0007376440647622 | Retail trade | May 25, 2011 |
| Seattle, WA | SEZANE BENDA BILI INC | 0008695020785806 | Retail trade | Sep 5, 2023 |
| Seattle, WA | SFINGIDAY SFINGIDAY LLC | 0008250430739092 | Retail trade | Jul 1, 2018 |
| Seattle, WA | SHABAZZ DISTRIBUTION CO | 0000520960060401 | Retail trade | Sep 20, 1985 |
| Seattle, WA | SHACKLETON & SHANKS WOODCRAFTS SHACKLETON & SHANKS LLP | 0008795520796487 | Retail trade | Jan 1, 2025 |
| Seattle, WA | SHAMILA FINE JEWELRY LLC | 0008097990723167 | Retail trade | May 1, 2017 |
| Seattle, WA | SHANKARON STORE SHANKARON STORE LLC | 0008836930800880 | Retail trade | May 11, 2025 |
| Seattle, WA | SHARIF BEAUTY LLC | 0008898940807497 | Retail trade | Jan 15, 2026 |
| Seattle, WA | SHARIF GROCERY & HALAL SHARIF GROCERY & HALAL INC | 0007158000624221 | Retail trade | Mar 1, 2009 |
| Seattle, WA | SHAWN KEMP'S CANNABIS UNIVERSAL HOLDINGS LLC | 0008311240745448 | Retail trade | Dec 13, 2018 |
| Seattle, WA | SHAWN KEMPS CANNABIS SODO SOUTH PIER LLC | 0008657900781915 | Retail trade | Feb 11, 2023 |
| Seattle, WA | SHEA WHAT BUTTA SHEA WHAT INC | 0007740950686033 | Retail trade | Jun 1, 2014 |
| Beaverton, OR | SHEELEYCO LLC | 0008668060782964 | Retail trade | Mar 2, 2023 |
| Seattle, WA | SHELBRU BACHS INTERNATIONAL INC | 0008501080765449 | Retail trade | Oct 6, 2020 |
| Seattle, WA | SHELF AWARENESS HUGE INC | 0007093210617248 | Retail trade | Apr 1, 2008 |
| Seattle, WA | SHELL MADISON EXPRESS LEES GOLD STAR INC | 0005668670572229 | Retail trade | Sep 25, 2003 |
| Seattle, WA | SHIFT SHIFT OPERATIONS LLC | 0008559040771537 | Retail trade | Jan 1, 2021 |
| Seattle, WA | SHIGAS INC | 0000037190005580 | Retail trade | Jan 1, 1962 |
| Seattle, WA | SHILSHOLE BAY FUEL DOCK LLC | 0005532710557743 | Retail trade | Apr 1, 2002 |
| Seattle, WA | SHIN PING ASIA IMPORT CO | 0000128340017066 | Retail trade | Jul 1, 1976 |
| Edmonds, WA | SHINE A BLIND SHINE A BLIND INC | 0008738740790438 | Retail trade | Oct 1, 2016 |
| Seattle, WA | SHINS WELL BEING FOODS LLC | 0008878140805175 | Retail trade | Nov 3, 2025 |
| Auburn, WA | SHISHIDO CREATIVE SHISHIDO HOLDINGS LLC | 0008648360780921 | Retail trade | Aug 9, 2022 |
| Seattle, WA | SHIT ESCALATES LLC | 0008881060805484 | Retail trade | Jan 1, 2026 |
| Seattle, WA | SHOE EXPRESS SOUL REPAIR LLC | 0008861850803446 | Retail trade | Sep 2, 2025 |
| Seattle, WA | SHOLLA MARKET LLC | 0008794210796351 | Retail trade | Jan 11, 2024 |
| Seattle, WA | SHOP AMUSED AMUSED PRODUCTIONS LLC | 0008160240729577 | Retail trade | Oct 17, 2017 |
| Mill Creek, WA | SHOPHOUSE SHOPHOUSE STUDIO LLC | 0008812470798294 | Retail trade | Feb 15, 2025 |
| Seattle, WA | SHOPSTR MARKETS SHOPSTR MARKETS INC | 0008889690806444 | Retail trade | Jan 16, 2026 |
| Seattle, WA | SHOT ON FILM SHOT ON FILM INC | 0008846980801911 | Retail trade | Jan 1, 2024 |
| Atlanta, GA | SHOUTY SHOP RIXKIN LLC | 0008035170716629 | Retail trade | Jan 30, 2017 |
| Seattle, WA | SHOW PONY SHARA LLC | 0007425550652767 | Retail trade | Dec 1, 2009 |
| Seattle, WA | SHREE GAS STATION DELRIDGE SEATTLE SANJAY SAINI LLC | 0008699400786262 | Retail trade | Jun 28, 2023 |
| Seattle, WA | SHREE TRUCK STOP SEATTLE SHREE SAINI LLC | 0008586670774457 | Retail trade | May 5, 2021 |
| Seattle, WA | SHRUTHI HARNAHALLI ASHOKANANDA JEWELLERY BY VANA LLC | 0008719520788395 | Retail trade | Nov 1, 2023 |
| Seattle, WA | SHUIYIFANG (USA) LLC SHUIYIFANG USA LLC | 0008829660800110 | Retail trade | Jun 1, 2025 |
| Seattle, WA | SHUTTLEWORTH ENTERPRISES INC | 0007568870667935 | Retail trade | Jan 1, 2013 |
| Renton, WA | SIBERIA SPIRIT SIBERIA SPIRIT INC | 0008848560802072 | Retail trade | Oct 1, 2025 |
| Seattle, WA | SICHUAN HOTPOT ALWAYS DUMPLING KITCHEN INC | 0008699630786288 | Retail trade | Jul 18, 2023 |
| Orlando, FL | SIEMENS ENERGY INC | 0007107040618691 | Retail trade | Jun 1, 2008 |
| Kent, WA | SIGNATURE INTERIORS & DESIGN LLC | 0008033920716501 | Retail trade | Feb 1, 2017 |
| Seattle, WA | SIGNATURE YACHTS INC | 0001639810166226 | Retail trade | Jan 15, 1994 |
| Seattle, WA | SIGNS OF SEATTLE SIGNS OF SEATTLE INC | 0005826490589085 | Retail trade | Oct 1, 2005 |
| Seattle, WA | SILKROUTE STRAGIES LLC SILKROUTE STRATEGIES LLC | 0008947350812552 | Retail trade | Feb 27, 2026 |
| Seattle, WA | SILLY GOOSE MERCH CO | 0008831780800331 | Retail trade | Apr 23, 2025 |
| Seattle, WA | SILT SILT LLC | 0008677250783922 | Retail trade | Mar 4, 2023 |
| Marysville, WA | SILVAS ROADSIDE SERVICE SILVAS ROADSIDE SERVICE LLC | 0008739930790568 | Retail trade | Oct 1, 2023 |
| Seattle, WA | SILVER & SAGE LLC | 0008844640801672 | Retail trade | Jun 19, 2025 |
| Marysville, WA | SILVER BORDERS LLC | 0008731060789646 | Retail trade | Jan 13, 2024 |
| Seattle, WA | SILVER CHERRY LLC | 0007048780612545 | Retail trade | Feb 2, 2008 |
| Seattle, WA | SILVER PLATTERS SILVER PLATTERS LLC | 0005350330538231 | Retail trade | Apr 1, 2000 |
| Seattle, WA | SILVER SEAS YACHTS SILVER SEAS YACHTS INC | 0008218030735715 | Retail trade | Jan 1, 2018 |
| Seattle, WA | SILVER TEETH DESIGN LLC | 0008767330793488 | Retail trade | Jul 1, 2024 |
| Seattle, WA | SILVERWORKS SILVERWORKS LLC | 0007851770697519 | Retail trade | Jan 1, 2015 |
| Seattle, WA | SIMPLE LIFE TEAM VI LLC | 0007590500670257 | Retail trade | Dec 7, 2012 |
| Seattle, WA | SIMPLY SAFE SEX TOYS SIMPLY SAFE ADULT TOYS LLC | 0008629770778945 | Retail trade | Sep 14, 2022 |
| Seattle, WA | SIMPLY SEATTLE SIMPLY AUTHENTIC LLC | 0008086860721988 | Retail trade | Jun 15, 2017 |
| Seattle, WA | SIMPLY SEATTLE SIMPLY AUTHENTIC LLC | 0008086860799189 | Retail trade | Mar 21, 2025 |
| Seattle, WA | SIMPLY SEATTLE SIMPLY AUTHENTIC LLC | 0008086860721989 | Retail trade | Jun 15, 2017 |
| Mckenna, WA | SIMPLY TREES LLC | 0008844140801622 | Retail trade | Jun 16, 2025 |
| Seattle, WA | SIN IN LINEN SIN IN LINEN LLC | 0005882770595134 | Retail trade | Jan 1, 2004 |
| Seattle, WA | SINGER GALLERIES INC SINGER GALLERIES LTD | 0001680490170379 | Retail trade | May 1, 1994 |
| Auburn, WA | SINGLE SPLOOT SINGLE SPLOOT LLC | 0008685150784735 | Retail trade | May 13, 2023 |
| Seattle, WA | SINGLETERRY PINBALL AND MORE SINGLETERRY PINBALL & MORE LLC | 0008648740792626 | Retail trade | May 6, 2024 |
| Seattle, WA | SINK DOWN ADDISON LEIGH LLC | 0008749290791586 | Retail trade | Aug 1, 2024 |
| Seattle, WA | SIRENA AGLW LLC | 0007944120707137 | Retail trade | Jan 1, 2016 |
| San Antonio, TX | SIRIUS COMPUTER SOLUTIONS INC | 0005608530565862 | Retail trade | Jan 1, 2002 |
| Seattle, WA | SISALCARPET.COM SISALCARPET.COM LLC | 0005234040525402 | Retail trade | Mar 1, 1999 |
| Lake Stevens, WA | SISTERS & STARDUST THEY BOUGHT A ZOO LLC | 0008833650800525 | Retail trade | Jun 7, 2025 |
| Seattle, WA | SITE 17 DELI & GROCERY SUP1 CORPORATION | 0007893020701805 | Retail trade | Oct 23, 2015 |
| Seattle, WA | SITECLASSIC LLC | 0007939340706639 | Retail trade | Nov 6, 2015 |
| Troy, MI | SITEONE LANDSCAPE SUPPLY LLC | 0007539430664829 | Retail trade | Oct 1, 2012 |
| Seattle, WA | SITKA PACKAGING LLC | 0007677970679397 | Retail trade | Jan 1, 2014 |
| Bellevue, WA | SIWOL INC | 0008682600784468 | Retail trade | Jul 1, 2023 |
| Seattle, WA | SKY HIGH GARDENS SKY HIGH GARDENS LLC | 0007769560688957 | Retail trade | Jan 1, 2015 |
| Seattle, WA | SKY MART SHELL PMSJG INC | 0008503120765673 | Retail trade | Aug 6, 2020 |
| Seattle, WA | SKYBLUEPINK LLC | 0008687270784967 | Retail trade | May 20, 2023 |
| Reno, NV | SKYPE COMMUNICATIONS US CORP | 0007634430674864 | Retail trade | Jan 1, 2014 |
| Seattle, WA | SKYPUPS PET TREATS SKYPUPS LLC | 0008894890807049 | Retail trade | Aug 8, 2024 |
| Seattle, WA | SKYRAZE LLC | 0008940750811848 | Retail trade | Dec 19, 2025 |
| Seattle, WA | SLAB ADVISOR SLAB ADVISOR LLC | 0008919440809633 | Retail trade | Feb 24, 2026 |
| Lynnwood, WA | SLAY BUNNY LLC | 0008799900796962 | Retail trade | Jan 1, 2025 |
| Seattle, WA | SLEEPERS IN SEATTLE A DIV OF ALSO FURNITURE ALSO INC | 0001355920137231 | Retail trade | Jul 1, 1991 |
| Seattle, WA | SLEIGHT OF HAND CELLARS SLEIGHT OF HAND CELLARS LLC | 0007971660709996 | Retail trade | Aug 1, 2016 |
| Seattle, WA | SLIPSTITCH STUDIO INC | 0008679640784168 | Retail trade | Jun 1, 2023 |
| Seattle, WA | SLPR LLC | 0008193100733089 | Retail trade | Jan 1, 2018 |
| Seattle, WA | SLS WORKS SEATTLE LIGHT SCULPTURE LLC | 0008831720800325 | Retail trade | Apr 23, 2025 |
| Seattle, WA | SMART FOODSERVICE STORES LLC | 0007671660678735 | Retail trade | Jan 1, 2014 |
| Lehi, UT | SMART HOME PROS INC | 0007459280656399 | Retail trade | Mar 1, 2012 |
| Seattle, WA | SMARTFIN INC | 0008672630783425 | Retail trade | Jan 19, 2023 |
| Seattle, WA | SMILEY PAPER CO | 0008923650810056 | Retail trade | May 29, 2026 |
| Seattle, WA | SMOKE DEPOT DONIA INC | 0008603130776163 | Retail trade | May 1, 2022 |
| Seattle, WA | SMOKE PLUS SMOKE PLUS INC | 0005066120507286 | Retail trade | Jul 3, 1997 |
| Seattle, WA | SMOKE STOP S S INC | 0005028630503226 | Retail trade | May 1, 1997 |
| Mercer Island, WA | SMRITI DESIGNS LLC | 0008817340798800 | Retail trade | Mar 22, 2025 |
| Seattle, WA | SNACK & SMOKE MART SNACK & SMOKE MART LLC | 0008787630795621 | Retail trade | Oct 1, 2024 |
| Redmond, WA | SNAG A TAG THREAD CO | 0008804000797422 | Retail trade | Mar 15, 2025 |
| Seattle, WA | SNAKEMOUTH ORCHID SNAKEMOUTH ORCHID LLC | 0008897860807382 | Retail trade | Mar 20, 2026 |
| Bellevue, WA | SNAP & SWEET SNAP & SWEET LLC | 0008830230800168 | Retail trade | May 25, 2025 |
| Kenosha, WI | SNAP ON TOOLS COMPANY LLC | 0007225950631503 | Retail trade | Jan 1, 2010 |
| Everett, WA | SNAP-ON TOOLS BK TOOL SALES LLC | 0008738490790413 | Retail trade | Feb 29, 2024 |
| Seattle, WA | SNAPDOODLE TOYS SNAPDOODLE TOYS LLC | 0008222900736219 | Retail trade | May 1, 2018 |
| Seattle, WA | SNEAK CITY LLC SUPFED LLC | 0008470670762227 | Retail trade | Mar 21, 2020 |
| Seattle, WA | SNEAKER WARZ SNEAKER WARZ LLC | 0007507680661469 | Retail trade | Aug 17, 2012 |
| Seattle, WA | SNOGGYDOGS SNOGGYDOGS LLC | 0008926680810379 | Retail trade | Jan 30, 2025 |
| Seattle, WA | SNS AUTO SALES INC | 0005045120505017 | Retail trade | Apr 1, 1997 |
| Lakewood, WA | SOAP SWEETIE SOAP SWEETIE LLC | 0008570490772737 | Retail trade | Nov 27, 2021 |
| Tacoma, WA | SOAPDBYFANI LLC | 0008586500774439 | Retail trade | Oct 26, 2021 |
| San Francisco, CA | SOCIAL GLASS INC | 0008543060769874 | Retail trade | Jun 17, 2026 |
| Seattle, WA | SODAWAX LEFT HAND BRAND LLC | 0008302090744483 | Retail trade | Nov 16, 2018 |
| Gaithersburg, MD | SODEXO SOPRO LLC | 0008500140765352 | Retail trade | Aug 1, 2020 |
| Seattle, WA | SODO TECH LLC | 0007938520706552 | Retail trade | Mar 28, 2016 |
| Sylmar, CA | SOFTLINK AMERICA INC | 0007356170645420 | Retail trade | Aug 1, 2008 |
| Seattle, WA | SOL SEA LTD | 0007297870639176 | Retail trade | Apr 1, 2010 |
| Seattle, WA | SOLOR SHOES LLC | 0008767550793510 | Retail trade | Jun 20, 2024 |
| Portland, OR | SOLUTIONS YES SOLUTIONS YES LLC | 0007683030679942 | Retail trade | Sep 1, 2012 |
| Houston, TX | SOLVAY CHEMICALS INC | 0001925570195191 | Retail trade | Apr 1, 1996 |
| Gorham, ME | SOMATIC VR SOMATIC VR LLC | 0008710180787398 | Retail trade | May 5, 2023 |
| Seattle, WA | SOMETHING SILVER HUSSEY COLLECTIONS LLC | 0008355140750014 | Retail trade | Mar 25, 2019 |
| Seattle, WA | SONGS POLYNESIAN MARKET & DELI VEGETABLE BIN LLC | 0007867820699203 | Retail trade | Sep 1, 2015 |
| Seattle, WA | SONIC BOOM RECORDS SONIC BOOM RECORDS INC | 0005242860526331 | Retail trade | Jan 1, 1999 |
| Seattle, WA | SONNY312 LIMITED LIABILITY COMPANY | 0008655630781681 | Retail trade | Jan 1, 2022 |
| Seattle, WA | SONYA'S PARTY SONYAS PARTY LLC | 0008893890806923 | Retail trade | Jan 1, 2026 |
| Lynnwood, WA | SOOKH SOOKH LLC | 0008742580790843 | Retail trade | Apr 20, 2024 |
| Seattle, WA | SOSANA & CO | 0008561400771785 | Retail trade | Oct 1, 2021 |
| Seattle, WA | SOSIOS FRUIT & PRODUCE INC | 0005627670567864 | Retail trade | Jan 1, 2003 |
| Seattle, WA | SOUL ER LLC | 0008247910738827 | Retail trade | Jul 1, 2018 |
| Seattle, WA | SOUL JOY CO | 0008847870802003 | Retail trade | Jul 5, 2025 |
| Redmond, WA | SOUL KITCHEN LLC | 0008746760791282 | Retail trade | Apr 1, 2024 |
| Seattle, WA | SOULOPOP LLC | 0008871640804473 | Retail trade | Oct 1, 2025 |
| Seattle, WA | SOUND BUSINESS FORMS AGATE COVE ENTERPRISES | 0000226400028523 | Retail trade | Oct 1, 1981 |
| Tacoma, WA | SOUND GLASS SALES INC | 0005150130516413 | Retail trade | Jan 1, 1996 |
| Seattle, WA | SOUND HOMEBREW SUPPLY DADS BREWING LLC | 0008512210766625 | Retail trade | Jan 1, 2021 |
| Kent, WA | SOUND SIDING JANDA LLC | 0005825640588992 | Retail trade | Mar 15, 2005 |
| Mukilteo, WA | SOUNDVIEW MEDICAL SUPPLY SOUNDVIEW MEDICAL SUPPLY LLC | 0005525490556966 | Retail trade | Jun 1, 2002 |
| Tacoma, WA | SOURCE MANAGEMENT USA LLC | 0008289670743191 | Retail trade | Jan 1, 2018 |
| Rocklin, CA | SOURCEPASS BIG GREEN IT SOURCEPASS BIG GREEN IT LLC | 0008865730803844 | Retail trade | Jan 1, 2024 |
| Seattle, WA | SOUTH PARK FOOD CENTER K & S JH CORPORATION | 0007795150691648 | Retail trade | Jan 22, 2015 |
| Seattle, WA | SOUTH PARK UNOCAL BHAWANI INC | 0001723310174719 | Retail trade | Aug 1, 1994 |
| Issaquah, WA | SOUTHEAST GLASS INC | 0005957290603100 | Retail trade | Jan 1, 2007 |
| Seattle, WA | SOUTHSEA GROCERY LLC | 0007751350687098 | Retail trade | Nov 1, 2014 |
| Seattle, WA | SOUTHWEST DELI & GROCERY LLC | 0008072270720473 | Retail trade | May 1, 2017 |
| Seattle, WA | SPACE AGE WEST COAST PETROLEUM LLC | 0008914410809108 | Retail trade | Aug 24, 2025 |
| Seattle, WA | SPACE NEEDLE SHELL SARBAT DA BHALA X INC | 0008757910792486 | Retail trade | Jan 1, 2022 |
| Seattle, WA | SPACECRAFT SPACECRAFT LLC | 0008409490755738 | Retail trade | Aug 1, 2019 |
| Seattle, WA | SPARKLE SLIME CO | 0008940040811770 | Retail trade | Aug 9, 2026 |
| Seattle, WA | SPARKLEBARN SPARKLEBARN LLC | 0008424070757236 | Retail trade | Jan 1, 2020 |
| Niles, MI | SPARTAN TOOL LLC | 0008488980764180 | Retail trade | Jan 1, 2020 |
| Lynnwood, WA | SPECIAL DELIVERY LLC | 0005760060581965 | Retail trade | Apr 10, 2004 |
| Tukwila, WA | SPECTRA CONTRACT FLOORING SPECTRA HOLDINGS INC | 0005223290524264 | Retail trade | Jan 1, 1999 |
| Seattle, WA | SPEED E MART 2 PA CHOI INC | 0007431460653438 | Retail trade | Jan 20, 2012 |
| Seattle, WA | SPENCER BEACH PONY EXPRESS LLC | 0001918120194446 | Retail trade | Oct 20, 1996 |
| Seattle, WA | SPENCER'S VENDING SOLTUIONS LLC SPENCERS VENDING SOLUTIONS LLC | 0008875880804911 | Retail trade | Nov 16, 2025 |
| Seattle, WA | SPEX IN THE CITY SPEX IN THE CITY LLC | 0007127060620773 | Retail trade | Sep 11, 2008 |
| Tukwila, WA | SPIDER A DIVISION OF SAFEWORKS LLC SAFEWORKS LLC | 0005163950517910 | Retail trade | Oct 1, 1997 |
| Lynnwood, WA | SPIN DROP VENDING LLC | 0008860080803266 | Retail trade | Nov 1, 2025 |
| Seattle, WA | SPORELUST SPORELUST LLC | 0008636470779654 | Retail trade | Jun 1, 2022 |
| Seattle, WA | SPOT SMOKED BEER S&B SPOT LLC | 0007302860639721 | Retail trade | Oct 1, 2010 |
| Seattle, WA | SPRING COMMUNICATIONS HOLDING INC PRIME COMMS RETAIL LLC | 0007892810701783 | Retail trade | Apr 1, 2015 |
| Seattle, WA | SPRING RAIN CO | 0000177890022876 | Retail trade | Oct 1, 1979 |
| Seattle, WA | SPRINGLINE MARINE SPRINGLINE MARINE LLC | 0008588470774640 | Retail trade | Jan 27, 2022 |
| Seattle, WA | SPRK PLUG IMAGE SPRK PLUG IMAGE LLC | 0007695220681198 | Retail trade | May 1, 2014 |
| Seattle, WA | SPROUTS FARMERS MARKET #457 SFM LLC | 0008479170763140 | Retail trade | Apr 15, 2020 |
| Seattle, WA | SQUAREHEAD WEST SQUAREHEAD WEST LLC | 0008908530808489 | Retail trade | May 20, 2026 |
| Seattle, WA | SQUARES.WORKS SQUARES LLC | 0008897770807372 | Retail trade | Sep 9, 2025 |
| Bothell, WA | SQUATCH INDUSTRIES SQUATCH INDUSTRIES LLC | 0008047110717849 | Retail trade | Mar 1, 2017 |
| Seattle, WA | SQUID SOUNDS LLC | 0008823430799454 | Retail trade | Feb 21, 2025 |
| Seattle, WA | SRD LLC | 0007829710695237 | Retail trade | Jan 30, 2014 |
| Gig Harbor, WA | SRPH LLC | 0008827890799923 | Retail trade | May 1, 2025 |
| Seattle, WA | SSA GROUP | 0008888300806292 | Retail trade | Jan 12, 2026 |
| Seattle, WA | SSJADESIGNS SSJA & CO | 0008833800800541 | Retail trade | Jun 1, 2025 |
| Seattle, WA | SSJADESIGNS & CO | 0008767020793457 | Retail trade | Jul 1, 2024 |
| Seattle, WA | SSLOPPY SSECONDS SSLOPPY SSECONDS LLC | 0008954710813329 | Retail trade | Aug 8, 2025 |
| Monrovia, CA | STAAR SURGICAL COMPANY | 0008901530807768 | Retail trade | Feb 1, 2026 |
| Seattle, WA | STACY LOGAN CORPORATION | 0007016870609127 | Retail trade | May 23, 2007 |
| Seattle, WA | STADIUM ARCO SKRA LLC | 0008785110795363 | Retail trade | May 16, 2024 |
| Seattle, WA | STAN THOMPSON GOLF LLC | 0008956100813472 | Retail trade | Sep 25, 2026 |
| Seattle, WA | STANCE CADDY LLC | 0008664200782569 | Retail trade | Mar 11, 2023 |
| Seattle, WA | STAND IN STRENGTH STAND IN STRENGTH, LLC | 0008696830785995 | Retail trade | Jul 1, 2023 |
| Seattle, WA | STANDARD GOODS STANDARD GOODS INC | 0007866960699114 | Retail trade | Oct 1, 2015 |
| Seattle, WA | STANDARD GOODS INC | 0007866960809057 | Retail trade | Dec 1, 2019 |
| Cincinnati, OH | STANDARD TEXTILE CO INC | 0001580790160232 | Retail trade | Apr 1, 1982 |
| Seattle, WA | STAR BUDS THE JOINT 2 LLC | 0008690650785313 | Retail trade | Apr 1, 2024 |
| Seattle, WA | STARBB TOYS STARBB TOYS LLC | 0008543010769869 | Retail trade | Jun 26, 2021 |
| Seattle, WA | STARBERRY COLLECTION LLC | 0008891970806710 | Retail trade | Jan 1, 2026 |
| Seattle, WA | STARBUCKS COFFEE 15719 STARBUCKS CORPORATION | 0001054440657457 | Retail trade | Jun 29, 2012 |
| Seattle, WA | STARBUCKS COFFEE 16741 STARBUCKS CORPORATION | 0001054440657523 | Retail trade | Jun 29, 2012 |
| Seattle, WA | STARBUCKS COFFEE 19475 STARBUCKS CORPORATION | 0001054440680439 | Retail trade | May 9, 2014 |
| Seattle, WA | STARBUCKS COFFEE 19991 STARBUCKS CORPORATION | 0001054440671030 | Retail trade | Sep 2, 2013 |
| Seattle, WA | STARBUCKS COFFEE 3202 STARBUCKS CORPORATION | 0001054440106301 | Retail trade | Aug 14, 1993 |
| Seattle, WA | STARBUCKS COFFEE 389 STARBUCKS CORPORATION | 0001054440106300 | Retail trade | Aug 14, 1993 |
| Seattle, WA | STARBUCKS COFFEE 49009 STARBUCKS CORPORATION | 0001054440722942 | Retail trade | Aug 2, 2017 |
| Seattle, WA | STARLAS PEPPERONI LLC | 0008894260811846 | Retail trade | Apr 30, 2026 |
| Seattle, WA | STATE OF THE ART COLLECTIBLES LLC | 0008916570809329 | Retail trade | Dec 28, 2022 |
| Seattle, WA | STEAK BOUTIQUE PRIME CARNICERIA INC | 0008749160791573 | Retail trade | Jan 1, 2024 |
| Seattle, WA | STEELER INC | 0000157900020514 | Retail trade | Oct 1, 1978 |
| Seattle, WA | STELLAS DELI & MARKET QUALITY SOUND LLC | 0007706700682398 | Retail trade | Jun 1, 2014 |
| Lake Forest Park, WA | STEND AIR INC | 0005028550503217 | Retail trade | Jan 1, 1997 |
| Seattle, WA | STEPHENS & LOVE LLC | 0008937340811496 | Retail trade | Jun 1, 2026 |
| Snohomish, WA | STEREO WAREHOUSE INC | 0005378180541180 | Retail trade | Jul 5, 2000 |
| Auburn, WA | STERLING BRIDALS STERLING BRIDALS LLC | 0008880110805381 | Retail trade | Jan 1, 2026 |
| Federal Way, WA | STETS & STIXX LIMITED LIABILITY COMPANY STETS & STIXX LLC | 0008630010778969 | Retail trade | Sep 1, 2022 |
| Seattle, WA | STEWART LUMBER CO | 0000000810000155 | Retail trade | Jan 1, 1987 |
| Seattle, WA | STILL STILL LIQUOR LLC | 0007193780628102 | Retail trade | Dec 15, 2009 |
| Seattle, WA | STOCKBOX YEG CORP | 0008479250763148 | Retail trade | Apr 1, 2020 |
