Companies with an active Seattle business license — page 92 of 124
36,993 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124
| Company | City account number | Industry | License since |
|---|---|---|---|
| ROLL OUT LUMPIA ROLL OUT LUMPIA LLC | 0008637530779767 | Accommodation and food services | Dec 1, 2022 |
| ROLLER & ASSOCIATES ROBERT L ROLLER COMPANY | 0000229340028860 | Other services (repair, personal care) | Jul 1, 1981 |
| ROLLING IRIS ROLLING IRIS LLC | 0008785700795425 | Retail trade | Apr 20, 2023 |
| ROLLINS CREATIVE ROLLINS CREATIVE LLC | 0007840080696324 | Professional and technical services | Mar 30, 2015 |
| ROLLUDA ARCHITECTS INC | 0005778070583894 | Professional and technical services | Jan 1, 2004 |
| ROM MAI THAI WANIT CORP | 0005648720570080 | Accommodation and food services | Oct 8, 2003 |
| ROMA RESTAURANT CORONA GROUP LLC | 0008936780811440 | Accommodation and food services | May 1, 2026 |
| ROMA ROMA ROMA ROMA LLC | 0008857090802959 | Accommodation and food services | Nov 10, 2025 |
| ROMAINE ELECTRIC CORP | 0007766790688670 | Retail trade | Nov 1, 2014 |
| ROMAN HEALTH VENTURES INC | 0008687240784964 | Health care and social assistance | Mar 1, 2022 |
| ROMANS APPLIANCE REPAIR LLC | 0008803610797368 | Other services (repair, personal care) | Dec 23, 2024 |
| ROMAR7 LLC | 0007543860665286 | Professional and technical services | Jan 13, 2013 |
| ROMATHAIRAPY & INTUITIVE ELEMENTS ROMATHAIRAPY & INTUITIVE ELEMENTS PLLC | 0008630900779063 | Other services (repair, personal care) | Sep 1, 2022 |
| ROMEO TILE CO | 0001851010187643 | Construction | Oct 1, 1990 |
| ROMO DESIGN UPHOLSTERY ROMO DESIGN UPHOLSTERY LLC | 0008544950770066 | Other services (repair, personal care) | Jun 1, 2021 |
| RON & CHERICKA JOHNSON HILSON612 LLC | 0008636460779653 | Real estate and rental | Sep 20, 2022 |
| RON SMITH INC RSI | 0001155880116768 | Other services (repair, personal care) | Jan 1, 1990 |
| RONAY PAGAN PLLC | 0008428630757709 | Health care and social assistance | Jan 2, 2019 |
| RONDO MAKOTZ CORP | 0007718180683636 | Accommodation and food services | Jul 1, 2014 |
| RONI MARKETING LLC | 0008051680718331 | Professional and technical services | Jan 1, 2017 |
| RONNIE KAUFMAN PLLC | 0008697380786050 | Health care and social assistance | Jul 6, 2023 |
| RONNIES GIARDINIERA RONNIES GIARDINIERA LLC | 0008750360791700 | Retail trade | Apr 1, 2024 |
| RONS HOUSE CLEANER LLC | 0008676760783869 | Administrative and support services | Apr 1, 2023 |
| ROOD CONSULTING LLC | 0008156410729183 | Professional and technical services | Oct 1, 2017 |
| ROOFTOP BREWING COMPANY LLC | 0007573380668405 | Manufacturing | May 1, 2013 |
| ROOKIES SPORTS BAR & GRILL HANDS LLC | 0007378450647830 | Accommodation and food services | Jun 1, 2011 |
| ROOM & BOARD, INC. ROOM & BOARD INC | 0007463520656841 | Retail trade | Jun 1, 2012 |
| ROOM 5280 ESCAPE ROOM 5280 LLC | 0008366530751227 | Arts, entertainment, recreation | May 1, 2019 |
| ROOMZY LLC | 0008594560775281 | Accommodation and food services | Mar 10, 2022 |
| ROOSEVELT 8329 US BANK NATIONAL ASSOCIATION | 0005116230512620 | Finance and insurance | Aug 1, 1997 |
| ROOSEVELT COMMONS WX49 DIAMOND PARKING SERVICES LLC | 0005661060753446 | Other services (repair, personal care) | Jul 1, 2019 |
| ROOSEVELT DENTAL CENTER GRAY ABEDI PLLC | 0008617160777624 | Health care and social assistance | Jul 1, 2022 |
| ROOSEVELT DEVELOPMENT GROUP LLC | 0005908030597878 | Real estate and rental | Feb 1, 2006 |
| ROOSEVELT GARAGE 4225 PRIME PARKING SYSTEMS LLC | 0007495030775259 | Other services (repair, personal care) | Feb 1, 2022 |
| ROOSEVELT GARAGE 4245 PRIME PARKING SYSTEMS LLC | 0007495030775260 | Other services (repair, personal care) | Feb 1, 2022 |
| ROOSEVELT HOLDINGS LLC | 0008578810773632 | Real estate and rental | Dec 17, 2021 |
| ROOSEVELT NAIL BAR HONG AN LLC | 0008806900797715 | Other services (repair, personal care) | Jan 1, 2025 |
| ROOSEVELT NEIGHBORHOOD ASSN SEATTLE ROOSEVELT NEIGHBORHOOD ASSOCIATION SEATTLE | 0005673210572737 | Other services (repair, personal care) | Jan 1, 2004 |
| ROOSEVELT SELF STORAGE ROOSEVELT MINI STORAGE ASSOCS LLC | 0005232610525250 | Transportation and warehousing | Jan 1, 1998 |
| ROOSEVELT STATION VET CARE DITTRICH MEYERS PLLC | 0008241120738127 | Professional and technical services | Jul 1, 2018 |
| ROOSEVELT VISION CLINIC PLLC | 0001834140186027 | Health care and social assistance | Jul 1, 1995 |
| ROOSTER AND WOLF LLC | 0008711950787594 | Real estate and rental | Aug 25, 2023 |
| ROOSTER APARTMENTS ROOSTER APARTMENTS LLC | 0008129410726398 | Real estate and rental | Oct 1, 2015 |
| ROOSTERRABBIT LLC ROOSTERRABBITT LLC | 0008654840781598 | Professional and technical services | Dec 1, 2022 |
| ROOSTERS ESPRESSO ROOSTERS ESPRESSO INC | 0005270570529581 | Accommodation and food services | Jul 3, 1999 |
| ROOT & BLOOM ROOT & BLOOM WELLNESS PLLC | 0008864090803678 | Health care and social assistance | Sep 24, 2025 |
| ROOT AND ROOST ROOT AND ROOST FOODS LLC | 0008847430801957 | Accommodation and food services | Sep 1, 2025 |
| ROOT DOWN HEALING ARTS LLC | 0007827940695050 | Other services (repair, personal care) | Apr 30, 2015 |
| ROOT TO BRANCH MASSAGE THERAPY AND ACUPUNCTURE PC ROOT TO BRANCH MASSAGE THERAPY & ACUPUNCTURE PC | 0007791460691265 | Health care and social assistance | Jul 1, 2014 |
| ROOTED BARE LLC | 0008939340811697 | Educational services | May 14, 2026 |
| ROOTED BODY LLC | 0008834310800593 | Arts, entertainment, recreation | May 3, 2025 |
| ROOTED CLARITY COUNSELING ROOTED CLARITY COUNSELING PLLC | 0008857590803011 | Health care and social assistance | Sep 1, 2025 |
| ROOTED CONFLUENCE CONSULTING LLC | 0008874590804782 | Professional and technical services | Nov 3, 2025 |
| ROOTED GROWTH WELLNESS PLLC | 0008865410803811 | Health care and social assistance | Aug 1, 2025 |
| ROOTED MEDIA LLC | 0008676830783876 | Professional and technical services | Dec 2, 2022 |
| ROOTED NORTHWEST AGRIVILLAGE ONE LLC | 0008897600807355 | Construction | Jul 1, 2020 |
| ROOTED NORTHWEST ROOTED NORTHWEST LLC | 0008671490783310 | Real estate and rental | Mar 11, 2021 |
| ROOTED RITUAL SALON ROOTED RITUAL SALON LLC | 0008185690732262 | Other services (repair, personal care) | Feb 26, 2018 |
| ROOTED STRATEGIES LLC | 0008656360781760 | Professional and technical services | Jan 1, 2022 |
| ROOTS FOR HEALTH PLLC | 0008445860759593 | Health care and social assistance | Oct 9, 2019 |
| ROOTS OF HEALTH LLC | 0007142910622463 | Health care and social assistance | Jan 1, 2009 |
| ROOTS PLAY THERAPY MICHELLE WARSING PLLC | 0008217110735612 | Health care and social assistance | Jan 26, 2018 |
| ROPA DEL MUNDO MAGICO ROPA DEL MUNDO MAGICO LLC | 0008793370796258 | Retail trade | Sep 17, 2024 |
| ROPE AND RESIN DESIGNS ROPE AND RESIN DESIGNS LLC | 0008809180797948 | Retail trade | Oct 1, 2024 |
| ROPERS MAJESKI ROPERS MAJESKI KOHN & BENTLEY A PROFESSIONAL CO | 0007883220700805 | Professional and technical services | Sep 1, 2015 |
| ROPLO BOOKS ROPLO BOOKS LLC | 0008890290806516 | Information | Jan 16, 2026 |
| ROQUETTE LTD | 0008361960750741 | Accommodation and food services | Jan 1, 2019 |
| RORI EYEWEAR RORI EYEWEAR LLC | 0008563450771997 | Wholesale trade | Sep 25, 2021 |
| RORO BBQ & GRILL CODY & CARSON INC | 0005978920605377 | Accommodation and food services | May 11, 2007 |
| RORSCHACH DESIGN RORSCHACH DESIGN LLC | 0008276510741825 | Professional and technical services | Sep 1, 2018 |
| ROSA ARANCIONE LLC | 0008384150753079 | Retail trade | Aug 1, 2019 |
| ROSAICLABS INC | 0008944830812277 | Manufacturing | Jul 1, 2026 |
| ROSALIND ANDO COUNSELING ROSALIND ANDO LLC | 0007719710683795 | Health care and social assistance | Jul 9, 2014 |
| ROSALIND OTI PHD ROSALIND OTI PHD INC | 0008310440745367 | Health care and social assistance | Aug 13, 2018 |
| ROSATI ENTERPRISES LLC | 0008489790764262 | Real estate and rental | Sep 1, 2020 |
| ROSAUER CONSTRUCTION LLC | 0008699850786311 | Construction | Jun 1, 2023 |
| ROSCHE IMMIGRATION LAW PLLC | 0008858440803102 | Professional and technical services | Jun 1, 2016 |
| ROSE & FARLEY LLC | 0008855510802793 | Real estate and rental | Aug 12, 2025 |
| ROSE 2 LLLP | 0008706640787030 | Real estate and rental | Nov 1, 2023 |
| ROSE COURT LLC | 0008910940808736 | Real estate and rental | Jun 14, 2026 |
| ROSE EARL COUNSELING AND CONSULTING PLLC | 0008796180796561 | Health care and social assistance | Jan 1, 2025 |
| ROSE ENVIRONMENTAL LLC | 0005959440603326 | Professional and technical services | Feb 23, 2007 |
| ROSE GARDEN BALLARD LLC | 0007046210612273 | Real estate and rental | Jan 22, 2008 |
| ROSE GOLD SOFT WASH PRODUCT432 HOLDINGS LLC | 0008895580807122 | Administrative and support services | Apr 1, 2026 |
| ROSE GOODMAN LMHC PLLC | 0007108430618844 | Health care and social assistance | Jan 1, 2008 |
| ROSE HOMES GC LLC | 0008500190765357 | Construction | Jan 25, 2019 |
| ROSE JOHNSON HAIR LLC | 0008770350793804 | Other services (repair, personal care) | Apr 1, 2024 |
| ROSE MASSAGE FEI XIANG LLC | 0008940740811847 | Other services (repair, personal care) | Jul 17, 2026 |
| ROSE NAILS M ROSE NAILS CORPORATION | 0008622030778144 | Other services (repair, personal care) | Jul 1, 2022 |
| ROSE NAILS ROSE NAILS CORPORATION | 0008469100762052 | Other services (repair, personal care) | Jan 1, 2020 |
| ROSE OPAL LLC | 0008601610776007 | Other services (repair, personal care) | Mar 16, 2022 |
| ROSE PROPERTIES SEATTLE LLC | 0007046250612277 | Real estate and rental | Jan 22, 2008 |
| ROSE ROCK MUSIC INC | 0005658580571124 | Information | Jun 16, 2003 |
| ROSE STREET AUTO REPAIR ROSE AUTO REPAIR LLC | 0007033050610845 | Other services (repair, personal care) | Nov 21, 2007 |
| ROSE STREET POTTERY ROSE STREET POTTERY LLC | 0008677450783944 | Manufacturing | Mar 21, 2023 |
| ROSEBURG FOREST PRODUCTS CO | 0008912320808878 | Manufacturing | Apr 13, 2026 |
| ROSEHIP STUDIO ROSEHIP STUDIO LLC | 0008197880733605 | Retail trade | Jan 30, 2018 |
| ROSELLE APPRAISAL ROSELLE APPRAISAL LLC | 0008621540778094 | Real estate and rental | Jul 1, 2022 |
| ROSELLINI COUNSELING BARRYMORE ROSELLINI PSYD PLLC | 0008011570714151 | Health care and social assistance | Dec 12, 2016 |
| ROSELLINIS LUNI ENTERPRISES LLC | 0007960070708802 | Manufacturing | Jun 17, 2016 |
| ROSEMARY CHARCUTERIE MATRIARCA GROUP LLC | 0008586610774450 | Accommodation and food services | Feb 1, 2022 |
| ROSEMARY H KELLY MD MPH LLC | 0005637790568932 | Health care and social assistance | Oct 1, 2003 |
| ROSEMARY THERAPY PLLC | 0008889330806405 | Health care and social assistance | Jan 26, 2026 |
| ROSEN RESOLUTION PLLC | 0007881320700610 | Professional and technical services | Nov 1, 2015 |
| ROSENADR PC | 0008810180798050 | Professional and technical services | Jan 1, 2025 |
| ROSENGREN LLC | 0008627210778683 | Accommodation and food services | Aug 28, 2022 |
| ROSENTHAL ROSENTHAL ENTERPRISES | 0008775370794329 | Professional and technical services | Sep 10, 2024 |
| ROSETTA STONE LTD | 0005862970592995 | Retail trade | Feb 14, 2006 |
| ROSETTE JEWELS ROSETTE JEWELS LLC | 0008886530806088 | Retail trade | Jan 5, 2026 |
| ROSEWATER CRANIOSACRAL ROSEWATER THERAPY SERVICES PLLC | 0008576790773389 | Health care and social assistance | Jan 25, 2021 |
| ROSEWHIP LLC | 0008692040785484 | Construction | Jun 20, 2023 |
| ROSEWOOD PSYCHOLOGY PC | 0008242890738310 | Health care and social assistance | May 31, 2018 |
| ROSEWOOD SKIN CARE ROSEWOOD SKIN CARE LLC | 0007804280692593 | Other services (repair, personal care) | Mar 1, 2015 |
| ROSIES NATURAL GARDEN CARE ROSIES NATURAL GARDEN CARE LLC | 0008701960786529 | Administrative and support services | May 29, 2023 |
| ROSIES RETREAT ROSIES RETREAT LLC | 0008776780794488 | Accommodation and food services | Jul 1, 2024 |
| ROSIN & BOW LLC | 0007906710703265 | Professional and technical services | Jul 17, 2015 |
| ROSITAS INC | 0000176490022721 | Accommodation and food services | Oct 1, 1979 |
| ROSKELLEY OLSSON OLSSON MANUFACTURING INC | 0001680320170360 | Manufacturing | Apr 1, 1994 |
| ROSS & ASSOCS ENVIRONMENTAL ROSS & ASSOCS ENVIRONMENTAL CONSULTING LTD | 0001436160145472 | Professional and technical services | Jan 1, 1992 |
| ROSS & ROSS INVESTMENTS INC | 0008427510757592 | Accommodation and food services | Jan 1, 2019 |
| ROSS COLLADO LLC | 0008601810776027 | Arts, entertainment, recreation | Apr 1, 2022 |
| ROSS DRESS FOR LESS #2023 ROSS DRESS FOR LESS INC | 0000420380767069 | Retail trade | Mar 5, 2021 |
| ROSS DRESS FOR LESS 1319 ROSS DRESS FOR LESS INC | 0000420380049644 | Retail trade | Jul 14, 2009 |
| ROSS DRESS FOR LESS STORE #2442 ROSS DRESS FOR LESS INC | 0000420380787091 | Retail trade | Oct 1, 2023 |
| ROSS FORENSICS GROUP LLC | 0007785160690612 | Professional and technical services | Jan 1, 2015 |
| ROSS KLING THERAPY PLLC | 0008605430776396 | Health care and social assistance | Mar 2, 2022 |
| ROSS PARK CONVENIENCE STORE ROSS PARK CONVENIENCE STORE LLC | 0007927020705359 | Retail trade | Jan 1, 2016 |
| ROSSER CO ROSSER CO LLC | 0008915450809217 | Professional and technical services | Apr 13, 2026 |
| ROSSI HOMES INC | 0001054680106327 | Construction | Feb 24, 1989 |
| ROSSI VUCINOVICH PC | 0007888560701349 | Professional and technical services | Aug 1, 2012 |
| ROSYBOOKS LLC | 0008394430754156 | Professional and technical services | May 1, 2019 |
| ROTANA BITES LLC | 0008777420794553 | Accommodation and food services | Sep 1, 2024 |
| ROTARY CLUB OF EMERALD CITY FOUNDATION | 0000971670097691 | Other services (repair, personal care) | Oct 10, 1987 |
| ROTARY GROCERY ROTARY GROCERY INC | 0005947850602083 | Retail trade | Jan 1, 2007 |
| ROTHSCHILD INTERNATIONAL CORP | 0001207860122066 | Management of companies | Jan 1, 1990 |
| ROTHYS INC | 0008635190779524 | Retail trade | Sep 30, 2022 |
| ROTI INDIAN CUISINE GOOD FAITH RESTAURANTS INCORPORATED | 0008398010754523 | Accommodation and food services | Sep 1, 2019 |
| ROTIE CELLARS PAPINEAU LLC | 0008463780761496 | Retail trade | Jun 1, 2016 |
| ROUGH & ASSOCIATES INC | 0000376010044948 | Administrative and support services | Jan 5, 1984 |
| ROUGH & TUMBLE R&T CC LLC | 0008875000804823 | Accommodation and food services | Sep 9, 2025 |
| ROUGH & TUMBLE PUB LEESIDE II LLC | 0008644720780538 | Accommodation and food services | May 4, 2022 |
| ROUKEMA CONSULTING LLC | 0008789090795788 | Professional and technical services | Jun 4, 2024 |
| ROUND BETTY LLC | 0005617820566826 | Retail trade | Jul 1, 2003 |
| ROUND BUILD ROUND BUILD LLC | 0008722810788756 | Construction | Nov 18, 2023 |
| ROUND ROCK INNOVATION LLC | 0008751870791862 | Professional and technical services | Feb 1, 2024 |
| ROUPP ENTERPRISES | 0007189260627627 | Professional and technical services | Jan 1, 2009 |
| ROUTE 1 TCG ROUTE 1 TCG LLC | 0008955550813417 | Retail trade | Sep 23, 2026 |
| ROUTE 66 MOTORS ROUTE 66 MOTORS INC | 0008834070800568 | Retail trade | Jun 1, 2025 |
| ROUTE 8 LLC | 0008548990770479 | Professional and technical services | Jul 9, 2021 |
| ROUTER & BITS LLC | 0007891360701636 | Professional and technical services | Oct 1, 2015 |
| ROW HOUSE ROW HOUSE YARN LLC | 0008449020759944 | Retail trade | Jan 1, 2020 |
| ROW HOUSE LLC | 0008443970759382 | Real estate and rental | Jan 1, 2018 |
| ROW HOUSE SOUTH LAKE UNION EL CAL LLC | 0008837920800984 | Educational services | Nov 1, 2022 |
| ROW WEST ROW WEST LLC | 0008882850805673 | Arts, entertainment, recreation | Jan 1, 2026 |
| ROWDYBOX ROWDY BOXING LLC | 0008543380769907 | Arts, entertainment, recreation | Oct 24, 2020 |
| ROWLAND STUDIO ROWLAND STUDIO LLC | 0008816550798718 | Professional and technical services | Mar 1, 2025 |
| ROXBURY SPINE & WELLNESS CLINIC ROXBURY CHIROPRACTIC CLINIC INC | 0001920230194657 | Health care and social assistance | Jun 30, 1996 |
| ROXYS DINER EADDIT CO | 0008689780785224 | Accommodation and food services | Jun 15, 2023 |
| ROY HIRSHKOWITZ ENTERPRISES INC | 0001915950194230 | Professional and technical services | Sep 17, 1996 |
| ROY K JOHNSON INC | 0000195400024915 | Retail trade | Jul 1, 1980 |
| ROY STREET COMMONS 621 APARTMENTS LLC | 0007897740702316 | Real estate and rental | Sep 1, 2015 |
| ROYAL AMERICAN FISHERIES LLC | 0005858050592442 | Agriculture, forestry, fishing | Oct 1, 2005 |
| ROYAL BAGEL ROYAL BAGEL LLC | 0008928340810554 | Accommodation and food services | Apr 27, 2026 |
| ROYAL COAT LLC | 0008835090800692 | Construction | May 6, 2025 |
| ROYAL DETAILING & CAFE LLC | 0008341640748609 | Other services (repair, personal care) | Mar 10, 2018 |
| ROYAL ESQUIRE CLUB INC | 0000016260002757 | Accommodation and food services | Jan 1, 1961 |
| ROYAL EVERGREEN RENTAL PROPERTIES LLC | 0008847490801963 | Real estate and rental | Jul 2, 2025 |
| ROYAL GRINDERS ROYAL GRINDERS LLC | 0007024930609991 | Accommodation and food services | Aug 1, 2007 |
| ROYAL MAGNET LLC | 0005770490583085 | Professional and technical services | Jan 1, 2005 |
| ROYAL NAILS & SPA ROYAL NAILS 7725 CORPORATION | 0008597910775629 | Other services (repair, personal care) | Mar 1, 2022 |
| ROYAL PALM THAI RESTAURANT DOUBLE ROOSTER LLC | 0008735580790116 | Accommodation and food services | Jul 15, 2023 |
| ROYAL RENTALS ROYAL RENTALS ESTABLISHMENTS LLC | 0008684940784714 | Real estate and rental | Apr 15, 2023 |
| ROYALTY FOUNDATION FARMS | 0008762240792940 | Wholesale trade | May 21, 2024 |
| ROYALTY SMOKE LLC | 0008946650812477 | Retail trade | Sep 1, 2026 |
| ROYCE CHOCOLATE JOII INC | 0008739580790529 | Retail trade | Jan 1, 2024 |
| ROYLO LLC | 0008758110792509 | Arts, entertainment, recreation | Feb 13, 2024 |
| ROYO ROYO LLC | 0008789180795799 | Real estate and rental | Dec 1, 2024 |
| RP SERVICES RP SERVICES CORPORATION | 0008490980764381 | Construction | Jul 1, 2020 |
| RP STRATEGIES LLC | 0008593860775207 | Other services (repair, personal care) | Mar 1, 2022 |
| RPA MAINTENANCE RPA MAINTENANCE LLC | 0008493940764701 | Real estate and rental | Jan 1, 2020 |
| RPALVA CREATIVE LLC | 0008904030808026 | Retail trade | May 1, 2026 |
| RPB ENGINEERING RYAN P BARNES PLLC | 0008668850783043 | Professional and technical services | Jan 1, 2022 |
| RPC ELECTRIC LLC | 0008219060735828 | Construction | Jan 2, 2018 |
| RPFG REAL PROPERTY FUNDING GROUP LLC | 0005428370546603 | Real estate and rental | Jan 1, 2000 |
| RPM ARCHITECTURE RPM ARCHITECTURE INC | 0007921820704825 | Professional and technical services | Jan 20, 2016 |
| RPM AUTO & MARINE RPM MARINE INC | 0005250470527136 | Retail trade | Apr 19, 1999 |
| RPM DIRECT MARKETING SOLUTIONS RAPPE PERFORMANCE MARKETING LLC | 0007074300615243 | Professional and technical services | May 1, 2008 |
| RR DONNELLEY RR DONNELLEY & SONS CO INC | 0008449550760003 | Professional and technical services | Jan 1, 2019 |
| RR MOVE CO REBECCA RICARDS LLC | 0008614940777396 | Retail trade | Aug 1, 2022 |
| RR SEATTLE HOLDINGS LLC | 0008789520795837 | Real estate and rental | Mar 3, 2022 |
| RR VISITS LLC | 0008749960791658 | Real estate and rental | Feb 20, 2024 |
| RRA ARCHITECTS RRA LLC | 0008797240796683 | Professional and technical services | Sep 2, 2024 |
| RRC INC RELIABLE RICHARD CONSTRUCTION INC | 0007683560679996 | Construction | Jan 1, 2014 |
| RRD DESIGN RRD DESIGN LLC | 0007414520651611 | Professional and technical services | Oct 1, 2011 |
| RRM DESIGN GROUP | 0008799690796938 | Professional and technical services | Nov 1, 2024 |
| RS & H INC | 0008580640773825 | Professional and technical services | Jan 1, 2022 |
| RS SOLUTIONS RS SOLUTIONS LLC | 0008076320720891 | Transportation and warehousing | May 1, 2017 |
| RS USA INC | 0008842800801479 | Real estate and rental | Jun 10, 2025 |
| RSE ENTERPRISES INC | 0005757680581718 | Professional and technical services | Jan 1, 2005 |
| RSI SOLUTIONS REPETITIVE STRAIN INJURY SOLUTION INC | 0005850970591667 | Other services (repair, personal care) | Sep 13, 2005 |
| RSM US LLP | 0005475730551609 | Professional and technical services | Sep 1, 2001 |
| RSM US PRODUCT SALES LLC MCGLADREY PRODUCT SALES LLC | 0007634010674821 | Professional and technical services | Jan 1, 2014 |
| RSQ TOWER LLC | 0008672640783426 | Real estate and rental | Dec 3, 2022 |
| RST SERVICES INC | 0001489000150892 | Professional and technical services | Feb 25, 1992 |
| RSVP MANAGEMENT LLC | 0007556650666646 | Real estate and rental | Dec 1, 2012 |
| RSVP YOUR PET HAPPAWLY EVER AFTER LLC | 0008677750783975 | Other services (repair, personal care) | Apr 6, 2023 |
| RTC HOMES LLC | 0008924640810170 | Real estate and rental | May 27, 2026 |
| RTG CUSTOM SUPPLY LLC | 0005883060595163 | Wholesale trade | Apr 5, 2006 |
| RUAYSUPP LLC | 0008937730811535 | Accommodation and food services | Aug 1, 2026 |
| RUB A DUB DOG RUB A DUB DOG LLC | 0005771320583177 | Other services (repair, personal care) | Jan 11, 2005 |
| RUBA TOWN CAR SERVICES LLC | 0008729060789430 | Transportation and warehousing | Jan 1, 2024 |
| RUBECCA H SHAHID DMD PLLC | 0008429210757769 | Health care and social assistance | Nov 1, 2019 |
| RUBENSTEINS RUBENSTEINS CONTRACT CARPET LLC | 0005071570507869 | Wholesale trade | Apr 1, 1997 |
| RUBESCENT LLC | 0008924110810106 | Professional and technical services | Jun 1, 2025 |
| RUBIA ESPRESSO BON APPETIT MANAGEMENT CO | 0001590600658242 | Accommodation and food services | Jul 30, 2012 |
| RUBIN SALES INC | 0005489580553096 | Wholesale trade | Jan 1, 2002 |
| RUBINSTEIN BAGELS CAP HILL ESR BAGEL JV LLC | 0008511270772014 | Accommodation and food services | Sep 15, 2021 |
| RUBINSTEIN BAGELS VIA6 ESR BAGEL JV LLC | 0008511270766525 | Accommodation and food services | Dec 7, 2020 |
| RUBINSTEIN BAGELS VIA6 ESR BAGEL JV LLC | 0008511270792944 | Accommodation and food services | Apr 22, 2024 |
| RUBINSTEIN CONSULTING RUBINSTEIN CONSULTING LLC | 0008948990812733 | Professional and technical services | Jan 1, 2026 |
| RUBIX APARTMENTS BROADWAY ESTATES LLC | 0008421550756972 | Real estate and rental | Dec 1, 2015 |
| RUBY TOP SHELF SNUGS LLC | 0008688450785088 | Accommodation and food services | Jul 31, 2023 |
| RUBY LAINE APPAREL LLC | 0008500220765360 | Retail trade | Sep 28, 2020 |
| RUBY LOVES YOU INC | 0007602050671460 | Arts, entertainment, recreation | Apr 1, 2013 |
| RUBY MOUNTAIN NORTH LTD | 0008404670755216 | Professional and technical services | Aug 31, 2019 |
| RUBY NAIL & SPA SHORELINE SALON LLC | 0008839910801183 | Other services (repair, personal care) | Jun 1, 2025 |
| RUBY PEBBLE FINANCIAL PLANNING LLC | 0008616260777533 | Finance and insurance | May 19, 2022 |
| RUBY THERAPEUTICS PLLC | 0008737840790348 | Health care and social assistance | Feb 1, 2024 |
| RUBY VINTAGE HOUSE OF MUSE LLC | 0008608900776761 | Retail trade | May 1, 2022 |
| RUBYFIN DANBUS LLC | 0008902600807881 | Real estate and rental | Mar 16, 2026 |
| RUCKUS TOK LLC | 0007854440697795 | Retail trade | Aug 15, 2015 |
| RUCKUS RECREATIONAL APPAREL FRACAS LLC | 0007943330707056 | Retail trade | Apr 20, 2016 |
| RUCKUS RECREATIONAL CANNABIS ARKY VANDELAY LLC | 0008329190747324 | Retail trade | Jan 3, 2019 |
| RUCKUS REFINED APPAREL RUCKUS REFINED LLC | 0008358930750422 | Retail trade | Apr 20, 2019 |
| RUDD DEVELOPMENT CO INC | 0005677470573212 | Construction | Jan 1, 2004 |
| RUDIMENT LLC | 0008119700725403 | Professional and technical services | Nov 28, 2016 |
| RUDNICK MANUFACTURING RUDNICK MANUFACTURING LLC | 0008534130768935 | Manufacturing | Jan 1, 2020 |
| RUDRA VEENA BOOKS LLC | 0008861930803455 | Information | Sep 6, 2025 |
| RUDY CANT FAIL SEATTLE LLC | 0008603250776175 | Arts, entertainment, recreation | Feb 17, 2022 |
| RUDY D YOUNG ARCHITECT RDY ARCHITECT PLLC | 0008845170801726 | Professional and technical services | Jul 1, 2025 |
| RUDYS BARBER SHOP RUDYS BARBER SHOP LLC | 0005111460563498 | Other services (repair, personal care) | Jan 1, 2003 |
| RUDYS BARBER SHOP RUDYS BARBER SHOP LLC | 0005111460599280 | Other services (repair, personal care) | Sep 1, 2006 |
| RUDYS BARBER SHOP RUDYS BARBER SHOP LLC | 0005111460512153 | Other services (repair, personal care) | Nov 20, 1997 |
| RUDYS BARBER SHOP RUDYS BARBER SHOP LLC | 0005111460690054 | Other services (repair, personal care) | Feb 15, 2015 |
| RUDYS BARBER SHOP RUDYS BARBER SHOP LLC | 0005111460512065 | Other services (repair, personal care) | Oct 1, 1997 |
| RUDYS BARBER SHOP RUDYS BARBER SHOP LLC | 0005111460786933 | Other services (repair, personal care) | Aug 21, 2023 |
| RUDYS BARBER SHOP RUDYS BARBER SHOP LLC | 0005111460520295 | Other services (repair, personal care) | Sep 1, 1998 |
| RUDYS BARBERSHOP RUDYS BARBER SHOP LLC | 0005111460694296 | Other services (repair, personal care) | Jun 1, 2015 |
| RUDYS BARBERSHOP RUDYS BARBER SHOP LLC | 0005111460711182 | Other services (repair, personal care) | Oct 1, 2016 |
| RUDYS BARBERSHOP RUDYS BARBER SHOP LLC | 0005111460808707 | Other services (repair, personal care) | Sep 10, 2021 |
| RUDYS BARBERSHOP RUDYS BARBER SHOP LLC | 0005111460808708 | Other services (repair, personal care) | Sep 10, 2021 |
