Companies with an active Seattle business license — page 9 of 124
36,993 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124
| Company | City account number | Industry | License since |
|---|---|---|---|
| APPATURE INC | 0007082340616078 | Professional and technical services | Jan 1, 2008 |
| APPEL SERVICES LLC | 0007677230679319 | Real estate and rental | Jan 2, 2014 |
| APPETITE INFLUENCERS DBA THE BOTTLENECK LOUNGE APPETITE INFLUENCERS LLC | 0008733840789933 | Accommodation and food services | Jul 1, 2023 |
| APPFORWEB DEVELOPMENT LLC | 0008802720797275 | Professional and technical services | Dec 13, 2024 |
| APPIAN WAY SALES INC | 0005498030554015 | Wholesale trade | Aug 2, 2001 |
| APPLE APPLE INC | 0000671110687970 | Professional and technical services | Sep 1, 2014 |
| APPLE FOR HIRE APPLE FOR HIRE LLC | 0007577990668893 | Transportation and warehousing | Jun 15, 2013 |
| APPLE INC | 0000671110810692 | Retail trade | Mar 3, 2026 |
| APPLE INC | 0000671110772330 | Retail trade | Mar 8, 2021 |
| APPLE INC | 0000671110810689 | Retail trade | Apr 17, 2026 |
| APPLE INC | 0000671110076644 | Professional and technical services | Jan 1, 1982 |
| APPLE MASSAGE LIGHT RAIN SPA LLC | 0008951500812999 | Other services (repair, personal care) | Oct 1, 2026 |
| APPLE MASSAGE SEOUL MASSAGE LLC | 0008648950780984 | Other services (repair, personal care) | Nov 17, 2022 |
| APPLE OPENCARE MABROOK LLC | 0008906770808309 | Health care and social assistance | Jan 1, 2026 |
| APPLE VALLEY DENTAL & BRACES THOMPSON FERGUSON PLLC | 0007728670684754 | Health care and social assistance | Sep 30, 2014 |
| APPLECORE INSPECTIONS LLC | 0007473520657891 | Professional and technical services | Mar 1, 2012 |
| APPLETON LUFF E L LAW LLC | 0008389550753652 | Professional and technical services | Aug 2, 2019 |
| APPLETREE VENTURES LLC | 0008779240794738 | Real estate and rental | Aug 16, 2024 |
| APPLIANCE EXPRESS SVC INC | 0005439470547765 | Other services (repair, personal care) | Apr 1, 2001 |
| APPLIED DATA SYSTEMS INC | 0007163960624864 | Information | Feb 1, 2009 |
| APPLIED ECOLOGY BUPHALO HAMMER LLC | 0007141990622354 | Administrative and support services | Jan 6, 2009 |
| APPLIED ENVIRONMENT INTELLIGENCE INC APPLIED ENVIRONMENTAL INTELLIGENCE INC | 0008930630810806 | Professional and technical services | Aug 1, 2025 |
| APPLIED INVENTION APPLIED INVENTION LLC | 0008636970779710 | Professional and technical services | Sep 5, 2022 |
| APPLIED PHARMACOLOGY LLC | 0007230010631931 | Professional and technical services | May 15, 2009 |
| APPLIED WAYFINDING INC | 0008132790726745 | Professional and technical services | Aug 16, 2017 |
| APPLIEDMICROBIO APPLIEDMICROBIO LLC | 0008914710809140 | Professional and technical services | Apr 16, 2026 |
| APPOLLO RENTALS LLC | 0008929830810712 | Accommodation and food services | Jun 2, 2026 |
| APPPRIZES INC | 0007697580681445 | Professional and technical services | Jan 1, 2014 |
| APPRAISAL 48 LLC | 0008190550732771 | Finance and insurance | Sep 15, 2017 |
| APPRAISAL ASSOCIATES LLC | 0008513800766799 | Real estate and rental | Apr 1, 2020 |
| APPROACH ENTERPRISES INC W G CLARK ENTERPRISES INC | 0005226480524604 | Management of companies | Jan 1, 1999 |
| APPROACH TECHNOLOGY INC | 0007222640631154 | Professional and technical services | Apr 1, 2009 |
| APPROACHING WHOLENESS PLLC | 0008761550792870 | Health care and social assistance | May 20, 2024 |
| APPROPRIATE TECHNOLOGY GROUP LLC | 0008060010719190 | Professional and technical services | Jan 31, 2017 |
| APRES PROPERTY RENTALS APRES LLC | 0008046840717822 | Real estate and rental | Mar 1, 2017 |
| APRICITY COUNSELING APRICITY COUNSELING PLLC | 0008539960769552 | Health care and social assistance | Apr 4, 2021 |
| APRICUS SALON LLC | 0008586300774419 | Other services (repair, personal care) | Jan 1, 2021 |
| APRIL LANES HOME CLEANING APRIL LANE SERVICES INC | 0005731830579005 | Administrative and support services | May 1, 1999 |
| APRIL SIX INC | 0008370870751672 | Professional and technical services | Apr 1, 2019 |
| APROPOS OF EVERYTHING APROPOS OF EVERYTHING LLC | 0008911450808791 | Other services (repair, personal care) | Jan 1, 2026 |
| APT APPRAISAL & CONSULTING LLC | 0001863230188869 | Real estate and rental | Mar 1, 1996 |
| APTEVO RESEARCH & DEVELOPEMENT LLC | 0005620310567086 | Professional and technical services | Nov 1, 2002 |
| APTEVO THERAPEUTICS INC | 0008017080714724 | Professional and technical services | Aug 1, 2016 |
| APTILLION APTILLION LLC | 0008585360774321 | Professional and technical services | Jan 14, 2022 |
| APTIPHANY LLC | 0008546070770181 | Information | Jun 25, 2021 |
| APTUS COURT REPORTING LLC | 0008063730719576 | Administrative and support services | Apr 10, 2017 |
| AQUA ARTS AQUA ARTS LLC | 0008594270775248 | Construction | Feb 15, 2022 |
| AQUA BY EL GAUCHO WATERFRONT LLC | 0005339350537050 | Accommodation and food services | May 10, 2000 |
| AQUA DIVE SERVICES AQUA DIVE SERVICES LLC | 0007429860653264 | Administrative and support services | Jan 1, 2012 |
| AQUA QUIP LESLIES POOLMART INC | 0008331780747590 | Retail trade | Jan 24, 2019 |
| AQUAGENIE CORPORATION | 0008151690728692 | Manufacturing | Sep 1, 2017 |
| AQUAMOUNT LLC | 0008774670794257 | Retail trade | Jul 18, 2024 |
| AQUARIAN FOUNDATION INC | 0000702940080099 | Other services (repair, personal care) | Jan 1, 1978 |
| AQUARIUM ZEN AQUARIUM ZEN LLC | 0007539280664814 | Retail trade | Jan 1, 2013 |
| AQUASTAR AQUA STAR USA CORP | 0005194880521188 | Wholesale trade | Sep 1, 1998 |
| AQUATIC ENTERPRISES AQUATIC ENTERPRISES INC | 0005318280534759 | Other services (repair, personal care) | Jan 1, 2000 |
| AQUATIC SPECIALTY SERVICES HERITAGE POOL SUPPLY GROUP INC | 0008936030811355 | Wholesale trade | Apr 13, 2026 |
| AQUATIC SPECIALTY SERVICES INTERNATIONAL COMMERCIAL ENERGY SPECIALISTS LLC | 0008835770800763 | Construction | May 1, 2025 |
| AQUAVIVA INC | 0005243700526420 | Administrative and support services | Feb 22, 1999 |
| AQUEENO WELLNESS LLC | 0008943870812174 | Other services (repair, personal care) | Aug 1, 2026 |
| AQUENT LLC | 0005523190556720 | Administrative and support services | Dec 15, 2001 |
| AQUILAE SYSTEMS AQUILAE SYSTEMS LLC | 0008934850811237 | Professional and technical services | Jun 1, 2026 |
| AQUILINE COUNSELING AQUILINE COUNSELING PLLC | 0008615570777459 | Health care and social assistance | Jun 9, 2022 |
| AR JOHNSON PROPERTIES LLC | 0008841790801376 | Accommodation and food services | Jun 5, 2025 |
| ARA ADVISORY LLC | 0008886250806060 | Professional and technical services | Jan 1, 2026 |
| ARACA MERCHANDISE ARACA MERCHANDISE LP | 0007500240660697 | Retail trade | Aug 31, 2012 |
| ARAM PROPERTIES INC | 0000054840007919 | Information | Jul 1, 1967 |
| ARAMARK FACILITY SERVICES LLC | 0007129480621024 | Construction | Jan 1, 2008 |
| ARAMARK UNIVERSITY OF WASHINGTON ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC | 0005454490549373 | Accommodation and food services | Jun 1, 1999 |
| ARAMARK WA STATE CONVENTION CENTER ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC | 0005454490634509 | Accommodation and food services | Apr 9, 2007 |
| ARAR ARAR PLLC | 0008776510794460 | Professional and technical services | Aug 3, 2024 |
| ARASHI RAMON BALLARD FIVE ACES LLC | 0007895570702067 | Accommodation and food services | Jan 1, 2016 |
| ARAYAS PLACE SEATTLE ARAYAS PLACE LLC | 0007333850643025 | Accommodation and food services | Jan 1, 2011 |
| ARB THERAPY PLLC | 0008657610781886 | Health care and social assistance | Jan 10, 2023 |
| ARBOL LOFTS LLC | 0008446730759692 | Real estate and rental | Dec 15, 2019 |
| ARBOR BLOCK EAST 3313 ACE PARKING MANAGEMENT INC | 0001629830750759 | Other services (repair, personal care) | Feb 25, 2019 |
| ARBOR BLOCK WEST 3314 ACE PARKING MANAGEMENT INC | 0001629830750760 | Other services (repair, personal care) | Mar 12, 2019 |
| ARBOR BUILT NW ARBOR BUILT NW LLC | 0008715460787959 | Construction | Oct 2, 2023 |
| ARBOR HEIGHTS ADVENTURES LLC | 0008780470794864 | Accommodation and food services | Jan 9, 2024 |
| ARBOR HEIGHTS SWIM & TENNIS CLUB ARBOR HEIGHTS SWIM CLUB INC | 0005028110503173 | Retail trade | Sep 1, 1996 |
| ARBOR PLACE THERAPY PLLC | 0007729450684835 | Health care and social assistance | Sep 1, 2014 |
| ARBOR YOUTH THERAPEUTIC SERVICES LLC | 0008557550771376 | Health care and social assistance | Aug 23, 2021 |
| ARBOREAL CONSTRUCTION LLC | 0008938450811608 | Construction | Jul 28, 2025 |
| ARBOREAL MANAGEMENT LLC | 0008728600789382 | Real estate and rental | Dec 22, 2023 |
| ARBORETUM DERMATOLOGY SEATTLE ARBORETUM DERMATOLOGY SEATTLE PLLC | 0008212460735119 | Other services (repair, personal care) | Jan 1, 2018 |
| ARBORETUM FOUNDATION | 0000548210063342 | Retail trade | Jan 1, 1986 |
| ARBORETUM HOME INC | 0008660220782156 | Real estate and rental | Feb 1, 2023 |
| ARBORETUM MORTGAGE ARBORETUM MORTGAGE CORP | 0001726760175066 | Finance and insurance | Jan 1, 1995 |
| ARBORETUM RENTALS LLC | 0008544740770045 | Real estate and rental | Jul 1, 2021 |
| ARBUTUS GROUNDS & MAINTENANCE LLC | 0007271280636349 | Administrative and support services | Jan 1, 2010 |
| ARC 45 ARC 45 LLC | 0007906020703192 | Professional and technical services | May 1, 2015 |
| ARC ARCHITECTS A R C INC | 0000404240047956 | Professional and technical services | Jun 1, 1984 |
| ARC BILLING SOLUTIONS ARC BILLING SOLUTIONS LLC | 0005899040596945 | Professional and technical services | Jun 19, 2006 |
| ARC DOCUMENT SOLUTIONS LLC | 0007801980692353 | Administrative and support services | Jan 1, 2015 |
| ARC GROUP 209 UPTOWN LLC | 0008024010715448 | Real estate and rental | Jan 1, 2017 |
| ARC MOTORS LLC | 0008659920782123 | Other services (repair, personal care) | Jan 1, 2022 |
| ARC SHORT TERM HOUSING LLC | 0008778680794681 | Real estate and rental | Aug 14, 2024 |
| ARCADE WAYFINDING LLC | 0008507480766136 | Educational services | Mar 29, 2019 |
| ARCADIA ENTERPRISES EXCELSIOR TRAVEL SERVICES LLC | 0007464610656954 | Administrative and support services | Jan 1, 2011 |
| ARCADIA INC DBA EAGLEMOUNT WINE AND CIDER ARCADIA INC | 0008622620778209 | Manufacturing | Jan 1, 2015 |
| ARCADIS ARCADIS US INC | 0005600730565046 | Professional and technical services | Apr 1, 2003 |
| ARCADIS A CALIFORNIA PARTNERSHIP IBI GROUP A CALIFORNIA PARTNERSHIP | 0008659770782108 | Professional and technical services | Jan 3, 2023 |
| ARCADIS INC | 0007896200702137 | Professional and technical services | Oct 19, 2015 |
| ARCAGENT INC | 0008927460810459 | Professional and technical services | Apr 30, 2026 |
| ARCANE BASICS LLC | 0008927150810426 | Real estate and rental | Jun 1, 2026 |
| ARCARO BOXING LLC | 0007617760673137 | Arts, entertainment, recreation | Oct 1, 2013 |
| ARCEM TENE INC | 0008580110773770 | Information | Oct 1, 2021 |
| ARCENEAUX DESIGN & REMODEL ARCENEAUX DESIGN & REMODEL LLC | 0007226090631518 | Construction | Feb 1, 2009 |
| ARCH CONSULTING ARCH CONSULTING LLC | 0007064960614253 | Other services (repair, personal care) | Apr 1, 2008 |
| ARCHAIC APOTHECARY LLC ARCHAIC LLC | 0008856500802900 | Manufacturing | Sep 1, 2025 |
| ARCHAIOS LLC | 0008235940737586 | Construction | Jan 1, 2018 |
| ARCHECOLOGY LLC | 0005898500596890 | Professional and technical services | Jul 1, 2006 |
| ARCHER DANIELS MIDLAND CORP | 0005079310508677 | Wholesale trade | Jan 1, 1997 |
| ARCHER SMITH SEATTLE SOUND CARPENTRY INC | 0007675790679165 | Construction | Aug 1, 2008 |
| ARCHIE MCPHEE ACCOUTREMENTS LLC | 0005968120604235 | Retail trade | Jan 1, 2007 |
| ARCHIPELAGO ARCHIPELAGO LLC | 0008216640735562 | Accommodation and food services | Mar 20, 2018 |
| ARCHITECT 7600 ARCHITECT 7600 LLC | 0007556790666661 | Professional and technical services | Jan 26, 2013 |
| ARCHITECTURAL ELEVATOR CONSULTING LLC | 0007482500658830 | Professional and technical services | Jan 1, 2012 |
| ARCHITECTURAL STONE & TILE ARCHITECTURAL STONE & TILE INC | 0007314480640943 | Wholesale trade | Sep 1, 2010 |
| ARCHITECTURAL STONE WERKES INC | 0005043690504840 | Professional and technical services | Jan 1, 1997 |
| ARCHITECTURE PLANNING INTERIORS SRG PARTNERSHIP INC | 0005626170567704 | Professional and technical services | Jun 1, 2003 |
| ARCHITETTURA DESIGN LLC | 0005222620524171 | Professional and technical services | Jan 20, 1999 |
| ARCHIVE PAPER & PRESS LLC | 0008533240768838 | Retail trade | Jan 1, 2021 |
| ARCHON BIOSCIENCES ARCHON BIOSCIENCES INC | 0008733750789924 | Professional and technical services | Jun 6, 2023 |
| ARCHON CAPITAL MANAGEMENT LLC | 0005737600579598 | Finance and insurance | Jul 1, 2004 |
| ARCIS STUDIO ARCIS STUDIO PLLC | 0008907240808356 | Professional and technical services | Apr 1, 2026 |
| ARCO AM PM CITY NEIGHBOR INC | 0005308300533637 | Retail trade | Jun 21, 1999 |
| ARCO AM PM RED SEA SERVICE STATION INC | 0005491960553363 | Retail trade | Jul 18, 2001 |
| ARCPOINT LABS OF SEATTLE ISMM CLINICAL LLC | 0008866430803916 | Health care and social assistance | Oct 11, 2025 |
| ARCSINE IMAGING LLC | 0008473530762534 | Professional and technical services | Feb 24, 2020 |
| ARCTERYX AMER SPORTS WINTER & OUTDOOR CO | 0007605230671785 | Retail trade | Sep 1, 2013 |
| ARCTIC CLUB HOTEL THE ARCTIC CLUB HOTEL LLC | 0008635580779563 | Accommodation and food services | Nov 1, 2022 |
| ARCTIC FJORD INC | 0001905800193183 | Agriculture, forestry, fishing | Jan 1, 1994 |
| ARCTIC FURY LLC | 0007284050637700 | Transportation and warehousing | Jun 22, 2010 |
| ARCTIC ODYSSEYS WORLD ODYSSEYS INC | 0001924020195033 | Administrative and support services | Jan 1, 1996 |
| ARCTIC STORM INC | 0000618370070880 | Wholesale trade | Oct 1, 1986 |
| ARCTIC STORM MANAGEMENT GROUP LLC | 0007566010667638 | Professional and technical services | Oct 1, 2001 |
| ARCTIC WOLF CO ARCTIC WOLF CO LLC | 0007195800628313 | Wholesale trade | Feb 6, 2008 |
| ARCUS FOUNDRY ARCUS FOUNDRY LLC | 0008194130733194 | Professional and technical services | Jan 1, 2018 |
| ARDAGH GLASS INC | 0005432210547013 | Manufacturing | Jan 1, 2001 |
| ARDEN HOME PLANTATION SEATTLE LLC | 0008437770758654 | Retail trade | Sep 2, 2016 |
| ARDENIR INC | 0008935860811338 | Information | Apr 9, 2026 |
| ARDENT LAW GROUP PLLC GRANITE SPIRE LAW GROUP PLLC | 0008372000751786 | Professional and technical services | Jun 3, 2019 |
| ARDIGO ARDIGO LLC | 0008818910798992 | Wholesale trade | Feb 10, 2025 |
| ARE LAUNCHLABS SEATTLE NO 1 OPERATOR LLC | 0008417590756563 | Professional and technical services | Jan 1, 2020 |
| AREK STARR AREK STARR LLC | 0008940190811785 | Professional and technical services | Jul 14, 2026 |
| ARENA FILINGS SEATTLE ARENA COMPANY LLC | 0008384300772257 | Industry not given | Oct 1, 2021 |
| ARENA FILINGS TICKETMASTER LLC | 0005230310792206 | Arts, entertainment, recreation | Apr 1, 2024 |
| ARENA LEGAL & BUSINESS ADVISORS LLC | 0007722490684098 | Arts, entertainment, recreation | Jul 1, 2014 |
| ARENA SPORTS MAGNUSON PARK THE BAY CLUBS COMPANY LLC | 0008896020807182 | Arts, entertainment, recreation | Mar 1, 2026 |
| ARENA SPORTS MAGNUSON PARK LLC | 0005426470546401 | Arts, entertainment, recreation | Dec 6, 2000 |
| ARENA SPORTS SEATTLE THE BAY CLUBS COMPANY LLC | 0008896020807185 | Arts, entertainment, recreation | Mar 1, 2026 |
| ARENA SPORTS SEATTLE LLC | 0005426440546398 | Arts, entertainment, recreation | Dec 6, 2000 |
| ARENA UNDERGROUND GARAGE 01 SEATTLE ARENA COMPANY LLC | 0008384300788591 | Other services (repair, personal care) | Oct 10, 2023 |
| AREPA VENEZUELAN KITCHEN TIRELLI & VALDERRAMA LLC | 0007860290698405 | Accommodation and food services | Aug 17, 2015 |
| ARETE COINS ARETE COINS LLC | 0007825270694765 | Wholesale trade | Apr 1, 2015 |
| ARETE LAW GROUP PLLC | 0008315250745862 | Industry not given | Jan 2, 2019 |
| ARETE RESOURCES ARETE RESOURCES PLLC | 0008654320781546 | Health care and social assistance | Aug 1, 2022 |
| AREVIT SOLUTIONS INC | 0007070080614796 | Information | Apr 10, 2008 |
| AREZU PIROOZMANDI AREZU PIROOZMANDI PLLC | 0008710980787482 | Health care and social assistance | Oct 16, 2023 |
| ARG INDUSTRIAL ALASKA RUBBER GROUP INC | 0008702060786539 | Retail trade | Jan 1, 2023 |
| ARGANA SNACK LLC | 0008951310812980 | Accommodation and food services | Oct 1, 2026 |
| ARGENT 3 LLC | 0008758770792576 | Accommodation and food services | May 3, 2024 |
| ARGENT ANALYTIC CONSULTING LLC | 0008385520753228 | Professional and technical services | Jul 1, 2019 |
| ARGENT FABRICATION LLC | 0005760590582022 | Construction | Oct 1, 2003 |
| ARGENTUM ACAPULCO BAKERY LLC | 0008931370810882 | Accommodation and food services | Aug 20, 2026 |
| ARGO BLOWER & MFG CO | 0000003780000762 | Manufacturing | Jan 1, 1987 |
| ARGO STRATEGIES ARGO STRATEGIES INC | 0005983890605907 | Professional and technical services | Apr 1, 2007 |
| ARGONAUT APARTMENTS LLC | 0007194730628203 | Real estate and rental | Jan 1, 2009 |
| ARGOSY TOURS ONE HR PHOTO ARGOSY LP | 0001224060123731 | Transportation and warehousing | Apr 1, 1990 |
| ARGUS ENTERPRISES PLLC | 0008923760810067 | Health care and social assistance | Sep 1, 2026 |
| ARI GOODMAN, PLLC ARI GOODMAN PLLC | 0008483010763540 | Health care and social assistance | Aug 1, 2020 |
| ARIA APPLIED RESEARCH IN ACOUSTICS LLC | 0008498240765156 | Professional and technical services | Jul 1, 2019 |
| ARIA FLORAL LLC | 0005443210548155 | Retail trade | Jun 1, 2001 |
| ARIA INTEGRATIVE MEDICINE ARIA INTEGRATIVE MEDICINE PLLC | 0007560190667028 | Health care and social assistance | May 1, 2013 |
| ARIANNE WALLACE PHD ARIANNE S WALLACE PHD PLLC | 0008212280735100 | Health care and social assistance | Mar 19, 2018 |
| ARICA VESSEL ARICA VESSEL LLC | 0007518460662600 | Agriculture, forestry, fishing | Jan 1, 2012 |
| ARIEL ENERGY HEALER ARIEL ENERGY HEALER LLC | 0008768710793635 | Health care and social assistance | Jul 11, 2023 |
| ARIEL K SCHACHTER LLC | 0008389750753673 | Health care and social assistance | Aug 1, 2019 |
| ARIF FOODS PYRUS INVESTMENTS LLC | 0008838430801035 | Manufacturing | Jan 1, 2025 |
| ARIGATO HS DINNING LLC | 0008698120786124 | Accommodation and food services | Jul 12, 2023 |
| ARISTA CATERING HOSPITALITY INC | 0007933150706001 | Accommodation and food services | Feb 24, 2016 |
| ARITZIA UNITED STATES OF ARITZIA INC | 0007577540808889 | Retail trade | Feb 23, 2026 |
| ARITZIA UNITED STATES OF ARITZIA INC | 0007577540668844 | Retail trade | Mar 14, 2013 |
| ARK FOODS ARK FOODS LLP | 0008839620801154 | Manufacturing | Jun 4, 2025 |
| ARK LIMITED APPRAISALS INC | 0007047600612418 | Professional and technical services | Jan 1, 2008 |
| ARK LODGE CINEMAS ARK LODGE CINEMAS INC | 0007551810666139 | Information | Dec 1, 2012 |
| ARK PRODUCTION LLC ARK PRODUCTIONS LLC | 0008885190805941 | Professional and technical services | Feb 12, 2024 |
| ARK REMODELING INC | 0008231520737122 | Construction | May 1, 2018 |
| ARK7 PROPERTIES LLC | 0008694260785729 | Real estate and rental | Jun 20, 2023 |
| ARKI DEVELOPMENT INC ARKI DEVELOPMENT LLC | 0005162320517729 | Construction | Feb 1, 1998 |
| ARKLEY ACCOUNTING ARKLEY ACCOUNTING GROUP LLC | 0008453610760426 | Professional and technical services | Jan 1, 2020 |
| ARKSEY DESIGN LLC | 0007220870630960 | Professional and technical services | Oct 22, 2009 |
| ARLYNNS MEXCIAN STORE ARLYNNS MEXICAN STORE LLC | 0008786300795486 | Retail trade | Oct 1, 2024 |
| ARM IN ARM HOLISTIC MEDICAL CARE PLLC | 0008791080796009 | Health care and social assistance | Oct 16, 2024 |
| ARMANDO ATHLETICS LLC | 0008782950795135 | Other services (repair, personal care) | Sep 1, 2024 |
| ARMATA CONSTRUCTION SERVICES ARMATA CONSTRUCTION SERVICE LLC | 0007959550708750 | Construction | Jun 1, 2016 |
| ARMES EVENT STAFFING LLC | 0008832090800362 | Administrative and support services | Feb 6, 2024 |
| ARMFIELD HARRISON & THOMAS LLC | 0005420000545706 | Finance and insurance | Jul 7, 1999 |
| ARMIN'S ADVENTURES ARMINS ADVENTURES LLC | 0008884670805877 | Professional and technical services | Jul 9, 2025 |
| ARMINTROUT HOMES CORP | 0001057130106585 | Construction | Apr 1, 1989 |
| ARMISTICE COFFEE ARMISTICE COFFEE ROOSEVELT LLC | 0008401910754926 | Accommodation and food services | Jul 5, 2019 |
| ARMISTICE COFFEE ARMISTICE COFFEE WESTLAKE LLC | 0008628960778863 | Accommodation and food services | Aug 8, 2022 |
| ARMISTICE COFFEE ROASTER ARMISTICE COFFEE EASTLAKE LLC | 0008405400755294 | Accommodation and food services | Jul 15, 2018 |
| ARMOIRE STYLE INC | 0008045580717694 | Retail trade | Nov 1, 2016 |
| ARMS AROUND YOU FOUNDATION | 0008578910773645 | Health care and social assistance | Jan 1, 2021 |
| ARMSTRONG CLEANING LLC | 0008878540805217 | Administrative and support services | Nov 21, 2025 |
| ARMSTRONG PHOTOGRAPHY, INC ARMSTRONG PHOTOGRAPHY INC | 0001403730142151 | Professional and technical services | Jan 1, 1992 |
| AROMA KITCHEN LLC | 0008925590810265 | Accommodation and food services | Jun 1, 2026 |
| AROMA MASSAGE AROMA BEAUTY SPA LLC | 0008815820798641 | Other services (repair, personal care) | Feb 14, 2025 |
| AROMA SPA AROMA SPA WA LLC | 0008762290792950 | Other services (repair, personal care) | May 21, 2024 |
| AROMA VALLEY MASSAGE AROMA VALLEY LLC | 0008738340790398 | Other services (repair, personal care) | Feb 2, 2024 |
| AROMA VALLEY MASSAGE AROMA VALLEY MASSAGE 2025 LLC | 0008800410797014 | Other services (repair, personal care) | Jan 1, 2025 |
| AROMATHERAPY SPA SUNSHINE T&T LLC | 0008903780808000 | Other services (repair, personal care) | Mar 1, 2026 |
| AROMATHERAPY SPA YQ LLC | 0008859670803225 | Other services (repair, personal care) | Aug 22, 2025 |
| AROMATIC INDULGENCE CANDLE COMPANY | 0008738460790410 | Retail trade | Jan 23, 2024 |
| AROOM URBAN CONCEPT CORP | 0008616930806659 | Accommodation and food services | Nov 29, 2025 |
| AROOM URBAN CONCEPT CORP | 0008616930777601 | Accommodation and food services | Jul 1, 2022 |
| AROSA CAFE AROSA CAFE LLC | 0008660010782132 | Accommodation and food services | Oct 1, 2022 |
| AROUND THE BLOCK AROUND THE BLOCK LLC | 0005127230513938 | Retail trade | Jan 1, 1998 |
| AROY MAK THAI FOOD AROY MAK THAI LLC | 0008639450779978 | Accommodation and food services | Jun 1, 2022 |
| ARRAMIS FILMS INC | 0005947450602043 | Information | Jan 1, 2007 |
| ARRAY ART CONSERVATION LLC | 0007168920625454 | Other services (repair, personal care) | Mar 2, 2009 |
| ARREDO LLC | 0008827460799878 | Professional and technical services | Apr 7, 2025 |
| ARRISE THERAPY PLLC | 0008790020795893 | Health care and social assistance | Aug 1, 2024 |
| ARRIVE HOME LLC | 0008485460763809 | Real estate and rental | Jun 1, 2020 |
| ARRIVE LLC | 0008044590717595 | Real estate and rental | Mar 1, 2017 |
| ARRIVED HOMES ARRIVED HOLDINGS INC | 0008645960780665 | Professional and technical services | Mar 4, 2019 |
| ARRIVITY FINANCIAL PLANNING 603 FINANCIAL INC | 0007607020671973 | Finance and insurance | Sep 1, 2013 |
| ARROW PHYSICAL THERAPY ARROW PHYSICAL THERAPY PLLC | 0007912820703893 | Health care and social assistance | Feb 1, 2016 |
| ARROW POINT CONSULTING ARROW POINT CONSULTING LLC | 0008496110764933 | Professional and technical services | Jan 17, 2020 |
| ARROWAC FISHERIES INC | 0000672350076780 | Agriculture, forestry, fishing | Jun 1, 1987 |
| ARROWS AUTOMOTIVE KATSUS VISION LLC | 0008831080800259 | Other services (repair, personal care) | Mar 1, 2025 |
| ARROYO COUNSELING PLLC | 0008634330779433 | Health care and social assistance | Sep 6, 2022 |
| ARS PHILOSOPHA ARS PHILOSOPHA LLC | 0008483270763570 | Professional and technical services | Mar 1, 2020 |
| ART & FUNCTION CUSTOM WOODWORKING SOLUTIONS LLC | 0008521780767638 | Construction | Jan 1, 2020 |
| ART & SOUL PHOTO INC | 0007142980622475 | Manufacturing | Jan 1, 2009 |
| ART & STORY OF SUZANNE KAUFMAN LLC | 0008598030775641 | Arts, entertainment, recreation | Jan 1, 2021 |
| ART AND PURPOSE ART AND PURPOSE LLC | 0008703350786674 | Other services (repair, personal care) | Mar 1, 2023 |
| ART ARCHITECTURE BREMS A BREMS LLC | 0007577120668802 | Professional and technical services | Jun 1, 2013 |
| ART BRASS AEROSPACE FINISHING ART BRASS AEROSPACE FINISHING INC | 0007488750659484 | Manufacturing | Oct 1, 2012 |
| ART BUSINESS CENTER INC | 0008718360788256 | Retail trade | Nov 24, 2023 |
| ART BY ANNA BRITTON ART BY ANNA BRITTON LLC | 0008902390807857 | Arts, entertainment, recreation | Mar 10, 2026 |
| ART BY ARANZA ART BY ARANZA LLC | 0008953230813178 | Retail trade | Sep 3, 2026 |
| ART BY THE CUP ALYCE WOLFE LLC | 0008138820727373 | Retail trade | Sep 1, 2017 |
| ART DIRECTIVE INC | 0008479220763145 | Professional and technical services | Jan 1, 2020 |
| ART HAUS LLC | 0008563310771980 | Real estate and rental | Oct 1, 2021 |
| ART IN HAND INC | 0005592000564109 | Health care and social assistance | Jan 1, 2003 |
| ART LENDING LIBRARY COFFMAN INDUSTRIES LLC | 0007882240700705 | Arts, entertainment, recreation | Oct 5, 2015 |
| ART LIFE & BUSINESS ART LIFE & BUSINESS LLC | 0008074140720665 | Professional and technical services | Jan 1, 2016 |
| ART MARBLE 21 WESTLAKE SPORTS GRILLE LLC | 0007804290692594 | Accommodation and food services | Feb 1, 2015 |
| ART OF BEING SEEN PLLC | 0008919940809683 | Health care and social assistance | Apr 17, 2026 |
