Companies with an active Seattle business license — page 32 of 124
36,993 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124
| Company | City account number | Industry | License since |
|---|---|---|---|
| DIGITAL BIOTECHNOLOGIES INC | 0008953180813173 | Professional and technical services | May 1, 2026 |
| DIGITAL FORTRESS CHIRISA DF LLC | 0008466080761733 | Information | Jan 1, 2020 |
| DIGITAL MEDIA STRATEGIES LLC | 0005399020543395 | Professional and technical services | Oct 5, 2000 |
| DIGITAL MILLENNIUM MEDIA DIGITAL MILLENNIUM MEDIA LLC | 0008483380763581 | Professional and technical services | Apr 23, 2019 |
| DIGITAL PULP ESSEJ LLC | 0007921640704807 | Professional and technical services | Feb 1, 2016 |
| DIGITAL RETAIL STRATEGY DIGITAL RETAIL STRATEGY LLC | 0008440040758910 | Professional and technical services | Nov 8, 2019 |
| DIGITAL SECURITY LLC | 0007327770642318 | Professional and technical services | Jul 1, 2010 |
| DIGITAL WISHES CORPORATION | 0008766850793439 | Professional and technical services | Jun 17, 2024 |
| DIGITAL WORLD BIOLOGY LLC | 0007598850671131 | Educational services | Jul 10, 2013 |
| DIGITALIA LLC | 0007192200627940 | Real estate and rental | Jan 1, 2009 |
| DIGITAS INC | 0008201450733977 | Management of companies | Feb 1, 2018 |
| DIGITSEC INC | 0008352810749772 | Professional and technical services | Jun 26, 2017 |
| DIGITURN LLC | 0008483370763580 | Other services (repair, personal care) | May 11, 2020 |
| DIGNITY HOME CARE LLC | 0008955300813392 | Health care and social assistance | Mar 30, 2026 |
| DIJANNA LORAINE RAINE BEAUTY LLC | 0008736800790241 | Other services (repair, personal care) | Jan 1, 2024 |
| DILLJAMES ARCHITECTURE DILLJAMES ARCHITECTURE LLC | 0008713460787752 | Professional and technical services | Sep 1, 2023 |
| DILLON FLAHERTY INVESTMENTS INC | 0001647340166983 | Finance and insurance | Jan 1, 1994 |
| DILLONCYNT LLC | 0008441920759129 | Transportation and warehousing | Jan 1, 2020 |
| DIM SUM HOUSE WU FAMILY LLC | 0008531700768683 | Accommodation and food services | Apr 1, 2021 |
| DIMARCO ARCHITECTURE + DESIGN DIMARCO ARCHITECTURE & DESIGN INC | 0005016620501920 | Other services (repair, personal care) | Jan 1, 1997 |
| DIMARTINO ASSOCIATES BROWN & BROWN OF WASHINGTON INC | 0001276190638719 | Finance and insurance | Mar 1, 2010 |
| DIMEBAG SCALE COMPANY | 0007655430677020 | Wholesale trade | Jan 1, 2014 |
| DIMEFF AND ASSOCIATES PLLC DIMEFF & ASSOCIATES PLLC | 0008062630719463 | Professional and technical services | Sep 1, 2016 |
| DIMENSION DIMENSION SEATTLE INC | 0007888940701389 | Real estate and rental | Sep 21, 2015 |
| DIMENSIONAL RIFT LLC | 0008892860806809 | Information | Jan 26, 2026 |
| DIMENSIONALITY LLC | 0008879760805340 | Professional and technical services | Dec 1, 2025 |
| DIMITRI KOUROUNIOTIS DIMITRI KOUROUNIOTIS LLC | 0008450460760098 | Professional and technical services | Mar 1, 2019 |
| DIMITRIOUS JAZZ ALLEY MILES D LTD | 0000521580060465 | Accommodation and food services | Oct 1, 1985 |
| DIMOND PARKING SERVICES A1141 DIAMOND PARKING SERVICES LLC | 0005661060795090 | Other services (repair, personal care) | Sep 1, 2024 |
| DIMORA LLC | 0008092000722531 | Real estate and rental | May 31, 2017 |
| DIMPSY STUDIO DIMPSY STUDIO LLC | 0008957460813624 | Arts, entertainment, recreation | Feb 25, 2024 |
| DIMSUM KING KING OF DIMSUM INC | 0007173130625899 | Accommodation and food services | Nov 2, 2009 |
| DIMSUM SQUARE DIMSUM SQUARE LLC | 0008686030784824 | Accommodation and food services | May 21, 2023 |
| DIN ENTERPRISES | 0005640710569235 | Transportation and warehousing | Aug 28, 2003 |
| DIN TAI FUNG DIN TAI FUNG PACIFIC PLACE RESTAURANT LLC | 0008014480714451 | Accommodation and food services | Jan 6, 2017 |
| DIN TAI FUNG RESTAURANT DIN TAI FUNG RESTAURANT LLC | 0007590250670230 | Accommodation and food services | Jun 30, 2013 |
| DING FENG SEAFOOD RESTAURANT ZENITH 168 CORP | 0008672860783448 | Accommodation and food services | Jan 1, 2023 |
| DING TEA SEATTLE JHKM CORPORATION | 0008506550766042 | Accommodation and food services | Nov 12, 2020 |
| DINGADANG DINGADANG LLC | 0008556960771312 | Professional and technical services | Aug 5, 2021 |
| DINGNOR LLC | 0008049500718100 | Construction | Mar 3, 2017 |
| DINH DINH CORP | 0008712610787661 | Accommodation and food services | Oct 30, 2023 |
| DINO ROOFING CONTRACTOR LLC | 0008950910812938 | Construction | May 7, 2026 |
| DINOS TOMATO PIE PIZZA & GROTTO INC | 0007919950704635 | Accommodation and food services | Feb 14, 2016 |
| DINOSAUR BUILDERS LLC | 0008819350799036 | Construction | Mar 15, 2025 |
| DIOCELINA CHAVEZ GONZALEZ LLC DIOCELINA CHAVEZ-GONZALEZ LLC | 0007899690702519 | Health care and social assistance | Nov 4, 2015 |
| DIOCESE OF OLYMPIA INC THE | 0007403270650435 | Other services (repair, personal care) | Sep 19, 2011 |
| DIPPY FUN DIPPY FUN LLC | 0008762370792958 | Retail trade | Sep 3, 2023 |
| DIRECT INTERACTIONS INC | 0007970600709886 | Administrative and support services | Feb 1, 2016 |
| DIRECT PT DIRECT PT PLLC | 0008468100761949 | Health care and social assistance | Jul 1, 2020 |
| DIRECT RESOURCES GROUP INC | 0005142310515563 | Professional and technical services | Jan 1, 1998 |
| DIRECT SOURCE INTERIORS INC | 0007193290628053 | Professional and technical services | May 28, 2009 |
| DIRECTIONAL FINANCIAL SERVICES DIRECTIONAL FINANCIAL SERVICES LLC | 0007872270699658 | Finance and insurance | May 14, 2014 |
| DIRKSE PRIM GALLERY DIRKSE PRIM CONTEMPORARY LLC | 0008898040807400 | Retail trade | Apr 1, 2026 |
| DIRON LLC | 0008783730795224 | Real estate and rental | Sep 15, 2024 |
| DIRT CORPS LLC | 0008321390746502 | Administrative and support services | Jan 7, 2019 |
| DIRT EXCHANGE LLC | 0007221030630977 | Wholesale trade | Aug 24, 2009 |
| DISANTO CONSTRUCTION LLC | 0007250260634061 | Construction | Apr 1, 2009 |
| DISCOUNT DRIVING SCHOOL DISCOUNT DRIVING SCHOOL LLC | 0008758250792523 | Educational services | Jun 1, 2024 |
| DISCOUNT TIRE CO DISCOUNT TIRE CO OF WA INC | 0001557850157908 | Retail trade | Apr 5, 1993 |
| DISCOVER GYMNASTICS DISCOVER GYMNASTICS NW LLC | 0008892020806715 | Educational services | May 1, 2026 |
| DISCOVER HEALTH CHIROPRACTIC DISCOVER HEALTH CHIROPRACTIC PLLC | 0007296260639008 | Health care and social assistance | Aug 16, 2010 |
| DISCOVERY AND BEYOND DISCOVERY AND BEYOND LLC | 0008956300813494 | Administrative and support services | Nov 1, 2026 |
| DISCOVERY CONSULTING LLC | 0005157800517251 | Professional and technical services | Jan 1, 1998 |
| DISCOVERY ESPRESSO & JUICE DISCOVERY BUZZ STOP INC | 0005279760530568 | Accommodation and food services | Jul 20, 1999 |
| DISCOVERY INSTITUTE THE DISCOVERY INSTITUTE FOR PUBLIC POLICY | 0001373280139025 | Professional and technical services | Oct 1, 1991 |
| DISCOVERY LIFE SCIENCES DISCOVERY LIFE SCIENCES LLC | 0008780670794884 | Professional and technical services | Jul 1, 2024 |
| DISCOVERY PROJECTS LLC | 0008720260788482 | Construction | Mar 31, 2023 |
| DISCOVERY WELLNESS CENTER NATHAN W CLEM PS CORP | 0007015900609022 | Health care and social assistance | Sep 20, 2007 |
| DISCOVERYPOINT SCHOOL OF MASSAGE MANUAL THERAPY ARTS EDUCATION LLC | 0007384190648438 | Educational services | Aug 1, 2011 |
| DISCUSTD COMPANY LLC | 0008713120787714 | Professional and technical services | Sep 26, 2023 |
| DISKARTE DISKARTE LLC | 0008941680811944 | Professional and technical services | Jul 14, 2026 |
| DISMAL NITCH DISMAL NITCH LLC | 0008892180806731 | Arts, entertainment, recreation | Jan 1, 2025 |
| DISNEY MEDIA & ENTERTAINMENT DISTRIBUTION LLC | 0008761510792866 | Information | Jan 1, 2023 |
| DISNEY ONLINE INC | 0005630450568155 | Professional and technical services | Jan 1, 2003 |
| DISNEY PARKS TECHNOLOGY SERVICES CO LLC | 0008761530792868 | Professional and technical services | Jan 1, 2023 |
| DISNEY WORLDWIDE SERVICES INC | 0007572620668326 | Real estate and rental | Jan 1, 2013 |
| DISPATCH 2800 LLC | 0008662010782341 | Accommodation and food services | Jan 1, 2023 |
| DISPATCH CARE BICYCLE SOFTWARE LLC | 0008680290784234 | Information | Nov 1, 2020 |
| DISPENSA DISPENSA LLC | 0008630380779007 | Accommodation and food services | Oct 10, 2022 |
| DISTAD LEE CONSULTING INC | 0005821170588493 | Other services (repair, personal care) | May 2, 2005 |
| DISTANT WEST BREWING DES MOINES BREWING COMPANY LLC | 0008690960785350 | Manufacturing | Jul 1, 2023 |
| DISTANT WORLDS COFFEEHOUSE COFFEE4NERDS LLC | 0008344700748931 | Accommodation and food services | Mar 20, 2019 |
| DISTILLER LLC | 0007617670673128 | Professional and technical services | Sep 26, 2013 |
| DISTINCTIVE TRAVEL LLC | 0005743910580252 | Administrative and support services | Sep 7, 2004 |
| DISTINGUISHED FOODS LLC | 0008523160767781 | Manufacturing | Jun 2, 2021 |
| DISTORTED DOLL ART LLC | 0008892870806810 | Retail trade | Feb 1, 2026 |
| DISTRIBUTED TRUTH LLC | 0007914160704034 | Professional and technical services | Jan 6, 2016 |
| DISTRICT DISTRICT AUCTION LLC | 0007617230673081 | Retail trade | Sep 26, 2013 |
| DISTRICT 4 CAFE DAMUSE LLC | 0008656070781731 | Accommodation and food services | Feb 6, 2023 |
| DISTRICT H H MART DENNY WAY CORP | 0008414330756232 | Retail trade | Sep 12, 2019 |
| DITTMANN GRAPHIC & ADVERTISING GRAPHIC DESIGN PRODUCTION INC | 0001146390115795 | Professional and technical services | Jan 1, 1990 |
| DIV RE INV LLC | 0008929310810656 | Real estate and rental | Jun 7, 2026 |
| DIV25 LLC | 0008825250799650 | Professional and technical services | Oct 20, 2024 |
| DIVA ESPRESSO DIVA II LLC | 0005343640760933 | Accommodation and food services | Feb 1, 2020 |
| DIVA ESPRESSO DIVA II LLC | 0005343640805668 | Accommodation and food services | May 1, 2025 |
| DIVA HIGHLANDS DIVA II LLC | 0005343640537507 | Accommodation and food services | Apr 1, 2000 |
| DIVA II LLC | 0005343640789320 | Accommodation and food services | Jan 1, 2024 |
| DIVA LASH & BROW DIVA LASH & BROW LLC | 0008544120769982 | Other services (repair, personal care) | Jun 17, 2021 |
| DIVA NAIL LOUNGE DIVA NAIL LOUNGE LLC | 0008638150779837 | Other services (repair, personal care) | Oct 1, 2022 |
| DIVA NAILS & SPA TUYET NGUYEN SALON LLC | 0007972950710127 | Other services (repair, personal care) | Jul 13, 2016 |
| DIVE IN MAGAZINE DIVE IN MEDIA LLC | 0008346090749084 | Professional and technical services | Mar 6, 2019 |
| DIVERGENT WELLBEING ELIZABETH MATEER LLC | 0008496080764930 | Health care and social assistance | Sep 1, 2020 |
| DIVERS INSTITUTE OF TECHNOLOGY DIT LLC | 0005241600526204 | Educational services | Feb 4, 1999 |
| DIVERSIFIED AEROSPACE CONSULTING GROUP DIVERSIFIED AEROSPACE CONSULTING GROUP LLC | 0005879300594763 | Other services (repair, personal care) | Jan 1, 2005 |
| DIVERSIFIED DISCOUNT BUYING RESOURCES LLC | 0007064590614211 | Professional and technical services | Mar 19, 2008 |
| DIVERSITY RECRUITERS DIVERSITY RECRUITERS LLC | 0008382720752932 | Administrative and support services | Jan 1, 2019 |
| DIVERSITY TAX CONSULTING INC | 0008720240788480 | Professional and technical services | Jan 1, 2024 |
| DIVINE BROW ARTISTRY LLC | 0008568620772540 | Other services (repair, personal care) | Apr 10, 2017 |
| DIVINE ELECTRIC LLC | 0005774150583471 | Construction | Jan 5, 2005 |
| DIVINE HAIR SALON DIVINE HAIR SALON LLC | 0008540930769653 | Other services (repair, personal care) | Jun 1, 2021 |
| DIVINE TRANSMISSIONS INC | 0005387250542138 | Other services (repair, personal care) | Sep 23, 2000 |
| DIVINE WEALTH INTERNATIONAL LLC | 0005951310602445 | Other services (repair, personal care) | Feb 5, 2007 |
| DIVISION 26 DIVISION 26 ELECTRIC LLC | 0008631090779084 | Construction | Aug 17, 2022 |
| DIVISION GROUP | 0005500350554258 | Professional and technical services | Jan 1, 2002 |
| DIVISION STREET CREATIVE DIVISION STREET CREATIVE LLC | 0008152320728758 | Construction | Sep 20, 2017 |
| DIVORCE LITIGATION PARTNERS LLP | 0008884830805897 | Professional and technical services | Jan 1, 2026 |
| DIWA THERAPY PLLC | 0008744270791016 | Health care and social assistance | Feb 23, 2024 |
| DIWAS PHOTOGRAPHY DIWAS PHOTOGRAPHY LLC | 0007721310683967 | Arts, entertainment, recreation | Jul 15, 2014 |
| DIXON DIXON LLC | 0008839240801116 | Retail trade | Jan 1, 2025 |
| DIXON & CANNON LTD | 0005751680581085 | Professional and technical services | Jan 1, 2005 |
| DIXON BACKFLOW TESTING LLC | 0008817170798783 | Other services (repair, personal care) | Mar 1, 2025 |
| DIXON HOME INSPECTIONS LLC | 0008736950790257 | Professional and technical services | Feb 16, 2024 |
| DIXONS FURNITURE MASON DIXONS LLC | 0007595000670718 | Retail trade | Aug 1, 2013 |
| DIXONS PAINTING INC | 0005722850578035 | Construction | Jan 1, 2004 |
| DIZOLVE MEAD DIZOLVE MEAD LLC | 0008808640797892 | Accommodation and food services | Aug 1, 2022 |
| DIZZY GOLDFISH LLC | 0007154820623828 | Professional and technical services | Jan 1, 2009 |
| DIZZY RAVE DIZZYRAVE LLC | 0008717630788183 | Retail trade | Oct 18, 2023 |
| DJ BLAST BLASTOGRAPHY LLC | 0008446110759620 | Arts, entertainment, recreation | Jun 14, 2019 |
| DJ FOODIE BAJAFIRE MEDIA LLC | 0007705770682302 | Information | Jun 1, 2014 |
| DJ HERO ENTERTAINMENT LLC | 0008660370782172 | Arts, entertainment, recreation | Sep 30, 2022 |
| DJ KBOOGIE KBOOGIE CREATIVE LLC | 0008700280786354 | Arts, entertainment, recreation | Jul 23, 2023 |
| DJANS DINING EVENTUS LLC | 0007733470685255 | Arts, entertainment, recreation | Sep 1, 2014 |
| DJE PROPERTIES LLC | 0008423340757157 | Real estate and rental | Oct 21, 2019 |
| DJL ENTERPRISES | 0007047720612430 | Manufacturing | Feb 20, 2008 |
| DJVUTECHUSA LLC DJVU TECHNOLOGIES LLC | 0008619620777892 | Accommodation and food services | Aug 1, 2022 |
| DJW LLC | 0005866310593344 | Professional and technical services | Feb 22, 2006 |
| DK COMMUNICATIONS LLC | 0008942210812001 | Professional and technical services | Jul 24, 2026 |
| DK GLOBAL ENTERPRISE LLC | 0008431320757988 | Accommodation and food services | Nov 8, 2019 |
| DK HANSON INC | 0008514590766878 | Arts, entertainment, recreation | Dec 17, 2019 |
| DKCARLTON & ASSOCIATES DKCARLTON & ASSOCIATES PLLC | 0008456710760757 | Professional and technical services | Jan 1, 2020 |
| DKGODFREY LLC | 0008349040749386 | Educational services | Mar 21, 2019 |
| DKHANAFIN LLC | 0008580190773779 | Real estate and rental | Sep 1, 2021 |
| DKM LAW GROUP LLP | 0008326390747033 | Professional and technical services | Jan 16, 2018 |
| DKP COUNSELING LLC | 0007860480698425 | Health care and social assistance | Aug 1, 2015 |
| DKS ASSOCIATES | 0001134470114573 | Construction | Dec 7, 1989 |
| DKT CONSULTING PLLC | 0008472860762459 | Professional and technical services | Mar 1, 2020 |
| DKUO GENOMICS LLC | 0008930000810735 | Professional and technical services | Apr 20, 2026 |
| DL 85 LLC | 0008879670805331 | Real estate and rental | Dec 1, 2025 |
| DL COLE CO | 0007416240651787 | Real estate and rental | Nov 1, 2011 |
| DL SERVICES INC | 0005558090560431 | Other services (repair, personal care) | Jan 19, 2001 |
| DLA PIPER RUDNICK GRAY CARY US LLP | 0005790710585280 | Other services (repair, personal care) | Jan 3, 2005 |
| DLC ENTERPRISES | 0007570730668132 | Finance and insurance | Jan 1, 2013 |
| DLISCHNER LLC | 0008666050782757 | Professional and technical services | Jan 1, 2022 |
| DLOW LLC | 0008829530800097 | Educational services | Apr 22, 2025 |
| DLP INC | 0008818070798878 | Information | Jan 1, 2025 |
| DLR GROUP INC | 0000610000069989 | Professional and technical services | May 19, 1986 |
| DLTA INTEGRATED LLC | 0008870110804317 | Professional and technical services | Oct 20, 2025 |
| DLUXE SIGNS D LUXE PRINTING LLC | 0008951320812981 | Manufacturing | Sep 1, 2026 |
| DM BIOSCIENCE DM BIOSCIENCE LLC | 0008956570813522 | Professional and technical services | Sep 28, 2026 |
| DM BUSINESS SUPPORT SERVICES LLC | 0008875860804909 | Professional and technical services | Jan 1, 2026 |
| DM CLINICAL RESERCH DYNAMED CLINICAL RESEARCH LP | 0008799850796957 | Professional and technical services | Jun 1, 2024 |
| DM STAYCATION LLC | 0008834060800567 | Accommodation and food services | May 15, 2025 |
| DM WIRELESS LLC | 0008807890797815 | Retail trade | Jan 1, 2025 |
| DMC INC | 0008263620740474 | Professional and technical services | Jul 1, 2018 |
| DML INSURANCE SERVICES INC | 0005749720580878 | Finance and insurance | Oct 1, 2004 |
| DMLAR LLC | 0008812240798269 | Accommodation and food services | Feb 7, 2025 |
| DMOSAN DMOSAN LLC | 0007404720650597 | Retail trade | Sep 19, 2011 |
| DMT CONSTRUCTION LLC | 0005996040607220 | Construction | Jan 1, 2007 |
| DNA BRAND MECHANICS LLC | 0005227520524710 | Professional and technical services | Jan 1, 1999 |
| DNA MACHINING LLC | 0008927510810464 | Manufacturing | May 31, 2026 |
| DND ART LOFT LLC | 0008845260801735 | Real estate and rental | Jul 1, 2025 |
| DND LOFT LLC | 0008777430794554 | Accommodation and food services | Aug 8, 2024 |
| DNG CONSTRUCTION INC | 0005929650600133 | Construction | Jul 1, 2006 |
| DNG WEST LLC | 0007359210645762 | Real estate and rental | Apr 1, 2011 |
| DNL ENERGY USA INC | 0008333770747796 | Professional and technical services | Aug 27, 2018 |
| DNV ENERGY INSIGHTS USA INC | 0005594280564355 | Professional and technical services | Jan 1, 2003 |
| DNV USA INC | 0007627640674165 | Professional and technical services | Oct 1, 2013 |
| DNW DIGITAL DNW DIGITAL INC | 0008438920758791 | Professional and technical services | Apr 1, 2019 |
| DO BIG GOOD DO BIG GOOD LLC | 0008331620747571 | Professional and technical services | Jan 1, 2019 |
| DO IT RIGHT ACCOUNTING SERVICES LLC | 0007543600665258 | Professional and technical services | Feb 1, 2012 |
| DO MUSIC LLC | 0008688210785064 | Arts, entertainment, recreation | Jan 1, 2023 |
| DO NOT HAVE ONE EMERALD CITY MENTAL HEALTH LLC | 0008510200766416 | Health care and social assistance | Jun 23, 2020 |
| DO NOT USE CLIPPER VACATIONS USA INC | 0008072870720536 | Administrative and support services | Jan 1, 2017 |
| DO NOT USE CONSTRUCTIVE ENERGY INC | 0001058710106755 | Construction | Apr 1, 1989 |
| DO NOT USE SEATTLE PLAY THERAPY PLLC SEATTLE PLAY THERAPY LLC | 0007627610674162 | Health care and social assistance | Sep 15, 2013 |
| DO SI KOREAN BBQ DO SI ALKI LLC | 0008826630799791 | Accommodation and food services | Jul 1, 2025 |
| DO THE WORK LLC | 0008502960765657 | Other services (repair, personal care) | Oct 14, 2020 |
| DO WHILE DATA LLC | 0008956840813561 | Arts, entertainment, recreation | Jul 1, 2026 |
| DOBRIN & HAN PC | 0005819090588277 | Other services (repair, personal care) | May 1, 2005 |
| DOBSON HICKS PLLC | 0008328910747296 | Professional and technical services | Apr 16, 2018 |
| DOC MAMAS MEDICINE, LLC | 0008721720788635 | Health care and social assistance | Jan 2, 2024 |
| DOC QUEENS OR MIXED WITH JONES DOCUMENT QUEENS LLC | 0008703720786712 | Arts, entertainment, recreation | Aug 8, 2023 |
| DOCE DONUTS DOCE DONUT LLC | 0008612770777175 | Accommodation and food services | Oct 15, 2022 |
| DOCEQUITY INC | 0008827790799913 | Information | May 1, 2022 |
| DOCERE CENTER FOR NATURAL MEDICINE DOCERE CENTER FOR NATURAL MEDICINE PLLC | 0007173780625965 | Health care and social assistance | Mar 1, 2007 |
| DOCHI DIRA GROUP LLC | 0008396680754387 | Manufacturing | Aug 17, 2019 |
| DOCK PLACE LLC | 0008835590800745 | Real estate and rental | May 8, 2025 |
| DOCK STREET BROKERS NORTH PACIFIC BROKERS LLC | 0007996150712530 | Wholesale trade | Apr 1, 2016 |
| DOCK STREET QUOTAS INC | 0001886220191208 | Administrative and support services | Jan 1, 1995 |
| DOCKSIDE CANNABIS EPHEMERAL TOAST LLC | 0008233370737321 | Retail trade | May 4, 2018 |
| DOCKSIDE CANNABIS ESHO FUNI LLC | 0008259360740024 | Retail trade | Aug 1, 2018 |
| DOCKSIDE CANNABIS THE GREEN GUILD LLC | 0007874660699901 | Retail trade | Sep 9, 2015 |
| DOCKSIDE SOLUTIONS DOCKSIDE SOLUTIONS LLC | 0007335750643225 | Administrative and support services | Jan 13, 2011 |
| DOCTOR CANNON PLLC | 0007782830690357 | Health care and social assistance | Jan 1, 2015 |
| DOCTOR DONS AUTOMOTIVE H & H INC | 0005339430537059 | Other services (repair, personal care) | Jan 15, 2000 |
| DOCTOR ROGERS SKIN SOLUTIONS DOCTOR ROGERS SKIN SOLUTIONS INC | 0008652620781363 | Retail trade | Oct 1, 2022 |
| DOCUMENTATION INTELLIGENCE GROUP | 0007462390656728 | Retail trade | Feb 10, 2012 |
| DOCUSIGN DOCUSIGN INC | 0005607870565792 | Professional and technical services | Apr 2, 2003 |
| DODGE MEDICAL INC | 0007891060701605 | Health care and social assistance | Jan 1, 2016 |
| DODOOBEDODO LLC | 0008879450805309 | Real estate and rental | Dec 1, 2025 |
| DOE BAY PUBLISHING LLC | 0007624930673891 | Information | Oct 30, 2013 |
| DOG DUDE TAYLORS DOG DUDE TAYLORS LLC | 0008665440782696 | Other services (repair, personal care) | Jan 1, 2023 |
| DOG EARED RIGHTS & LICENSING LLC | 0008868790804176 | Arts, entertainment, recreation | Aug 12, 2025 |
| DOG HAIR DONT CARE EARS TOES TAIL SEATTLE LLC | 0008529920768500 | Other services (repair, personal care) | May 1, 2021 |
| DOG IN THE PARK NO BOUNDARIES CAFE LLC | 0005181270519753 | Accommodation and food services | Aug 1, 1998 |
| DOG IN THE PARK NO BOUNDARIES CAFE LLC | 0005181270733729 | Accommodation and food services | Jan 1, 2018 |
| DOG IN THE PARK NO BOUNDARIES CAFE LLC | 0005181270783080 | Accommodation and food services | Apr 1, 2023 |
| DOG ON K9 ACADEMY LLC | 0008897460807341 | Other services (repair, personal care) | Feb 28, 2025 |
| DOG PARK ADVISORS DOG PARK ADVISORS LLC | 0008947380812557 | Professional and technical services | Sep 1, 2026 |
| DOG STAR LLC | 0008336640748090 | Other services (repair, personal care) | Mar 20, 2019 |
| DOG TROTS DOG TROTS LLC | 0007703340682051 | Other services (repair, personal care) | May 1, 2014 |
| DOG YARD BAR LLC | 0008747050791315 | Accommodation and food services | Jan 1, 2024 |
| DOGCITY NEW WEST SEATTLE CANINE CLUB LLC | 0008666690796199 | Other services (repair, personal care) | Nov 1, 2024 |
| DOGFISH DOGFISH LLC | 0008495900764912 | Other services (repair, personal care) | Sep 7, 2020 |
| DOGGIE STYLE SEATTLE ASHAUD LLC | 0005937590600985 | Professional and technical services | Jan 3, 2007 |
| DOGGIESSIMO DELAC LLC | 0008325450746938 | Other services (repair, personal care) | Sep 1, 2018 |
| DOGHOUSE LEATHERS INC | 0007379440647935 | Retail trade | Jan 1, 2011 |
| DOGS AROUND THE BLOCK LLC | 0007500120660684 | Other services (repair, personal care) | May 8, 2012 |
| DOGS AT THE LAKE LLC | 0008828270799961 | Other services (repair, personal care) | Oct 1, 2025 |
| DOGS DAY OUT LLC | 0005648290570033 | Retail trade | Apr 1, 2000 |
| DOGTOPIA OF HARBOR STEPS DT OF SEATTLE III LLC | 0008428230757664 | Other services (repair, personal care) | Nov 14, 2019 |
| DOGWOOD PLAY PARK DOGWOOD INPARK LLC | 0007841400696460 | Other services (repair, personal care) | Sep 11, 2014 |
| DOKKHAND DOKKHAND LLC | 0008831950800348 | Other services (repair, personal care) | May 1, 2025 |
| DOKTOR PC HANSDAMPF INC | 0005697150575296 | Professional and technical services | Apr 1, 2004 |
| DOLAN CONSTRUCTION DOLAN CONSTRUCTION INC | 0008481150763346 | Construction | Nov 15, 2019 |
| DOLCE IMPRESSIONS DOLCE IMPRESSIONS LLC | 0007424360652642 | Retail trade | Jan 1, 2012 |
| DOLCE VITA FOOTWEAR INC | 0007099070617863 | Wholesale trade | Nov 1, 2007 |
| DOLCETTA CHOCOLATE LLC | 0008713140787716 | Manufacturing | Oct 1, 2023 |
| DOLE CREATIVE STUDIOS DOLE STUDIOS LLC | 0008708570787224 | Professional and technical services | Oct 1, 2023 |
| DOLFFIEN GLOBAL LLC | 0005939460601198 | Retail trade | Aug 3, 2006 |
| DOLIANA COMMUNICATIONS DOLIANA COMMUNICATIONS LLC | 0008858100803067 | Professional and technical services | Aug 21, 2025 |
| DOLL PARTS COLLECTIVE DOLL PARTS COLLECTIVE LLC | 0008638080779829 | Retail trade | Aug 1, 2020 |
| DOLLAR TREE 4494 DOLLAR TREE STORES INC | 0005548800559443 | Retail trade | Sep 28, 2002 |
| DOLLAR TREE 4567 DOLLAR TREE STORES INC | 0005548800642372 | Retail trade | Jan 30, 2011 |
| DOLLAR TREE 4876 DOLLAR TREE STORES INC | 0005548800655100 | Retail trade | Apr 23, 2012 |
| DOLLAR TREE 6400 DOLLAR TREE STORES INC | 0005548800706713 | Retail trade | Apr 28, 2016 |
| DOLLARDAYS INTERNATIONAL INC | 0008483680763611 | Wholesale trade | Feb 7, 2017 |
| DOLLED UP DOGS LLC | 0008730200789557 | Other services (repair, personal care) | Jan 25, 2024 |
| DOLLZ & DAMES DIVA DOLLZ LLC | 0007618840673252 | Retail trade | Feb 10, 2006 |
| DOMAIN INC | 0007110320619040 | Professional and technical services | Jan 1, 2006 |
| DOMAINALLIES.COM INC | 0007271830636407 | Professional and technical services | May 2, 2008 |
| DOMAINTOOLS DOMAINTOOLS LLC | 0007220990630972 | Information | Jul 31, 2009 |
| DOMANI PIZZERIA & RESTAURANT TABIET LLC | 0007404530650578 | Accommodation and food services | Sep 15, 2011 |
| DOMESTICATED DIVA DOMESTICATED DIVA LLC | 0008228370736796 | Manufacturing | Apr 15, 2017 |
