Companies with an active Seattle business license — page 30 of 124
36,993 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124
| Company | City account number | Industry | License since |
|---|---|---|---|
| DEEPCORE MINING LLC | 0008560660771707 | Information | Jul 1, 2021 |
| DEEPWATER PSYCHOTHERAPY DEEPWATER PSYCHOTHERAPY PLLC | 0008679850784189 | Health care and social assistance | Jul 1, 2022 |
| DEEPZOOM LLC | 0007544740665375 | Professional and technical services | Jan 1, 2013 |
| DEERING DESIGN STUDIO INC | 0008066330719852 | Professional and technical services | Jan 1, 2017 |
| DEF CON DEF CON COMMUNICATIONS INC | 0005485400552641 | Professional and technical services | Jul 1, 1999 |
| DEFAULT ROUTE DEFAULT ROUTE LLC | 0007712490683028 | Information | Sep 1, 2013 |
| DEFENSIVE DRIVING SCHOOL HARBOUR DRIVING SCHOOL INC | 0007351090644894 | Educational services | Mar 3, 2011 |
| DEFIANCE INJURY LAW, PLLC CAMPICHE ANDREWS PLLC | 0008855060802745 | Professional and technical services | Jul 2, 2025 |
| DEFIANT INC | 0007069990614785 | Professional and technical services | Feb 1, 2008 |
| DEFINE MOVEMENT KIMBERLY PALKA LLC | 0008189050732608 | Other services (repair, personal care) | Oct 5, 2017 |
| DEFINED HAIR BOUTIQUE DEFINITION LLC | 0007957330708513 | Other services (repair, personal care) | Jun 1, 2016 |
| DEFINEDCROWD CORPORATION | 0008000410712963 | Information | Aug 30, 2016 |
| DEFINITIVE JIU JITSU DEFINITIVE JIUJITSU LLC | 0008763150793037 | Educational services | Jun 17, 2024 |
| DEFOREST ARCHITECTS LLC | 0005301580532924 | Professional and technical services | Sep 15, 1999 |
| DEFORGE MARITIME TOWING DEFORGE MARIITIME TOWING LLC | 0008029950716085 | Transportation and warehousing | Jan 1, 2017 |
| DEFRANK NURSING SERVICES NEIGHBORHOOD NURSING LLC | 0007587870669980 | Professional and technical services | Apr 15, 2013 |
| DEFT DESIGN LLC | 0007691430680812 | Professional and technical services | Jan 5, 2014 |
| DEGENERATE ART ENSEMBLE DEGENERATE ART ENSEMBLE LLC | 0008457480760843 | Arts, entertainment, recreation | Jan 15, 2020 |
| DEGRAZIA GENERAL CONTRACTORS LLC | 0001914950194129 | Construction | Jan 1, 1996 |
| DEGRAZIAS AUTO BODY INC | 0005053380505925 | Other services (repair, personal care) | Jan 1, 1997 |
| DEITTRICK DEITTRICK CONSULTING LLC | 0008948450812677 | Professional and technical services | Sep 4, 2026 |
| DEITY SKINCARE DEITY SKINCARE INC | 0007918850704521 | Other services (repair, personal care) | Jan 1, 2016 |
| DEJAVU SHOWGIRLS SEATTLE AMUSEMENT CO INC | 0005623080567392 | Arts, entertainment, recreation | Mar 1, 2003 |
| DEL REY DEL REY MOTORS LLC | 0008937240811486 | Other services (repair, personal care) | Jun 30, 2026 |
| DELANCEY MIDWOOD INC | 0007140390622185 | Accommodation and food services | Jan 1, 2009 |
| DELAPP DESIGN INC | 0007622510673640 | Professional and technical services | Jan 1, 2013 |
| DELBOURN MARKET JAIMAA LLC | 0008212990735172 | Retail trade | Mar 9, 2018 |
| DELEE TRIMMER LLC | 0008647310780812 | Administrative and support services | Nov 7, 2022 |
| DELEN CONSTRUCTION SERVICES INC | 0007526760663468 | Construction | Oct 12, 2010 |
| DELEO BROS PIZZA DELEO PIZZA COMPANY LLC | 0008828020799936 | Accommodation and food services | Jun 10, 2025 |
| DELFINOS CHICAGO STYLE PIZZA DELFINOS PIZZA LLC | 0008934970811249 | Accommodation and food services | May 5, 2026 |
| DELFINOS CHICAGO STYLE PIZZA H W M I INC | 0001496430151650 | Accommodation and food services | Dec 1, 1992 |
| DELGRI AUTO SALES DELGRI INC | 0008808130797840 | Retail trade | Jan 16, 2025 |
| DELI CUT SUBS JENMI CORPORATION | 0005819300588299 | Other services (repair, personal care) | Sep 1, 2005 |
| DELI SHEZ CAFE SEATTLE GOLD CAFE LLC | 0007807750692952 | Accommodation and food services | Jan 26, 2015 |
| DELICATE CHINESE TRANSLATIONS INC | 0005855040592112 | Other services (repair, personal care) | Jan 2, 2006 |
| DELICATUS AT THE HALL SKY BLUE SKY COMPANY | 0008441230759047 | Accommodation and food services | Jan 1, 2020 |
| DELICIOUS DELICIOUS LLC | 0007872960699728 | Professional and technical services | Sep 1, 2015 |
| DELICIOUS 62 LLC | 0007358020645612 | Professional and technical services | Mar 24, 2011 |
| DELIGHT LABS INC | 0008647920780874 | Professional and technical services | Nov 1, 2022 |
| DELIGHTED GUESTS FRANCHISE SYSTEMS LLC | 0007339390643621 | Accommodation and food services | Jan 13, 2011 |
| DELIGHTFUL DENOVO CAKES DELIGHTFUL DENOVO CAKES LLC | 0008708500787217 | Manufacturing | Jan 1, 2024 |
| DELILLE EN VILLE DC FORECASTER LLC | 0008855700802813 | Accommodation and food services | Aug 22, 2025 |
| DELISH ETHIOPIAN CUSINE DELISH ETHIOPIAN CUISINE LLC | 0008310340745357 | Accommodation and food services | Jan 7, 2019 |
| DELITE BAKERY SEATTLE DELITE BAKERY SEATTLE LLC | 0008585030774285 | Retail trade | Feb 12, 2022 |
| DELLA HOMES LLC | 0008815190798578 | Accommodation and food services | Feb 26, 2025 |
| DELLINO LAW GROUP MICHELLE T DELLINO ATTORNEY AT LAW PLLC | 0007633750674793 | Professional and technical services | Oct 1, 2013 |
| DELOITTE & TOUCHE LLP | 0001817490184344 | Professional and technical services | Jan 1, 1996 |
| DELOITTE CONSULTING DELOITTE CONSULTING LLP | 0005708360674631 | Professional and technical services | Nov 11, 2013 |
| DELOITTE CONSULTING LLP | 0005708360576489 | Professional and technical services | Jan 1, 2004 |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP DELOITTE FINANCIAL ADVISORY LLP | 0005803270586608 | Other services (repair, personal care) | May 29, 2005 |
| DELOITTE SERVICES LP | 0005496340553833 | Professional and technical services | Jan 2, 2001 |
| DELOITTE SERVICES LP | 0005496340710892 | Administrative and support services | Aug 29, 2016 |
| DELOITTE TAX LLP | 0005747100580594 | Professional and technical services | Aug 22, 2004 |
| DELOITTE TOUCHE TOHMATSU DELOITTE TOUCHE TOHMATSU SERVICES LLC | 0007254200634469 | Administrative and support services | Aug 21, 2009 |
| DELOITTE TRANSACTIONS & BUSINESS ANALYTICS LLP | 0007724610684321 | Professional and technical services | Apr 1, 2014 |
| DELOS REYES LAW LLC | 0008570930772781 | Professional and technical services | Sep 7, 2021 |
| DELPHINIUM DELICATESSEN AND GOODS LLC | 0008881240805502 | Retail trade | Mar 15, 2026 |
| DELRIDGE AUTO REPAIR & SALE DELRIDGE AUTO REPAIR LLC | 0007111260619139 | Other services (repair, personal care) | Jan 1, 2008 |
| DELRIDGE BROWNE LLC | 0008918060809493 | Real estate and rental | Jan 1, 2026 |
| DELRIDGE DELI DKRK CORP | 0007401880650288 | Retail trade | Oct 1, 2011 |
| DELRIDGE DWELLING LLC | 0008721120788571 | Real estate and rental | Dec 1, 2023 |
| DELRIDGE PROPERTIES LLC | 0008592420775053 | Real estate and rental | Jan 1, 2022 |
| DELRIDGE WAY PROPERTIES LLC | 0008856740802924 | Real estate and rental | Aug 15, 2025 |
| DELRIDGE WAY SHELL SVYN INC | 0008492470764545 | Retail trade | May 8, 2020 |
| DELTA GENERAL CONTRACTOR LLC | 0008886350806070 | Administrative and support services | Jan 5, 2026 |
| DELTA WESTERN DELTA WESTERN LLC | 0005403630543930 | Wholesale trade | Dec 1, 2000 |
| DELUE LAW PLLC | 0007742420686188 | Professional and technical services | Oct 1, 2014 |
| DELUXE BAR & GRILL DELUXE TAVERN & RESTAURANT NO. 1 INC | 0000118590015834 | Accommodation and food services | May 1, 1975 |
| DELVE DATA SOLUTIONS LLC | 0008670240783185 | Professional and technical services | Feb 6, 2023 |
| DELVE INSIGHTS, LLC DELVE INSIGHTS LLC | 0008777080794518 | Professional and technical services | Jun 24, 2024 |
| DELVE UNDERGROUND JACOBS ASSOCIATES INC | 0005695480575120 | Professional and technical services | Sep 15, 2003 |
| DELVER AGENTS LLC | 0007690580680727 | Transportation and warehousing | Oct 1, 2013 |
| DELYLA LLC | 0008476960762897 | Accommodation and food services | Mar 17, 2020 |
| DEMAINE SEEBERGER PLLC | 0008843950801603 | Professional and technical services | Jul 1, 2025 |
| DEMANDSTAR DEMANDSTAR CORP | 0008238990737898 | Information | May 21, 2018 |
| DEMAREE SERVICES LLC | 0005388250542242 | Administrative and support services | Jul 10, 2000 |
| DEMCO FITNESS DEMCO FITNESS LLC | 0008521350767595 | Arts, entertainment, recreation | Jan 1, 2021 |
| DEMEDIACO LLC | 0008731370789677 | Professional and technical services | Jul 1, 2023 |
| DEMETER MATRIX ALLIANCE INC | 0008911920808838 | Real estate and rental | May 1, 2026 |
| DEMISOURCED DEMISOURCED LLC | 0007836290695937 | Administrative and support services | May 1, 2015 |
| DEMITRIS GOURMET MIXES GOURMET MIXES INC | 0000994770100110 | Retail trade | Sep 5, 1988 |
| DEMOLITION MAN INC | 0000331600040164 | Construction | Aug 22, 1983 |
| DEMON CIRCUIT WESTON EXPERIENCES LLC | 0008891740806678 | Arts, entertainment, recreation | Jan 1, 2025 |
| DENA RIGBY FINE ARTS LLC | 0007147330622994 | Arts, entertainment, recreation | Jan 1, 2009 |
| DENDREON PHARMACEUTICALS LLC | 0007981230710978 | Wholesale trade | Feb 23, 2015 |
| DENDROLYTICS DENDROLYTICS LLC | 0008514280766847 | Professional and technical services | Aug 20, 2020 |
| DENEEN SHANK PHINNEY GREEN RIDGE LLC | 0008614800777382 | Accommodation and food services | Jun 15, 2022 |
| DENHEZ DETAILS LLC | 0008919010809590 | Other services (repair, personal care) | May 15, 2026 |
| DENIMOPOLIS LLC | 0008599810775822 | Real estate and rental | Apr 15, 2022 |
| DENISE HAZEN CONSULTING LLC | 0008740870790668 | Educational services | Feb 13, 2022 |
| DENISE M HAMEL PLLC | 0007664940678025 | Professional and technical services | Jan 1, 2014 |
| DENISE MARCEL GEROUX SHIZENDO FITNESS LLC | 0007619800673354 | Other services (repair, personal care) | Nov 1, 2013 |
| DENISE MARIE DAILEY DENISES LEARNING CENTER INC | 0005831630589614 | Health care and social assistance | Jun 1, 2004 |
| DENISE S BLACK LLC | 0008483080763550 | Professional and technical services | May 7, 2020 |
| DENISON PARKING INC | 0008575250773222 | Other services (repair, personal care) | Oct 1, 2021 |
| DENISON YACHTING YACHTING ASSETS & OPERATIONS LLC | 0008611360777022 | Retail trade | Apr 1, 2022 |
| DENIZEN CONSTRUCTION LLC | 0008430130757867 | Construction | Aug 28, 2019 |
| DENIZEN DEVELOPMENT GROUP DENIZEN DEVELOPMENT GROUP LLC | 0007527200663516 | Real estate and rental | Oct 1, 2012 |
| DENIZEN HOMES LLC | 0008054930718671 | Construction | Feb 16, 2017 |
| DENIZEN PROJECT MANAGEMENT DENIZEN PROJECT MANAGEMENT LLC | 0007527310663529 | Construction | Dec 5, 2012 |
| DENIZEN PROPERTIES DENIZEN PROPERTIES LLC | 0007537480664621 | Construction | Jan 11, 2013 |
| DENNIS COOK CONSULTING LLC | 0007911960703806 | Professional and technical services | Jan 4, 2016 |
| DENNIS MACRAY LLC | 0007437350654087 | Professional and technical services | Jan 1, 2011 |
| DENNISON & ASSOCIATES DENNISON & ASSOCIATES LLC | 0008368440751421 | Professional and technical services | May 16, 2019 |
| DENNISON WHOLESALE LLC | 0008533030768817 | Wholesale trade | Apr 1, 2021 |
| DENNY WEST LLC | 0007798470691989 | Real estate and rental | Jan 1, 2015 |
| DENNYS 8665 NORTHWESTERN FOODS WASHINGTON LLC | 0008827370799869 | Accommodation and food services | Jun 13, 2024 |
| DENS & MORE LLC | 0008678540784055 | Real estate and rental | May 1, 2023 |
| DENSPEAK SCOUT PEAK LLC | 0008686510784882 | Accommodation and food services | Jun 15, 2023 |
| DENT TECH NORTHWEST DENT TECH NORTHWEST INC | 0008388810753575 | Other services (repair, personal care) | Jun 1, 2019 |
| DENTAL CARE SEATTLE RADANDT DDS AND MULICK DMD PLLC | 0005862030592891 | Health care and social assistance | Aug 1, 2005 |
| DENTAL DEPARTURES INC | 0007271580636382 | Retail trade | Jan 1, 2010 |
| DENTAL DRILL SERVICES KYLAN CORP | 0005947370602035 | Other services (repair, personal care) | Jan 1, 2007 |
| DENTAL HEALTH SVCS INC | 0000986070099216 | Finance and insurance | Jul 1, 1988 |
| DENTAL MANAGEMENT SERVICES INC | 0001734700175907 | Other services (repair, personal care) | Feb 1, 1994 |
| DENTAL SAFETY NET DENTAL SAFETY NET LLC | 0008369400751523 | Administrative and support services | Mar 26, 2019 |
| DENTIST DOWNTOWN SEATTLE P RANDALL SAUVAGE PLLC | 0008762430792964 | Health care and social assistance | Jul 1, 2024 |
| DENTIST OF QUEEN ANNE WASHINGTON DENTAL CORPORATION PC | 0007872860765316 | Health care and social assistance | Nov 10, 2020 |
| DENTISTS OF WEST SEATTLE WASHINGTON DENTAL CORPORATION PC | 0007872860784868 | Health care and social assistance | Sep 14, 2022 |
| DENTOLOGIE CORPORATION DENTOLOGIE PC | 0008753370805461 | Health care and social assistance | Sep 26, 2024 |
| DENTOLOGIE CORPORATION DENTOLOGIE PC | 0008753370792016 | Health care and social assistance | May 15, 2024 |
| DENTOLOGIE CORPORATION DENTOLOGIE PC | 0008753370805419 | Health care and social assistance | Aug 7, 2024 |
| DENTOLOGIE CORPORATION DENTOLOGIE PC | 0008753370805460 | Health care and social assistance | Sep 12, 2024 |
| DENTONS US LLP | 0008443670759341 | Professional and technical services | Nov 8, 2019 |
| DENTURE CLINIC INC | 0007120880620141 | Health care and social assistance | Jan 1, 2008 |
| DEO JEWELRY DEODATA DESIGN LLC | 0008764510793175 | Retail trade | May 7, 2024 |
| DEPAOLO TECHNOLOGY SOLUTIONS DEPAOLO TECHNOLOGY SOLUTIONS LLC | 0008768140793575 | Professional and technical services | Jul 1, 2024 |
| DEPCO DEPCO LLC | 0008750560791721 | Construction | Jul 25, 2023 |
| DEPENDABLE CONSTR SUPPLY INC | 0001138200114952 | Wholesale trade | Jan 2, 1990 |
| DEPENDABLE CONSTRUCTION DEPENDABLE CONSTRUCTION LLC | 0008831680800321 | Construction | Apr 23, 2025 |
| DEQO DAYCARE LLC | 0008879310805295 | Health care and social assistance | Oct 8, 2025 |
| DERBY ESMB SEATTLE LLC | 0008115090724925 | Accommodation and food services | Jul 20, 2017 |
| DERBY SALON DERBY SALON CO | 0005648510570056 | Other services (repair, personal care) | Oct 1, 2003 |
| DERE AUTO DERE AUTO INC | 0001828020185403 | Other services (repair, personal care) | Jan 1, 1996 |
| DEREK COLMAN-BRUSA EDGESETTER LLC | 0008855970802840 | Professional and technical services | Jun 29, 2025 |
| DEREK JOHNSON PHOTO INC DEREK JOHNSON PHOTOGRAPHY COMPANY | 0007794870691620 | Professional and technical services | Jan 1, 2015 |
| DEREK MCCLURE COUNSELING PLLC | 0008500120765350 | Health care and social assistance | Oct 1, 2020 |
| DEREK SASTHAV CONSULTING LLC | 0008776520794461 | Professional and technical services | Aug 5, 2024 |
| DERFNER AND SONS INC | 0008820790799183 | Professional and technical services | Jan 1, 2025 |
| DERIANA CONSULTING LLC | 0008452130760273 | Professional and technical services | Feb 1, 2019 |
| DERICKS FAMILY MEDICINE DERICKS FAMILY MEDICINE PLLC | 0007958740708666 | Health care and social assistance | Jun 15, 2016 |
| DERIVATIVE COFFEE ROASTERS DERIVATIVE COFFEE ROASTERS LLC | 0008723480788826 | Manufacturing | Jan 1, 2024 |
| DERMASPACE DERMASPACE INC | 0007568290667875 | Other services (repair, personal care) | Mar 6, 2013 |
| DERMATOLOGY CENTER FOR ANIMALS INC | 0007704040682123 | Professional and technical services | Jun 1, 2014 |
| DERMOT ENTERPRISES LLC | 0008700310786358 | Transportation and warehousing | Aug 1, 2023 |
| DESC UNION | 0000687800591879 | Accommodation and food services | Jan 1, 2006 |
| DESCARTES SYSTEMS USA LLC | 0008178660731518 | Information | May 19, 2017 |
| DESERRATA LLC | 0008684570784677 | Real estate and rental | Jun 15, 2023 |
| DESERT CASCADE LLC | 0008882160805597 | Real estate and rental | Jan 1, 2026 |
| DESERT FOX STUDIOS LLC | 0008630150778984 | Arts, entertainment, recreation | Aug 1, 2022 |
| DESERT PATHOLOGY MEDICAL GROUP INC | 0008056080718788 | Health care and social assistance | Feb 1, 2017 |
| DESERT SUNDRIES LLC | 0008862160803479 | Other services (repair, personal care) | Apr 17, 2025 |
| DESEY TZIORTZIS PSYD DR DESEY TZIORTZIS LLC | 0008185720732265 | Health care and social assistance | Oct 1, 2017 |
| DESIDERIUM COUNSELING THE DESIDERIUM COLLECTIVE LLC | 0008296310743880 | Health care and social assistance | Nov 1, 2018 |
| DESIGN & DIGEST LLC | 0008125290725980 | Professional and technical services | Aug 1, 2017 |
| DESIGN BUNKER INC | 0008549460770530 | Manufacturing | Jan 13, 2021 |
| DESIGN BY CAROLINE CORR DESIGN BY CAROLINE CORR LLC | 0008852710802504 | Professional and technical services | Jul 20, 2025 |
| DESIGN BY COLOR FINISHING LLC | 0008581990773960 | Other services (repair, personal care) | Jan 1, 2021 |
| DESIGN BY GAERLAN GAERLAN LLC | 0008556890771304 | Professional and technical services | Sep 6, 2021 |
| DESIGN BY OZ LLC | 0008776600794469 | Construction | Jan 1, 2024 |
| DESIGN COLLABORATORY DESIGN COLLABORATORY LLC | 0008221520736077 | Professional and technical services | Apr 2, 2018 |
| DESIGN FARM BARNSTORM INC | 0005469880550973 | Professional and technical services | Sep 1, 2001 |
| DESIGN ONE LTD | 0001048680105675 | Professional and technical services | Jan 1, 1989 |
| DESIGN WELL SPENT COMPANY DESIGN WELL SPENT COMPANY LLC | 0008837570800949 | Professional and technical services | Jul 1, 2025 |
| DESIGN WITHIN REACH DESIGN WITHIN REACH INC | 0005733800579204 | Wholesale trade | Sep 5, 2004 |
| DESIGNED PERFORMANCE LLC | 0007229280631858 | Professional and technical services | Jul 2, 2009 |
| DESIGNER FURNITURE GALLERIES INC | 0001544920156613 | Retail trade | Mar 5, 1993 |
| DESIGNER HOME COLLECTION DESIGNER HOME COLLECTION LLC | 0008690390785287 | Wholesale trade | Jun 1, 2023 |
| DESIGNFORGEFAB LLC | 0007735450685461 | Manufacturing | Sep 1, 2014 |
| DESIGNS BY CORRINNA KAYE LLC | 0008577200773438 | Other services (repair, personal care) | Nov 2, 2021 |
| DESIGNS BY FERDOD DESIGNS BY FERDOD LLC | 0005719500577682 | Retail trade | Jul 1, 2004 |
| DESIGNS FOR LIVING LLC | 0005861060592785 | Other services (repair, personal care) | Jul 11, 2005 |
| DESIGNTM LLC | 0007485070659099 | Professional and technical services | Apr 16, 2012 |
| DESIROSE FANTASTIC DAY CARE LLC | 0008676570783850 | Health care and social assistance | Mar 23, 2023 |
| DESOUKI PROPERTIES DESOUKI PROPERTIES LLC | 0008759280792631 | Real estate and rental | Jun 1, 2024 |
| DESROSIER ARCHITECTURE PLLC | 0008742240790807 | Professional and technical services | Jan 5, 2022 |
| DESSERT STITCHER THE DESSERT STITCHER LLC | 0008721610788624 | Retail trade | Nov 3, 2023 |
| DESTEE NATION SHIRT CO LUCKY 13 VINTAGE BRANDS LLC | 0007275650636813 | Manufacturing | May 14, 2010 |
| DESTINATION SEATTLE, LLC DESTINATION SERENITY LLC | 0008724550788936 | Accommodation and food services | Nov 29, 2023 |
| DESTINATIONS BY LINDSAY LLC | 0008945980812407 | Administrative and support services | Aug 1, 2026 |
| DESTINY DESIGN LLC | 0007968280709642 | Wholesale trade | Jul 5, 2016 |
| DESTROY ALL SOFTWARE LLC | 0007341250643835 | Professional and technical services | Jan 31, 2011 |
| DEUX VINGT DEUX VINGT LLC | 0008776270794436 | Professional and technical services | Aug 1, 2024 |
| DEVA SUN LLC | 0008879800805344 | Arts, entertainment, recreation | Jan 1, 2026 |
| DEVELOP GREAT LLC | 0008691030785357 | Professional and technical services | Feb 6, 2023 |
| DEVELOPMENT CAPITAL INC | 0005905560597619 | Real estate and rental | Jul 18, 2006 |
| DEVELOPMENT SERVICES OF AMERICA INC | 0005033370503732 | Retail trade | Sep 1, 1996 |
| DEVERA CONSULTING LLC | 0005860160592682 | Other services (repair, personal care) | Jan 17, 2006 |
| DEVERRA THERAPEUTICS INC | 0008481680763403 | Professional and technical services | Feb 5, 2020 |
| DEVHUB INC | 0007734340685348 | Professional and technical services | Apr 1, 2012 |
| DEVI CONSULTS LLC | 0008465190761643 | Professional and technical services | Jan 1, 2020 |
| DEVIL DOG INSTALLATIONS LLC | 0007055310613237 | Professional and technical services | Jan 1, 2008 |
| DEVIN REESE NP PLLC | 0008865350803805 | Health care and social assistance | Oct 1, 2025 |
| DEVOTE CONSULTING INC | 0008853590802592 | Professional and technical services | Apr 12, 2021 |
| DEVRIEZE CARNEY PLLC | 0007460190656493 | Professional and technical services | Apr 2, 2012 |
| DEVRIM AESTHETICS ADVISORY DEVRIM AESTHETICS ADVISORY LLC | 0008947530812572 | Professional and technical services | Jul 24, 2026 |
| DEVSECFLOW LLC | 0008811960798241 | Professional and technical services | Nov 21, 2024 |
| DEWDROP COUNSELING PLLC | 0008628120778777 | Health care and social assistance | Aug 11, 2022 |
| DEXAFIT SEATTLE BODY SCIENCE LLC | 0008232730737256 | Health care and social assistance | May 19, 2018 |
| DEXTER DRY CLEANERS AP PARK LLC | 0007675230679105 | Other services (repair, personal care) | Jan 1, 2010 |
| DEXTER YARD LOT 220 IMPERIAL PARKING US LLC | 0005278910789112 | Other services (repair, personal care) | Mar 1, 2023 |
| DEY VENTURES DEY VENTURES LLC | 0008920430809733 | Accommodation and food services | May 4, 2026 |
| DEYARI LLC | 0008457260760821 | Real estate and rental | Feb 1, 2020 |
| DEYLIGHT CORPORATION PROFESSIONAL SERVICES THE REIKI TRAINING PROGRAM LLC | 0007311800640667 | Educational services | Jun 21, 2010 |
| DF NET RESEARCH INC | 0005737720579612 | Professional and technical services | Jan 31, 2004 |
| DFD LLC | 0007742570686204 | Retail trade | Sep 1, 2014 |
| DFIMMOBILIER LLC | 0008668300782988 | Real estate and rental | Feb 15, 2023 |
| DFIY CO | 0008711980787597 | Professional and technical services | Aug 4, 2023 |
| DG MART LLC | 0008882910805679 | Retail trade | Jan 1, 2026 |
| DGR CONSULTING DAVID ROAST CONSULTING LLC | 0007119640620010 | Professional and technical services | Sep 8, 2008 |
| DH DESAUTEL HEGE INC | 0008672420783404 | Professional and technical services | Jan 1, 2023 |
| DH CHARLES ENGINEERING INC | 0008203990734251 | Professional and technical services | May 22, 2017 |
| DH CUBED DH CUBED LLC | 0007987290711616 | Professional and technical services | Sep 1, 2016 |
| DH ENVIRONMENTAL DH ENVIRONMENTAL INC | 0005611260566147 | Professional and technical services | Mar 31, 2003 |
| DH LAWNS LLC | 0008024680715517 | Administrative and support services | Jan 1, 2016 |
| DH LLC | 0008034500716560 | Real estate and rental | Jan 18, 2017 |
| DHARMA FRIENDSHIP FOUNDATION | 0001901670192762 | Retail trade | Jan 1, 1996 |
| DHARMA HCM DHARMA HEALTHCARE MANAGEMENT INC | 0005422300545957 | Other services (repair, personal care) | Jan 2, 2001 |
| DHARMA MAPS INC | 0008552560770846 | Information | Feb 1, 2021 |
| DHAWAL GORADIA PLLC | 0007085780616442 | Health care and social assistance | Jun 21, 2008 |
| DHD TRUCKING LLC | 0007269590636149 | Transportation and warehousing | Apr 21, 2010 |
| DHILLON IMMIGRATION LAW DHILLON IMMIGRATION LAW PLLC | 0008659730782104 | Industry not given | Dec 6, 2022 |
| DHL EXPRESS USA INC | 0005558310560456 | Transportation and warehousing | Apr 1, 2001 |
| DHM RESEARCH DHM LLC | 0008543330769902 | Professional and technical services | Jul 1, 2021 |
| DHS ENGINEERS, PLLC DHS ENGINEERS PLLC | 0008507330766121 | Professional and technical services | Aug 1, 2017 |
| DI FIORA DI FIORA BY JYKS LLC | 0008908250808461 | Accommodation and food services | Apr 1, 2026 |
| DI GENERAL CONTRACTORS DESTINY INVESTMENTS GENERAL CONTRACTORS LLC | 0008806730797698 | Construction | Jan 7, 2025 |
| DI SANDRO PROPERTIES DI SANDRO PROPERTIES LLC | 0008433850758245 | Real estate and rental | Feb 1, 2020 |
| DIAGMA USA LLC | 0008533490768863 | Professional and technical services | Apr 8, 2021 |
| DIAGNOSTIC CYTOGENETICS LLC | 0000213600027015 | Industry not given | Apr 1, 1981 |
| DIAGNOSTIC MEMORY CLINIC LLC THE | 0007058460613572 | Other services (repair, personal care) | Mar 15, 2008 |
| DIAGONAL STRATEGY DIAGONAL STRATEGY LLC | 0008956140813477 | Professional and technical services | Mar 4, 2025 |
| DIALED PERFORMANCE DIALED PERFORMANCE LLC | 0008912990808948 | Retail trade | Apr 9, 2026 |
| DIAMON PARKING SERVICES # A1048 DIAMOND PARKING SERVICES LLC | 0005661060813551 | Other services (repair, personal care) | Sep 1, 2026 |
| DIAMOND #A0658 DIAMOND PARKING SERVICES LLC | 0005661060773457 | Other services (repair, personal care) | Apr 1, 2021 |
| DIAMOND A035 DIAMOND PARKING SERVICES LLC | 0005661060593906 | Other services (repair, personal care) | Apr 1, 2006 |
| DIAMOND A039 DIAMOND PARKING SERVICES LLC | 0005661060593908 | Other services (repair, personal care) | Apr 1, 2006 |
| DIAMOND A052 DIAMOND PARKING SERVICES LLC | 0005661060593935 | Other services (repair, personal care) | Apr 1, 2006 |
| DIAMOND A0776 DIAMOND PARKING SERVICES LLC | 0005661060773449 | Other services (repair, personal care) | Aug 1, 2021 |
| DIAMOND A0777 DIAMOND PARKING SERVICES LLC | 0005661060773452 | Other services (repair, personal care) | Aug 1, 2021 |
| DIAMOND A088 DIAMOND PARKING SERVICES LLC | 0005661060593937 | Other services (repair, personal care) | Apr 1, 2006 |
| DIAMOND A089 DIAMOND PARKING SERVICES LLC | 0005661060593938 | Other services (repair, personal care) | Apr 1, 2006 |
| DIAMOND A170 DIAMOND PARKING SERVICES LLC | 0005661060593945 | Other services (repair, personal care) | Apr 1, 2006 |
| DIAMOND A176 DIAMOND PARKING SERVICES LLC | 0005661060593946 | Other services (repair, personal care) | Apr 1, 2006 |
| DIAMOND A178 DIAMOND PARKING SERVICES LLC | 0005661060593919 | Other services (repair, personal care) | Apr 1, 2006 |
| DIAMOND A184 DIAMOND PARKING SERVICES LLC | 0005661060593947 | Other services (repair, personal care) | Apr 1, 2006 |
