Companies with an active Seattle business license — page 80 of 124
36,993 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124
| Company | City account number | Industry | License since |
|---|---|---|---|
| OPULENCE BEAUTY OPULENCE BEAUTY LLC | 0008953650813221 | Other services (repair, personal care) | Nov 5, 2024 |
| OPULENTIA APOTHECARY STEAMBOAT SOAP COMPANY | 0008258570739937 | Manufacturing | Jun 1, 2018 |
| OPUS III GROUP LLC | 0005271200529646 | Finance and insurance | Jul 1, 1999 |
| OPUS MOVEMENT OPUS MOVEMENT LLC | 0008730410789579 | Other services (repair, personal care) | May 1, 2023 |
| OPUS SOLUTIONS LLC | 0008745260791118 | Arts, entertainment, recreation | Jan 1, 2021 |
| ORA COUNSELING AND THERAPY PLLC | 0008905180808144 | Health care and social assistance | Nov 1, 2024 |
| ORA NIGHTCLUB SCREENBUZZ ENTERTAINMENT LLC | 0008161250729686 | Accommodation and food services | Oct 19, 2017 |
| ORACLE AMERICA INC | 0001845240187053 | Retail trade | Jun 1, 1994 |
| ORACLE INK PUBLISHING LLC | 0008891480806647 | Information | Jan 1, 2026 |
| ORACLE OF ISREAL NON PHOPHET ASSOCIATION | 0008644380780504 | Retail trade | Oct 25, 2022 |
| ORAL RADIOLOGY EXPERTS KATHERINE DUBOIS PLLC | 0008536470769188 | Health care and social assistance | Jan 1, 2021 |
| ORALESTHETIC DENTAL STUDIO ORALESTHETIC DENTAL STUDIO LLC | 0008644390780505 | Manufacturing | Aug 1, 2021 |
| ORANGE ADVISING LLC | 0008795560796491 | Professional and technical services | Jul 23, 2021 |
| ORANGE BAKERY CAFE ORANGE BAKERY CAFE LLC | 0008701120786440 | Accommodation and food services | Jul 21, 2023 |
| ORANGE CAB ORANGE CAB COMPANY | 0001824910185091 | Transportation and warehousing | Feb 10, 1996 |
| ORANGE CAB SEATTLE & LOGISTICS ORANGE CAB SEATTLE & LOGISTICS CORP | 0008724690788951 | Transportation and warehousing | Dec 1, 2023 |
| ORANGE INSURANCE ORANGE INSURANCE LLC | 0007656190677101 | Finance and insurance | Jan 1, 2014 |
| ORANGE LV HOLDINGS INC | 0007733360685240 | Management of companies | Jun 1, 2014 |
| ORANGE LV STUDIOS LLC | 0007733370685241 | Management of companies | Sep 1, 2014 |
| ORANGE SHORE ORANGE SHORE LLC | 0008678060784007 | Real estate and rental | May 1, 2023 |
| ORANGE SKY LLC | 0008580250773785 | Professional and technical services | Jan 3, 2022 |
| ORANGE THREAD LLC | 0008445340759538 | Wholesale trade | Jan 1, 2017 |
| ORANGE TRANSPORTATION LLC | 0007838760696191 | Transportation and warehousing | Jun 5, 2015 |
| ORANGE TWIST CARDS ORANGE TWIST STUDIO LLC | 0008548630770442 | Arts, entertainment, recreation | May 21, 2021 |
| ORANGEFORK BIO ORANGEFORK BIO LLC | 0008528540768355 | Professional and technical services | Oct 15, 2020 |
| ORANGETHEORY FITNESS BHE OF BALLARD LLC | 0007920640704706 | Arts, entertainment, recreation | Jan 16, 2016 |
| ORANGETHEORY FITNESS BHE OF BELLTOWN LLC | 0008001170713039 | Arts, entertainment, recreation | Oct 14, 2016 |
| ORANGETHEORY FITNESS BHE OF CAPITOL HILL LLC | 0007884840700968 | Arts, entertainment, recreation | Sep 17, 2015 |
| ORANGETHEORY FITNESS BHE OF U DISTRICT LLC | 0007954450708211 | Arts, entertainment, recreation | May 13, 2016 |
| ORANGETTE INC | 0007099470617911 | Arts, entertainment, recreation | Feb 6, 2008 |
| ORANGUTAN CHESS ACADEMY RAYS GREAT NORTHWEST LLC | 0008243400738364 | Educational services | Jun 4, 2018 |
| ORASELLA CHERRIES ORASELLA FOODS LLC | 0007684770680121 | Wholesale trade | Mar 19, 2014 |
| ORBITING STARS DAYCARE LLC | 0008789390795824 | Health care and social assistance | Oct 9, 2024 |
| ORBITRAX LLC | 0008882530805638 | Real estate and rental | Dec 12, 2025 |
| ORBLIIZ ORBLIIZ LLC | 0008888800806346 | Other services (repair, personal care) | Jan 14, 2026 |
| ORC A DESIGN PLLC | 0008763100793032 | Professional and technical services | May 3, 2024 |
| ORCA ANALYTICS ORCA ANALYTICS LLC | 0008037190716832 | Information | Jan 1, 2017 |
| ORCA BAY CAPITAL CORP | 0001745780177060 | Real estate and rental | Jun 1, 1994 |
| ORCA BAY FOODS LLC | 0008059260719112 | Wholesale trade | Apr 1, 2017 |
| ORCA CHILDRENS CENTER ORCA CHILDRENS CENTER LLC | 0007180800626752 | Health care and social assistance | Jan 1, 2009 |
| ORCA PACIFIC MANUFACTURERS REPRESENTATIVES LLC | 0008161320729694 | Professional and technical services | Jan 1, 2016 |
| ORCA PRODUCTIONS LLC | 0007338150643490 | Arts, entertainment, recreation | Jun 30, 2010 |
| ORCA RISK RETENTION GROUP INC | 0008674970783674 | Finance and insurance | Jan 1, 2023 |
| ORCAS BUSINESS PARK ORCAS BUSINESS PARK LLC | 0008732390789784 | Real estate and rental | May 1, 1998 |
| ORCAS MEDIA LAB ORCAS MEDIA LAB LLC | 0008844450801653 | Retail trade | Jun 17, 2025 |
| ORCAS PALEY LLC | 0008304760744769 | Retail trade | Nov 1, 2018 |
| ORCUS COLLECTIVE ORCUS COLLECTIVE PLLC | 0008929910810721 | Health care and social assistance | May 1, 2026 |
| ORDER AND BEAUTY ORDER & BEAUTY LLC | 0008675710783752 | Other services (repair, personal care) | Jan 1, 2023 |
| ORDNANCE FURNITURE COMPANY | 0008080520721334 | Information | Mar 1, 2017 |
| ORE STUDIOS ORE STUDIOS LLC | 0007545790665489 | Professional and technical services | Feb 4, 2013 |
| OREGON RESEARCH INSTITUTE | 0007367620646641 | Professional and technical services | May 1, 2011 |
| OREGON STREET PROPERTY LLC | 0008871520804461 | Accommodation and food services | Dec 15, 2025 |
| OREILLY AUTO PARTS 2500 OREILLY AUTO ENTERPRISES LLC | 0007689910680652 | Wholesale trade | Jan 1, 2014 |
| OREILLY AUTO PARTS 2501 OREILLY AUTO ENTERPRISES LLC | 0007689910680653 | Wholesale trade | Jan 1, 2014 |
| OREILLY AUTO PARTS 2527 OREILLY AUTO ENTERPRISES LLC | 0007689910680654 | Wholesale trade | Jan 1, 2014 |
| OREILLY AUTO PARTS 3689 OREILLY AUTO ENTERPRISES LLC | 0007689910680655 | Wholesale trade | Jan 1, 2014 |
| OREILLY AUTO PARTS 3690 OREILLY AUTO ENTERPRISES LLC | 0007689910680657 | Wholesale trade | Jan 1, 2014 |
| OREILLY AUTO PARTS 3697 OREILLY AUTO ENTERPRISES LLC | 0007689910680658 | Wholesale trade | Jan 1, 2014 |
| OREILLY AUTO PARTS 3698 OREILLY AUTO ENTERPRISES LLC | 0007689910784347 | Wholesale trade | Apr 21, 2023 |
| ORENDA AT OTHELLO SQUARE 39TH & OTHELLO LLC | 0008554350771041 | Real estate and rental | Sep 10, 2021 |
| ORENDA COUNSEING ORENDA THERAPEUTIC SERVICES LTD | 0008312680745594 | Health care and social assistance | Jan 1, 2018 |
| ORGANIC PRODUCTIONS ORGANIC PRODUCTIONS LLC | 0008893580806892 | Arts, entertainment, recreation | Feb 1, 2026 |
| ORGANIC SPROUTS DAYCARE INC | 0007101840618152 | Health care and social assistance | Jan 1, 2008 |
| ORGANICS USA INC | 0001848390187369 | Wholesale trade | Jan 1, 1996 |
| ORGANIZATION FOR RESEARCH & LEARNING ORGANIZATION FOR RESEARCH & LEARNING INC | 0007833770695667 | Health care and social assistance | Mar 9, 2015 |
| ORGANIZATIONALL ORGANIZATION ALL LLC | 0008637380779751 | Accommodation and food services | May 11, 2022 |
| ORGANIZED ART LLC | 0007720910683927 | Retail trade | Jul 1, 2011 |
| ORI RESIDENTIAL INC | 0008902490807870 | Management of companies | Feb 21, 2023 |
| ORI STONE WAY APARTMENTS GZI STONEWAY LLC | 0008681710784378 | Real estate and rental | Aug 30, 2022 |
| ORIENT EXPRESS RESTAURANT & LOUNGE EQ GROUP CORPORATION | 0007120030620055 | Accommodation and food services | Oct 1, 2008 |
| ORIENTAL LANDSCAPE MAINTENANCE LAND AND LAWNSCAPES COMPANY | 0008719890788434 | Administrative and support services | Nov 1, 2023 |
| ORIENTUS ORIENTUS LLC | 0007015470608979 | Professional and technical services | Jul 31, 2007 |
| ORIGAMI ESCAPE ORIGAMI ESCAPE LLC | 0008759330792636 | Arts, entertainment, recreation | Aug 1, 2024 |
| ORIGIN NUTRITION LLC | 0008892720806795 | Retail trade | Jan 1, 2026 |
| ORIGIN SEAFOOD ORIGIN SEAFOOD LLC | 0008078410721112 | Wholesale trade | Apr 1, 2017 |
| ORIGINAL KLEPTONIAN NEO AMERICAN CHURCH | 0008199540733783 | Other services (repair, personal care) | May 12, 2017 |
| ORIGINAL LIMITED ADDITIONS GMAIL COM | 0007712650683044 | Retail trade | Jun 10, 2014 |
| ORIGINAL MIND THERAPY PLLC | 0008818160798889 | Health care and social assistance | Mar 18, 2025 |
| ORIGINS ORIGINS SALE LLC | 0007914020704020 | Retail trade | Feb 17, 2016 |
| ORIGINS UNITY LLC | 0008790860795987 | Arts, entertainment, recreation | Oct 1, 2024 |
| ORIN RICE STAFFING & CONSULTING LLC | 0007681860679812 | Administrative and support services | Mar 10, 2014 |
| ORION ADVISOR TECHNOLOGY LLC | 0008566080772274 | Finance and insurance | Oct 11, 2021 |
| ORION BUILDERS LLC | 0007350420644825 | Construction | Mar 2, 2011 |
| ORION COMMERCIAL PARTNERS LLC | 0007301000639521 | Real estate and rental | Aug 20, 2010 |
| ORION ENGINEERS & ASSOCIATES ORION PARTNERS PLLC | 0007979840710835 | Professional and technical services | Aug 8, 2016 |
| ORION MEDICINES, INC. ORION MEDICINES INC | 0008751860791861 | Professional and technical services | Sep 22, 2023 |
| ORION ROCKSCAPES INC | 0007061930613934 | Other services (repair, personal care) | Mar 15, 2008 |
| ORNA POTTERY LLC | 0008811100798152 | Arts, entertainment, recreation | Jan 1, 2025 |
| OROMO EVANGELICAL CHURCH OF SEATTLE | 0008276560741831 | Construction | Sep 5, 2018 |
| ORRAMAN LLC | 0008941850811962 | Construction | Jul 16, 2026 |
| ORRAPIN THAI CUISINE GREENWILL LLC | 0008853500802583 | Accommodation and food services | Aug 1, 2025 |
| ORRIGINAL DESIGN CO | 0008906330808264 | Retail trade | Mar 15, 2026 |
| ORS IMPACT ORGANIZATIONAL RESEARCH SVCS INC | 0001755740178068 | Professional and technical services | Jan 1, 1995 |
| ORTECH CONTROLS INC | 0008709960787375 | Manufacturing | Jul 1, 2023 |
| ORTEGAS ANTOJITOS LLC | 0008773690794157 | Accommodation and food services | Jul 22, 2024 |
| ORTHOPEDIC PHYSICIANS ASSOCIATES PROLIANCE SURGEONS INC PS | 0001620970577141 | Health care and social assistance | Jan 1, 2004 |
| ORTHOS CONSULTING PLLC | 0008402600754997 | Professional and technical services | Jul 20, 2019 |
| ORZA INC | 0007589400670139 | Retail trade | Jun 17, 2013 |
| OSARA COMMISSARY OSARA COMMISSARY LLC | 0008090420722368 | Retail trade | Jun 1, 2017 |
| OSBECK PSYCHIATRY PLLC | 0008672550783417 | Health care and social assistance | Apr 17, 2023 |
| OSBORN ARCHITECTS INCORPORATED PS | 0007860980698476 | Professional and technical services | Jul 1, 2015 |
| OSBORN MACHLER PLLC | 0005247870526864 | Professional and technical services | Feb 1, 1999 |
| OSC I LLC | 0000040970006072 | Accommodation and food services | Feb 1, 1974 |
| OSERAN FAMILY LP | 0001848380187368 | Real estate and rental | Dec 27, 1995 |
| OSHAUGHNESSY BUILDERS LLC | 0007008700608242 | Construction | Apr 2, 2007 |
| OSIB SEATTLE PIONEER SQUARE PROPERTIES LLC | 0008213810735256 | Construction | Apr 1, 2018 |
| OSLO ELECTRIC COMPANY | 0000094180013019 | Professional and technical services | May 11, 1973 |
| OSLU ENERGY OSLU ENERGY LLC | 0008584630774245 | Utilities | Mar 1, 2022 |
| OSLUND UDO LITTLE PLLC | 0005746010580478 | Professional and technical services | Oct 1, 2004 |
| OSO CLAY OSO CLAY LLC | 0008954900813350 | Manufacturing | Jan 1, 2026 |
| OSO STRATEGIES OSO STRATEGIES LLC | 0008657860781911 | Professional and technical services | Jan 2, 2023 |
| OSPREY GC LLC | 0008790580795958 | Construction | Oct 15, 2024 |
| OSPREY SOLUTIONS LLC | 0007363680646236 | Professional and technical services | Feb 21, 2011 |
| OSTARA CONSULTING GROUP INC | 0007218350630696 | Professional and technical services | Oct 1, 2009 |
| OSTERIA LA SPIGA ROCCAROSSO LLC | 0007572220668285 | Accommodation and food services | Feb 25, 2013 |
| OSYTE INC | 0008297260743975 | Information | Oct 9, 2018 |
| OT MARKET QT MARKET LLC | 0007423350652535 | Retail trade | Jan 1, 2012 |
| OTA TOFU MERCHANDISE OK KIMCHI LLC | 0008833450800503 | Retail trade | Oct 23, 2024 |
| OTAAKI, INC. OTAAKI INC | 0007913480703964 | Manufacturing | Jan 1, 2016 |
| OTB SOLUTIONS O T B SOLUTIONS GROUP LLC | 0005843990590930 | Professional and technical services | Jan 1, 2005 |
| OTERO LEGAL SERVICES PLLC | 0008707070787073 | Professional and technical services | Sep 1, 2023 |
| OTHELLO 7153 OTHELLO 7153 LLC | 0008782120795039 | Real estate and rental | Oct 14, 2015 |
| OTHELLO PARTNERS INC | 0007104840618462 | Administrative and support services | Jun 11, 2008 |
| OTHELLO PROPERTY GROUP LLC | 0008672950783457 | Real estate and rental | Mar 1, 2023 |
| OTHELLO SERVICES MAINTENANCE LLC | 0008651530781253 | Other services (repair, personal care) | Jan 1, 2023 |
| OTHELLO STATION PHARMACY SALAAM HEALTH PLLC | 0008149140728427 | Other services (repair, personal care) | Aug 8, 2017 |
| OTHER COAST CAFE SHOULDER OF ORION LLC | 0007041970611820 | Accommodation and food services | Oct 3, 2007 |
| OTHER I OTHER I PLLC | 0008679430784146 | Health care and social assistance | Jan 21, 2023 |
| OTHER PEOPLES POLYESTER MALIA LLC | 0008833690800529 | Arts, entertainment, recreation | Apr 30, 2025 |
| OTHER TOGETHER PLLC | 0008737730790337 | Health care and social assistance | Aug 1, 2019 |
| OTHERSIDE MARKET & DELI WONJAE INC | 0008793230796242 | Retail trade | Jan 1, 2025 |
| OTHERWISE THERAPY AMANDA EVANS COUNSELING PLLC | 0008719040788338 | Health care and social assistance | Nov 1, 2023 |
| OTHERWORLD JUICE CLUB LLC | 0008666260782779 | Accommodation and food services | Feb 10, 2023 |
| OTIS ELEVATOR CO | 0000000570000118 | Wholesale trade | Jan 1, 1987 |
| OTONICAR ELECTRICAL CONTRACTING OTONICAR ELECTRICAL CONTRACTING INC | 0001244830125864 | Construction | Jul 1, 1988 |
| OTOROWSKI MORROW & GOLDEN PLLC | 0007682310679861 | Professional and technical services | Apr 1, 2014 |
| OTR FLORIDA LAW LAW FIRM PLLC | 0008741510790733 | Professional and technical services | Jul 1, 2023 |
| OTTAVIANO ASSOCIATES LLC | 0007661640677674 | Professional and technical services | Jan 1, 2014 |
| OTTER BAR AND BURGER JIMENI INC | 0008419150756725 | Accommodation and food services | Oct 28, 2019 |
| OTTER COVE COUNSELING JILL ARNDT THERAPY PLLC | 0008860320803290 | Health care and social assistance | Sep 8, 2025 |
| OTTER LODGE OTTER LODGE LLC | 0008663210782462 | Real estate and rental | Feb 15, 2023 |
| OTTER ON THE ROCKS LLC | 0008543160769884 | Accommodation and food services | Jul 1, 2021 |
| OTTERBEACON OTTERBEACON LLC | 0008956180813481 | Information | Sep 18, 2026 |
| OTTERSPACE OTTERSPACE LLC | 0008672900783452 | Manufacturing | Nov 1, 2022 |
| OTTICA SEATTLE LLC | 0005559040560529 | Health care and social assistance | Nov 1, 2002 |
| OTTO CAPITAL LLC | 0007181640626840 | Professional and technical services | Oct 21, 2008 |
| OTTO ROSENAU & ASSOCIATES INC | 0000050550007350 | Professional and technical services | Apr 1, 1966 |
| OTTO TRIP INC | 0008767380793493 | Professional and technical services | Jun 11, 2024 |
| OUI SALON OUI SALON LLC | 0008051490718312 | Other services (repair, personal care) | Mar 9, 2017 |
| OUINVEST OUIINVEST MARKETS CORPORATION | 0008825950799721 | Information | Apr 1, 2025 |
| OUNCES TRUJILLO VENTURES LLC | 0007985580711429 | Accommodation and food services | Oct 1, 2016 |
| OUR BEGINNING LLC | 0007146170622872 | Health care and social assistance | Jan 20, 2009 |
| OUR COMMON THREAD OUR COMMON THREAD LLC | 0008770310793800 | Arts, entertainment, recreation | Jul 1, 2024 |
| OUR DREAMS LLC | 0007920190704659 | Accommodation and food services | Mar 1, 2016 |
| OUR FABRIC STASH OUR FABRIC STASH LLC | 0008663490782491 | Retail trade | Feb 1, 2023 |
| OUR FABRIC STASH THE ART BROKERESS LLC | 0007175010626101 | Retail trade | Oct 1, 2007 |
| OUR GRAND ADVENTURE GRAND ADVENTURE LLC | 0008908600808496 | Real estate and rental | Apr 13, 2026 |
| OUR VIEW RIDGE HOUSE LLC | 0008792120796120 | Real estate and rental | Nov 1, 2024 |
| OUR WACKE WEAR RAMB0CAT1 STUDIOS LLC | 0008102780723670 | Other services (repair, personal care) | Aug 4, 2017 |
| OUROBORUS CONSULTING INC | 0005393260542777 | Professional and technical services | Oct 30, 2000 |
| OUT AND ABOUT DOG TRAINING OUT AND ABOUT DOG TRAINING LLC | 0008901620807777 | Other services (repair, personal care) | Mar 15, 2026 |
| OUT OF FRAME LLC | 0008587050774496 | Information | Jan 1, 2022 |
| OUT THERE LLC | 0008849360802154 | Arts, entertainment, recreation | Jul 14, 2025 |
| OUTBOUND EDITIONS LLC | 0008818660798954 | Arts, entertainment, recreation | Mar 1, 2024 |
| OUTBOUND THERAPY OUTBOUND THERAPY PLLC | 0008752300791905 | Health care and social assistance | Apr 1, 2024 |
| OUTCALT & JOHNSON RETAIL STRATEGISTS LLC | 0005034800503881 | Professional and technical services | Jan 1, 1997 |
| OUTDOOR EMPORIUM FARWEST SPORTS INC | 0005932790600468 | Retail trade | Jan 1, 2002 |
| OUTDOOR GEEKS LLC | 0007432440653540 | Information | Jan 1, 2012 |
| OUTDOOR RESEARCH OUTDOOR RESEARCH LLC | 0007711720682950 | Retail trade | Mar 26, 2014 |
| OUTDOOR RESEARCH CANADA INC | 0007339940643686 | Wholesale trade | Nov 25, 2009 |
| OUTER PLANET CRAFT BREWING MARSTO ENTERPRISES LLC | 0007804730692638 | Manufacturing | Feb 20, 2015 |
| OUTHOST OUTHOST LLC | 0008500680765409 | Real estate and rental | Jan 1, 2020 |
| OUTLANDER BREWERY & PUB OG PURVEYOR LLC | 0008743400790927 | Manufacturing | Feb 9, 2024 |
| OUTLETGUARD SOLUTIONS MY2MONKEYS LLC | 0008764030793125 | Retail trade | May 30, 2024 |
| OUTLIFT AI INC | 0008528630768364 | Professional and technical services | Mar 4, 2021 |
| OUTLOOK INSURANCE GROUP INC | 0007539020664787 | Finance and insurance | Jan 1, 2013 |
| OUTLOUD DISTRIBUTION OUTLOUD DISTRIBUTION LLC | 0008945030812297 | Information | Jul 31, 2026 |
| OUTPACE BIO OUTPACE BIO INC | 0008510630766460 | Professional and technical services | Nov 16, 2020 |
| OUTPOST GALLERY BASE CAMP STUDIOS LLC | 0008607230776582 | Arts, entertainment, recreation | Apr 24, 2022 |
| OUTREACH CORPORATION | 0007509120661621 | Information | Apr 1, 2011 |
| OUTRIGGER APARTMENTS OUTRIGGER LLC | 0005791020585311 | Other services (repair, personal care) | May 15, 2004 |
| OUTRIGGER LABS OUTRIGGER LABS LLC | 0008740000790575 | Professional and technical services | Feb 7, 2024 |
| OUTRIGGER THERAPEUTICS OUTRIGGER THERAPEUTICS INC | 0008736750790236 | Professional and technical services | Jan 30, 2024 |
| OUTSIDE THE LINE COUNSELING & ART THERAPY YVONNE MARISA DOELLING PLLC | 0008682810784489 | Health care and social assistance | Jun 1, 2021 |
| OUTSIDE THINC OUTSIDE THINC LLC | 0008030280716119 | Professional and technical services | Jan 1, 2017 |
| OUTSIDER BBQ OUTSIDER BBQ LLC | 0008626570778616 | Accommodation and food services | Sep 13, 2022 |
| OVENTURES LLC | 0008524650767933 | Professional and technical services | Jan 1, 2021 |
| OVER 9000 LLC | 0008804010797423 | Retail trade | May 3, 2025 |
| OVERALL CREATIVE OVERALL CREATIVE LLC | 0008562460771891 | Arts, entertainment, recreation | Sep 1, 2021 |
| OVERBOSE PROFESSIONAL SERVICES LLC | 0007693970681069 | Professional and technical services | Jan 6, 2014 |
| OVERCAST COUNSELING PLLC | 0008876380804961 | Health care and social assistance | Dec 3, 2025 |
| OVERCAST INNOVATIONS LLC | 0008399410754665 | Manufacturing | Aug 28, 2019 |
| OVERDOSE DIGITAL OVERDOSE AMERICAS INC | 0008569200772604 | Professional and technical services | Jun 1, 2021 |
| OVERDUE AND RENEW LLC | 0008851330802358 | Information | Jun 14, 2025 |
| OVERDUE MEDIA OVERDUE MEDIA LLC | 0005619910567046 | Information | Mar 31, 2003 |
| OVERLAND AI INC | 0008721490788611 | Professional and technical services | Jan 1, 2023 |
| OVERLY & ASSOCIATES OVERLY & ASSOCIATES PLLC | 0005629550568059 | Professional and technical services | Jun 1, 2003 |
| OVERMAN CONSULTING PLLC OVERMAN CONSULTING LLC | 0005993060606905 | Other services (repair, personal care) | Jan 1, 2007 |
| OVERNIGHT PRINTING SEATTLE OVERNIGHT PRINTING SEATTLE INC | 0008048950718040 | Manufacturing | Mar 1, 2017 |
| OVERSEA CASING OVERSEA CASING CO LLC | 0005169190518472 | Manufacturing | May 12, 1998 |
| OVERSTORY TREE CARE OVERSTORY TREE CARE LLC | 0008538850769438 | Administrative and support services | Mar 1, 2021 |
| OVERTHINK GROUP GRADLIME LLC | 0008607010776559 | Professional and technical services | Apr 21, 2022 |
| OVERTON ELECTRIC LLC | 0008737630790327 | Construction | Feb 1, 2024 |
| OVTH SERVICES LLC | 0008672560783418 | Professional and technical services | Mar 1, 2023 |
| OWEN & COMPANY PS HARVE ENTERPRISES INC | 0001823140184912 | Professional and technical services | Jan 1, 1996 |
| OWEN KOTLER SELECTIONS LLC | 0007831640695439 | Wholesale trade | Jan 1, 2015 |
| OWEN MEDIA INC | 0005104510511323 | Professional and technical services | Oct 27, 1997 |
| OWEN RICE ENTERPRISES INC | 0008823460799457 | Real estate and rental | Jan 1, 2025 |
| OWEN RICHARDS ARCHITECTS PLLC | 0005761830582150 | Professional and technical services | Jan 1, 2005 |
| OWEN VANDERBRUG INC | 0008340360748479 | Professional and technical services | Feb 10, 2017 |
| OWENS AEROSPACE OF AMERICA INC | 0007331340642756 | Manufacturing | Feb 20, 2010 |
| OWENS MEATS WAGON OWENS MEATS INC | 0007571860668247 | Accommodation and food services | Aug 1, 2011 |
| OWENS MENTAL HEALTH MONTY OWENS MN PMHNP BC PLLC | 0008681150784320 | Health care and social assistance | Jan 1, 2023 |
| OWL N THISTLE THE HARVEST HOME INC | 0001634510165695 | Accommodation and food services | Jan 1, 1994 |
| OWN FITNESS LLC | 0008437930758670 | Health care and social assistance | Aug 22, 2019 |
| OWN PERFORMANCE OWN PERFORMANCE LLC | 0008645760780644 | Arts, entertainment, recreation | Jan 1, 2023 |
| OWN STORY PROFESSIONAL LLC | 0008938490811612 | Health care and social assistance | Sep 15, 2026 |
| OWNER MOBILE INTELLIGENCE INC | 0005833860589850 | Professional and technical services | Apr 8, 2005 |
| OWNERS PROJECT RESOURCES OWNERS PROJECT RESOURCES LLC | 0007305030639954 | Construction | Aug 30, 2010 |
| OX BILLIARDS LAMBERT THE DREAMER LLC | 0008564120772067 | Arts, entertainment, recreation | Aug 28, 2021 |
| OXBOW BAGEL BOARD LLC | 0008626490778608 | Accommodation and food services | May 18, 2022 |
| OXFORD EDITING OXFORD EDITING LLC | 0008262970740404 | Professional and technical services | Jul 26, 2018 |
| OXFORD TECHNOLOGY VENTURES LLC | 0008908720808508 | Professional and technical services | Feb 25, 2026 |
| OXYD CYCLES OXYD CYCLES LLC | 0008673400783502 | Retail trade | Apr 1, 2023 |
| OXYGEN LEARNING LLC | 0007181490626823 | Educational services | Jul 1, 2008 |
| OYAM STUDIOS OYAM LLC | 0008813710798419 | Professional and technical services | Apr 1, 2024 |
| OYAMA LLC | 0007912620703873 | Health care and social assistance | Feb 1, 2016 |
| OZ COUNSELING SERVICES LLC | 0007571280668188 | Health care and social assistance | Mar 1, 2013 |
| OZZIE'S MERCER STREET INVESTMENTS LLC | 0008783130795153 | Accommodation and food services | Sep 10, 2024 |
| OZZISCAPE OZZISCAPE LLC | 0008764800793211 | Other services (repair, personal care) | Mar 18, 2024 |
| P & M PROPERTIES LLC | 0008620400777972 | Real estate and rental | Oct 1, 2022 |
| P & V RETAIL LLC | 0008584250774207 | Real estate and rental | Dec 13, 2021 |
| P &T LUNCH ROOM SERVICE P&T LUNCH ROOM SERVICE LLC | 0008308380745145 | Accommodation and food services | Jan 1, 2019 |
| P B O PUBLISHING COMPANY | 0007387810648824 | Manufacturing | Jul 11, 2011 |
| P BOHE FILMS LLC | 0007971850710016 | Information | Jun 29, 2016 |
| P K STREMIC LLC | 0005195990521301 | Professional and technical services | Jan 1, 1998 |
| P RUSSELL & COMPANY | 0001701760172534 | Retail trade | Sep 1, 1994 |
| P S I PROPULSION SYSTEMS PROPELLER SERVICES INC | 0001573750159512 | Professional and technical services | Apr 15, 1993 |
| P S RESOURCING INC | 0005518830556251 | Retail trade | May 4, 2002 |
| P T BOWE CO INC | 0005170910518668 | Other services (repair, personal care) | Feb 3, 1998 |
| P Y SUGAMURA JR & CO P S | 0005398530543343 | Professional and technical services | Jan 1, 1999 |
| P&G INVESTMENT HOLDINGS LLC | 0008694730785777 | Wholesale trade | May 10, 2023 |
| P&S FOOD COMPANY P&S FOOD COMPANY LLC | 0008244560738481 | Manufacturing | May 22, 2018 |
| P-24 UV INC P 24 UV INC | 0008896100807191 | Accommodation and food services | Jan 1, 2024 |
| P1 EDITORIAL LLC | 0008601530775998 | Arts, entertainment, recreation | Apr 11, 2022 |
| P2 PROPERTIES LLC | 0008648490780934 | Real estate and rental | Oct 27, 2022 |
| P2S LP | 0008768960793660 | Professional and technical services | Mar 1, 2024 |
| P3 PHYSICAL THERAPY PLLC | 0007871740699605 | Health care and social assistance | Sep 1, 2015 |
| P3 RUNNING P3 LLC | 0007699040681600 | Other services (repair, personal care) | Apr 24, 2014 |
