Companies with an active Seattle business license — page 15 of 124
36,993 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124
| Company | City account number | Industry | License since |
|---|---|---|---|
| BIG ISLAND STAIR PRODUCTS BIG ISLAND STAIR PRODUCTS INC | 0007823040694533 | Construction | Oct 1, 2014 |
| BIG JOE ENTERPRISES | 0008183430732024 | Transportation and warehousing | Dec 23, 2017 |
| BIG KID BIGKID LLC | 0008856170802865 | Other services (repair, personal care) | Aug 12, 2025 |
| BIG KID DESIGN CLUB BIG KID DESIGN CLUB INC | 0005522710556670 | Professional and technical services | Jan 16, 2002 |
| BIG LEAF WORKSHOP LLC | 0008904220808045 | Construction | Mar 9, 2026 |
| BIG LITTLE NEWS NORMAS JEANS LLC | 0008523830767851 | Retail trade | Mar 1, 2021 |
| BIG MARIOS BIG MARIOS 3 LLC | 0008044440717580 | Accommodation and food services | Feb 17, 2017 |
| BIG MARIOS VELLOTTIS PIZZA LLC | 0007197850628524 | Accommodation and food services | Jul 24, 2009 |
| BIG MARIOS HOLDINGS LLC | 0008825050799628 | Professional and technical services | Mar 28, 2025 |
| BIG MARIOS QUEEN ANNE BIG MARIOS 2 LLC | 0007865390698952 | Accommodation and food services | Sep 1, 2015 |
| BIG MIKES RECYCLE BIG MIKES RECYCLE LLC | 0008745270791119 | Other services (repair, personal care) | Jan 1, 2024 |
| BIG OCEAN TRADING INC | 0005937680600994 | Retail trade | Jan 1, 2007 |
| BIG OH SOFTWARE LLC | 0007221440631031 | Professional and technical services | Aug 24, 2009 |
| BIG PANTS CASTING CASTING BY WALKER & CO | 0001417710143591 | Arts, entertainment, recreation | Jan 1, 1992 |
| BIG RETAIL BIG RETAIL LLC | 0008138190727310 | Professional and technical services | Aug 17, 2017 |
| BIG RIVER CONSULTING LLC | 0008810020798034 | Professional and technical services | Dec 6, 2024 |
| BIG RIVER SERVICES INC | 0008308950745202 | Retail trade | Jan 1, 2019 |
| BIG SHOES PRODUCTION INC | 0007028870610409 | Information | May 4, 2005 |
| BIG SMILES MICHAEL LACORTE DENTISTRY PC | 0008875630804886 | Health care and social assistance | Feb 1, 2024 |
| BIG SPOON EVENTS BIG SPOON CATERING LLC | 0008614500777352 | Accommodation and food services | Sep 10, 2022 |
| BIG TABLE LEARNING BIG TABLE LEARNING LLC | 0008734950790051 | Arts, entertainment, recreation | Jan 19, 2024 |
| BIG THINKERS SOCIETY LLC | 0008814090798458 | Professional and technical services | Mar 1, 2024 |
| BIG TIMBER CONSTRUCTION BIG TIMBER CONSTRUCTION LLC | 0008852450802477 | Construction | Jul 28, 2025 |
| BIG TIME BREWERY & ALE HOUSE BIG TIME BREWING COMPANY INC | 0001046030105394 | Accommodation and food services | Dec 7, 1988 |
| BIG TINY BIG TINY LLC | 0008686320784857 | Accommodation and food services | Jun 1, 2023 |
| BIG TUNA SUNSHINE ON MAY LLC | 0008372820751869 | Accommodation and food services | Jun 5, 2019 |
| BIG WATER CONSULTING BIG WATER CONSULTING LLC | 0008465720761697 | Professional and technical services | Jan 1, 2020 |
| BIG WHALE CONSIGNMENT BEAUTY & THE SOFA LLC | 0008509000766294 | Retail trade | Oct 1, 2019 |
| BIG WORLD BREAKS LLC | 0007143950622586 | Arts, entertainment, recreation | Nov 26, 2008 |
| BIG WORLD CONNECTION HELSEA LLC | 0008868760804173 | Other services (repair, personal care) | Oct 9, 2025 |
| BIG Y LLC | 0008903690807991 | Accommodation and food services | May 1, 2026 |
| BIG YELLOW DOG LLC | 0007181440626818 | Real estate and rental | Jan 22, 2009 |
| BIG Z BIG Z LLC | 0008439920758895 | Real estate and rental | May 1, 2016 |
| BIGFOOT BOOKKEEPING LLC | 0008937590811521 | Professional and technical services | Jul 1, 2026 |
| BIGGIGS EVENT STRATEGIST LLC | 0007111590619173 | Professional and technical services | Aug 28, 2008 |
| BIKE SWIFT BIKE SWIFT LLC | 0008100260723408 | Retail trade | Jul 15, 2017 |
| BILAAL MINI MARKET LLC | 0007690110680677 | Retail trade | Apr 1, 2014 |
| BILAL HOME DAYCARE LLC | 0007833100695596 | Health care and social assistance | Jun 30, 2015 |
| BILBERRRY BLUEBERRY TECHNOLOGIES LLC | 0008332260747639 | Professional and technical services | Jan 1, 2018 |
| BILEN TRANSPORTATION BILEN TRANSPORTATION LLC | 0008322400746606 | Transportation and warehousing | Apr 1, 2018 |
| BILINGUAL BOOKS INC | 0000255560031847 | Information | Jul 1, 1982 |
| BILINGUAL KIDS SEATTLE ONEWORLD EDUCATIONAL SERVICES, LLC | 0008680780784283 | Educational services | Apr 17, 2023 |
| BILL & JIMI AIRBNB BILL & JIMI BNB CO | 0008398410754563 | Accommodation and food services | Aug 14, 2019 |
| BILL & MELINDA GATES FOUNDATION GATES FOUNDATION | 0005939140633907 | Other services (repair, personal care) | Oct 25, 2009 |
| BILL & MELINDA GATES FOUNDATION LLC | 0008640780780118 | Management of companies | Oct 4, 2022 |
| BILL & MELINDA GATES FOUNDATION TRUST LLC | 0008640810780122 | Management of companies | Oct 4, 2022 |
| BILL & TAZIOS PLACE LLC | 0008789970795888 | Accommodation and food services | Nov 1, 2024 |
| BILL PIERRE CHEVROLET UNIVERSAL MOTORS INC | 0000020970003346 | Retail trade | Jan 1, 1987 |
| BILL PIERRE CHEVROLET UNIVERSAL MOTORS INC | 0000020970643667 | Retail trade | Jan 1, 2011 |
| BILL PIERRE FORD BILL PIERRE FORD INC | 0000018120535165 | Retail trade | Jan 1, 2000 |
| BILL PIERRE FORD BILL PIERRE FORD INC | 0000018120003007 | Retail trade | Jan 1, 1941 |
| BILL PIERRE FORD BILL PIERRE FORD INC | 0000018120003009 | Retail trade | Apr 1, 1968 |
| BILL PIERRE TRUCK CENTER BILL PIERRE FORD INC | 0000018120003008 | Retail trade | Jan 1, 1993 |
| BILLIARD HOANG CORP | 0005986130606149 | Retail trade | Apr 1, 2007 |
| BILLIE J KORRA LLC | 0008348550749336 | Arts, entertainment, recreation | Mar 5, 2019 |
| BILLY JONES SEED IN DADIRT ENTERPRISES | 0008746950791301 | Retail trade | Mar 13, 2024 |
| BILLY'S TOWING AUTOBOUGHT LLC | 0008952060813056 | Wholesale trade | Apr 1, 2026 |
| BIMO DESIGNS & DEVELOPMENT BIMO DESIGN & DEVELOPMENT LLC | 0007382820648297 | Professional and technical services | Jun 1, 2011 |
| BIN 41 BIN 41 LLC | 0007239470632933 | Retail trade | Jan 9, 2010 |
| BINARY FOOD LLC | 0005940640601333 | Professional and technical services | Jan 1, 2007 |
| BINARY HANDS LLC | 0008351740749665 | Professional and technical services | Jun 23, 2018 |
| BINDON THERAPY PLLC | 0008922320809923 | Health care and social assistance | Apr 24, 2026 |
| BINGBING JADE BINGBING JADE LLC | 0008916670809339 | Retail trade | Apr 17, 2026 |
| BINGHAM RESTORATION BINGHAM RESTORATION SEA LLC | 0008881660805545 | Construction | Jan 1, 2025 |
| BINKLEY & ASSOCIATES BINKLEY & ASSOCIATES LLC | 0008378980752528 | Accommodation and food services | Aug 31, 2019 |
| BINYON OAK TREE FAMILY VISION MAMIE WONG O D PLLC | 0005796610585900 | Other services (repair, personal care) | Jun 1, 2005 |
| BIO FIBER INDUSTRIES BIO FIBER INDUSTRIES LLC | 0008789920795881 | Manufacturing | Mar 3, 2023 |
| BIOCEMENT TECHNOLOGIES INC | 0007752890687254 | Manufacturing | Oct 1, 2014 |
| BIODYNAMICS CORP | 0008709620787340 | Wholesale trade | Jul 1, 2023 |
| BIOJUNCTION SPORTS THERAPY PLLC | 0007365260646399 | Health care and social assistance | May 1, 2011 |
| BIOLUMINOUS LLC | 0008486990763968 | Professional and technical services | Jun 10, 2020 |
| BIOMIMETIC RESTORATIVE DENTISTRY BRENDAN LOPEZ DDS PLLC | 0008775480794341 | Health care and social assistance | Apr 1, 2024 |
| BIOSONICS INC | 0000154740020163 | Wholesale trade | May 24, 1978 |
| BIOSPORTS NORTHWEST PLLC | 0007373620647280 | Health care and social assistance | Jan 1, 2011 |
| BIOSYFT INC | 0008938700811633 | Professional and technical services | Aug 15, 2026 |
| BIOTECH CAREERS BIOTECH CAREERS LLC | 0008057700718954 | Administrative and support services | Mar 24, 2017 |
| BIOTECH RESEARCH & DEVELOPMENT NURA INC | 0005685920574109 | Professional and technical services | Sep 15, 2003 |
| BIRCH & FIG BIRCH & FIG LLC | 0008858200803077 | Retail trade | Aug 21, 2025 |
| BIRCH GRAPHIC INSTALLATIONS INC | 0007110380619046 | Professional and technical services | Jul 1, 2008 |
| BIRCH ROAD CELLAR BRC WASHINGTON LLC | 0008322830746650 | Other services (repair, personal care) | Apr 1, 2019 |
| BIRCH SCHOOL LLC | 0007706200682345 | Health care and social assistance | May 12, 2014 |
| BIRCH TREE DESIGNS, LLC COLLABORATE LLC | 0007699080681604 | Professional and technical services | Mar 22, 2014 |
| BIRCHTIDEHOLDINGS INC | 0008612030777091 | Management of companies | May 15, 2022 |
| BIRD & EXOTIC CLINIC OF SEATTLE INC PS | 0005561270560773 | Professional and technical services | Jan 1, 2002 |
| BIRD BERRY NURSERY BIRD BERRY NURSERY LLC | 0008731410789682 | Retail trade | Jan 10, 2024 |
| BIRD DOG COUNSELING ARIANA DEFREITAS PLLC | 0008881630805542 | Health care and social assistance | Jan 1, 2026 |
| BIRD PROJECTS BIRD PROJECTS LLC | 0008643370780389 | Professional and technical services | Feb 4, 2022 |
| BIRD WORLD TATTOO BIRD WORLD LLC | 0008731560789697 | Other services (repair, personal care) | Jan 11, 2024 |
| BIRDHOUSE CREATIVE INC | 0005673260572742 | Information | Jan 1, 2004 |
| BIRDIE SALON BIRDIE COLLECTIVE LLC | 0008812770798324 | Other services (repair, personal care) | Jan 28, 2025 |
| BIRDIE SCORE LLC | 0008479450763169 | Real estate and rental | Apr 6, 2020 |
| BIRDIE TILE LLC | 0008770800793849 | Construction | Jul 15, 2024 |
| BIRDS + BEES + KIDS LLC | 0008351630749654 | Educational services | Jul 15, 2005 |
| BIRDS EYE VIEW PROPERTY MANAGEMENT VITALIFE LLC | 0008835800800766 | Real estate and rental | May 19, 2025 |
| BIRDSEYE THERAPEUTICS INC | 0008924760810182 | Professional and technical services | May 18, 2026 |
| BIRDSTONE BIRDSTONE CONSULTING LLC | 0008480300778372 | Manufacturing | Oct 29, 2020 |
| BIRDSTONE BIRDSTONE CONSULTING LLC | 0008480300763258 | Professional and technical services | Aug 24, 2019 |
| BIRRIERIA JALISCO #1 BIRRIERIA JALISCO #1 LLC | 0008745250791117 | Accommodation and food services | Mar 1, 2024 |
| BIRRIERIA TIJUANA COCINA DEL CARMEN INC | 0008845890801798 | Accommodation and food services | Jul 1, 2025 |
| BIS CONSULTING LLC | 0007141310622283 | Professional and technical services | Nov 1, 2008 |
| BISCHOFBERGER VIOLINS LTD | 0001512800153333 | Retail trade | Nov 1, 1992 |
| BISCUIT & BEAN BALLARD LLC | 0008954090813266 | Accommodation and food services | Oct 1, 2026 |
| BISCUIT AND BEAN NORTHWEST BISCUIT COMPANY LLC | 0007724240684283 | Wholesale trade | Jun 1, 2014 |
| BISCUIT BITCH BISCUIT BITCH INC | 0007799000692042 | Accommodation and food services | Jan 1, 2015 |
| BISCUIT BITCH BELLTOWN BISCUIT BITCH INC | 0007799000692044 | Accommodation and food services | Jan 1, 2015 |
| BISHOPMICHAEL INC | 0008135450727026 | Professional and technical services | Aug 16, 2017 |
| BISON VENTURES MANAGEMENT COMPANY, LLC BISON VENTURES MANAGEMENT COMPANY LLC | 0008673300783492 | Finance and insurance | Apr 1, 2022 |
| BIT BCAL BLANCHARD JV LLC BIT BCAL BLANCHARD PROPERTY LLC | 0008479340763158 | Real estate and rental | Dec 13, 2018 |
| BITBERSERKER BITBERSERKER LLC | 0008868050804096 | Professional and technical services | Oct 6, 2025 |
| BITE AND BENTO CORP | 0008844850801694 | Accommodation and food services | Jul 1, 2025 |
| BITE THEORY BY NIKFOODS NIKFOODS LLC | 0008937570811519 | Accommodation and food services | Jul 9, 2026 |
| BITES OF LAGOS SISYPHEAN BOULDERS LLC | 0008508940766288 | Accommodation and food services | Dec 1, 2020 |
| BITSEFF LEGAL SERVICES, PLLC BITSEFF LEGAL & FINANCIAL SERVICES LLC | 0007403370650455 | Professional and technical services | Aug 20, 2011 |
| BITSMITH LLC | 0008893110806841 | Professional and technical services | Feb 15, 2026 |
| BITSWIFT LABS BSWFT LABS LLC | 0008885280805950 | Professional and technical services | Aug 29, 2025 |
| BITTERROOT HEALING BITTERROOT HEALING THERAPY SERVICES PLLC | 0008839300801122 | Health care and social assistance | Jul 1, 2025 |
| BITTO LLC | 0007999560712877 | Professional and technical services | Nov 1, 2016 |
| BIVINS EVENTS LLC | 0008882480805631 | Retail trade | Nov 1, 2025 |
| BIWEI VIVIAN HUANG PHD LLC | 0008760870792797 | Health care and social assistance | Jun 1, 2024 |
| BIZANGO LLC | 0007080640615898 | Professional and technical services | Apr 29, 2008 |
| BIZARRE BREWING LLC | 0008592390775047 | Manufacturing | May 1, 2022 |
| BIZSPROUTZ LLC | 0008005370713482 | Professional and technical services | Oct 26, 2016 |
| BIZZARRO ITALIAN CAFE BRAYWOO LLC | 0007106030618585 | Accommodation and food services | Sep 1, 2008 |
| BJ GROUP LLC | 0007901470702705 | Professional and technical services | Jan 1, 2016 |
| BJARKO ARCHITECTURE DESIGN INC PS | 0005443740548211 | Professional and technical services | Jan 1, 2001 |
| BJB FINANCIAL SERVICES LLC | 0008943160812101 | Professional and technical services | Mar 15, 2026 |
| BK LONDONS SANDSTORM BK LONDONS SANDSTORM LLC | 0008743710790958 | Retail trade | Jan 16, 2024 |
| BKAT LLC | 0007240250633012 | Manufacturing | Nov 4, 2009 |
| BKGE ENTERPRISES BKGE ENTERPRISES LLC | 0008569750772662 | Accommodation and food services | Nov 1, 2021 |
| BKM HOLDINGS LLC | 0008588630774657 | Finance and insurance | Oct 1, 2021 |
| BKM PUBS BKM PUBS LLC | 0008430330757887 | Accommodation and food services | Apr 1, 2020 |
| BKS SECURITY LLC | 0008804920797516 | Administrative and support services | Jan 1, 2025 |
| BL HOLDINGS WASHINGTON LLC | 0008851090802332 | Real estate and rental | Jul 15, 2025 |
| BLA BENNETT LAVACOT ARCHITECTURE INC | 0005884360595302 | Professional and technical services | Jan 1, 2005 |
| BLACK & TAN HALL BLACK & TAN HALL LLC | 0007938820706582 | Arts, entertainment, recreation | Apr 1, 2016 |
| BLACK & VEATCH CORP | 0005394610542916 | Professional and technical services | Dec 1, 2000 |
| BLACK & VEATCH MANAGEMENT CONSULTING LLC | 0007949080707659 | Professional and technical services | May 15, 2016 |
| BLACK ARROWS COFFEE BLACK ARROWS COFFEE LLC | 0008706360787002 | Accommodation and food services | Oct 1, 2023 |
| BLACK ARTS LOVE BLACK ARTS LOVE LLC | 0007987680711655 | Arts, entertainment, recreation | Aug 1, 2016 |
| BLACK ARTS WEST ALUMNI ASSOCIATION LLC | 0008785970795453 | Professional and technical services | Jun 1, 2024 |
| BLACK BALL TRANSPORT INC | 0005826020589035 | Transportation and warehousing | Sep 12, 2005 |
| BLACK BOTTLE TAVERNWORKS LLC | 0005789730585180 | Accommodation and food services | Jun 15, 2005 |
| BLACK BOX BITES BLEUPRINT VENTURES LLC | 0008881020805480 | Accommodation and food services | Jan 1, 2026 |
| BLACK BUSINESS WAREHOUSE INC | 0008527640768255 | Professional and technical services | Nov 16, 2020 |
| BLACK CAT BAR BLACK CAT BAR LLC | 0008423790757205 | Accommodation and food services | Feb 15, 2018 |
| BLACK DIAMOND RETAIL WASHINGTON LLC | 0008756230792311 | Retail trade | Oct 1, 2024 |
| BLACK DOLPHIN TATTOO BLACK DOLPHIN LLC | 0008951240812973 | Other services (repair, personal care) | Jan 31, 2018 |
| BLACK GALLINA CONSULTING BLACK GALLINA CONSULTING LLC | 0008642250780272 | Professional and technical services | Mar 15, 2022 |
| BLACK HEART STAYS BLACK HEART STAYS LLC | 0008557160771333 | Real estate and rental | Aug 20, 2021 |
| BLACK HORSE EQUITY LLC | 0008794960796431 | Professional and technical services | Oct 15, 2024 |
| BLACK HULK JUNK REMOVAL BLACK HULK ENTERPRISES LLC | 0008574660773162 | Administrative and support services | Nov 17, 2021 |
| BLACK ISLAND BOOKS LLC | 0008922020809893 | Retail trade | May 8, 2026 |
| BLACK MAGIC BEVERAGES BLACK MAGIC BEVERAGES LLC | 0008109470724355 | Manufacturing | Jan 6, 2016 |
| BLACK MOUNTAIN LLC | 0008648320780917 | Administrative and support services | Oct 1, 2018 |
| BLACK OMI ART CO | 0008764320793155 | Arts, entertainment, recreation | Nov 2, 2023 |
| BLACK PEARL SG LLC | 0007805340692702 | Retail trade | Feb 18, 2015 |
| BLACK PINAY BLACK PINAY LLC | 0008636780779691 | Retail trade | Sep 1, 2022 |
| BLACK RIBBON SOCIETY LLC | 0008789080795787 | Arts, entertainment, recreation | Oct 6, 2024 |
| BLACK ROCK SPIRITS BLACK ROCK SPIRITS LLC | 0008048970718042 | Wholesale trade | May 27, 2008 |
| BLACK SHEEP DEV CO BLACK SHEEP DEVELOPMENT COMPANY LLC | 0008475450762745 | Professional and technical services | Jan 1, 2020 |
| BLACK SHEEP VENTURES BLACK SHEEP VENTURES LLC | 0008878580805221 | Real estate and rental | Dec 1, 2025 |
| BLACK SIGNAL LLC | 0008940930811867 | Arts, entertainment, recreation | Jul 9, 2026 |
| BLACK SWAN PAINTING BLACK SWAN PAINTING INC | 0008823130799424 | Construction | Jan 19, 2018 |
| BLACK UMBRELLA INC | 0008289900743214 | Arts, entertainment, recreation | Oct 15, 2018 |
| BLACKBALL CONSTRUCTION COMPANY MEAD ENTERPRISES INC | 0007708350682576 | Construction | Apr 1, 2002 |
| BLACKBIRD BUILDERS RED WILLOW LLC | 0008773670794155 | Construction | Jul 20, 2024 |
| BLACKBIRD IRON & DESIGN LLC | 0007324050641929 | Manufacturing | Feb 1, 2010 |
| BLACKBURN COMMUNICATIONS INC | 0005550260559601 | Professional and technical services | Apr 1, 2002 |
| BLACKBURN PICTURES BLACKBURN PICTURES INC | 0007928370705499 | Professional and technical services | Feb 25, 2016 |
| BLACKFOX STUDIOS MOORHOUSE LLC | 0008855120802751 | Educational services | Aug 8, 2025 |
| BLACKHAWK REMODEL LLC | 0008696960786008 | Construction | Jan 1, 2023 |
| BLACKLINE FINANCIAL LLC | 0008097060723064 | Professional and technical services | Jun 1, 2017 |
| BLACKLIST INC | 0005615900566630 | Other services (repair, personal care) | Mar 19, 2003 |
| BLACKROCK FINANCIAL MANAGEMENT INC | 0007079240615754 | Finance and insurance | Oct 1, 2007 |
| BLACKROCK INVESTMENT MANAGEMENT LLC | 0007009500608332 | Finance and insurance | Sep 1, 2006 |
| BLACKSKY GLOBAL LLC BLACKSKY LLC | 0008190830732800 | Information | Dec 21, 2015 |
| BLACKSTAR KEBABS PRIESTWICK ASSOCIATES INC | 0000999230100579 | Accommodation and food services | Aug 30, 1988 |
| BLACKSURFACE LLC | 0005710820576748 | Other services (repair, personal care) | Apr 29, 2004 |
| BLACKTEE SYSTEMS LLC | 0007311770640664 | Professional and technical services | Aug 1, 2010 |
| BLADE & TIMBER BLADE & TIMBER LLC | 0008348660749348 | Arts, entertainment, recreation | Mar 22, 2019 |
| BLADES OF SHADE WAB LLC | 0008801140797089 | Construction | Dec 10, 2024 |
| BLAIR & KIM PLLC | 0005925220599671 | Professional and technical services | May 1, 2006 |
| BLAIR HALL ADVISORS LLC | 0008089760722301 | Finance and insurance | Jun 19, 2016 |
| BLAIR MEDIA INC | 0005992880606887 | Other services (repair, personal care) | Nov 8, 2006 |
| BLAIR PEREZ MARKETING PEREZ MARKETIN LLC | 0008895300807094 | Professional and technical services | Feb 5, 2026 |
| BLAIR X JAYME LLC | 0008719750788418 | Professional and technical services | Jun 1, 2023 |
| BLAIZE FITNESS LLC | 0008826730799801 | Other services (repair, personal care) | Apr 7, 2025 |
| BLAKE ADAMS COUNSELING & CONSULTING PLLC BLAKE ADAMS COUNSELING PLLC | 0008549170770497 | Health care and social assistance | Apr 2, 2021 |
| BLAKE SOLUTIONS BLAKE SOLUTIONS INC | 0008040390717158 | Construction | Mar 1, 2017 |
| BLAKE THOMPSON THERAPY & CONSULTING BLAKE THOMPSON THERAPY & CONSULTING LLC | 0008014610714464 | Health care and social assistance | Aug 1, 2016 |
| BLAKELEY BUILDING OWNERS LLC | 0005629800568087 | Real estate and rental | Feb 2, 2002 |
| BLAKELEY PRESS BLAKELEY PRESS LLC | 0008619390777865 | Arts, entertainment, recreation | Mar 23, 2022 |
| BLANCH DESIGN BLANCH DESIGN LLC | 0007741250686064 | Professional and technical services | Sep 25, 2014 |
| BLAND COFFEE PUBLISHING LLC | 0008722900788765 | Other services (repair, personal care) | Jun 1, 2023 |
| BLANK LLC | 0007014120608832 | Professional and technical services | Aug 15, 2007 |
| BLANK SPACE BLANK SPACE LLC | 0005993670606968 | Professional and technical services | Feb 1, 2007 |
| BLANTON TURNER B T WASHINGTON LLC | 0007372390647148 | Real estate and rental | May 4, 2011 |
| BLAQ LOTUS LLC | 0008811730798216 | Manufacturing | Jan 29, 2025 |
| BLASER CASTING CORPORATION | 0008033340716440 | Manufacturing | Jul 31, 2015 |
| BLASER DIE CASTING CO INC | 0000025590003987 | Manufacturing | Jul 1, 1957 |
| BLASTWORKS INC | 0007875830700020 | Information | Aug 11, 2015 |
| BLAZE BIOSCIENCE BLAZE BIOSCIENCE INC | 0007416730651837 | Professional and technical services | Oct 1, 2011 |
| BLAZE OF GLORY PRODUCTIONS INC | 0005932590600448 | Information | May 25, 2006 |
| BLAZING BAGELS BLAZING BAGELS AND BAKERY INC | 0007265290635693 | Accommodation and food services | Apr 8, 2010 |
| BLAZING GOAT BLAZING GOAT LLC | 0008926640810375 | Professional and technical services | Apr 23, 2026 |
| BLAZON HEATERS INC | 0008862130803476 | Manufacturing | Mar 1, 2025 |
| BLEACHERS PUB BALCON II LLC | 0005617970566841 | Accommodation and food services | May 5, 2003 |
| BLEND COFFEE AND KICKS BLENDCK LLC | 0008805570797582 | Accommodation and food services | Dec 14, 2024 |
| BLEND LABS INC | 0008323470746736 | Professional and technical services | Dec 31, 2018 |
| BLENDIDS BLENDIDS LLC | 0007375550647531 | Professional and technical services | Jun 1, 2011 |
| BLENDILY BLENDILY WA LLC | 0008570570772745 | Retail trade | Sep 9, 2021 |
| BLENHEIM ASSOCIATES LTD | 0005207790522547 | Professional and technical services | Oct 16, 1998 |
| BLESS HUE BLESS HUE LLC | 0007710580682825 | Arts, entertainment, recreation | Jun 2, 2014 |
| BLESSED AND THANKFUL LLC | 0008736980790260 | Retail trade | Jun 13, 2021 |
| BLESSED SACRAMENT CHURCH | 0005086370509422 | Arts, entertainment, recreation | Sep 6, 1997 |
| BLESSED TRUCKING LLC | 0007035630611129 | Transportation and warehousing | Jan 31, 2008 |
| BLESSING WINDOW TINTING LLC | 0008450330760085 | Other services (repair, personal care) | Dec 16, 2019 |
| BLESSINGS CORPORATATION BLESSINGS FROM MY HEART TO YOUR TABLE CORPORATION | 0008629160778883 | Accommodation and food services | Dec 1, 2020 |
| BLEU WHICHES & SOUP CO BLUE BEAR HARVEST LLC | 0008704660786810 | Accommodation and food services | Aug 15, 2023 |
| BLICK ART MATERIALS BLICK ART MATERIALS LLC | 0007638860675338 | Retail trade | Jan 1, 2014 |
| BLINDTIGER DESIGN TOAST GROUP LLC | 0007616700673025 | Professional and technical services | Sep 1, 2013 |
| BLINK ANESTHESIA BLINK DEVICE COMPANY LLC | 0008869960804302 | Manufacturing | Oct 12, 2018 |
| BLINK INTERACTIVE INC BLINK INTERACTIVE ARCHITECTS INC | 0005447440548614 | Professional and technical services | May 1, 2001 |
| BLINK ONLINE MARKETING INC | 0008727890789308 | Accommodation and food services | Jan 1, 2024 |
| BLINT BLINT ENTERPRISES | 0008649220781011 | Professional and technical services | Oct 31, 2022 |
| BLIP DESIGN BLIP DESIGNLAB LLC | 0005310570533892 | Professional and technical services | Nov 1, 1999 |
| BLISS MEDICAL CENTER BLISS MEDICAL OFFICE LLC | 0008178530731504 | Administrative and support services | Nov 1, 2017 |
| BLISS MEDICAL PROFESSIONALS PLLC | 0008020170715046 | Health care and social assistance | Jan 15, 2016 |
| BLITZ MARKETING & PUBLIC RELATIONS BLITZ MARKETING & PUBLIC RELATIONS LLC | 0007261380635257 | Professional and technical services | Jan 1, 2010 |
| BLK PEPPER LLC | 0008786030795459 | Accommodation and food services | Feb 15, 2023 |
| BLOCH STEEL INC | 0008343860748844 | Construction | Jan 1, 2019 |
| BLOCK 25 EAST 3315 ACE PARKING MANAGEMENT INC | 0001629830750860 | Other services (repair, personal care) | Apr 1, 2019 |
| BLOCK 25 WEST ACE PARKING MANAGEMENT INC | 0001629830750808 | Other services (repair, personal care) | Apr 1, 2019 |
| BLOCK 31 ACE PARKING MANAGEMENT INC | 0001629830750810 | Other services (repair, personal care) | Apr 1, 2019 |
| BLOCK 41 BELL EVENTS LLC | 0007955710708342 | Arts, entertainment, recreation | Jun 1, 2016 |
| BLOCK AND GRAIN BLOCK AND GRAIN LLC | 0008836910800878 | Manufacturing | Jul 21, 2023 |
| BLOCK BY BLOCK MYDATT SERVICES INC | 0008898050807401 | Administrative and support services | Apr 1, 2026 |
| BLOCK BY BLOCK CREATIVE BLOCK BY BLOCK CREATIVE LLC | 0007915720704199 | Professional and technical services | Jan 25, 2016 |
| BLOCK II LLC | 0008525030767971 | Real estate and rental | Jan 1, 2021 |
| BLOCKIQ LLC | 0008888370806299 | Real estate and rental | Jan 15, 2026 |
| BLONDE AND BLONDER LLC | 0008925430810249 | Real estate and rental | May 21, 2026 |
| BLOOD CELL STORAGE INC | 0005747230580608 | Manufacturing | Jan 1, 2004 |
| BLOOM & BEYOND CHILD CARE LLC | 0008943960812183 | Other services (repair, personal care) | Jan 6, 2026 |
| BLOOM BISTRO BLOOM BISTRO LLC | 0008584930774275 | Retail trade | Jan 1, 2022 |
| BLOOM CONSULTING GROUP INC | 0007190260627735 | Professional and technical services | Jun 18, 2009 |
| BLOOM COUNSELING LLC | 0008193600733139 | Health care and social assistance | Jan 17, 2018 |
| BLOOM GARDEN DESIGN BLOOM GARDEN DESIGN LLC | 0008295120743757 | Professional and technical services | Jan 1, 2019 |
| BLOOM GRANT CONSULTING JACQUELYN KURDAS LLC | 0008497930765125 | Professional and technical services | Aug 25, 2020 |
| BLOOM LAW PLLC | 0008304980744792 | Professional and technical services | Jan 1, 2019 |
| BLOOM LEADERSHIP CONSULTING LLC | 0008740620790643 | Professional and technical services | Jan 16, 2024 |
| BLOOM PROJECTS LLC | 0005899650597013 | Administrative and support services | Jan 16, 2006 |
| BLOOM STUDIO INC PLY INTERACTIVE INC | 0005807200587032 | Professional and technical services | Apr 1, 2005 |
