Companies with an active Seattle business license — page 84 of 124
36,993 companies whose address is in Seattle.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124
| Company | City account number | Industry | License since |
|---|---|---|---|
| PILATES AL DENTE PILATES AL DENTE LLC | 0007223540631246 | Arts, entertainment, recreation | Nov 1, 2009 |
| PILATES ON 10TH PEHAKI LLC | 0008128210726277 | Arts, entertainment, recreation | Jul 31, 2017 |
| PILGRIM COFFEEHOUSE PILGRIM COFFEEHOUSE LLC | 0007826770694922 | Accommodation and food services | Jan 7, 2015 |
| PILLAR DESIGN CRESCENT VALLEY CAPITAL LLC | 0008849420802160 | Professional and technical services | Jun 10, 2025 |
| PILLAR FINANCIAL GROUP ANDERSON FOE KENT MADSEN & ASSOCIATES LLC | 0008456060760691 | Finance and insurance | Jan 1, 2020 |
| PILLAR INTERNATIONAL ADVISORS PILLAR INTERNATIONAL INSURANCE ADVISORS LLC | 0008011400714134 | Finance and insurance | Oct 1, 2016 |
| PILLAR LAW PILLAR LAW PLLC | 0007317290641235 | Professional and technical services | May 10, 2010 |
| PILLAR TO POST PROFESSIONAL HOME INSPECTION WINDWARD PUGET SOUND INC | 0005321890535159 | Other services (repair, personal care) | Jan 3, 2000 |
| PILLATSCH REINLAND ADVISING LLC | 0008682390784447 | Finance and insurance | Mar 1, 2022 |
| PILLOW CASTLE PILLOW CASTLE LLC | 0008406820755448 | Information | Jan 1, 2017 |
| PILLPACK LLC | 0008499630765299 | Wholesale trade | Sep 1, 2020 |
| PILOT VENTURES LLC | 0008046820717820 | Real estate and rental | Jan 1, 2017 |
| PIM WOODWORKS LLC | 0008886540806089 | Manufacturing | Jan 1, 2026 |
| PIMA MEDICAL INSTITUTE VOCATIONAL TRAINING INSTITUTES INC | 0001608180163011 | Educational services | Nov 19, 1989 |
| PIMPNPUDDING LLC | 0008928580810583 | Manufacturing | May 29, 2026 |
| PIN CUSHION WELLNESS LLC | 0008916830809359 | Health care and social assistance | Apr 7, 2026 |
| PIN INCORPORATED | 0007050360612707 | Professional and technical services | Oct 1, 2007 |
| PINA DESIGN & TRENDS PINA DESIGN & TRENDS LLC | 0007213850630220 | Manufacturing | Aug 31, 2009 |
| PINAY GRIGIO PINAY GRIGIO LLC | 0008811310798173 | Arts, entertainment, recreation | Jan 17, 2025 |
| PINBALL CIDER LLC | 0008523860767854 | Manufacturing | Apr 1, 2021 |
| PINCH LLC | 0008705340786888 | Retail trade | Aug 15, 2023 |
| PINCHOT & COMPANY | 0007530700663898 | Educational services | Dec 1, 2012 |
| PINDLER & PINDLER INC | 0000236320029688 | Wholesale trade | Jan 1, 1981 |
| PINE & SPRING LLC | 0008699050786226 | Real estate and rental | Jul 20, 2023 |
| PINE AND PALM PROPERTIES LLC | 0008930600810802 | Real estate and rental | Aug 1, 2026 |
| PINE CONE PLACE LLC | 0008789330795816 | Real estate and rental | Oct 10, 2024 |
| PINE FOOD STORE KNC CORP | 0007316700641174 | Retail trade | Oct 9, 2010 |
| PINE LAKE CELLARS PINE LAKE CELLARS LLC | 0008177090731347 | Manufacturing | Jan 1, 2018 |
| PINE LAKE CELLARS LLC14898639 PINE LAKE CELLARS LLC | 0008177090732439 | Manufacturing | Jan 1, 2018 |
| PINE RACCOON LLC | 0008951910813041 | Professional and technical services | Aug 29, 2026 |
| PINE STREET GARAGE LAZ PARKING NORTHWEST LLC | 0007812330733188 | Other services (repair, personal care) | Feb 1, 2018 |
| PINE STREET GROUP PINE STREET GROUP LLC | 0005441540547985 | Real estate and rental | Jan 1, 2001 |
| PINE STREET GROUP CA LLC | 0008863920803660 | Real estate and rental | Jan 2, 2025 |
| PINEAPPLE AMERICANO RK STUDIOS INC | 0007986660711540 | Professional and technical services | Sep 1, 2016 |
| PINEAPPLE CASTLE PINEAPPLE VENTURES LLC | 0008865500803820 | Accommodation and food services | Sep 15, 2025 |
| PINEAPPLE DESIGN LLC | 0007103020618271 | Professional and technical services | Oct 1, 2006 |
| PINEAPPLE ESPRESSO PINEAPPLE HOSPITALITY COMPANY | 0007699290681630 | Accommodation and food services | Jan 1, 2014 |
| PINEAPPLE ESPRESSO UNIVERSITY INN PINEAPPLE RESTAURANT GROUP LLC | 0007695400721224 | Accommodation and food services | Mar 20, 2017 |
| PINEAPPLE PRINCESS LLC | 0008944460812237 | Accommodation and food services | Sep 1, 2026 |
| PINEAPPLE RESTAURANT GROUP PINEAPPLE CAFE PINEAPPLE RESTAURANT GROUP LLC | 0007695400694699 | Accommodation and food services | Jan 1, 2015 |
| PINEBOOKS PIG & PINE BOOKS LLC | 0008826240799750 | Retail trade | Sep 1, 2023 |
| PINEDA LLC | 0008650150781107 | Accommodation and food services | Jan 1, 2023 |
| PINEHURST 75 LLC | 0008836480800835 | Real estate and rental | Jan 1, 2025 |
| PINEHURST COOKIE CO | 0007320190641532 | Manufacturing | Oct 28, 2010 |
| PINEHURST PUB THAPLACE INC | 0008526440768115 | Accommodation and food services | Mar 1, 2021 |
| PINELLI CLINICAL SOLUTIONS LLC | 0008503770765740 | Professional and technical services | Jan 1, 2020 |
| PINEPLACE LLC | 0008670250783186 | Accommodation and food services | Mar 15, 2023 |
| PINEROSE PROJECTS LLC | 0008820370799140 | Professional and technical services | Jan 1, 2024 |
| PINEVIEW INTERIORS PINEVIEW INTERIORS LLC | 0008837790800971 | Retail trade | May 16, 2025 |
| PINGS APARTMENT LLC | 0008655810781705 | Real estate and rental | Jan 1, 2023 |
| PINK BEE PPK LLC | 0008626860778646 | Accommodation and food services | Aug 1, 2022 |
| PINK CLEMENTINE NAIL STUDIO PINK CLEMENTINE NAIL STUDIO LLC | 0008658340781959 | Other services (repair, personal care) | Jan 9, 2023 |
| PINK COAT INTERIORS LLC | 0008830620800212 | Professional and technical services | Apr 3, 2025 |
| PINK COW LLC | 0008856460802896 | Information | Jul 18, 2025 |
| PINK DOOR THE THE PINK DOOR INC | 0000404910048025 | Accommodation and food services | Apr 1, 1984 |
| PINK GORILLA PINK GORILLA LLC | 0005848020662370 | Retail trade | Nov 1, 2010 |
| PINK GORILLA GAMES PINK GORILLA LLC | 0005848020591359 | Retail trade | Mar 1, 2005 |
| PINK GORILLA GAMES PINK GORILLA LLC | 0005848020781215 | Retail trade | Jan 1, 2023 |
| PINK LIGHT PROPERTIES PINK LIGHT PROPERTIES LLC | 0008671780783339 | Real estate and rental | Sep 1, 2023 |
| PINK LIGHT STUDIO PINK LIGHT DESIGN LLC | 0008860740803333 | Arts, entertainment, recreation | Feb 1, 2009 |
| PINK PIG LLC | 0008857810803036 | Management of companies | Jun 3, 2025 |
| PINK POLISH CJC INVESTMENT LLC | 0008951380812987 | Other services (repair, personal care) | Oct 1, 2026 |
| PINK POLISH CRYSTAL & JIMMY LLC | 0008556360771248 | Other services (repair, personal care) | Sep 1, 2021 |
| PINK RIBBON ROW THE PINK RIBBON ROW FOUNDATION | 0008941740811950 | Other services (repair, personal care) | Jul 22, 2026 |
| PINK SALT CORIANA LLC | 0008319530746310 | Accommodation and food services | Jan 8, 2019 |
| PINK SPOON PINK SPOON LLC | 0005717680577487 | Professional and technical services | Jul 1, 2004 |
| PINK TANUKI NAILS PINK TANUKI NAILS LLC | 0008565800772244 | Other services (repair, personal care) | Oct 20, 2021 |
| PINKS ICE CREAM MACADONS LLC | 0007895010702010 | Manufacturing | Nov 12, 2015 |
| PINNACLE ACTUARIAL RESOURCES INC | 0008834560800618 | Finance and insurance | May 6, 2024 |
| PINNACLE EQUITIES INVESTMENTS LLC | 0005717660577485 | Real estate and rental | Jul 1, 2004 |
| PINNACLE HEALING PINNACLE HEALING LLC | 0008586420774431 | Other services (repair, personal care) | Feb 2, 2022 |
| PINNACLE LIVE AUDIO VISUAL MANAGEMENT SOLUTIONS INC | 0007184260627107 | Real estate and rental | Jan 1, 2009 |
| PINNACLE PAINTING PINNACLE PAINTING INC | 0005410690544718 | Construction | Oct 1, 2000 |
| PINNACLE PERFORMANCE CONSULTING LLC | 0008824590799575 | Educational services | Nov 17, 2025 |
| PINNACLE RESOURCE GROUP INC | 0005888730595811 | Other services (repair, personal care) | Jun 17, 2004 |
| PINNACLE TOWER ASSET HOLDINGS LLC | 0007036690611249 | Information | Jan 12, 2007 |
| PINNACLE WEALTH MANAGEMENT LLC | 0007043500611992 | Administrative and support services | Jan 1, 2008 |
| PINO & PALMA SEATTLE LLC | 0008919430809632 | Accommodation and food services | Jun 1, 2026 |
| PINOYSHKI ALYWONKAKES LLC | 0008419400756750 | Accommodation and food services | Jul 27, 2016 |
| PINPOINT ACUPUNCTURE PINPOINT ACUPUNCTURE PLLC | 0008844040801612 | Health care and social assistance | Jun 16, 2025 |
| PINTO THAI BISTRO & SUSHI BAR EATTHAIRY LLC | 0008620160777948 | Accommodation and food services | May 2, 2022 |
| PINUP SALON UNLOCKED INC | 0007015910609023 | Other services (repair, personal care) | Apr 6, 2007 |
| PINVESTEX PINVESTEX LLC | 0008186240732317 | Finance and insurance | Jan 1, 2018 |
| PIONEER BARBER COMPANY | 0008490160764299 | Other services (repair, personal care) | Jun 10, 2020 |
| PIONEER DEVELOPMENT CORP | 0008330020747409 | Construction | Jan 1, 2018 |
| PIONEER ENGINEERS INC PIONEER ENGINEERING INC | 0005374130540767 | Professional and technical services | Aug 2, 2000 |
| PIONEER GRILL VARAMINI RESTAURANTS LLC | 0007257120634782 | Accommodation and food services | Jan 1, 2010 |
| PIONEER MASONRY RESTORATION CO | 0000029520004486 | Construction | Jan 1, 1959 |
| PIONEER PLUMBING & HEATING LOYAL MECHANICAL INC | 0000657460075119 | Construction | Oct 1, 1986 |
| PIONEER SMOKE SHOP AAS INC | 0008089100722234 | Retail trade | Jun 1, 2017 |
| PIONEER SOLUTIONS PIONEER SOLUTIONS LLC | 0008605610776414 | Real estate and rental | May 1, 2022 |
| PIONEER SPORTS & PHYSICAL THERAPY PIONEER SPORTS & PHYSICAL THERAPY INC | 0005615150566553 | Health care and social assistance | Jan 1, 2003 |
| PIONEER SQ HOTEL & SALOON PIONEER SQUARE HOTEL CO | 0000474830055443 | Accommodation and food services | Jan 1, 1985 |
| PIONEER SQUARE INVESTMENT ADVISOR LLC | 0008221340736059 | Finance and insurance | Apr 1, 2018 |
| PIONEER SQUARE LABS III INC | 0008654470781561 | Professional and technical services | Jan 1, 2023 |
| PIONEER SQUARE SALOON PIONEER SQUARE FOOD & BEVERAGE CORP | 0001613840163587 | Accommodation and food services | Aug 1, 1993 |
| PIONEER TACOS & TEQUILA HN 3 LLC | 0008259340740021 | Accommodation and food services | Aug 1, 2018 |
| PIP PRINTING DARUMA GRAPHICS INC | 0005223880524327 | Administrative and support services | Jan 1, 1999 |
| PIPE & ROW LLC | 0007701720681883 | Retail trade | Jun 10, 2014 |
| PIPE DR & AFFORDABLE SEWER & DRAIN 1 LIFE CONSTRUCTION INC | 0007895510702061 | Construction | Jul 1, 2014 |
| PIPE17 INC | 0008459000761001 | Professional and technical services | Jan 1, 2020 |
| PIPELINE RECRUITING GROUP PIPELINE RECRUITING GROUP LLC | 0008657320781857 | Administrative and support services | Jan 5, 2023 |
| PIPER ACCOUNTING SVCS LLC | 0005738450579687 | Professional and technical services | Sep 15, 2004 |
| PIPER GROUP LRM LLC | 0008891350806630 | Real estate and rental | Jan 20, 2026 |
| PIPERBOW LLC | 0008371190751705 | Retail trade | Jun 1, 2019 |
| PIPES MARINE REPAIR INC | 0001845340187064 | Manufacturing | Jan 1, 1996 |
| PIPEWRIGHT INC | 0005620890567146 | Construction | Mar 17, 2003 |
| PIQUATICS PIQUATICS LLC | 0008854940802733 | Retail trade | Aug 1, 2025 |
| PIRANHA BLONDE PIRANHA BLONDE INC | 0007416000651763 | Administrative and support services | Dec 1, 2011 |
| PIRANHA SHOP CO | 0007586030669774 | Retail trade | Jun 6, 2013 |
| PIRATES PLUNDER GREAT WESTERN PACIFIC INC | 0000108300014632 | Accommodation and food services | Apr 1, 1974 |
| PIRKKO PIRKKO INC | 0007365410646415 | Manufacturing | Jul 1, 2010 |
| PIROSHKI ON MADISON PIROSHKI ON MADISON LLC | 0008018790714901 | Accommodation and food services | Nov 16, 2016 |
| PIROSHKY COLUMBIA SQUARE CSQBKR2018 LLC | 0008271920741331 | Accommodation and food services | Sep 21, 2018 |
| PIROSHKY PIROSHKY PIROSHKY PIROSHKY BAKERY LLC | 0007031950610732 | Manufacturing | Jan 1, 2008 |
| PIROSHKY PIROSHKY CSQ CSQBKR2018 LLC | 0008271920790262 | Manufacturing | Nov 28, 2023 |
| PISCES RENOVATIONS PISCES RENOVATIONS LLC | 0008806570797682 | Construction | Jan 10, 2025 |
| PITCH CONFERENCING PITCH CONFERENCING INC | 0008465050761629 | Information | Jan 23, 2020 |
| PITCH THE BABY PITCH THE BABY LLC | 0008827950799929 | Accommodation and food services | Jun 1, 2025 |
| PITCHBOOK PITCHBOOK DATA INC | 0005981240605622 | Professional and technical services | Mar 12, 2007 |
| PITCHSTONE TECHNOLOGY LLC | 0007286580637976 | Information | May 25, 2010 |
| PITH TO PEEL PITH TO PEEL LLC | 0008648270780912 | Manufacturing | Nov 1, 2022 |
| PITTS HOME REPAIR & CONSTRUCTION LLC | 0008886080806038 | Construction | May 1, 2026 |
| PIUS KITCHEN & BATH INC | 0005925060599654 | Retail trade | Nov 1, 2006 |
| PIUS KITCHEN & BATH INC | 0005925060606497 | Retail trade | Jun 26, 2007 |
| PIVOT FABRICATION INC | 0008297280743977 | Manufacturing | Jul 1, 2018 |
| PIVOT LLC | 0008493920764699 | Other services (repair, personal care) | Aug 17, 2020 |
| PIVOT POINT APPS LLC | 0008905310808159 | Information | Feb 27, 2026 |
| PIVOT SEATTLE GREYHAWK PIVOT LENDER LLC | 0008931780810924 | Accommodation and food services | Jun 1, 2026 |
| PIVOTAL CONNECTIONS THERAPY PLLC | 0008825810799707 | Health care and social assistance | Dec 4, 2024 |
| PIVOTAL CONNECTIONS THERAPY PLLC14498319 PIVOTAL CONNECTIONS THERAPY PLLC | 0008825810800507 | Health care and social assistance | Dec 10, 2024 |
| PIVOTAL CONSULTING PIVOTAL CONSULTING LLC | 0007197030628440 | Professional and technical services | Jun 26, 2009 |
| PIVOTAL ENGINEERING LLC | 0007051600612834 | Professional and technical services | Sep 28, 2007 |
| PIVOTAL ENTERPRISES LLC | 0008848610802077 | Health care and social assistance | Dec 1, 2023 |
| PIVOTAL PHILANTHROPIES FOUNDATION | 0008905160808141 | Other services (repair, personal care) | Jan 1, 2026 |
| PIVOTAL VENTURES LLC | 0008647210780802 | Other services (repair, personal care) | Aug 1, 2022 |
| PIVOTVIA LLC | 0008864950803764 | Professional and technical services | Oct 1, 2025 |
| PIXEL THEORY PIXEL THEORY INC | 0005921690599297 | Other services (repair, personal care) | Sep 30, 2006 |
| PIXELDUST WEDDINGS LLC | 0008324430746833 | Information | Nov 27, 2018 |
| PIXELKIN.ORG PARENTAL PLANET LLC | 0007659280677428 | Information | May 24, 2013 |
| PIXELSHOW PIXELSHOW CO | 0008193050733082 | Information | Jan 16, 2018 |
| PIXIE NAIL LAB DZYUBA LLC | 0008938610811624 | Other services (repair, personal care) | Jul 27, 2026 |
| PIXQUI LLC | 0008928280810547 | Accommodation and food services | Jun 1, 2026 |
| PIZZA & PASTA BAR SEATTLE PIZZA COMPANY DBA PIZZA & PASTA BAR | 0008650490781142 | Accommodation and food services | Jan 1, 2022 |
| PIZZA COLIBRI ROCKING4F LLC | 0008838570801049 | Accommodation and food services | Jul 1, 2025 |
| PIZZA GROUP PIZZA GROUP LLC | 0008554940771100 | Accommodation and food services | Sep 1, 2020 |
| PIZZA RITUAL PIZZA RITUAL LLC | 0008813640798412 | Accommodation and food services | Mar 1, 2025 |
| PIZZA TWIST 4 BUDDIES LLC | 0008744910791083 | Accommodation and food services | Apr 7, 2023 |
| PIZZA TWIST TACO TWIST DOUGH LLC | 0008777740794586 | Retail trade | Aug 31, 2024 |
| PIZZERIA LA ROCCA M&C CONCEPT LLC | 0008548880770468 | Accommodation and food services | Jul 20, 2021 |
| PIZZERIA PULCINELLA PIZZA EXPERTS LLC | 0007071100614910 | Accommodation and food services | Mar 1, 2008 |
| PIZZUTOS ITALIAN CAFE PASTATUTES LLC | 0008906830808315 | Accommodation and food services | May 1, 2026 |
| PIZZUTOS ITALIAN RESTAURANT HG3 RESTAURANT COMPANY INC | 0008209700734839 | Accommodation and food services | Mar 5, 2018 |
| PJ ACOUSTICS PJ ACOUSTICS LLC | 0005456340549563 | Arts, entertainment, recreation | Jul 1, 2001 |
| PJ OUTSIDE PJ OUTSIDE LLC | 0008715790787993 | Professional and technical services | May 12, 2023 |
| PJ PROPERTY LLC | 0007670970678661 | Real estate and rental | Feb 1, 2014 |
| PJBHOME BULTEMA VENTURES LLC | 0008717970788217 | Accommodation and food services | Sep 15, 2023 |
| PJP 7 LLC | 0008831830800336 | Real estate and rental | Oct 24, 2024 |
| PJP ASSOCIATES INCORPORATED PJP ASSOCIATES INC | 0005010230501217 | Manufacturing | Jan 14, 1997 |
| PK HOME INVESTMENTS LLC | 0008876550804989 | Real estate and rental | Nov 15, 2025 |
| PKG SELLICK SEATTLE HOUSE LLC | 0008226400736592 | Accommodation and food services | Apr 14, 2018 |
| PLA DESIGNS INC | 0008864630803732 | Professional and technical services | Sep 15, 2025 |
| PLACE PIGALLE MONTMARTRE INC | 0005952310602550 | Accommodation and food services | Mar 31, 2007 |
| PLAID PANTRIES INC 309 PLAID PANTRIES INC | 0000479780055984 | Retail trade | Feb 15, 1985 |
| PLAIN CONCEPTS CORP | 0007351890644979 | Professional and technical services | May 27, 2010 |
| PLAIN STRATEGIES PLAIN STRATEGIES LLC | 0008220630735988 | Professional and technical services | Jan 2, 2018 |
| PLAN C INVESTMENTS PLAN C INVESTMENTS LLC | 0008844870801696 | Real estate and rental | Jan 1, 2025 |
| PLAN SCOUT TAX ALPHA INC | 0008746140791213 | Professional and technical services | Oct 16, 2023 |
| PLANET HEYCHA PLANET HEYCHA LLC | 0008841950801392 | Retail trade | Jun 2, 2025 |
| PLANET INSPIRE PLLC | 0007320400641554 | Health care and social assistance | Nov 15, 2010 |
| PLANET M RECORDS LLC | 0008244940738520 | Information | Jan 31, 2018 |
| PLANET MARS LANDSCAPING LLC | 0008231950737171 | Administrative and support services | Apr 27, 2018 |
| PLANET OF THE PUPPETS LLC | 0007655090676986 | Arts, entertainment, recreation | Jun 26, 2013 |
| PLANET VAPES MK & EC INC | 0007985560711426 | Retail trade | Sep 1, 2016 |
| PLANETARY APOTHECARY PLANETARY APOTHECARY LLC | 0007608120672102 | Other services (repair, personal care) | Aug 20, 2013 |
| PLANK FOODS PLANK NUTRITION LLC | 0008674360783613 | Professional and technical services | Apr 29, 2021 |
| PLANNERD PLANNERD INC | 0008717750788195 | Information | Jul 7, 2023 |
| PLANREAL PARTNERS PLANREAL PARTNERS LLC | 0008417600756564 | Professional and technical services | Oct 15, 2019 |
| PLANT BLOOM FINE GARDENING SERVICES LLC | 0007483120658896 | Administrative and support services | Jul 1, 2012 |
| PLANT FINDINGS LLC | 0008665690782721 | Retail trade | Feb 1, 2021 |
| PLANT PEOPLE NORTHWEST LLC | 0007460680656547 | Arts, entertainment, recreation | Apr 30, 2012 |
| PLANT THE FUTURE PLANT THE FUTURE INC | 0008503570765720 | Retail trade | Oct 23, 2020 |
| PLANTBABY INC | 0008673010783463 | Retail trade | Jun 1, 2022 |
| PLANTE HUGUENIN LEBOVIC KAHN LLP | 0008804320797454 | Professional and technical services | Jan 1, 2024 |
| PLANTIFUL PLANTIFUL 12TH AVE LLC | 0008907730808409 | Accommodation and food services | Jan 1, 2026 |
| PLANTIFUL PLANTIFUL 1ST AVE LLC | 0008907740808410 | Accommodation and food services | Jan 1, 2026 |
| PLANTIFUL PLANTIFUL WESTLAKE LLC | 0008907720808408 | Accommodation and food services | Jan 1, 2026 |
| PLANTIFUL DESIGN CO | 0008840470801239 | Manufacturing | Jan 2, 2025 |
| PLANTSCAPES INC | 0001297350131244 | Retail trade | Feb 1, 1991 |
| PLANTSHARE LLC | 0008033640716471 | Other services (repair, personal care) | Mar 12, 2014 |
| PLANTSPEAK PHOEBE PATTEN LLC | 0007397250649803 | Information | Jun 17, 2011 |
| PLASMA PLASMA INDUSTRIES INC | 0008925010810207 | Information | Apr 24, 2026 |
| PLASMIDSAURUS INC | 0008773110794096 | Professional and technical services | Jul 29, 2024 |
| PLASTER GROUP LLC THE | 0007176000626207 | Mining | Jan 1, 2008 |
| PLASTIC & RECONSTRUCTIVE SURGERY PAUL LUU PS INC | 0005281960530798 | Health care and social assistance | Aug 1, 1999 |
| PLASTIC SOULS LLC | 0008767680793523 | Arts, entertainment, recreation | Aug 15, 2023 |
| PLASTICOUSA PLASTICOUSA LLC | 0008919670809656 | Retail trade | Apr 29, 2026 |
| PLAT4ORM PR, INC. PLAT4ORM PR LLC | 0007048080612473 | Professional and technical services | Jul 1, 2007 |
| PLATFORMONOMICS LLC | 0007635670674997 | Professional and technical services | Oct 1, 2013 |
| PLATINUM CLEANING AND FACILTY SERVICES PLATINUM CLEANING AND FACILITY SERVICES LLC | 0008851260802351 | Administrative and support services | Mar 11, 2025 |
| PLATINUM DETAIL COMPANY | 0007079570615788 | Professional and technical services | May 13, 2008 |
| PLATINUM PLUSH PLATINUM PLUSH FASHIONS LLC | 0008745710791166 | Retail trade | Apr 10, 2022 |
| PLATINUM STAYS LLC | 0008719110788354 | Real estate and rental | Oct 19, 2023 |
| PLATS FINANCIAL GROUP PLATS FINANCIAL GROUP LLC | 0007812990693501 | Real estate and rental | Jul 13, 2010 |
| PLATT ELECTRIC SUPPLY INC REXEL USA INC | 0008291540743391 | Wholesale trade | Jan 1, 2018 |
| PLATT ELECTRIC SUPPLY INC REXEL USA INC | 0008291540743393 | Wholesale trade | Jan 1, 2018 |
| PLAUCHE & CARR LLP | 0007213880630225 | Professional and technical services | Oct 15, 2009 |
| PLAY AND GROW CHILDCARE LLC | 0008778560794669 | Health care and social assistance | Aug 9, 2024 |
| PLAY DOGGIE DAYCARE PLAY DOGGIE DAYCARE LLC | 0007482660658847 | Other services (repair, personal care) | Aug 1, 2012 |
| PLAY IT AGAIN SPORTS JDM SPORTS INC | 0005767410582744 | Retail trade | Jul 1, 2004 |
| PLAYERSMARKET LLC | 0008831260800277 | Retail trade | Jan 1, 2025 |
| PLAYEVERYWARE PLAYEVERYWARE INC | 0008411130755903 | Professional and technical services | Sep 9, 2019 |
| PLAYFIELD MARKETING LLC | 0007680110679628 | Professional and technical services | Oct 1, 2013 |
| PLAYFISH MEDIA PLAYFISH MEDIA LLC | 0007507840661486 | Information | Feb 1, 2012 |
| PLAYFLY LLC | 0008732950789841 | Professional and technical services | Jan 1, 2024 |
| PLAYFUL HIPPOS PLAYFUL HIPPOS LLC | 0008913270808981 | Accommodation and food services | May 1, 2026 |
| PLAYFUL MINDS COUNSELING SUCKERMAN COUNSELING PLLC | 0008803720797394 | Health care and social assistance | Nov 12, 2024 |
| PLAYFUL SOFTWARE PLAYFUL SOFTWARE INC | 0008518530767303 | Professional and technical services | Jan 5, 2021 |
| PLAYIME PARADISE LLC PLAYTIME PARADISE LLC | 0008703230786662 | Real estate and rental | Aug 6, 2023 |
| PLAZA 600 A736 DIAMOND PARKING SERVICES LLC | 0005661060757090 | Other services (repair, personal care) | Oct 1, 2019 |
| PLAZA BARBER SHOP NANASHI LLC | 0008810100798042 | Other services (repair, personal care) | Feb 4, 2025 |
| PLAZA GARIBALDI INC | 0007472010657729 | Accommodation and food services | Jun 15, 2012 |
| PLAZA GROUP LLC | 0008768700793634 | Accommodation and food services | Nov 30, 2024 |
| PLAZA ONE HOUR CLEANERS Y & E CHUNG COMPANY | 0007953670708126 | Other services (repair, personal care) | Jan 1, 2016 |
| PLEADWELL PRODUCTIONS PLEADWELL PRODUCTIONS LLC | 0007704450682165 | Information | May 15, 2014 |
| PLEASANT ELEVATION BEVERAGES PLEASANT ELEVATION BEVERAGES AND ELIXIRS LLC | 0008880910805469 | Wholesale trade | Jan 15, 2026 |
| PLENIPOTENTIARY PARTNERS | 0007688250680477 | Professional and technical services | Jan 17, 2014 |
| PLENTY OF CLOUDS LLC | 0008231150737084 | Accommodation and food services | May 15, 2018 |
| PLEXIM INC | 0008236790737674 | Professional and technical services | Sep 1, 2013 |
| PLEYGROUND LLC | 0008063400719542 | Professional and technical services | Apr 1, 2017 |
| PLICATA LLC | 0008435020758369 | Real estate and rental | Nov 19, 2019 |
| PLM SALES LLC | 0005860290592695 | Construction | Oct 1, 2005 |
| PLNKX PLNKX LLC | 0008843150801514 | Information | Jun 10, 2025 |
| PLOT CREATIVE STUDIO PLOT CREATIVE STUDIO LLC | 0008704380786781 | Professional and technical services | Jul 28, 2023 |
| PLOT DESIGN OFFICE PLOT DESIGN OFFICE LLC | 0008607440776605 | Professional and technical services | Apr 19, 2022 |
| PLOT TWIST LLC | 0008637840779801 | Administrative and support services | Apr 1, 2022 |
| PLOTZ PLAY THERAPY PLLC | 0008561100771753 | Health care and social assistance | Sep 24, 2021 |
| PLOVER ORGANIC PLOVER ORGANIC LLC | 0007196180628352 | Wholesale trade | Jan 1, 2009 |
| PLUM CONSTRUCTION LLC | 0007122520620307 | Construction | Aug 14, 2008 |
| PLUM COURT HOMEOWNERS ASSOCIATION | 0007500520660725 | Other services (repair, personal care) | Jul 1, 2012 |
| PLUM PROJECT SERVICES PLUM PROJECT SERVICES LLC | 0007485350659127 | Professional and technical services | Jan 1, 2012 |
| PLUM PROJECTS LLC | 0007336250643277 | Construction | Jan 14, 2011 |
| PLUM PUDDING PLUM PUDDING LLC | 0008930710810814 | Accommodation and food services | Jun 3, 2026 |
| PLUMB LANDSCAPES PLUMB LANDSCAPES INC | 0007656650677154 | Administrative and support services | Jan 1, 2014 |
| PLUMB LEVEL SQUARE PLUMB LEVEL SQUARE LLC | 0007806080692780 | Construction | Feb 21, 2015 |
| PLUME GRAPHIC DESIGN STUDIO PLUME GRAPHIC DESIGN STUDIO LLC | 0008509690766364 | Professional and technical services | Oct 2, 2020 |
| PLUMERIA PSYCHOTHERAPY PLLC | 0008882670805652 | Health care and social assistance | Jan 1, 2026 |
| PLUNGE IT SOUND LLC | 0008784980795350 | Construction | Sep 17, 2024 |
| PLUREXA PLUREXA LLC | 0008755530792238 | Professional and technical services | May 1, 2023 |
