Companies in smaller places — page 4 of 12
Localities with fewer than 10 listed entries — 3,325 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Elkridge, MD | SYNERGI LLC | 0008334540747875 | Construction | Nov 1, 2018 |
| Ellicott City, MD | BUREAU VERITAS TECHNICAL ASSESSMENTS LLC | 0008931550810901 | Professional and technical services | Jul 1, 2026 |
| Ellicott City, MD | C R DANIELS INC | 0000044780006546 | Wholesale trade | Feb 7, 1964 |
| Ellicott City, MD | GINNY KIM LLC | 0008728090789330 | Professional and technical services | Apr 25, 2022 |
| Ellisville, MS | HOWARD INDUSTRIES INC | 0001868780189424 | Manufacturing | Jan 1, 1995 |
| Elma, WA | BINGHAM CREEK CONSTRUCTION LLC | 0007270150636215 | Construction | Apr 23, 2010 |
| Elma, WA | FIESTA FOOD SERVICES HARBOR PACIFIC BOTTLING INC | 0008833580800517 | Retail trade | Apr 22, 2025 |
| Elma, WA | JONES BARBECUE SAUCE LLC | 0005418600545549 | Manufacturing | Jan 1, 2001 |
| Elma, WA | ROTO ASSISTANCE LLC | 0008375890752192 | Construction | Jul 1, 2019 |
| Elma, WA | SITE RESPONSE INC | 0008036590716771 | Educational services | Oct 26, 2016 |
| Elmhurst, IL | BURROUGHS CONTROLLED ACCESS SERVICES LLC | 0007148960623163 | Other services (repair, personal care) | Jul 1, 2008 |
| Elmhurst, IL | BURROUGHS INC | 0008563210771970 | Other services (repair, personal care) | Jan 1, 2021 |
| Elmhurst, NY | SNEAKER CON SNEAKER CON LLC | 0008744700791061 | Administrative and support services | Feb 25, 2023 |
| Elmont, NY | USP PSP UNIVERSITY & PRO SPORTS PUBLICATION UNIVERSITY SPORTS PUBLICATION | 0005950930602404 | Information | Sep 1, 2006 |
| Elmwood Park, NJ | SEALED AIR CORP SEALED AIR CORP US | 0001823080184906 | Real estate and rental | Jan 1, 1996 |
| Eloy, AZ | COLUMBIA FUTURES GROUP INC | 0001592420161412 | Other services (repair, personal care) | Nov 1, 1992 |
| Emeryville, CA | ANVIL BUILDERS ANVIL BUILDERS INC | 0008874140804736 | Construction | Jan 5, 2026 |
| Emeryville, CA | E2 CONSULTING ENGINEERS LP | 0008953600813215 | Professional and technical services | Oct 1, 2026 |
| Emeryville, CA | GEORGE M MARTIN COMPANY | 0005079830508728 | Agriculture, forestry, fishing | Jan 1, 1992 |
| Emeryville, CA | PEETS COFFEE INC | 0008519040767358 | Accommodation and food services | Apr 27, 2004 |
| Emeryville, CA | REBBL REBBL INC | 0008239840737989 | Wholesale trade | Apr 16, 2018 |
| Emeryville, CA | WILSON IHRIG & ASSOCIATES | 0007261580635277 | Professional and technical services | Mar 1, 2010 |
| Emmett, ID | ADGL PRODUCTIONS INC | 0005357280538944 | Professional and technical services | Sep 1, 1999 |
| Emmett, ID | CUSTOM BEDBUG INC | 0007876400700078 | Other services (repair, personal care) | Apr 1, 2015 |
| Emonds, WA | ACORN THERAPY PLLC | 0008714850787897 | Health care and social assistance | Nov 1, 2023 |
| Encinitas, CA | FLOCK FREIGHT INC | 0008594600775285 | Transportation and warehousing | Oct 15, 2021 |
| Encino, CA | THE BETTER MIND CENTER THE BETTER MIND CENTER A LCSW CORPORATION | 0008858340803092 | Health care and social assistance | Aug 18, 2025 |
| Encino, CA | WEBUILD HOME EFFICIENT WEBUILD HOME EFFICIENT INC | 0008709630787341 | Mining | Sep 1, 2023 |
| Endicott, NY | CORE MANAGEMENT SERVICES CORE MANAGEMENT SERVICES LLC | 0007831730695450 | Professional and technical services | May 13, 2015 |
| Enfield, CT | EPPENDORF NORTH AMERICA INC | 0001674710169794 | Wholesale trade | Jul 1, 1986 |
| Enfield, CT | EVSE LLC | 0008888780806344 | Manufacturing | Jan 1, 2025 |
| Englewood, CO | BOOST SUBSCRIBERCO LLC | 0008898330807430 | Information | Jan 1, 2026 |
| Englewood, CO | DISH NETWORK LLC | 0007296230639005 | Retail trade | Jan 1, 2010 |
| Englewood, CO | DISH NETWORK PHONE & INTERNET DISHNET WIRELINE LLC | 0007427260652950 | Information | Feb 27, 2011 |
| Englewood, CO | DISH NETWORK SERVICE LLC | 0005652760570507 | Professional and technical services | Jan 1, 1999 |
| Englewood, CO | DISHNET SATELLITE BROADBAND DISHNET SATELLITE BROADBAND LLC | 0007618190673181 | Information | May 1, 2013 |
| Englewood, CO | PERFORMANCE FOOD GROUP, INC. PERFORMANCE FOOD GROUP INC | 0005132570514529 | Wholesale trade | Jan 1, 1998 |
| Englewood, CO | TRIZETTO CORPORATION | 0007576390668727 | Administrative and support services | Jan 1, 2002 |
| Englewood Cliff, NJ | LG ELECTRONICS USA INC | 0005703060575913 | Wholesale trade | Jan 1, 2004 |
| Englewood Cliff, NJ | PCS REVENUE CONTROL SYSTEMS INC | 0001668290169141 | Professional and technical services | Jan 14, 1993 |
| Englewood Cliffs, NJ | FERRARI NORTH AMERICA INC | 0005182120519840 | Wholesale trade | Jul 1, 1997 |
| Englewood Cliffs, NJ | LE GOI TIEN LE OMNEX GROUP INC | 0005951410602456 | Retail trade | Feb 2, 2007 |
| Englewood Cliffs, NJ | SAMSUNG ELECTRONICS AMERICA INC | 0005103960511266 | Wholesale trade | Jul 1, 1995 |
| Englewood Cliffs, NJ | UNILEVER BESTFOOD FOOD SOLUTIONS CONOPCO INC | 0001556240157741 | Retail trade | Jan 1, 1988 |
| Entiat, WA | AXIO CONCRETE CORP | 0008737040790267 | Construction | Oct 2, 2023 |
| Entiat, WA | NORTH CASCADES HEATING & AIR CONDITIONING INC | 0007894820701990 | Construction | Oct 1, 2015 |
| Ephrata, WA | ALLEGIANT PARTNERS INC | 0007626470674047 | Finance and insurance | Sep 30, 2013 |
| Ephrata, WA | JACO CONSTRUCTION INC JACO POWER SERVICES INC | 0008794710796404 | Construction | Dec 1, 2024 |
| Erie, CO | SURVEILLANCE ONE INC | 0008225500736491 | Administrative and support services | Apr 1, 2018 |
| Escondido, CA | NUMBERBARN NUMBERBARN LLC | 0008521810767641 | Information | Jan 1, 2021 |
| Escondido, CA | VMS VALUE MANAGEMENT STRATEGIES INC | 0007023890609879 | Administrative and support services | Dec 1, 2007 |
| Esconidido, CA | PROTECH WOOD FLOORS INC | 0001849920187532 | Construction | Jan 1, 1995 |
| Estacada, OR | CENTRAL STATION MONITORING MASTERTECH SECURITY SYSTEMS INC | 0005843300590858 | Construction | Jun 1, 2004 |
| Estacada, OR | PDC RENTALS DUNN ENTERPRISES INC | 0008655590781677 | Other services (repair, personal care) | Jan 1, 2022 |
| Evanston, IL | SIX DEGREES INC | 0007501760660854 | Professional and technical services | Jan 1, 2012 |
| Everson, WA | PELLEY LAW GROUP PLLC | 0007028550610373 | Professional and technical services | Sep 1, 2007 |
| Everson, WA | STATUS ELECTRIC CORPORATION | 0005792720585487 | Other services (repair, personal care) | Jan 1, 2005 |
| Everson, WA | TERRA VERDE FARM LLC | 0008887890806243 | Agriculture, forestry, fishing | Jan 18, 2026 |
| Ewing, NJ | CHURCH & DWIGHT CO INC | 0005980880605586 | Wholesale trade | Jan 1, 2004 |
| Ewing, NJ | HCSG WEST LLC | 0007944220707148 | Administrative and support services | Jan 1, 2016 |
| Excelsior, MN | NATIONAL CONTRACTORS INC | 0005365290539811 | Construction | Jul 1, 2000 |
| Exeter, NH | DIGITAL PROSPECTORS CORP | 0008943340812119 | Professional and technical services | Aug 3, 2026 |
| Exeter, RI | LEVERAGE INFORMATION SYSTEMS INC | 0007347560644516 | Retail trade | Jan 1, 2011 |
| Exton, PA | PEOPLE 20 GLOBAL INC | 0007710110682776 | Administrative and support services | May 1, 2014 |
| Fairfax, VA | CGI FEDERAL INC | 0007692120680881 | Professional and technical services | Jan 1, 2014 |
| Fairfax, VA | CGI TECHNOLOGIES & SOLUTIONS INC | 0001578720160023 | Professional and technical services | Dec 1, 1987 |
| Fairfax, VA | DIRECTED EDGES LLC | 0008894160806963 | Professional and technical services | Jan 1, 2026 |
| Fairfax, VA | THE NRA FOUNDATION INC | 0005155080516958 | Other services (repair, personal care) | Jan 1, 1998 |
| Fairfax, VA | ZETA ASSOCIATES INC | 0008660860782223 | Professional and technical services | Jan 1, 2022 |
| Fairfield, NJ | 1111 SYSTEMS INC | 0008912940808943 | Information | Jan 1, 2026 |
| Fairfield, NJ | ANDERSON & VREELAND INC | 0005832000589654 | Wholesale trade | Jan 1, 2005 |
| Fairfield, NJ | BALLOON PROMOTIONS NEWCAL ENTERPRISES | 0007689890680650 | Retail trade | Jan 1, 2007 |
| Fairfield, NJ | KYOCERA DOCUMENT SOLUTIONS AMERICA INC | 0005121790513275 | Wholesale trade | Jan 1, 1998 |
| Fairfield, CA | TRUE STORY FOODS FORK IN THE ROAD FOODS LLC | 0008916750809349 | Wholesale trade | May 4, 2026 |
| Fairhaven, MA | ACUSHNET COMPANY | 0005083740509136 | Wholesale trade | Jan 1, 1987 |
| Fairhope, AL | ALTAWORX LLC | 0008724450788926 | Information | Dec 1, 2023 |
| Fairlawn, OH | BLUE NILE WORLDWIDE INC | 0007005950607958 | Wholesale trade | May 12, 2007 |
| Fairlawn, OH | BN LLC BLUE NILE LLC | 0005629360568039 | Retail trade | May 1, 2003 |
| Fairlawn, OH | FIRST COMMUNICATIONS FIRST COMMUNICATIONS LLC | 0005967950604218 | Information | Mar 1, 2007 |
| Fairport, NY | BOSCH SECURITY SYSTEMS INC | 0005678180573287 | Wholesale trade | Nov 19, 2003 |
| Fairport, NY | PEERPLACE NETWORKS LLC PEERPLACE NEWORKS LLC | 0007134510621547 | Information | Dec 1, 2008 |
| Fairport, NY | SENECA FOODS LLC | 0005245430526606 | Retail trade | Jan 1, 1999 |
| Fairview, OR | CASCADE CORPORATION | 0007234850632447 | Manufacturing | Jan 1, 1999 |
| Fairview, OR | DIRT AGGREGATE INTERCHANGE INC | 0000412170048790 | Construction | Jul 6, 1984 |
| Fairview, OR | GENERAL PACIFIC INC | 0000468310054761 | Wholesale trade | Apr 30, 1984 |
| Fairview, OR | IRON HORSE LLC | 0008290980743327 | Construction | Oct 5, 2018 |
| Fairview, OR | J&G REALTY J&G REALTY LLC | 0008706660787032 | Real estate and rental | Sep 1, 2023 |
| Falls Church, VA | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC | 0005945090601793 | Construction | Jan 1, 2007 |
| Fallston, MD | ASR SOLUTIONS LLC | 0008725060788990 | Professional and technical services | Nov 1, 2023 |
| Fargo, ND | BORDER STATES BORDER STATES INDUSTRIES INC | 0008767490793504 | Wholesale trade | Jul 11, 2024 |
| Fargo, ND | OMNIBYTE TECHNOLOGY INC | 0008928370810557 | Information | Jun 16, 2025 |
| Fargo, ND | VECTOR CONSTRUCTION ND INC VECTOR CONSTRUCTION INC | 0007426260652847 | Construction | Dec 14, 2011 |
| Faribault, MN | BLUESTREAM PROFESSIONAL SERVICES LLC | 0007678990679502 | Professional and technical services | Dec 17, 2012 |
| Faribault, MN | KGP TELECOMMUNICATIONS LLC KGP TELECOMMUNICATIONS INC | 0007494610660096 | Wholesale trade | Jul 1, 2011 |
| Farmers Branch, TX | BRINKS HOME SECURITY BH SECURITY LLC | 0008229760736937 | Administrative and support services | Apr 1, 2018 |
| Farmers Branch, TX | VANTAGEWINDOWS LLC | 0008938420811605 | Other services (repair, personal care) | Jun 1, 2026 |
| Farmington, CT | RISK & REGULATORY CONSULTING RISK & REGULATORY CONSULTING LLC | 0007530820663910 | Professional and technical services | Jan 1, 2013 |
| Farmington Hills, MI | NEWTON STREET PUBLIC RELATIONS LLC | 0008580090773768 | Professional and technical services | Jan 3, 2022 |
| Fenton, MO | NETCOM INC | 0007807530692930 | Construction | Apr 1, 2015 |
| Ferdinand, ID | PACIFIC CABINETS INC | 0005777170583797 | Construction | Jan 1, 2005 |
| Findlay, OH | MARATHON PETROLEUM COMPANY LP | 0008635430779548 | Manufacturing | Feb 1, 2022 |
| Fircrest, WA | CHARLIES JOE ROSS LLC | 0008879750805339 | Construction | Dec 1, 2025 |
| Fircrest, WA | CLARK COMPUTER SVCS INC | 0005057760506376 | Retail trade | May 1, 1997 |
| Fircrest, WA | HARRIS ENVIRONMENTAL GROUP INC | 0008113880724801 | Professional and technical services | Sep 1, 2017 |
| Fircrest, WA | MICHELLE JAQUISH PLLC | 0008565780772242 | Health care and social assistance | Oct 7, 2021 |
| Fircrest, WA | SMITH & CARROLL SMITH & CARROLL CONSULTING LLC | 0008877810805142 | Professional and technical services | Nov 17, 2025 |
| Fircrest, WA | TEXIER CHOCOLATE LLC | 0008681700784377 | Retail trade | May 1, 2023 |
| Fircrest, WA | THE GREEDY VEGAN CATERING SERVICE LLC | 0008631800779157 | Accommodation and food services | Jun 1, 2022 |
| Fishers, IN | SECURITAS TECHNOLOGY CORPORATION | 0005745380580412 | Administrative and support services | Jul 1, 2004 |
| Fitchburg, WI | ILLUME ADVISING LLC | 0008644950780561 | Professional and technical services | Oct 27, 2022 |
| Fitchburg, WI | SUB ZERO GROUP INC SUB ZERO WOLF INC | 0007175190626119 | Management of companies | Jan 1, 2009 |
| Fitchburg, WI | TRI NORTH BUILDERS INC | 0008007460713725 | Construction | Nov 7, 2016 |
| Flagstaff, AZ | JEFF GARTNER LLC | 0008669450783106 | Professional and technical services | Feb 27, 2023 |
| Flanders, NJ | NE PRODUCTIONS LLC | 0008709880787367 | Administrative and support services | Oct 8, 2023 |
| Florence, KY | MAZAK CORP | 0001587200160885 | Other services (repair, personal care) | Oct 1, 1988 |
| Florence, SC | SAM CARBIS SOLUTIONS GROUP LLC | 0008875160804839 | Manufacturing | Nov 1, 2025 |
| Florham Park, NJ | ASCO POWER SERVICES INC | 0005070970507798 | Other services (repair, personal care) | Sep 27, 1993 |
| Florham Park, NJ | BASF CORPORATION | 0001729960175427 | Wholesale trade | Jan 1, 1994 |
| Florham Park, NJ | CONDUENT CREDIT BALANCE SOLUTIONS LLC | 0008819110799012 | Professional and technical services | Mar 1, 2025 |
| Florham Park, NJ | CONDUENT SECURITIES SERVICES INC | 0008818520798925 | Professional and technical services | Feb 1, 2025 |
| Florham Park, NJ | DUN & BRADSTREET DUN & BRADSTREET INC | 0000003410000693 | Administrative and support services | Jan 1, 1982 |
| Florham Park, NJ | PROFOTO US INC | 0007766760688667 | Wholesale trade | Jan 1, 2014 |
| Flower Mound, TX | THIRTY ONE GIFTS LLC | 0007952270707986 | Retail trade | Jan 1, 2011 |
| Folsom, CA | AGREEYA SOLUTIONS INC | 0008810740798114 | Professional and technical services | Mar 31, 2025 |
| Folsom, CA | BIDDLE CONSULTING GROUP INC | 0005929190600085 | Other services (repair, personal care) | Jan 1, 2006 |
| Folsom, CA | FPI MANAGEMENT INC | 0008494690764789 | Real estate and rental | Jan 1, 2020 |
| Folsom, CA | PRO UNLIMITED INC | 0007161960624639 | Professional and technical services | Feb 28, 2008 |
| Folsom, CA | RIGHTSOURCING OF WASHINGTON RIGHTSOURCING INC | 0007793430691469 | Administrative and support services | Dec 1, 2014 |
| Folsom, CA | VISIONARY INTEGRATION PROFESSIONALS LLC | 0007728820684769 | Professional and technical services | Jan 1, 2014 |
| Fontana, CA | MI-JACK PRODUCTS INC MI JACK PRODUCTS INC | 0007504090661090 | Other services (repair, personal care) | Aug 1, 2012 |
| Fontana, CA | SAFWAY ATLANTIC ENGEL HOLDINGS INC | 0008072450720491 | Construction | Jan 15, 2017 |
| Foothill Ranch, CA | GATEKEEPER SYSTEMS INC | 0007993680712279 | Construction | Sep 20, 2016 |
| Foothill Ranch, CA | GRAVES CONSTRUCTION GRAVES CONSTRUCTION GROUP SERVICES INC | 0008944320812222 | Construction | Aug 5, 2026 |
| Foothill Ranch, CA | KAWASAKI MOTORS CORP KAWASAKI MOTORS CORP USA | 0005103540511220 | Transportation and warehousing | Jan 1, 1988 |
| Foothill Ranch, CA | YTEL INC | 0008685110784731 | Information | Jun 1, 2023 |
| Forest Grove, OR | ASSET PROTECTION PARTNERSHIP LTD | 0008346700749146 | Construction | May 15, 2019 |
| Forest Grove, OR | PASCOR PACIFIC AIR SWITCH CORP | 0007582600669402 | Manufacturing | May 29, 2013 |
| Fort Collins, CO | ANGEL ARMOR LLC | 0008812930798340 | Manufacturing | Jun 28, 2023 |
| Fort Collins, CO | BRIGHT RAIN SOLUTIONS BRIGHT RAIN SOLUTIONS LLC | 0007197310628468 | Professional and technical services | Jun 29, 2009 |
| Fort Collins, CO | EDM INTERNATIONAL INC | 0007364100646281 | Professional and technical services | May 1, 2011 |
| Fort Collins, CO | NEW BELGIUM BREWING COMPANY NEW BELGIUM BREWING COMPANY INC | 0007189800627687 | Manufacturing | Jun 25, 2009 |
| Fort Collins, CO | PAWNEE LEASING CORP | 0005099070510748 | Real estate and rental | Jan 1, 1997 |
| Fort Lauderdale, FL | ALARM GRID ALARM GRID INC | 0007726740684548 | Administrative and support services | Jul 13, 2014 |
| Fort Lauderdale, FL | INSPYR SOLUTIONS LLC | 0008666830782836 | Administrative and support services | Jan 1, 2023 |
| Fort Lauderdale, FL | KNUD E HANSEN USA INC | 0008930090810744 | Professional and technical services | Jun 8, 2026 |
| Fort Lauderdale, FL | LENNOX NATIONAL ACCOUNT SERVICES LLC | 0008232210737200 | Construction | Jan 1, 2018 |
| Fort Lauderdale, FL | MSC CRUISES SA A SWISS COMPANY | 0008908480808484 | Transportation and warehousing | May 1, 2026 |
| Fort Lauderdale, FL | POP CATS DOODLES PRODUCTIONS LLC | 0008718370788257 | Arts, entertainment, recreation | Sep 30, 2023 |
| Fort Lauderdale, FL | SKYHOP GLOBAL LLC | 0008416920756496 | Transportation and warehousing | Jun 24, 2014 |
| Fort Lee, NJ | COURISTAN COURISTAN INC | 0001700110172371 | Wholesale trade | Jan 1, 1990 |
| Fort Lee, NJ | LOCUS TELECOMMUNICATIONS LLC | 0008388470753541 | Information | Jun 1, 2019 |
| Fort Mill, SC | COMPUCOM SYSTEMS INC | 0001317520133316 | Wholesale trade | Jul 1, 1988 |
| Fort Mill, SC | CONTINENTAL TIRE THE AMERICAS INC | 0000573940066083 | Manufacturing | Apr 1, 1986 |
| Fort Mill, SC | DIVERSEY INC | 0005519150556298 | Manufacturing | May 4, 2002 |
| Fort Mill, SC | KOMET USA LLC NEW BUR USA INC | 0007714870683284 | Retail trade | Feb 1, 2007 |
| Fort Mill, SC | MUZAK LLC | 0005274370529985 | Professional and technical services | Apr 1, 1999 |
| Fort Mill, SC | RELIABLE POWER PRODUCTS MACLEAN POWER LLC | 0005240730526110 | Construction | Jan 1, 1999 |
| Fort Mill, SC | SUMMER ACCENTS WATER CANOPY LLC | 0008324350746825 | Retail trade | Feb 20, 2019 |
| Fort Payne, AL | GAMETIME PLAYCORE WISCONSIN INC | 0005791100585319 | Wholesale trade | May 8, 2005 |
| Fort Smith, AR | ABF FREIGHT SYSTEM INC | 0005889090595850 | Transportation and warehousing | Oct 1, 1996 |
| Fort Wayne, IN | OPTIMIZE IS LLC | 0008823190799430 | Professional and technical services | Mar 17, 2025 |
| Fort Wayne, IN | SWEETWATER SOUND LLC | 0008954680813325 | Retail trade | Jan 1, 2026 |
| Fort Wayne, IN | WATERFURNACE INTERNATIONAL INC | 0005704440576071 | Wholesale trade | Jan 1, 2004 |
| Fort Worth, TX | ALCON SURGICAL INC ALCON LABORATORIES INC | 0001523500154427 | Wholesale trade | Jan 1, 1989 |
| Fort Worth, TX | CANTEX INC | 0005072250507940 | Wholesale trade | Jan 1, 1995 |
| Fort Worth, TX | CHANDLER SIGNS LLC | 0007974850710322 | Manufacturing | Jan 1, 2016 |
| Fort Worth, TX | DAIMLER TRUCK FINANCIAL SERVICES USA LLC | 0008615730777476 | Real estate and rental | May 1, 2022 |
| Fort Worth, TX | GM FINANCIAL LEASING ACAR LEASING LTD | 0007397700649850 | Real estate and rental | Jul 1, 2011 |
| Fort Worth, TX | INTERSTATE RESTORATION LLC | 0007786750690781 | Construction | Jan 6, 2015 |
| Fort Worth, TX | MERIMAC CAPITAL SECUR CHEX FIRST AMERICAN PAYMENT SYSTEMS LP | 0007689870680648 | Finance and insurance | Jan 1, 2004 |
| Fort Worth, TX | TUCKER ROCKY DISTRIBUTING ED TUCKER DISTRIBUTOR INC | 0005085480509316 | Retail trade | Jan 1, 1990 |
| Fort Worth, TX | VIRTUOSO LTD | 0005614550566493 | Manufacturing | Jan 1, 2003 |
| Foster City, CA | OBAYASHI CORP | 0005715790577289 | Construction | Jul 1, 2004 |
| Foster City, CA | PHILIPS HEALTHCARE INFORMATICS INC | 0005843230590848 | Other services (repair, personal care) | Dec 1, 2005 |
| Fox Island, WA | BECKER EXCAVATION INC | 0008503810765744 | Construction | Nov 1, 2020 |
| Fox Island, WA | FOX ISLAND TRADING COMPANY LLC | 0008022540715296 | Retail trade | Jan 1, 2017 |
| Foxborough, MA | MASSMUTUAL ASSET FINANCE LLC | 0007058960613628 | Other services (repair, personal care) | Oct 1, 2007 |
| Framingham, MA | GENZYME CORP | 0001624100164641 | Wholesale trade | Apr 1, 1991 |
| Franklin, TN | AUCTION EDGE AUCTION EDGE INC | 0008289070743130 | Professional and technical services | Feb 8, 2012 |
| Franklin, WI | KRONES INC | 0001587170160882 | Wholesale trade | Mar 1, 1979 |
| Franklin, TN | MANCHESTER TANK & EQUIPMENT CO INC | 0005101690511031 | Wholesale trade | Jan 1, 1992 |
| Franklin, TN | MAZZETTI INC | 0007801530692303 | Professional and technical services | May 1, 2014 |
| Franklin, TN | MITSUBISHI MOTORS NORTH AMERICA INC | 0008239410737946 | Manufacturing | Jan 1, 2015 |
| Franklin, TN | MMODAL SERVICES LTD | 0001715550173939 | Manufacturing | May 27, 1994 |
| Franklin, TN | NISSAN MOTOR ACCEPTANCE COMPANY LLC | 0005119540513010 | Real estate and rental | Jan 1, 1993 |
| Franklin, TN | NISSAN NORTH AMERICA INC | 0005003800500453 | Retail trade | Jan 1, 1993 |
| Franklin Lakes, NJ | C R BARD INC | 0001559310158057 | Wholesale trade | Sep 1, 1986 |
| Franklin Lakes, NJ | MEDCO HEALTH SOLUTIONS INC | 0005785860584751 | Professional and technical services | Jan 1, 2005 |
| Franklin Park, IL | MOSS RETAIL & ENVIRONMENTS MOSS HOLDING COMPANY | 0007675070679089 | Manufacturing | Jan 1, 2012 |
| Frankly, TN | NISSAN CV LEASING LLC | 0008905340808162 | Real estate and rental | Jan 1, 2026 |
| Frederick, MD | LYNGSOE SYSTEMS INC | 0008556090771220 | Construction | Aug 16, 2021 |
| Frederick, MD | TRANSPORTATION MANAGEMENT SERVICES INC | 0008848410802057 | Transportation and warehousing | Jun 11, 2025 |
| Fredericksburg, VA | NEXTGEN HEALTHCARE INC | 0001576100159750 | Professional and technical services | Apr 1, 1982 |
| Fredrick, MD | TSUNODA PROPERTY MANAGEMENT TSUNODA PROPERTY MANAGEMENT LLC | 0008646380780707 | Real estate and rental | Oct 28, 2022 |
| Fremont, CA | ABJAYON ABJAYON INC | 0008770070793775 | Professional and technical services | Jan 7, 2024 |
| Fremont, CA | SEAGATE TECHNOLOGY LLC | 0005437720547586 | Wholesale trade | Jan 1, 2001 |
| Fremont, NE | SELECTEL SELECTEL INC | 0007815040693717 | Information | Jan 1, 2012 |
| Fremont, CA | SOLARCITY TESLA ENERGY OPERATIONS INC | 0007516800662428 | Construction | Nov 1, 2012 |
| Fremont, CA | VOYZZE COMMUNICATIONS VOYZZE COMMUNICATIONS INC | 0007800460692190 | Information | Jan 1, 2013 |
| Fresno, CA | AMERIGUARD SECURITY AMERIGUARD SECURITY SERVICES INC | 0007182800626957 | Administrative and support services | Aug 1, 2009 |
| Fresno, CA | COAST TO COAST DEVELOPMENT & CONSTRUCTION INC | 0007706350682361 | Construction | May 16, 2014 |
| Fresno, CA | PELCO BY SCHNEIDER ELECTRIC PELCO INC | 0007503220661002 | Other services (repair, personal care) | Jul 1, 2011 |
| Fresno, CA | RX RELIEF PRIDESTAFF INC | 0005154000516840 | Health care and social assistance | Jan 1, 1998 |
| Friday Harbor, WA | GABE CORTEZ THERAPY GABE CORTEZ THERAPY PLLC | 0008422180757037 | Health care and social assistance | Oct 22, 2019 |
| Friday Harbor, WA | GALVANIZE PARTNERS | 0007693780681050 | Professional and technical services | Apr 14, 2014 |
| Friday Harbor, WA | GPROJECTS LLC | 0005563160560971 | Construction | Aug 1, 2002 |
| Fridley, MN | CUMMINS POWER GENERATION INC | 0005857990592436 | Wholesale trade | Jan 1, 2006 |
| Frisco, TX | DR PEPPER SNAPPLE GROUP DR PEPPER SEVEN UP INC | 0008014720714475 | Wholesale trade | Jan 1, 2016 |
| Frisco, TX | ELECTRONIC TRANSACTION CONSULTANTS ELECTRONIC TRANSACTION CONSULTANTS LLC | 0007311400640626 | Professional and technical services | Apr 1, 2010 |
| Frisco, TX | EXTENET SYSTEMS INC | 0007770520689057 | Information | Nov 20, 2014 |
| Frisco, TX | QUALITY CUSTOM DISTRIBUTION SERVICES INC | 0008264230740535 | Wholesale trade | Aug 4, 2008 |
| Frisco, TX | RINGSQUARED TELECOM LLC MAGNA5 LLC | 0007826750694919 | Information | Mar 25, 2015 |
| Frisco, TX | THOMSON REUTERS TAX & ACCOUNTING INC | 0001457950147699 | Information | Nov 1, 1988 |
| Ft Lauderdale, FL | ITG COMMUNICATIONS ITG COMMUNICATIONS LLC | 0008800270797000 | Construction | Dec 5, 2024 |
| Ft Lauderdale, FL | MAPEI MAPEI CORP | 0001449370146824 | Manufacturing | Nov 2, 1992 |
| Ft Meyers, FL | GE GRID SOLUTIONS LLC | 0007942140706933 | Manufacturing | May 1, 2016 |
| Ft Meyers, FL | GENERAL ELECTRIC CO | 0000001580000295 | Wholesale trade | Jan 1, 1987 |
| Ft Mitchell, KY | STAMPER & CO VENTURES | 0008832650800421 | Real estate and rental | Jun 20, 2025 |
| Ft Worth, TX | NATIONAL PRESORT LP | 0005817550588116 | Real estate and rental | Jul 1, 2004 |
| Fullerton, CA | ADVANCED EQUIPMENT CORP | 0001827420185343 | Construction | Jan 1, 1996 |
| Fullerton, CA | SKC WEST INC | 0005102720511138 | Wholesale trade | Mar 24, 1997 |
| Fuquay Varina, NC | BOB BARKER COMPANY INC | 0005971790604621 | Wholesale trade | Jan 1, 2007 |
| Gadner, NC | OVERLAND CONTRACTING INC | 0008521570767617 | Construction | Feb 7, 2020 |
| Gainesville, FL | CPAMERICA INC | 0008935210811273 | Other services (repair, personal care) | Jun 10, 2026 |
| Gainesville, GA | GEVEKO MARKINGS GEVEKO MARKINGS INC | 0008781240794950 | Manufacturing | Aug 19, 2024 |
| Gainesville, TX | WISE ELK FAINOTOYS LLC | 0008864580803727 | Retail trade | Nov 21, 2025 |
| Gaithersburg, MD | MILTENYI BIOTEC INC | 0008892970806827 | Wholesale trade | Jun 1, 2021 |
| Gaithersburg, MD | PLANET TECHNOLOGIES INC | 0008366470751220 | Professional and technical services | May 16, 2019 |
| Gaithersburg, MD | SODEXO SOPRO LLC | 0008500140765352 | Retail trade | Aug 1, 2020 |
| Garden City, NY | DIAMETER SERVICES USA INC | 0008868300804123 | Professional and technical services | Oct 28, 2025 |
| Garden City, NY | FIRST DUE LOCALITY MEDIA INC | 0008386150753292 | Information | Jul 15, 2019 |
| Garden City, ID | ILLUMINATE CONTRACTING LLC | 0007246110633631 | Construction | Jan 25, 2010 |
| Garden City, ID | MICHAEL LEE PSYCHOTHERAPY MICHAEL ALLAN LEE PSYCHOTHERAPY PLLC | 0008544780770049 | Health care and social assistance | Jun 18, 2021 |
| Garden Grove, CA | AIR INDUSTRIES AIR INDUSTRIES INC | 0005082120508972 | Manufacturing | Jan 1, 1987 |
| Garden Grove, CA | SOUTHLAND INDUSTRIES INC | 0008567060772381 | Construction | Jan 1, 2022 |
