Companies in smaller places — page 3 of 12
Localities with fewer than 10 listed entries — 3,325 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Columbus, WA | SURETYCAM SURETYCAM LLC | 0007553230666286 | Administrative and support services | Mar 6, 2012 |
| Columbus, MS | THIRD SECTOR CAPITAL PARTNERS | 0008815720798631 | Professional and technical services | Mar 15, 2025 |
| Colville, WA | VERANAVI VERANAVI LLC | 0008752600791935 | Professional and technical services | Apr 9, 2024 |
| Comano Island, WA | FRESH COAT INC | 0005263810528854 | Construction | Jan 4, 1999 |
| Commerce City, CO | VEOLIA ES TECHNICAL SOLUTIONS LLC | 0005377240541084 | Other services (repair, personal care) | Jul 1, 1999 |
| Compton, CA | TLM PETRO LABOR FORCE INC | 0008640970780142 | Construction | Nov 1, 2022 |
| Concord, MA | A GREEN RESULTS A GREEN RESULTS LLC | 0008764420793165 | Professional and technical services | Jan 2, 2024 |
| Concord, NC | ACN COMMUNICATIONS ACN COMMUNICATIONS SVCS LLC | 0005482370552311 | Information | Oct 1, 2001 |
| Concord, CA | BAY ALARM COMPANY | 0007525540663340 | Administrative and support services | Dec 1, 2012 |
| Concord, ON | BVGLAZING SYSTEMS INC. BVGLAZING SYSTEMS INC | 0008481770763412 | Construction | Apr 1, 2020 |
| Concord, CA | HARRIS & ASSOCIATES INC | 0005092780510095 | Construction | Sep 1, 1997 |
| Concord, MA | NEW HORIZONS COMMUNICATIONS NEW HORIZONS COMMUNICATIONS CORP | 0007223750631268 | Information | Jan 1, 2009 |
| Concord, CA | TAP MASTER INC | 0008829770800121 | Construction | Mar 28, 2017 |
| Concord, NH | US HOUSING CONSULTANTS LLC | 0008857880803045 | Professional and technical services | Oct 1, 2025 |
| Concrete, WA | CASCADE SUPPLY C & D ROHAN INC | 0005668370572193 | Retail trade | Nov 21, 2003 |
| Concrete, WA | JORDAN TRUCKING LLC | 0008739650790536 | Mining | Jul 1, 2023 |
| Concrete, WA | MFM CAPITAL INVESTMENTS LLC | 0008405330755287 | Real estate and rental | Apr 8, 2019 |
| Concrete, WA | MICHAEL MORRISON PRODUCTIONS INC | 0001746260177110 | Retail trade | Dec 28, 1994 |
| Conifer, CO | ENTITLEMENT & ENGINEERING SOLUTIONS INC | 0007624450673839 | Professional and technical services | Nov 1, 2013 |
| Conifer, CO | MYCOFF FRY & PROUSE LLC MYCOFF FRY PARTNERS LLC | 0008097040723062 | Professional and technical services | Jun 15, 2017 |
| Conshohocken, PA | IKEA HOME SERVICES, LLC. IKEA HOME SERVICES LLC | 0008656170781741 | Construction | Jan 1, 2023 |
| Conshohocken, PA | LIO MANAGEMENT SERVICES LLC | 0008942110811991 | Finance and insurance | Jan 1, 2026 |
| Conshohocken, PA | SUVETO OPERATIONS WA II LLC | 0008949780812820 | Management of companies | Sep 2, 2025 |
| Conshohocken, PA | T38FAX INC | 0008488010764074 | Information | Aug 1, 2020 |
| Conway, AR | NABHOLZ CONSTRUCTION SERVICES NABHOLZ CONSTRUCTION CORP | 0007725970684464 | Construction | Sep 1, 2014 |
| Conyers, GA | ACUITY BRANDS LIGHTING INC | 0000049220007190 | Wholesale trade | Jan 1, 1964 |
| Cookevile, TN | BARON USA LLC | 0008411980755988 | Professional and technical services | Oct 4, 2019 |
| Coolidge, GA | HURST BOILER & WELDING CO INC | 0005086700509455 | Manufacturing | Jan 1, 1996 |
| Coral Gables, FL | FWC2026 US FWC2026 US INC | 0008800610797035 | Arts, entertainment, recreation | Dec 1, 2024 |
| Coral Gables, FL | MASTEC NETWORK SOLUTIONS INC | 0007833360695622 | Construction | May 19, 2015 |
| Coral Gables, FL | MASTEC NORTH AMERICA MASTEC NORTH AMERICA INC | 0007515390662275 | Construction | Nov 1, 2012 |
| Coral Springs, FL | CLOVER NETWORK LLC | 0008786910795547 | Finance and insurance | Sep 27, 2024 |
| Coralville, IA | INTEGRATED DNA TECHNOLOGIES INC | 0007280320637306 | Manufacturing | Jan 1, 2010 |
| Coraopolis, PA | AMERICAN BRIDGE COMPANY | 0008185920732285 | Construction | Jan 2, 2018 |
| Corbett, OR | GOODWINDS TRADING LLC | 0007833040695589 | Finance and insurance | May 1, 2015 |
| Cordova, TN | BIOVENTUS BIOVENTUS LLC | 0007549570665892 | Manufacturing | May 4, 2012 |
| Cordova, TN | STRATAS FOODS LLC | 0007439250654294 | Wholesale trade | Apr 1, 2009 |
| Cornelius, OR | GONZALES BORING & TUNNELING INC | 0001668270169139 | Construction | Apr 4, 1994 |
| Corning, NY | CORNING INCORPORATED CORNING INC | 0001543840156495 | Manufacturing | May 1, 1987 |
| Corona, CA | EPIC LAND SOLUTIONS INC | 0008642360780283 | Real estate and rental | Nov 1, 2022 |
| Corona, CA | GEOVISION GEOPHYSICAL SERVICES GEOVISION INC | 0007174770626075 | Professional and technical services | Jun 1, 2009 |
| Corona, CA | MONSTER ENERGY COMPANY HANSEN BEVERAGE COMPANY | 0008184400732131 | Manufacturing | Jan 1, 2018 |
| Corona, CA | TRIAD CONSULTING & SYSTEM DESIGN GROUP | 0007822900694519 | Professional and technical services | Jan 1, 2015 |
| Cortlandt Manor, NY | POLYMEDCO INC POLYMEDCO LLC | 0008774430794233 | Retail trade | Jan 1, 2024 |
| Corvallis, OR | ABA INC AQUATIC BIOLOGY ASSOCIATES INC | 0005870860593821 | Other services (repair, personal care) | Jul 1, 2006 |
| Corvallis, OR | CARBONY CELTIC WINDS PIPE MAKERS UNION LLC | 0007545980665512 | Manufacturing | Mar 15, 2013 |
| Costa Mesa, CA | EXPERIAN EXPERIAN INFORMATION SOLUTIONS INC | 0005018880502158 | Real estate and rental | Sep 16, 1996 |
| Costa Mesa, CA | FISHER & PAYKEL APPLIANCES INC | 0005535960558081 | Wholesale trade | Apr 1, 1998 |
| Costa Mesa, CA | INNOVATIVE CONSTRUCTION SOLUTIONS INNOVATIVE CONSTRUCTION SOLUTIONS CORP | 0008790310795926 | Construction | Oct 28, 2024 |
| Costa Mesa, CA | MINT MOBILE LLC | 0008487120763981 | Information | Jul 1, 2020 |
| Costa Mesa, CA | SAUNDERS CONSTRUCTION INC | 0005803720586654 | Other services (repair, personal care) | Jul 15, 2005 |
| Costa Mesa, CA | UVNV UVNV INC | 0007563070667333 | Information | Feb 1, 2013 |
| Coulee City, WA | MALTOM INC | 0007079680615799 | Construction | Sep 20, 2007 |
| Coulee City, WA | POSITIVE ELECTRIC INC | 0005226100524563 | Construction | Sep 1, 2009 |
| Coupeville, WA | BEARLY AWAKE COFFEE CO BEARLY AWAKE COFFEE CO LLC | 0008775130794304 | Accommodation and food services | Aug 9, 2024 |
| Coupeville, WA | DOULOS SERVICE CORPORATION | 0008550530770638 | Construction | Aug 15, 2021 |
| Coupeville, WA | MONARCH MASONRY LLC | 0008567960772473 | Construction | Dec 1, 2021 |
| Coupeville, WA | PLATT, THOMPSON & BUESCHER ATTORNEYS AT LAW PLATT & BUESCHER ATTORNEYS AT LAW LLC | 0007389560649002 | Professional and technical services | Jul 11, 2005 |
| Coupeville, WA | WASHINGTON MOMENTS ALBION TECHNOLOGY LLC | 0008678980784100 | Arts, entertainment, recreation | May 15, 2023 |
| Covina, CA | CLIPBOARD HEALTH TWOMAGNETS LLC | 0008881840805565 | Professional and technical services | Feb 1, 2021 |
| Covina, CA | EXTEND INC | 0008730170789554 | Professional and technical services | Jan 1, 2024 |
| Covina, CA | GREMLIN SOFTWARE GREMLIN INC | 0008204840734336 | Professional and technical services | Feb 13, 2018 |
| Covina, CA | TCS LLC | 0008795240796459 | Information | Nov 1, 2024 |
| Covina, CA | VITA PAKT CITRUS PRODUCTS CO | 0005119890513052 | Wholesale trade | Jan 1, 1987 |
| Covington, LA | GHOST CITY TOURS OF WASHINGTON LLC | 0008585950774380 | Administrative and support services | Jun 1, 2022 |
| Covington, LA | GLOBALSTAR USA LLC | 0005911450598240 | Information | May 6, 2006 |
| Covington, GA | PURETALK HOLDINGS INC | 0008474940762693 | Information | Feb 1, 2020 |
| Covington, GA | TELRITE CORP | 0007444950654899 | Information | Jan 1, 2012 |
| Cranberry Township, PA | MSA SAFETY SALES LLC | 0008356970750211 | Wholesale trade | Jan 1, 2019 |
| Cranberry Township, PA | PGW AUTO GLASS LLC | 0005390100542433 | Wholesale trade | Jul 31, 2000 |
| Cranberry Township, PA | RECTENWALD BROTHERS CONSTRUCTION INCORPORATED | 0008132120726674 | Construction | Aug 15, 2017 |
| Cranberry Twp, PA | SSI PEOPLE SOFTWARE SPECIALISTS INC | 0008761170792828 | Professional and technical services | Jan 1, 2024 |
| Crete, IL | WHITING SERVICES INC | 0007349350644706 | Wholesale trade | Feb 4, 2011 |
| Crofton, MD | GILL GROUP INC | 0007182230626899 | Retail trade | Jul 1, 2009 |
| Crookston, MN | NEW FLYER OF AMERICA INC | 0007576690668758 | Wholesale trade | Jan 1, 2003 |
| Crowley, TX | POWERHOUSE RETAIL SERVICES LLC | 0007608220672112 | Construction | Aug 26, 2013 |
| Culver City, CA | CLASS A5 LLC | 0007612990672636 | Professional and technical services | Jun 5, 2013 |
| Culver City, CA | NATIEVA CONSULTING LLC | 0008919350809624 | Professional and technical services | Mar 16, 2026 |
| Culver City, CA | PARACHUTE HOME INC | 0008541510769712 | Retail trade | Jul 1, 2021 |
| Culver City, CA | POP MART AMERICAS INC. POP MART AMERICAS INC | 0008773480794136 | Retail trade | Feb 9, 2024 |
| Culver City, CA | REALM LIVING INC | 0008859720803230 | Professional and technical services | Sep 1, 2025 |
| Culver City, CA | SMARTLESS MOBILE LLC | 0008923250810016 | Information | May 1, 2026 |
| Culver City, CA | WEIRD WORKS WEIRD WORKS LLC | 0008733730789922 | Retail trade | Oct 7, 2023 |
| Cumming, GA | SECUREUSA INC | 0007498600660515 | Construction | Sep 1, 2012 |
| Custer, WA | GEMINI GEMS AK LLC | 0008781580794985 | Arts, entertainment, recreation | Sep 1, 2024 |
| Custer, WA | MIXTA B ENTERTAINMENT INC | 0008781450794972 | Arts, entertainment, recreation | Sep 1, 2024 |
| Cypress, CA | MITSUBISHI ELECTRIC US INC | 0007328430642409 | Construction | Jan 1, 2011 |
| Cypress, TX | TIFCO INDUSTRIES TIFCO INDUSTRIES INC | 0005106500511540 | Retail trade | Jan 1, 1997 |
| Cypress, CA | YAMAHA MOTOR CORP USA | 0005113760512315 | Retail trade | Jul 1, 1997 |
| Dallas, OR | JAMES W FOWLER CO | 0005763560582333 | Construction | Feb 1, 2005 |
| Dallas, WA | MEGGER MULTI AMP CORP | 0000406810048225 | Manufacturing | Jan 1, 1984 |
| Dallas, OR | NATIONAL HOSE TESTING SPECIALTIES INC | 0007079780615809 | Professional and technical services | Jul 7, 2008 |
| Dalton, GA | SHAW INDUSTRIES INC | 0005547710559319 | Construction | Jul 1, 2002 |
| Dalton, GA | SHAW INTEGRATED AND TURF SOLUTIONS INC | 0008767830793539 | Construction | Apr 1, 2024 |
| Dalton Gardens, ID | PERIMETER SECURITY GROUP LLC | 0007817450693963 | Construction | Jan 1, 2015 |
| Damascus, OR | RICH HOLLAND PAINTING INC | 0008771520793926 | Construction | Jul 20, 2024 |
| Danbury, CT | BLUECREST DMT SOLUTIONS GLOBAL CORPORATION | 0008919490809638 | Administrative and support services | Jan 1, 2026 |
| Daniel Island, SC | BLACKBAUD INC | 0007138210621952 | Retail trade | Jan 1, 2008 |
| Daniel Island, SC | SPRINTURF LLC SPINTURF LLC | 0008767630793518 | Construction | Aug 1, 2024 |
| Danvers, MA | ABIOMED INC | 0005940950601367 | Wholesale trade | Jan 1, 1997 |
| Danville, CA | SEATTLE MURAL ART BHERD ENTERPRISES LLC | 0005957050603076 | Retail trade | Mar 17, 2007 |
| Darrington, WA | MECHANICAL TECHNICAL SERVICES MECHANICAL TECHNICAL SERVICES LLC | 0008548710770450 | Construction | Apr 1, 2021 |
| Dartmouth, MA | FOR2FI INC | 0008728970789420 | Information | Jan 1, 2024 |
| Dartmouth, NS | INTERTALK CRITICAL INFORMATION SYSTEMS PANTEL INTERNATIONAL INC | 0008027360715802 | Manufacturing | Jan 10, 2017 |
| Davenport, FL | ELIAS FLOORING LLC | 0007627530674154 | Construction | Sep 1, 2013 |
| Davenport, IA | PER MAR SECURITY SERVICES PER MAR SECURITY AND RESEARCH CORP. | 0008635840779589 | Administrative and support services | Aug 1, 2022 |
| Davidson, NC | INGERSOLL RAND INDUSTRIAL US INC | 0008435750758444 | Manufacturing | Dec 1, 2019 |
| Dayton, OH | CENTRIC CONSULTING LLC | 0008587330774524 | Professional and technical services | Jan 15, 2022 |
| Dayton, OH | COMMSYS INC | 0008247070738740 | Professional and technical services | Oct 1, 2018 |
| Dayton, WA | DWT INC | 0008935180811270 | Utilities | Jul 15, 2026 |
| Dayton, OR | MONROVIA NURSERY CO | 0005110540511966 | Retail trade | Jan 1, 1987 |
| Dayton, OH | MORNING PRIDE MANUFACTURING MORNING PRIDE MANUFACTURING LLC | 0000607960069772 | Manufacturing | Jan 1, 1986 |
| Dayton, OH | REYNA CAPITAL CORP REYNA FINANCIAL CORP | 0001593570161528 | Information | Oct 1, 1986 |
| Dayton, OH | WAGNER SMITH EQUIPMENT CO | 0005533260557801 | Real estate and rental | Jan 1, 2002 |
| Daytona Beach, FL | GALE CONTRACTOR SERVICES BUILDER SERVICES GROUP INC | 0001912510193856 | Construction | Sep 16, 1996 |
| Daytona Beach, FL | INSULPRO PROJECTS AMERICAN NATIONAL INSULATION INC | 0008188230732526 | Construction | Jan 1, 2018 |
| De Pere, WI | FOTH INFRASTRUCTURE & ENVIRONMENT LLC | 0008533870768906 | Professional and technical services | Apr 1, 2021 |
| De Pere, WI | JONES SIGN COMPANY INC | 0008346460749121 | Manufacturing | Mar 15, 2019 |
| Dearborn, MI | CAB WEST LLC | 0005605240565519 | Real estate and rental | May 1, 2003 |
| Dearborn, MI | EXHIBIT WORKS INC | 0007519310662690 | Administrative and support services | Nov 1, 2012 |
| Dearborn, MI | FORD MOTOR COMPANY | 0000007790001363 | Wholesale trade | Oct 1, 1988 |
| Dearborn, MI | FORD MOTOR CREDIT COMPANY LLC FORD MOTOR CREDIT CO LLC | 0001454950147394 | Retail trade | Jan 1, 1992 |
| Dearborn, MI | FORDDIRECT DEALERDIRECT LLC | 0007518730662627 | Professional and technical services | Jan 1, 2012 |
| Decatur, GA | BLUE CYPRESS CONSULTING LLC | 0008615450777447 | Professional and technical services | Mar 1, 2015 |
| Decatur, IL | CENTENNIAL MILLS ADM MILLING CO | 0001720780174461 | Wholesale trade | Jan 1, 1994 |
| Decatur, AL | OTIS OTIS LLC | 0008343840748842 | Professional and technical services | Jan 1, 2018 |
| Deer Harbor, WA | PORT TO PORT YACHT SERVICES LLC | 0008517210767157 | Other services (repair, personal care) | Jan 1, 2021 |
| Deer Park, WA | KNIGHT CONSTRUCTION & SUPPLY INC | 0005080430508793 | Construction | Aug 22, 1997 |
| Deer Park, WA | NORTHERN HARDWOOD CO INC | 0005861770592861 | Construction | Feb 1, 2006 |
| Deerfield, IL | BAXTER HEALTHCARE CORP | 0000053900007785 | Wholesale trade | Jan 3, 1967 |
| Deerfield, IL | LEICA MICROSYSTEMS INC. LEICA INC | 0001831710185781 | Wholesale trade | Jan 1, 1990 |
| Deerfield, IL | LUNDBECK LLC | 0008692610785553 | Manufacturing | Jun 14, 2023 |
| Deerfield, IL | SIEMENS HEALTHCARE DIAGNOSTICS INC | 0007059740613712 | Wholesale trade | Jan 1, 2008 |
| Deerfield, IL | VANTIVE US HEALTHCARE LLC | 0008733820789931 | Manufacturing | Feb 1, 2024 |
| Deerfield, IL | WALGREENS.COM WALGREENS.COM INC | 0007606630671930 | Retail trade | Aug 1, 2011 |
| Deerfield Beach, FL | FIDELITY WARRANTY SVCS INC | 0005090960509894 | Finance and insurance | Jul 29, 1991 |
| Delano, MN | LANDSCAPE STRUCTURES INC | 0001798750182459 | Retail trade | Sep 1, 1995 |
| Delaware, OH | THE AFTERMARKET PARTS COMPANY LLC | 0007830400695307 | Retail trade | Jun 21, 2013 |
| Delmar, NY | THE RENSSELAERVILLE INSTITUTE | 0005124610513650 | Educational services | Jan 1, 1998 |
| Delray Beach, FL | VOLT MOBILE INC | 0008769270793691 | Information | Jul 1, 2024 |
| Delta, BC | CMP GROUP CMP GROUP LTD | 0007738760685806 | Wholesale trade | Jan 1, 2014 |
| Deming, WA | CASCADIA STONEWARE USA CASCADIA STONEWARE USA INC | 0007062230613964 | Manufacturing | Jan 1, 2008 |
| Deming, WA | LUXURY GETAWAYS, LLC | 0008762210792937 | Real estate and rental | Jun 1, 2024 |
| Denton, TX | ESAB WELDING & CUTTING PRODUCTS THE ESAB GROUP INC | 0005150830516489 | Wholesale trade | Jan 1, 1994 |
| Denton, TX | HULCHER RESOURCES INC | 0008860000803258 | Construction | Sep 8, 2025 |
| Denton, NC | THERMO PRIDE THERMO PRODUCTS LLC | 0005494010553586 | Manufacturing | Jan 1, 2000 |
| Denton, NC | THERMO PRODUCTS NCTP INC | 0008935170811269 | Manufacturing | May 1, 2026 |
| Denville, NJ | PENN CREATIVE STRATEGY LLC | 0008830090800154 | Professional and technical services | Apr 16, 2025 |
| Des Moines, IA | BRATNEY EQUIPMENT CO INC | 0005070290507724 | Wholesale trade | Jan 1, 1997 |
| Des Moines, IA | EFCO CORP | 0008216650735563 | Real estate and rental | Jan 1, 2008 |
| Des Moines, IA | HYG FINANCIAL SERVICES INC | 0007240300633017 | Real estate and rental | Jan 1, 2005 |
| Des Moines, IA | MEREDITH OPERATIONS CORPORATION | 0008608530776724 | Information | Jan 1, 2022 |
| Des Moines, IA | PRINCIPAL WORKFORCE LLC | 0008882730805658 | Finance and insurance | Jan 1, 2022 |
| Des Moines, IA | WELLS FARGO VENDOR FINANCIAL SERVICES LLC | 0001595770161757 | Real estate and rental | Jul 1, 1993 |
| Des Plaines, IL | EMERGENCY 24 INC | 0007036240611202 | Administrative and support services | Dec 1, 2007 |
| Des Plaines, IL | EX LIBRIS EX LIBRIS USA INC | 0008474010762584 | Information | Jan 1, 2016 |
| Desoto, TX | DIAB AMERICAS LP | 0008863840803652 | Manufacturing | Sep 16, 2025 |
| Detroit, MI | ALLY FINANCIAL INC | 0005992070606805 | Finance and insurance | Jun 15, 2007 |
| Detroit, MI | DYNATRACE LLC | 0007859850698360 | Professional and technical services | May 27, 2015 |
| Detroit, MI | GENERAL MOTORS LLC | 0007193150628039 | Retail trade | Jul 1, 2009 |
| Detroit, MI | ONSTAR ONSTAR CORP | 0005526410557062 | Information | Apr 1, 2002 |
| Diamond Bar, CA | GOODMOB MARKETING GOOD MOB LLC | 0008235800737572 | Professional and technical services | Oct 16, 2017 |
| Diamond Bar, CA | NIAGARA BOTTLING LLC | 0008555990771210 | Manufacturing | Jan 1, 2017 |
| Diamond Bar, CA | TK CREATE USA TK CREATE USA LTD | 0008506670766055 | Wholesale trade | Oct 1, 2020 |
| Dobbs Ferry, NY | LIMBOLANE LLC | 0008744290791018 | Professional and technical services | Feb 5, 2024 |
| Doral, FL | AMADEUS NORTH AMERICA INC | 0005969860604423 | Other services (repair, personal care) | Jan 1, 2007 |
| Doral, FL | CUNARD CARNIVAL PLC | 0008818720798973 | Transportation and warehousing | Jun 12, 2025 |
| Doral, FL | THE SERVICE COMPANIES INC | 0008562260771871 | Administrative and support services | Jan 1, 2021 |
| Doraville, GA | SERTA INTERNATIONAL SERTA MATTRESS NATIONAL BEDDING COMPANY LLC | 0005893280596335 | Wholesale trade | Feb 23, 2003 |
| Dorval, QC | INNOTECH AVIATION INC | 0008837450800937 | Wholesale trade | Mar 24, 2025 |
| Douglas, MA | NORTH AMERICAN TRAINING SOLUTIONS INC | 0007836780695987 | Educational services | May 27, 2015 |
| Douglassville, PA | STV CONSTRUCTION INC | 0008823020799413 | Professional and technical services | Oct 1, 2024 |
| Douglasville, GA | EVE RUBYTHERAPY EVE RUBY THERAPY LLC | 0008677400783939 | Health care and social assistance | Jun 1, 2023 |
| Dover, NH | ECOFISH INC | 0007067920614569 | Wholesale trade | Jan 1, 2008 |
| Dover, DE | LIGHTFIELD STUDIOS INC | 0008619670777897 | Professional and technical services | May 25, 2017 |
| Dover, OH | MARLITE INC | 0005855850592206 | Retail trade | Jan 1, 2004 |
| Dover, DE | VITAL HOUSING VITAL HOUSING LLC | 0008883560805751 | Real estate and rental | Jan 1, 2025 |
| Downers Grove, IL | AMPS POWER SOLUTIONS LLC | 0008875360804859 | Construction | Jan 1, 2026 |
| Downers Grove, IL | ELKAY SALES, LLC ELKAY SALES INC | 0008376290752232 | Wholesale trade | Jan 17, 2017 |
| Downers Grove, IL | STENOGRAPH LLC | 0005142370515573 | Manufacturing | Apr 1, 1997 |
| Downers Grove, IL | UNIVAR SOLUTIONS USA LLC | 0000643640073617 | Wholesale trade | Nov 3, 1986 |
| Downey, CA | SKYLINE SECURITY SKYLINE SECURITY MANAGEMENT INC | 0007632540674671 | Administrative and support services | May 21, 2010 |
| Doylestown, PA | JUNCTION NETWORKS INC | 0007741610686103 | Information | Sep 1, 2014 |
| Draper, UT | COVE SMART LLC | 0008847740801990 | Administrative and support services | Sep 14, 2018 |
| Draper, UT | LUUM FORT EFFECT CORP | 0007492140659844 | Information | Apr 1, 2012 |
| Draper, UT | TAXBIT TAXBIT INC | 0008745810791176 | Information | Nov 29, 2021 |
| Dubai City, Dubai | EXPEDIA FZ LLC | 0008849910802210 | Administrative and support services | Oct 31, 2019 |
| Dublin, OH | BLUE HERON ENGINEERING SERVICES LLC BLUE HERON ENGINEERING SERVICES LTD | 0008705800786943 | Professional and technical services | Sep 1, 2023 |
| Dublin, OH | BOUND TREE MEDICAL LLC | 0005619600567013 | Wholesale trade | Feb 1, 2003 |
| Dublin, OH | CARDINAL HEALTH 110 LLC | 0007927600705421 | Wholesale trade | Jan 1, 2016 |
| Dublin, OH | CARDINAL HEALTH 112 LLC | 0007883400700824 | Wholesale trade | Sep 1, 2015 |
| Dublin, OH | COVETRUS NORTH AMERICA COVETRUS NORTH AMERICA LLC | 0005869900593720 | Retail trade | Jul 1, 2005 |
| Dublin, OH | ERP ANALYSTS INC | 0005975630605030 | Administrative and support services | Mar 1, 2007 |
| Dublin, OH | PEERLESS WINSMITH INC | 0005105470511430 | Wholesale trade | Jan 1, 1991 |
| Dublin, CA | SBC LONG DISTANCE LLC | 0005654800570724 | Information | Apr 1, 2002 |
| Dublin, OH | XCELERATE MEDIA INC | 0008323740746764 | Professional and technical services | Jan 1, 2019 |
| Dublin, OH | XPO LOGISTICS DRAYAGE LLC | 0008149720728490 | Transportation and warehousing | Jul 1, 2017 |
| Dulles, VA | AOL INC YAHOO INC | 0007273180636544 | Professional and technical services | Jan 1, 1998 |
| Duluth, MN | ASPEN AERIALS INC | 0007184430627124 | Manufacturing | Jun 1, 2009 |
| Duluth, GA | BLUECREW INC | 0008485780763841 | Administrative and support services | May 1, 2020 |
| Duluth, GA | CONNECTIVITY WIRELESS LLC | 0008614270777329 | Construction | Dec 30, 2016 |
| Duluth, GA | GRAVOTECH INC | 0001593680161539 | Wholesale trade | Jan 1, 1989 |
| Duluth, GA | JADE GROUP INC | 0008129070726364 | Construction | Sep 1, 2017 |
| Duluth, GA | MACYS SYSTEMS & TECHNOLOGY INC | 0005098960510737 | Information | Jan 1, 1995 |
| Duluth, GA | ONITY INC | 0005162270517721 | Retail trade | Aug 1, 1997 |
| Dundee, OR | ANEW PROPERTIES LLC | 0008850140802234 | Real estate and rental | Oct 1, 2025 |
| Dundee, OR | SOUTHPOINT COMMUNICATIONS LLC | 0008234270737412 | Information | Dec 1, 2017 |
| Dunedin, FL | BIOBAG AMERICAS INC | 0005864350593145 | Wholesale trade | Jul 2, 2004 |
| Dupont, WA | BASALITE CONCRETE PRODUCTS BASALITE CONCRETE PRODUCTS LLC | 0007572890668353 | Construction | Jan 1, 2013 |
| Dupont, WA | BATTERY POWER SOLUTIONS LLC | 0008261530740257 | Retail trade | Aug 1, 2018 |
| Dupont, WA | MAGNOLIA ASSOCIATION MANAGEMENT LLC | 0008158520729402 | Other services (repair, personal care) | Oct 1, 2017 |
| Dupont, WA | SEALY MATTRESS MFG CO INC | 0001574380159575 | Wholesale trade | Jan 1, 1983 |
| Dupont, WA | STACY AND WITBECK INC STACY & WITBECK INC | 0005853590744759 | Construction | Jan 1, 2018 |
| Dupont, WA | TIN HUT BBQ DIAZ & FAMILY ENTERPRISES | 0008744000790989 | Accommodation and food services | Apr 14, 2024 |
| Dupont, WA | TRI POINT INVESTMENTS LLC | 0008746560791261 | Real estate and rental | Apr 1, 2024 |
| Durham, NC | CFN SERVICES INC | 0007891560701657 | Information | Jan 1, 2015 |
| Durham, NC | GEMS GROUP LLC | 0008613700777271 | Accommodation and food services | May 23, 2022 |
| Durham, NC | IMPLUS LLC IMPLUS FOOTCARE LLC | 0008953100813164 | Wholesale trade | Sep 1, 2026 |
| Durham, NC | PARATA SYSTEMS LLC | 0005940350601301 | Manufacturing | Jul 1, 2006 |
| Durham, NC | RHO INC | 0008648940780983 | Professional and technical services | Jun 21, 2021 |
| Durham, NC | SOFTWARE CELLULAR NETWORK NORTH AMERICA LTD | 0007404320650555 | Information | Jan 1, 2011 |
| Durham, NC | TOSHIBA GLOBAL COMMERCE SOLUTIONS INC | 0007496490660293 | Retail trade | Aug 1, 2012 |
| Dwson, IL | PRYCO INC | 0005092620510074 | Wholesale trade | Jan 1, 1997 |
| Eagan, MN | AMERICOM INC | 0007830130695280 | Construction | May 15, 2015 |
| Eagan, MN | BEZZOTECH BEZZOTECH LLC | 0007622690673659 | Professional and technical services | Nov 1, 2013 |
| Eagan, MN | GRAZZINI BROTHERS & COMPANY | 0008503310765692 | Construction | Nov 16, 2020 |
| Eagan, MN | SCANTRON 480330650 SCANTRON CORP | 0005181550519781 | Wholesale trade | Jan 1, 1995 |
| Eagan, MN | SHAW LUNDQUIST ASSOCIATES INC | 0008543140769882 | Construction | Aug 1, 2021 |
| Eagan, MN | THOMSON REUTERS ENTERPRISE CENTRE GMBH THOMSON REUTERS ENTERPRISE CENTRE GMBH LLC | 0008597570775593 | Information | Jan 1, 2022 |
| Eagle, ID | WRIGHT BROTHERS THE BUILDING COMPANY EAGLE LLC | 0007999100712831 | Construction | Oct 6, 2016 |
| Earth City, MO | PORTAKING BUILDING SYSTEMS JAY HENGES ENTERPRISES INC | 0005197050521410 | Wholesale trade | Jan 1, 1998 |
| East Brunswick, NJ | BCT PARTNERS LLC | 0008824760799593 | Professional and technical services | May 1, 2025 |
| East Brunswick, NJ | CHRISTIAN DIOR PERFUMES CHRISTIAN DIOR PERFUMES LLC | 0005634890568615 | Wholesale trade | May 1, 2003 |
| East Brunswick, NJ | GUERLAIN INC | 0007205840629387 | Wholesale trade | Jan 1, 1999 |
| East Brunswick, NJ | HELIX WIRELESS INC | 0008885460805970 | Information | Jan 1, 2026 |
| East Brunswick, NJ | WIPRO LLC | 0008848580802074 | Professional and technical services | Jan 4, 2025 |
| East Butler, PA | MARMON KEYSTONE LLC | 0000491020057217 | Wholesale trade | Apr 1, 1982 |
| East Dundee, IL | LA BARRINGTON LEASING ASSOC OF BARRINGTON INC | 0007299850639387 | Wholesale trade | Aug 1, 2010 |
| East Granby, CT | RSCC WIRE & CABLE LLC | 0001154460116623 | Wholesale trade | Jan 4, 1990 |
| East Hampton, NY | DACODA HOMES INC | 0007932160705898 | Construction | Jan 25, 2016 |
| East Hanover, NJ | NOVARTIS PHARMACEUTICAL CORP | 0000126450016847 | Manufacturing | Feb 18, 1976 |
| East Hanover, NJ | NOVARTIS VACCINES & DIAGNOSTICS INC | 0005511370555472 | Manufacturing | Jan 1, 2002 |
