Companies in smaller places — page 2 of 12
Localities with fewer than 10 listed entries — 3,325 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Brentwood, TN | FRANKLIN MADISON GROUP LLC AFFINION BENEFITS GROUP LLC | 0007035860611161 | Other services (repair, personal care) | Oct 1, 2007 |
| Brentwood, TN | IT CONSULTING SERVICES TIMBER IT CONSULTING LLC | 0007926380705295 | Professional and technical services | Mar 22, 2016 |
| Brentwood, TN | NIXON POWER SERVICES COMPANY GENEVA LLC | 0007689860680647 | Retail trade | Jan 1, 2013 |
| Brentwood, TN | SPECIALTYCARE IOM SERVICES LLC | 0007851620697504 | Health care and social assistance | Jun 5, 2015 |
| Brentwood, MD | THRONE LABS INC | 0008890740806564 | Administrative and support services | May 15, 2026 |
| Brentwood, TN | TMPARTNERS PLLC THOMAS MILLER & PARTNERS PLLC | 0007484920659084 | Professional and technical services | Jul 23, 2012 |
| Bridgeville, PA | DEVELOPMENT DIMENSIONS INTERNATIONAL INC | 0007625800673979 | Professional and technical services | Nov 1, 2013 |
| Bridgewater, NJ | BROTHER INTERNATIONAL CORP | 0005428270546593 | Wholesale trade | Jan 1, 1991 |
| Bridgewater, NJ | MESSER LLC | 0007187160627408 | Manufacturing | Apr 1, 2009 |
| Bridgewater, NJ | SANOFI AVENTIS US LLC | 0005910560598148 | Wholesale trade | Jan 1, 2006 |
| Bridgewater, NJ | TELCORDIA TECHNOLOGIES INC | 0007273840636618 | Information | Jan 1, 2010 |
| Brigham City, UT | GOLDEN EMPIRE MFG INC | 0005091060509904 | Wholesale trade | Apr 1, 1997 |
| Brighton, CO | SEMA PRECAST INC | 0008833050800462 | Manufacturing | Apr 29, 2025 |
| Bristol, PA | OMEGA MEDICAL MECHTRONICS LLC FLAGSHIP MANAGEMENT LLC | 0008811650798207 | Other services (repair, personal care) | Nov 26, 2024 |
| Broadview, IL | ROBERT BOSCH TOOL CORP | 0005593910564318 | Wholesale trade | Jan 1, 2003 |
| Brockton, MA | W B MASON CO INC | 0007724310684290 | Retail trade | Dec 1, 2013 |
| Bronxville, NY | SOLEX THE TECHNOLOGY OPPORTUNITY GROUP LTD | 0008772460794026 | Information | Jun 1, 2024 |
| Brookfield, WI | FIRST DATA RESOURCES INC | 0001627980165035 | Information | Mar 1, 1985 |
| Brookfield, WI | FISERV SOLUTIONS LLC | 0008334430747864 | Information | Jan 1, 2019 |
| Brookfield, WI | GE HFS LLC | 0007896650702203 | Other services (repair, personal care) | Oct 1, 2015 |
| Brookfield, WI | INTEGRITY IT INC | 0008756360792324 | Administrative and support services | Aug 21, 2023 |
| Brookfield, WI | PROSHIP INC | 0008293690743608 | Professional and technical services | May 15, 2017 |
| Brookfield, WI | TCO NETWORK INC | 0005682790573775 | Information | Feb 1, 2004 |
| Brookhaven, GA | PROJECT BUILDERS INC | 0008823320799443 | Construction | Apr 30, 2025 |
| Brookline, MA | SAVOS TRAINING ASSOCIATES SAVOS TRAINING ASSOCIATES LLC | 0008592540775065 | Other services (repair, personal care) | Feb 22, 2022 |
| Brooksville, FL | EUROSHINE USA INC | 0008288910743114 | Wholesale trade | Oct 19, 2018 |
| Brookville, PA | BROOKVILLE EQUIPMENT CORP | 0007346540644413 | Manufacturing | Mar 15, 2011 |
| Broomfield, CO | BIRCHAI BIRCH TECHNOLOGIES INC | 0008589940774793 | Information | Feb 1, 2022 |
| Broomfield, CO | CENTURY LINK COMMUNICATIONS LLC | 0001894370192025 | Construction | Jul 1, 1996 |
| Broomfield, CO | ICON GOLF STUDIO ICONSULT LLC | 0007344580644206 | Professional and technical services | Feb 1, 2011 |
| Broomfield, CO | LOGRHYTHM INC. LOGRHYTHM INC | 0008706260786989 | Information | Jul 1, 2023 |
| Broomfield, CO | TRANSLOGIC CORP | 0000355850042805 | Construction | Jun 1, 1983 |
| Broomfield, CO | ZOLL DATA SYSTEMS INC | 0007025930610097 | Professional and technical services | Feb 28, 2002 |
| Brownsburg, IN | AEROCORE TECHNOLOGIES LLC | 0008759750792681 | Professional and technical services | May 15, 2024 |
| Brownsburg, IN | BADGER DAYLIGHTING CORP. BADGER DAYLIGHTING CORP | 0005468620550844 | Construction | May 1, 2001 |
| Brownsville, WI | MICHELS CONSTRUCTION INC | 0008566540772320 | Construction | Nov 1, 2021 |
| Brownsville, WI | MICHELS PIPELINE INC | 0008537030769245 | Construction | Jun 28, 2021 |
| Brownsville, WI | MICHELS POWER INC | 0008512540766663 | Construction | Jan 4, 2021 |
| Brownsville, WI | MICHELS TRENCHLESS INC | 0008603210776171 | Construction | May 23, 2022 |
| Brownsville, WI | MICHELS UTILITY SERVICES INC | 0008529680768476 | Construction | Jun 28, 2021 |
| Brunswick, OH | ENGELKE CONSTRUCTION SOLUTIONS LLC | 0008526960768170 | Construction | Jun 7, 2021 |
| Brush Prairie, WA | CARLSON SALES INC | 0000033000005066 | Other services (repair, personal care) | Jul 1, 1960 |
| Brush Prairie, WA | TITAN RIGGING TITAN RIGGING LLC | 0008931400810885 | Arts, entertainment, recreation | Jan 20, 2023 |
| Brush Prapire, WA | RIVIERA ELECTRIC LLC | 0007167040625243 | Construction | Mar 20, 2009 |
| Bryn Mawr, PA | CONDOTEK INC | 0008890690806559 | Professional and technical services | Jan 1, 2025 |
| Bryn Mawr, PA | HALPERN LAW FIRM LLC | 0008831250800276 | Professional and technical services | Mar 10, 2025 |
| Bucoda, WA | AMERICAN FENCE RENTAL LLC | 0008493280764630 | Construction | Aug 10, 2020 |
| Buda, TX | CADENCE EQUIPMENT LLC | 0008768660793628 | Arts, entertainment, recreation | Aug 8, 2024 |
| Buda, TX | CADENCE SPORTS CADENCE SPORTS INC | 0008837480800940 | Construction | Jan 1, 2025 |
| Buda, TX | DEAFNATION EXPO DEAFNATION INC | 0005645640569755 | Administrative and support services | Sep 20, 2003 |
| Buena Park, CA | AUTOLOGUE COMPUTER SYSTEMS AUTOLOGUE COMPUTER SYSTEMS INC | 0005098540510695 | Professional and technical services | Oct 1, 1997 |
| Buena Park, CA | NORITSU AMERICA CORP | 0001563320158462 | Wholesale trade | Nov 1, 1981 |
| Buffalo, NY | BUF BUF TECHNOLOGIES INC | 0008575030773200 | Professional and technical services | Sep 30, 2021 |
| Buffalo, NY | COMPUTER TASK GROUP INC | 0001671780169498 | Professional and technical services | Jan 1, 1992 |
| Buffalo, NY | PETHEALTH SERVICES (USA) INC. PETHEALTH SERVICES USA INC | 0007613660672704 | Wholesale trade | Jan 1, 2013 |
| Buffalo Grove, IL | EAGLE CREEK SIDING US LBM OPERATING CO 3009 LLC | 0008658960782021 | Construction | Jan 1, 2023 |
| Buford, GA | COLIANT SOLUTIONS INC | 0007687110680360 | Construction | Apr 1, 2014 |
| Buford, GA | TECH SYSTEMS INC | 0007030540610586 | Administrative and support services | Aug 1, 2007 |
| Burbank, CA | ABC STUDIOS ABC SIGNATURE LLC | 0008259170740003 | Information | Jul 22, 2018 |
| Burbank, CA | DISNEY ENTERTAINMENT & SPORTS LLC | 0008634810779486 | Information | Oct 1, 2018 |
| Burbank, CA | REPIPE SPECIALISTS LLC NATIONAL RENOVATIONS LLC DBA REPIPE SPECIALISTS LL | 0008618870777812 | Construction | Mar 1, 2022 |
| Burbank, CA | WARNER BROS HOME ENTERTAINMENT INC | 0005623610567438 | Retail trade | Apr 1, 2003 |
| Burkank, CA | DISNEY STREAMING SERVICES LLC | 0008731010789641 | Information | Jan 1, 2020 |
| Burlingame, CA | GARRATT CALLAHAN CO | 0000130980017381 | Manufacturing | Jul 14, 1976 |
| Burlingame, CA | INTERMOUNTAIN INFRASTRUCTURE GROUP LLC | 0008409660755755 | Information | Jan 1, 2019 |
| Burlingame, CA | LYRA CLINICAL ASSOCIATES PC | 0008428410757685 | Finance and insurance | Jan 1, 2019 |
| Burlingame, CA | LYRA HEALTH INC | 0008519600767415 | Finance and insurance | Jan 1, 2020 |
| Burlingame, CA | SUPERIOR CLEANING & RESTORATION SUPERIOR COIT INC | 0005618630566910 | Administrative and support services | May 19, 2003 |
| Burlinggame, CA | LOCAL INITIATIVES SUPPORT CORPORATION | 0008618630777788 | Other services (repair, personal care) | Jun 1, 2022 |
| Burlington, VT | BOGNER OF AMERICA INC | 0005088020509592 | Wholesale trade | Jan 1, 1987 |
| Burlington, NJ | EASTERN SIGN TECH EASTERN SIGN TECH LLC | 0007662730677800 | Construction | Feb 3, 2014 |
| Burlington, ON | PINK ELEPHANT CORP | 0007028900610412 | Other services (repair, personal care) | Nov 5, 2007 |
| Burnaby, BC | BRITE BLINDS BRITE BLINDS LTD | 0008526910768163 | Manufacturing | Mar 1, 2021 |
| Burnaby, BC | EAST & WEST ALUM CRAFT LTD | 0005348140537996 | Other services (repair, personal care) | Apr 1, 2000 |
| Burnaby, BC | SUSTAINABLE SOLUTIONS INTERNATIONAL INC | 0007279870637257 | Manufacturing | Jan 1, 2010 |
| Burnet, TX | R L D SHEETMETAL INC | 0007703300682047 | Construction | Jun 1, 2014 |
| Burnsville, MN | DATA SALES CO INC | 0001578840160035 | Retail trade | Jan 1, 1986 |
| Butte, MT | COMFORT QUALITY HEATING & AC INC | 0008754680792148 | Construction | Apr 17, 2024 |
| Calabasas, CA | AARON NORR PLLC | 0008328720747276 | Health care and social assistance | Feb 4, 2019 |
| Calabasas, CA | INSOMNIAC INSOMNIAC HOLDINGS LLC | 0008626650778624 | Arts, entertainment, recreation | Aug 7, 2022 |
| Calabasas, CA | MARCUS & MILLICHAP CAPITAL CORPORATION | 0007933090705992 | Real estate and rental | Jan 1, 2015 |
| Calabasas, CA | OSI DIGITAL INC | 0005509970555319 | Professional and technical services | Oct 16, 2001 |
| Calabasas, CA | TOYOLOGY N W TOYOLOGY INC | 0005947330602031 | Wholesale trade | Jan 1, 2006 |
| Calabasas Hills, CA | GLUCK BUILDING COMPANY GLUCK DEVELOPMENT COMPANY INC | 0008945830812392 | Construction | Aug 31, 2026 |
| Caldwell, ID | CAPITOL DISTRIBUTING INC | 0008236810737676 | Wholesale trade | Jan 1, 2014 |
| Caldwell, ID | KEMPER NORTHWEST INC | 0008907110808343 | Construction | Apr 1, 2026 |
| Caldwell, ID | PACIFIC METAL WORKS INC | 0007268580636041 | Construction | May 1, 2010 |
| Caldwell, ID | TAMERA COX POSTERGIANT INC | 0005833960589860 | Professional and technical services | Oct 17, 2005 |
| Calgary, AB | ABSORB SOFTWARE US INC | 0008905370808165 | Professional and technical services | Dec 8, 2025 |
| Calgary, AB | DIRTT ENVIRONMENTAL SOLUTIONS INC | 0008272410741381 | Construction | Aug 14, 2017 |
| Calgary, AB | EVANS CONSOLES INC | 0001637050165952 | Manufacturing | Apr 1, 1994 |
| Calgary, AB | HERITAGE CONSTRUCTORS INC. | 0008728340789356 | Management of companies | Jan 1, 2024 |
| Calgary, AB | JARDEG CONSTRUCTION SERVICES LTD JARDEG CONSTRUCTION SERVICES LTD. | 0008480910763320 | Construction | Jan 7, 2019 |
| Camarillo, CA | ASHWORTH LEININGER GROUP, INC. ASHWORTH LEININGER GROUP | 0008593600775178 | Professional and technical services | Jun 6, 2022 |
| Cambridge, MA | AGENCY LANDSCAPE & PLANNING LLC | 0008670020783163 | Professional and technical services | Mar 15, 2023 |
| Cambridge, ON | AXIOM MATERIAL HANDLING SOLUTIONS AXIOM DISTRIBUTION & FULFILLMENT CORP | 0008854700802708 | Manufacturing | Nov 11, 2025 |
| Cambridge, MA | FORRESTER RESEARCH INC | 0008702970786634 | Information | Nov 18, 1999 |
| Cambridge, MA | HUBSPOT INC | 0008831040800255 | Professional and technical services | Jan 1, 2025 |
| Cambridge, MA | MICHAEL VAN VALKENBURGH ASSOCIATES INC MICHAEL VAN VALKENBURGH ASSOC INC | 0007941380706856 | Professional and technical services | Apr 1, 2016 |
| Camden, NJ | AMERICAN WATER SERVICES CDM INC | 0005013400501573 | Professional and technical services | Jan 1, 1997 |
| Camden, NJ | CAMPBELL SALES COMPANY | 0007208300629643 | Wholesale trade | Jan 1, 2005 |
| Camden, NJ | MICHAELS MANAGEMENT AFFORDABLE LLC | 0008440400758954 | Real estate and rental | Nov 1, 2019 |
| Campbell, CA | CHARGEPOINT INC | 0008663940782539 | Manufacturing | Jan 1, 2023 |
| Campbell, OH | LEGEND PAINTING INC | 0008790880795989 | Construction | Nov 6, 2024 |
| Campbell, CA | SERVICEUP INC | 0008727500789267 | Information | Nov 18, 2023 |
| Canby, OR | AMERICAN STEEL AMERICAN METALS CORPORATION | 0007201200628890 | Wholesale trade | Jan 2, 2009 |
| Canby, OR | CURT FAUS CORPORATION | 0008370540751639 | Construction | May 1, 2019 |
| Canby, OR | LYMAN SURFACE AND BUILD LLC | 0008954620813319 | Construction | Aug 18, 2026 |
| Canby, OR | PACIFIC CONSTRUCTION SOLUTIONS INC | 0008918390809526 | Construction | Jul 1, 2026 |
| Canby, OR | WARD-HENSHAW CONSTRUCTION CO INC | 0008922070809898 | Construction | Sep 30, 2026 |
| Canby, OR | WESTERN INTL FIREWORKS WESTERN DISPLAY FIREWORKS LTD | 0001824810185081 | Arts, entertainment, recreation | Aug 1, 1990 |
| Canby, OR | WILSON CONSTRUCTION COMPANY | 0001341830135797 | Construction | Sep 24, 2007 |
| Canoga Park, CA | AIRESPRING INC | 0005805860586890 | Other services (repair, personal care) | Apr 1, 2005 |
| Canoga Park, CA | PROMOTION PLUS SIGN INC | 0008848860802103 | Construction | Apr 28, 2025 |
| Canonsburg, PA | CENTIMARK CORPORATION CENTIMARK CORP | 0001791580181719 | Construction | Sep 8, 1995 |
| Canonsburg, PA | CROWN CASTLE FIBER LLC | 0008346480749123 | Information | Jan 1, 2019 |
| Canonsburg, PA | STARLINE HOLDINGS LLC UNIVERSAL ELECTRIC CORP | 0007026020610106 | Wholesale trade | Jan 1, 1999 |
| Canton, OH | HANCO INTERNATIONAL HANNON COMPANY THE | 0007128460620919 | Manufacturing | Oct 29, 2008 |
| Canton, GA | NGS FILMS AND GRAPHICS NATIONAL GLAZING SOLUTIONS LLC | 0008766400793391 | Construction | Jul 1, 2024 |
| Canton, MA | ROBERT REISER & CO INC | 0001600780162266 | Wholesale trade | Aug 1, 1989 |
| Canton, OH | UNION METAL CORP | 0000389450046377 | Wholesale trade | Jan 1, 1984 |
| Capitola, CA | BAY FEDERAL CREDIT UNION | 0008943670812154 | Finance and insurance | Jul 1, 2026 |
| Carbonada, WA | R & R CONSTRUCTION A WA CORP R & R CONSTRUCTION INC | 0005127670513994 | Other services (repair, personal care) | Feb 1, 1998 |
| Carbonado, WA | C DENNEY CONSTRUCTION CALLI DENNEY CONSTRUCTION LLC | 0008835830800769 | Construction | Jun 19, 2025 |
| Carbonado, WA | JM MOBILE MECHANIC LLC | 0008823620799473 | Other services (repair, personal care) | Mar 22, 2025 |
| Carlisle, PA | BAMBOOZLED CARLISLE COATINGS & WATERPROOFING INC | 0005070910507791 | Retail trade | Jan 1, 1995 |
| Carlsbad, CA | BAYWA RE SOLAR PROJECTS LLC | 0008950360812881 | Utilities | Jul 24, 2026 |
| Carlsbad, CA | BERGELECTRIC CORP | 0005985040606025 | Construction | Jun 3, 2007 |
| Carlsbad, CA | GOOD SOURCE GOOD SOURCE SOLUTIONS INC | 0008919810809670 | Wholesale trade | Apr 1, 2025 |
| Carlsbad, CA | LIFE TECHNOLOGIES CORPORATION INVITROGEN CORP | 0005425320546279 | Manufacturing | Sep 15, 2000 |
| Carlsbad, CA | MC CONSULTANTS INC | 0008015710714578 | Professional and technical services | Apr 1, 2016 |
| Carlsbad, CA | URBAN RENOVATION & CONSTRUCTION WEST INC | 0008418420756648 | Construction | Jan 1, 2019 |
| Carlstadt, NJ | AFGA HEALTHCARE CORP | 0005921080599232 | Wholesale trade | Jan 1, 2007 |
| Carmel, IN | R H BROWN CO | 0000000640000126 | Wholesale trade | Nov 10, 1969 |
| Carmel, IN | SCHLAGE LOCK COMPANY SCHLAGE LOCK COMPANY LLC | 0008436250758496 | Administrative and support services | Jan 1, 2015 |
| Carmichael, CA | INTERNATIONAL BUILDING INVESTMENT INTERNATIONAL BUILDING INVESTMENTS INC | 0008824230799538 | Construction | Mar 26, 2025 |
| Carol Stream, IL | CONCORDIA TRIAD TRIAD ASSOCIATES INC | 0008829270800068 | Construction | Apr 14, 2025 |
| Carrboro, NC | STRAUS FOREST LLC | 0005948970602199 | Other services (repair, personal care) | Jan 1, 2007 |
| Carrollton, TX | CHANGE HEALTHCARE TECHNOLOGIES LLC | 0007255800634641 | Professional and technical services | Jan 1, 2010 |
| Carrollton, TX | PODIUM SERVICES LLC | 0008723010788776 | Construction | Nov 30, 2023 |
| Carrollton, TX | SCHNEIDER ELECTRIC BUILDINGS AMERICAS INC | 0005838690590360 | Construction | Oct 1, 2005 |
| Carrollton, GA | SOUTHWIRE COMPANY LLC | 0008155240729060 | Wholesale trade | Sep 15, 2017 |
| Carson City, NV | STRATEGIES 360 RISE WEST PARTNERS LLC | 0008917120809398 | Professional and technical services | Jan 16, 2026 |
| Carthage, MO | LEGGETT & PLATT INC | 0000171410022112 | Wholesale trade | Jan 1, 1992 |
| Cary, NC | ABB INC | 0001168800118092 | Wholesale trade | Jan 2, 1990 |
| Cary, NC | CMC AMERICA CMC AMERICA LLC | 0008627150778677 | Wholesale trade | Jul 29, 2022 |
| Cary, NC | GLOBAL KNOWLEDGE TRAINING LLC | 0007312830640773 | Educational services | Oct 25, 2010 |
| Cary, NC | OXFORD UNIVERSITY PRESS USA | 0007523450663124 | Information | Apr 1, 2012 |
| Cary, NC | RODWELL & MANCHESTER RODWELL & MANCHESTER LLC | 0008545640770137 | Real estate and rental | Jul 28, 2021 |
| Cary, NC | SAS INSTITUTE INC | 0000593290068185 | Professional and technical services | Feb 1, 1986 |
| Casa Grande, AZ | THE TUNNELING COMPANY USA LLC | 0008552430770833 | Construction | Nov 1, 2021 |
| Cashmere, WA | 310G LLC | 0008932850811034 | Real estate and rental | Jun 15, 2026 |
| Cashmere, WA | GREEN VALLEY DAIRY GREEN VALLEY DAIRY LLC | 0008924200810115 | Agriculture, forestry, fishing | May 15, 2026 |
| Cashmere, WA | LIFETIME SPORTS LLC | 0007877330700175 | Educational services | Sep 17, 2015 |
| Cashmere, WA | PARKER OUTDOOR INC | 0007325120642037 | Wholesale trade | Dec 5, 2010 |
| Cashmere, WA | SWEET MARYS CHERRIES LLC | 0008937400811502 | Agriculture, forestry, fishing | Jun 14, 2026 |
| Castle Rock, WA | FUSION ELECTRICAL SERVICES LLC | 0008832170800371 | Construction | Apr 30, 2025 |
| Castle Rock, WA | NORTH RIDGE ELECTRIC LLC | 0008731590789700 | Construction | Jan 13, 2024 |
| Castroville, TX | ALL & SUNDRY LLC | 0008849830802202 | Professional and technical services | Apr 21, 2025 |
| Cathlamet, WA | ALEXANDRA PIPES DESIGN CO LLC | 0008718740788302 | Other services (repair, personal care) | Oct 27, 2023 |
| Causeway Bay, Hong Kong | EXPEDIA ASIA PACIFIC LIMITED | 0008849790802198 | Administrative and support services | Oct 31, 2019 |
| Cave Creek, AZ | MC CONSTRUCTION MANAGEMENT INC | 0008235040737492 | Construction | May 5, 2018 |
| Cave Creek, AZ | MODERN WIRING INC | 0008379950752633 | Construction | Jul 1, 2019 |
| Cedar Falls, IA | SPINUTECH LLC | 0008791300796036 | Professional and technical services | Jan 1, 2021 |
| Cedar Falls, IA | TEREX USA LLC | 0008523310767798 | Professional and technical services | Jan 1, 2021 |
| Cedar Knolls, NJ | TOUCHTONE COMMUNICATIONS INC | 0007465640657061 | Information | Apr 1, 2012 |
| Cedar Park, TX | ETS-LINDGREN INC. ETS LINDGREN INC | 0000600590068978 | Wholesale trade | Jan 1, 1986 |
| Cedar Park, TX | HELLAS CONSTRUCTION, INC. HELLAS CONSTRUCTION INC | 0007973930710229 | Construction | Jul 1, 2016 |
| Cedar Rapids, IA | CELLSITE SOLUTIONS LLC | 0008722740788749 | Construction | Nov 20, 2023 |
| Cedar Rapids, IA | GLOBAL FILTER LLC | 0008771030793872 | Manufacturing | Jul 1, 2024 |
| Cedar Rapids, IA | GREATAMERICA FINANCIAL SERVICES CORP | 0007100370618002 | Real estate and rental | Aug 1, 2007 |
| Cedar Rapids, IA | HIBU INC | 0007710130682778 | Information | Apr 1, 2006 |
| Cedar Rapids, IA | TRAPEZE SOFTWARE GROUP TRAPEZE SOFTWARE GROUP INC | 0007555230666497 | Professional and technical services | Jan 1, 2013 |
| Centennial, CO | BLUSKY RESTORATION CONTRACTORS LLC | 0008493840764691 | Construction | May 1, 2020 |
| Centennial, CO | ECC EXECUTIVE COATINGS & CONTRACTING LLC | 0007882580700741 | Construction | Oct 12, 2015 |
| Centennial, CO | INTEGRITY TRAFFIC OR LLC | 0008776560794465 | Construction | Jan 1, 2024 |
| Centennial, CO | INTELEPEER INTELEPEER CLOUD COMMUNICATIONS LLC | 0007665210678053 | Information | Dec 1, 2013 |
| Centennial, CO | NATIONAL CINEMEDIA LLC | 0007731640685062 | Professional and technical services | Jan 1, 2008 |
| Centennial, CO | NATIONAL TECHNOLOGY TRANSFER INC | 0001809740183566 | Other services (repair, personal care) | Dec 1, 1995 |
| Centennial, CO | PARKING RECOVERY SERVICES INC | 0008818630798938 | Information | Aug 1, 2024 |
| Centennial, CO | SPOTLIGHT INC | 0008531300768642 | Administrative and support services | Feb 8, 2021 |
| Center Valley, PA | OLYMPUS AMERICA OLYMPUS AMERICA INC | 0001526860154769 | Retail trade | Jul 1, 1987 |
| Centerton, AR | HARDIE PHOTOGRAPHY HARDIE PHOTOGRAPHY LLC | 0007798550691997 | Professional and technical services | Jan 1, 2015 |
| Centerville, UT | REGO CONSULTING CORPORATION | 0008464270761549 | Professional and technical services | Apr 6, 2020 |
| Central Lake, MI | ARMOR EXPRESS CENTRAL LAKE ARMOR EXPRESS INC | 0007311260640611 | Wholesale trade | Oct 1, 2010 |
| Central Point, OR | D2 SQUARED INDUSTRIAL SERVICES LLC | 0008828600799994 | Construction | May 19, 2025 |
| Central Point, OR | F D THOMAS INC | 0005528650557309 | Construction | Jan 1, 2002 |
| Chamblee, GA | ALBETRUE ENTERPRISES LLC | 0008831230800274 | Professional and technical services | Apr 1, 2025 |
| Champaign, IL | POWERWORLD CORPORATION | 0007342120643923 | Professional and technical services | Jan 1, 2011 |
| Chandler, AZ | CABS & TOPS OF ARIZONA LLC | 0008672140783376 | Wholesale trade | Mar 15, 2023 |
| Chandler, AZ | INNOVATIVE INTERFACES INC | 0007471100657626 | Professional and technical services | Jan 1, 1997 |
| Chandler, AZ | INSIGHT PUBLIC SECTOR INC | 0007021260609592 | Retail trade | Nov 1, 1992 |
| Chandler, AZ | PENINGTON PAINTING COMPANY LLC | 0005794840585713 | Construction | Apr 1, 2005 |
| Chandler, AZ | RAINTREE SYSTEMS INC | 0008760440792750 | Professional and technical services | Jan 1, 2023 |
| Chandler, AZ | WHITESTONE ROOFING AND DEVELOPMENT LLC | 0008877320805075 | Construction | Oct 24, 2025 |
| Chantilly, VA | AMPCUS INC | 0008883920805789 | Information | Oct 1, 2025 |
| Chantilly, VA | COMPU DYNAMICS LLC | 0008340480748491 | Construction | Jun 1, 2019 |
| Chantilly, VA | PAVION CORP | 0008819950799098 | Manufacturing | Feb 1, 2025 |
| Chantilly, VA | UNICOM GOVERNMENT INC | 0001006300101296 | Retail trade | Apr 1, 1988 |
| Chanute, KS | KUSTOM SIGNALS INC | 0005865620593275 | Manufacturing | Jan 1, 2006 |
| Chaoyang District, Beijing | EXPEDIA CONSULTING SERVICE BEIJING CO LTD | 0008849770802196 | Administrative and support services | Oct 31, 2019 |
| Charleston, SC | BEAR GROUP INC | 0007536530664522 | Professional and technical services | Jan 1, 2013 |
| Charleston, SC | GDSU WASHINGTON LLC | 0008791660796072 | Real estate and rental | Apr 24, 2024 |
| Charleston, SC | GREP WASHINGTON LLC | 0008741600790742 | Real estate and rental | Mar 15, 2024 |
| Charleston, SC | GREYSTAR MANAGEMENT SERVICES LLC | 0008802180797196 | Real estate and rental | Jan 1, 2010 |
| Charlottesville, VA | BAMA WORKS FOUNDATION | 0007320850641599 | Arts, entertainment, recreation | Dec 6, 2010 |
| Chaska, MN | MY PILLOW INC | 0008365760751147 | Retail trade | Oct 12, 2019 |
| Chaska, MN | THE BERG GROUP LLC BERG DRYWALL LLC | 0008676880783881 | Construction | May 1, 2023 |
| Chatham, NY | JAMES DIXON ARCHITECT PC | 0008821350799242 | Professional and technical services | Jan 1, 2024 |
| Chatsworth, CA | ACCESS CONTROL SECURITY INC | 0008950200812865 | Administrative and support services | Sep 1, 2026 |
| Chatsworth, CA | ARMORCAST PRODUCTS CO | 0007366980646576 | Professional and technical services | May 1, 2011 |
| Chatsworth, CA | CANOGA PERKINS CORP | 0001859560188501 | Manufacturing | Jan 1, 1995 |
| Chatsworth, CA | DYTRAN INSTRUMENTS INC | 0008281070742287 | Manufacturing | Sep 19, 2018 |
| Chatsworth, CA | TREE SERVICE KINGS INC | 0008928880810613 | Administrative and support services | Jul 1, 2026 |
| Chattaroy, WA | ABC CONSULTING ARBORISTS LLC | 0008281770742361 | Professional and technical services | Oct 15, 2018 |
| Chattaroy, WA | BORETEC1 INC BORETEC 1 INC | 0007329210642515 | Construction | Oct 1, 2010 |
| Chelmsford, MA | REACH MOBILE TUBE INC | 0008593090775122 | Information | Mar 1, 2022 |
| Chelmsford, MA | ZOLL MEDICAL ZOLL MEDICAL CORP | 0001574060159543 | Other services (repair, personal care) | Apr 1, 1988 |
| Chesapeake, VA | RUBY RECEPTIONISTS INC | 0007970610709887 | Administrative and support services | Jul 1, 2016 |
| Cheshire, CT | PARK ASSIST, LLC TKH SECURITY LLC | 0007205630629366 | Professional and technical services | Aug 24, 2009 |
| Chesterbrook, PA | NOVOCURE INC | 0008007590713738 | Wholesale trade | Jan 1, 2014 |
| Chesterfield, MO | BUNGE MILLING INC | 0007890700701568 | Wholesale trade | Jul 1, 2015 |
| Chesterfield, MO | BUNGE NORTH AMERICA OPD WEST INC | 0007890690701567 | Wholesale trade | Sep 1, 2015 |
| Chesterfield, MO | BUNGE OILS INC | 0007042520611889 | Wholesale trade | Jan 1, 2004 |
| Chesterfield, MO | CORRPRO COMPANIES INC | 0001135920114719 | Professional and technical services | Dec 20, 1989 |
| Chesterfield, MO | INSITUFORM TECHNOLOGIES LLC | 0005010410501235 | Construction | Jan 1, 1997 |
| Chesterfield, MO | INTERVISION SYSTEMS LLC | 0008629840778952 | Professional and technical services | Aug 1, 2022 |
| Chesterfield, MO | JS TOURING LLC | 0007411670651317 | Arts, entertainment, recreation | Oct 1, 2011 |
| Chesterfield, MO | UNIVERSAL CREATIVE CONCEPTS UNIVERSAL MIDWEST INC | 0007695630681240 | Professional and technical services | Sep 22, 2011 |
| Chesterland, OH | ADVANCE TALENT LLC | 0008760320792738 | Professional and technical services | Aug 23, 2023 |
| Chesterton, IN | URSCHEL LABORATORIES INC | 0007041490611772 | Retail trade | Jan 1, 1997 |
| Chestertown, MD | LIFE SCIENCE PRODUCTS INC | 0008509050766299 | Construction | Jan 1, 2021 |
| Chewelah, WA | ECOGRIND SITE SOLUTIONS LLC | 0008534770769004 | Construction | May 1, 2021 |
