Utilities
75 companies, type “Utilities”.
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Auburn, WA | APEX ELECTRICAL GROUP LLC | 0008592220775029 | Utilities | Jan 1, 2022 |
| Redmond, WA | APSCO LLC MONTAGE APSCO LLC | 0007492670659900 | Utilities | Aug 1, 2012 |
| Newberg, OR | ARROW DRILLING JRS INC | 0008713510787757 | Utilities | Nov 1, 2023 |
| Spokane, WA | AVISTA CORPORATION | 0008503540765717 | Utilities | Sep 23, 2020 |
| Carlsbad, CA | BAYWA RE SOLAR PROJECTS LLC | 0008950360812881 | Utilities | Jul 24, 2026 |
| Arlington, WA | BLOOM ENERGY BLOOM ENERGY LLC | 0008205880734442 | Utilities | Mar 15, 2018 |
| Orem, UT | BLUE RAVEN SOLAR BRS FIELD OPS LLC | 0008301820744456 | Utilities | Aug 1, 2018 |
| Seattle, WA | BP ENERGY COMPANY | 0007966580709467 | Utilities | Jun 1, 2016 |
| Seattle, WA | CAMBRIA CORP | 0001310140132555 | Utilities | Apr 17, 1991 |
| Seattle, WA | CHARGEBOAT CHARGEBOAT LLC | 0008791030796004 | Utilities | Oct 16, 2024 |
| Pacific, WA | CLEAR CREEK SYSTEMS INC | 0007697230681406 | Utilities | Apr 1, 2014 |
| Issaquah, WA | CORNERSTONE CONSTRUCTION OF SEATTLE INC | 0001879290190501 | Utilities | Jul 1, 1996 |
| Warwick, RI | CORVIAS INFRASTRUCTURE SOLUTIONS, LLC CORVIAS INFRASTRUCTURE SOLUTIONS LLC | 0008607070776566 | Utilities | Apr 21, 2022 |
| Auburn, WA | CULLIGAN WATERCO OF THE CENTRAL STATES INC | 0008828090799943 | Utilities | Jan 1, 2025 |
| Seattle, WA | CWP USA INC | 0008237680737764 | Utilities | May 1, 2017 |
| Seattle, WA | DECATUR SHORES WATER SYSTEM INC | 0008812560798303 | Utilities | Feb 4, 2025 |
| Puyallup, WA | DRAIN PRO INC | 0007031320610668 | Utilities | Nov 1, 2007 |
| Dayton, WA | DWT INC | 0008935180811270 | Utilities | Jul 15, 2026 |
| Arlington, WA | EARTHWORK SOLUTIONS LLC | 0008489640764247 | Utilities | Jul 15, 2020 |
| Seattle, WA | ENWAVE SEATTLE CENTRIO ENERGY SEATTLE LLC | 0007744600686416 | Utilities | Nov 21, 2014 |
| Seattle, WA | ENWAVE SEATTLE CENTRIO ENERGY SEATTLE LLC | 0007744600690405 | Utilities | Nov 21, 2014 |
| Seattle, WA | ENWAVE SEATTLE CENTRIO ENERGY SEATTLE LLC | 0007744600690407 | Utilities | Nov 21, 2014 |
| Seattle, WA | EVERGREEN RENEWABLES INC | 0008572490772941 | Utilities | Oct 18, 2021 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630767166 | Utilities | Mar 7, 2016 |
| El Segundo, CA | EVGO EVGO SERVICES LLC | 0007911630703773 | Utilities | Apr 4, 2015 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630767162 | Utilities | Sep 17, 2015 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630779897 | Utilities | Jun 30, 2022 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630767167 | Utilities | Mar 7, 2016 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630767165 | Utilities | Mar 7, 2016 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630767163 | Utilities | Mar 16, 2016 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630776714 | Utilities | Feb 17, 2021 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630774783 | Utilities | Jan 26, 2022 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630767164 | Utilities | Nov 18, 2016 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630776713 | Utilities | Mar 31, 2021 |
| Seattle, WA | EVGO EVGO SERVICES LLC | 0007911630779857 | Utilities | Jun 1, 2022 |
| Seattle, WA | EVGO SWIFT BORROWER EVGO SERVICES LLC | 0007911630803003 | Utilities | Mar 30, 2021 |
| Seattle, WA | EVGO VOYAGER BORROWER LLC | 0008953220813177 | Utilities | Jul 23, 2025 |
| Atlanta, GA | GE ENERGY MANAGEMENT SE GE ENERGY MANAGEMENT SERVICES INC | 0005961940603586 | Utilities | Mar 12, 2007 |
| Seattle, WA | GULL INDUSTRIES INC | 0000031210004807 | Utilities | Jan 1, 1961 |
| Pomona, CA | HENKELS & MCCOY WEST HENKELS & MCCOY WEST LLC | 0008822900799401 | Utilities | Apr 1, 2025 |
| Seattle, WA | IGI RESOURCES INC | 0005996660607284 | Utilities | Jun 1, 2007 |
| Seattle, WA | IN CHARGE HOME ELECTRIC INC | 0008780440794861 | Utilities | Jul 5, 2024 |
| Alvarado, TX | INDUSTRY SERVICES INDUSTRY SERVICES LLC | 0008487740764047 | Utilities | Sep 1, 2020 |
| Beaverton, OR | INTERSECT POWER, LLC INTERSECT POWER LLC | 0008752480791923 | Utilities | Apr 10, 2017 |
| Roseville, CA | KISTERS NORTH AMERICA INC | 0007586170669788 | Utilities | Jun 1, 2013 |
| Gig Harbor, WA | M CANNON ENTERPRISES CANNON WORLDWIDE LLC | 0008689960785242 | Utilities | Feb 1, 2023 |
| Snohomish, WA | MEEDS ENVIRONMENTAL LLC | 0007443090654699 | Utilities | Feb 10, 2012 |
| Seattle, WA | MESSX MESSX LLC | 0008701260786455 | Utilities | Sep 28, 2022 |
| Houston, TX | NRG ENERGY INC | 0008783980795249 | Utilities | Mar 28, 2022 |
| Auburn, WA | ORCA PACIFIC INC | 0005863910593099 | Utilities | Feb 1, 2006 |
| Seattle, WA | OSLU ENERGY OSLU ENERGY LLC | 0008584630774245 | Utilities | Mar 1, 2022 |
| Sealy, TX | PENCCO INC | 0008884980805918 | Utilities | Jan 1, 2026 |
| Camas, WA | PROFESSIONAL TRAINING SYSTEMS INC | 0008816810798746 | Utilities | Apr 15, 2025 |
| Auburn, WA | PROFICIENT ELECTRIC LLC | 0008205380734390 | Utilities | Feb 14, 2018 |
| Bellevue, WA | PUGET SOUND ENERGY PUGET SOUND ENERGY INC | 0000022090003535 | Utilities | Nov 1, 1955 |
| Seattle, WA | PUGET SOUND ENERGY PUGET SOUND ENERGY INC | 0000022090003537 | Utilities | Jun 23, 2010 |
| Everett, WA | RAINY SEASON PLUMBING LLC | 0008696050785913 | Utilities | Jul 7, 2023 |
| Seattle, WA | SALES CONSULTING SLABCO LLC | 0008641450780192 | Utilities | Mar 8, 2022 |
| Seattle, WA | SEATOWN IRRIGATION LLC | 0008672380783400 | Utilities | Apr 1, 2023 |
| Seattle, WA | SEATTLE KENYON CNG PETROCARD SYSTEMS INC | 0005218790623831 | Utilities | Mar 15, 2009 |
| Seattle, WA | SHOALWATER SHOALWELL LLC | 0008838670801059 | Utilities | Jun 20, 2025 |
| Lakewood, WA | SMART HOMES ELECTRIC INC | 0005876380594455 | Utilities | Apr 12, 2006 |
| Seattle, WA | SNIDER PETROLEUM O D SNIDER & SON INC | 0005196330521336 | Utilities | Aug 31, 1998 |
| Port Orchard, WA | SOUND SERVICE MARINE INC | 0005125010513690 | Utilities | Jan 1, 1998 |
| Seattle, WA | SOUND SEWER SOUND SEWER INSPECTION INC | 0007306830640145 | Utilities | Sep 1, 2010 |
| Edmonds, WA | STANDARD ELECTRIC COMPANY INC | 0005761720582139 | Utilities | Jun 1, 2003 |
| Seattle, WA | SUMMIT POWER GROUP LLC | 0007378200647805 | Utilities | Feb 7, 2011 |
| Seattle, WA | TEICHOS ENERGY LLC | 0008598140775652 | Utilities | Mar 8, 2022 |
| Everett, WA | UNITED SOLAR LLC | 0008650550781149 | Utilities | Dec 1, 2022 |
| Port Orchard, WA | UNIVERSAL ELECTRIC PNW LLC | 0008726110789109 | Utilities | Jan 2, 2024 |
| San Jose, CA | VALIN CORPORATION | 0007357410645548 | Utilities | Nov 19, 2009 |
| Helena, MT | VORTEX SERVICES, LLC VORTEX SERVICES LLC | 0008446200759629 | Utilities | Jan 1, 2020 |
| Mount Vernon, WA | VP ELECTRICAL SERVICES INC | 0008450510760103 | Utilities | Jan 1, 2019 |
| Mount Vernon, WA | WATER & WASTEWATER SERVICES LLC | 0007082120616056 | Utilities | May 30, 2008 |
| Seattle, WA | ZENO POWER SYSTEMS INC | 0008925970810308 | Utilities | Nov 2, 2023 |
Alphabetical order — this site ranks no one. Companies in the City of Seattle, Finance and Administrative Services file of October 2, 2026. Individuals are not on this site. How to read this.