Accommodation and food services — page 11 of 17
5,072 companies, type “Accommodation and food services”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Place | Company | City account number | Industry | License since |
|---|---|---|---|---|
| Seattle, WA | NIBBLE AND NOSHES LLC | 0008872800804599 | Accommodation and food services | Jun 1, 2025 |
| Seattle, WA | NICKS ON MADISON NICKS ON MADISON LLC | 0008341520748597 | Accommodation and food services | Mar 1, 2019 |
| Tukwila, WA | NICOLE DOWDS CHARCUTERINA LLC | 0008796480796600 | Accommodation and food services | Nov 13, 2024 |
| Bothell, WA | NIDAS LUMPIA NIDAS ADOBO AND LUMPIA LLC | 0008779320794746 | Accommodation and food services | Aug 20, 2024 |
| Seattle, WA | NIELSENS PASTRIES PRAIRIES PASTRIES LLC | 0008192920733069 | Accommodation and food services | Jun 23, 2017 |
| Seattle, WA | NIHILANTE COFFEE NIHILANTE LLC | 0008861030803362 | Accommodation and food services | Oct 1, 2025 |
| Seattle, WA | NIKKO TERIYAKI BJK CORP | 0008365180751089 | Accommodation and food services | Apr 4, 2006 |
| Seattle, WA | NIKOS GYROS ALEX G INC | 0000917160092105 | Accommodation and food services | Jan 25, 1988 |
| Seattle, WA | NIKOS GYROS NEO ONE LLC | 0008476770762878 | Accommodation and food services | Jan 11, 2019 |
| Seattle, WA | NIKU NIKU YAKINIKU I NIKU NIKU YAKINIKU I LLC | 0008431630758019 | Accommodation and food services | Feb 1, 2020 |
| Seattle, WA | NILE HOOKAH LOUNGE NILE LOUNGE LLC | 0008945190812317 | Accommodation and food services | Aug 7, 2026 |
| Seattle, WA | NIRMALS EARTH COMMODITIES LLC | 0007798600692002 | Accommodation and food services | Mar 15, 2015 |
| Seattle, WA | NISHIMARIECO NISHIMARIECO LLC | 0008665940782746 | Accommodation and food services | Feb 24, 2023 |
| Seattle, WA | NISHINO CURTIS DEVELOPMENTS INC | 0001781800180734 | Accommodation and food services | Aug 1, 1995 |
| Seattle, WA | NITES IN MOTEL DYNAMIC MANAGEMENT INC | 0005147260516092 | Accommodation and food services | Jan 1, 1998 |
| Spokane, WA | NMCBNB LLC | 0008839870801179 | Accommodation and food services | Jun 1, 2025 |
| Seattle, WA | NO RITUALS VERTIGO HOSPITALITY LLC | 0008947630812583 | Accommodation and food services | Aug 19, 2026 |
| Seattle, WA | NO9 ALLEY HOT POT LLC | 0008346980749175 | Accommodation and food services | Mar 21, 2019 |
| Seattle, WA | NOCHES EN OAXACA LLC | 0008734650790020 | Accommodation and food services | Feb 1, 2024 |
| Seattle, WA | NOHM GOOD BAD AND UGLY LLC | 0008789690795856 | Accommodation and food services | Nov 1, 2024 |
| Seattle, WA | NOI DELICATE THAI TASTE NOI DOWNTOWN SEATTLE LLC | 0007896970702237 | Accommodation and food services | Dec 15, 2015 |
| Seattle, WA | NOI THAI CUISINE JPLS GREEN LAKE LLC | 0008557680771389 | Accommodation and food services | Nov 1, 2021 |
| Seattle, WA | NOLITA CENA GROUP | 0008502770765638 | Accommodation and food services | Oct 20, 2020 |
| Seattle, WA | NOM HOUSE NOM HOUSE VIETNAMESE KITCHEN 001 LLC | 0008898290807426 | Accommodation and food services | Feb 16, 2026 |
| Seattle, WA | NOM NOM SANDO NOM NOM SANDO LLC | 0008863550803619 | Accommodation and food services | Aug 1, 2025 |
| Seattle, WA | NOMADIC WINE DISPENSARY NOMADIC SEATTLE LLC | 0008820980799203 | Accommodation and food services | Apr 1, 2025 |
| Seattle, WA | NOMADZ LLC | 0008603280776178 | Accommodation and food services | Apr 4, 2022 |
| Seattle, WA | NOODLE BAR LLC | 0008577670773504 | Accommodation and food services | Feb 15, 2022 |
| Seattle, WA | NOODLE CART PLENTY OF CLOUDS LLC | 0008231150800478 | Accommodation and food services | Mar 12, 2025 |
| Seattle, WA | NOODLE DOODLE LLC | 0008821050799212 | Accommodation and food services | Mar 12, 2025 |
| Seattle, WA | NOODLE ZEN SOTHI GROUP INC | 0001799280746576 | Accommodation and food services | Jan 1, 2019 |
| Seattle, WA | NOOK BISCUIT BIN LLC | 0007355960645399 | Accommodation and food services | Apr 2, 2011 |
| Seattle, WA | NOREN SUSHI KITCHEN & BAR YJM CORPORATION | 0008283260742517 | Accommodation and food services | Oct 1, 2018 |
| Seattle, WA | NORI PRESTO SH MUN LLC | 0008563720772025 | Accommodation and food services | Oct 1, 2021 |
| Seattle, WA | NORMAN APARTMENTS LLC | 0008706380787004 | Accommodation and food services | Aug 23, 2023 |
| Seattle, WA | NORMS EATERY & ALE HOUSE 460 LLC | 0008158020729351 | Accommodation and food services | Nov 1, 2017 |
| Seattle, WA | NORTH BEACH MANOR LLC | 0008430610757915 | Accommodation and food services | Jun 1, 2019 |
| Seattle, WA | NORTH STAR DINER & SHANGHAI ROOM NORTH STAR DINER LLC | 0007821760694402 | Accommodation and food services | Apr 10, 2015 |
| Seattle, WA | NORTHWEST FOOD GROUP LLC | 0008827540799886 | Accommodation and food services | May 1, 2025 |
| Seattle, WA | NORTHWEST LIVING DESIGN LLC | 0008638430779868 | Accommodation and food services | Sep 30, 2022 |
| Seattle, WA | NORTHWEST QUALITY FOODS LLC | 0007131060621186 | Accommodation and food services | Dec 16, 2008 |
| Seattle, WA | NOVA BOX KARAOKE AND BAR AEON ENTERTAINMENT LLC | 0008890240806508 | Accommodation and food services | Jul 1, 2022 |
| Seattle, WA | NOVEL ORBITS LLC | 0008676860783879 | Accommodation and food services | Mar 3, 2023 |
| Seattle, WA | NRGIZE CAFE BALLARD TRIM SMOOTHIES LLC | 0008893180806848 | Accommodation and food services | Jan 1, 2026 |
| Seattle, WA | NRGIZE LIFESTYLE CAFE ASM PRO LLC | 0008614300777332 | Accommodation and food services | Jun 1, 2022 |
| Lake Forest Park, WA | NU CREATIONS NU CURATIONS LLC | 0008909640808603 | Accommodation and food services | Apr 1, 2026 |
| Seattle, WA | NUA RISAN LLC | 0008783380795189 | Accommodation and food services | Oct 1, 2024 |
| Seattle, WA | NUDIBRANCH COFFEE LLC | 0008919100809599 | Accommodation and food services | Feb 7, 2026 |
| Seattle, WA | NUE LLC | 0007728170684704 | Accommodation and food services | Dec 1, 2014 |
| Seattle, WA | NUMERO UNO PIZZA INC | 0008445410759546 | Accommodation and food services | Dec 4, 2019 |
| Seattle, WA | NUNA RAMEN AJ FOOD INC | 0008367820751358 | Accommodation and food services | Jun 1, 2019 |
| Seattle, WA | NUODLE TIANJU USA LLC | 0008580890773850 | Accommodation and food services | Dec 8, 2021 |
| Seattle, WA | NURA RENUA LLC | 0008904100808033 | Accommodation and food services | Mar 12, 2026 |
| Seattle, WA | NV GROUP | 0008399660754695 | Accommodation and food services | Jan 1, 2019 |
| Seattle, WA | NW HAUS LLC | 0008820360799139 | Accommodation and food services | Feb 1, 2025 |
| Seattle, WA | NW LODGE SEATTLE LLC | 0008859690803227 | Accommodation and food services | Sep 1, 2025 |
| Seattle, WA | NW STAY NW HOSPITALITY SERVICES LLC | 0008912950808944 | Accommodation and food services | May 1, 2026 |
| Seattle, WA | NWTXBBQ BURRIS ENTERPRISES LLC | 0008510210766417 | Accommodation and food services | Jan 1, 2020 |
| Mukilteo, WA | NYC EATS 4 CORNER FOODS LLC | 0008801450797120 | Accommodation and food services | Dec 20, 2024 |
| Seattle, WA | O DESSERT INC | 0007731850685083 | Accommodation and food services | Aug 23, 2014 |
| Seattle, WA | O MAKI JEV INTERNATIONAL LLC | 0008487660764038 | Accommodation and food services | Jul 20, 2020 |
| Seattle, WA | OAK THREE ACORNS LLC | 0007784700690558 | Accommodation and food services | Jan 1, 2015 |
| Seattle, WA | OAKWOOD ESTATES 1 LLC | 0008455760760660 | Accommodation and food services | Jan 9, 2020 |
| Seattle, WA | OCCHI BELLI OCCHI BELLI LLC | 0008796280796571 | Accommodation and food services | Dec 15, 2024 |
| Seattle, WA | OCCIDENTAL HALL OCCIDENTAL HALL LLC | 0008850770802299 | Accommodation and food services | Jul 1, 2025 |
| Seattle, WA | OCEAN STAR RESTAURANT STAR GOLDEN INC | 0008404280755171 | Accommodation and food services | Aug 1, 2019 |
| Seattle, WA | OCHO OCTOPI LLC | 0007039890611600 | Accommodation and food services | Jan 1, 2008 |
| Seattle, WA | ODDFELLOWS TOSSED SALADS & SCRAMBLED EGGS LLC | 0008645840780652 | Accommodation and food services | Sep 7, 2022 |
| Seattle, WA | ODYSSEY PNW LLC | 0008815040798558 | Accommodation and food services | Mar 1, 2025 |
| Seattle, WA | OFF ALLEY FOWL & OFFAL LLC | 0008535390769069 | Accommodation and food services | Aug 1, 2020 |
| Seattle, WA | OFF THE REZ OFF THE REZ LLC | 0007401820650282 | Accommodation and food services | Sep 30, 2011 |
| Seattle, WA | OFFLINE COFFEE CO LKG GROUP LLC | 0008849010802119 | Accommodation and food services | Oct 1, 2025 |
| Seattle, WA | OH DANG IN A CUP SYMBI COM LIMITED LIABILITY CO | 0008485250763786 | Accommodation and food services | Jun 1, 2020 |
| Seattle, WA | OH YEAH BANH MI OH YEAH BANH MI LLC | 0008794410796371 | Accommodation and food services | Mar 1, 2025 |
| Seattle, WA | OH YEAH BANH MI SODO OH YEAH BANH MI LLC | 0008794410811594 | Accommodation and food services | Jul 6, 2026 |
| Seattle, WA | OH'S SANDWICHES TRAM TRAN LLC | 0008728080789329 | Accommodation and food services | Dec 18, 2023 |
| Seattle, WA | OHANA MIKADO INC | 0005271070529633 | Accommodation and food services | Jul 1, 1999 |
| Seattle, WA | OHSUN BANCHAN DELI & CAFE OHSUN LLC | 0008712710787671 | Accommodation and food services | Nov 18, 2021 |
| Seattle, WA | OKINAWA TERIYAKI HEEYI FAMILY INC | 0007315210641021 | Accommodation and food services | Jan 1, 2010 |
| Seattle, WA | OLAFS COSMIC BLAST ENTERPRISES LLC | 0007596530670881 | Accommodation and food services | Aug 21, 2013 |
| Seattle, WA | OLD BALLARD CATERING CO. POULIAS VENTURES LLC | 0008450010760052 | Accommodation and food services | Feb 1, 2019 |
| Seattle, WA | OLD PEQULIAR NULLI SECUNDUS INC | 0001427460144586 | Accommodation and food services | Mar 20, 1992 |
| Seattle, WA | OLD SICHUAN INC | 0007555370666512 | Accommodation and food services | Jan 1, 2013 |
| Seattle, WA | OLD STOVE BREWING OLD STOVE BREWING LLC | 0007820800785959 | Accommodation and food services | Aug 1, 2023 |
| Seattle, WA | OLD STREET MALATANG SEATTLE OLD STREET LLC | 0008743330790920 | Accommodation and food services | Mar 1, 2024 |
| Seattle, WA | OLYMPIA COFFEE ROASTING CO SEA LEVEL COFFEE INC | 0008397490806165 | Accommodation and food services | Dec 16, 2025 |
| Seattle, WA | OLYMPIA COFFEE ROASTING CO SEA LEVEL COFFEE INC | 0008397490754471 | Accommodation and food services | Jan 31, 2018 |
| Seattle, WA | OLYMPIA COFFEE ROASTING CO SEA LEVEL COFFEE INC | 0008397490806167 | Accommodation and food services | Dec 16, 2025 |
| Seattle, WA | OLYMPIA PIZZA & SPAGHETTI HOUSE NICOLOUDAKIS INC | 0001580820160237 | Accommodation and food services | Jul 1, 1993 |
| Seattle, WA | OLYMPIC HILLS RENTAL LLC | 0008747390791351 | Accommodation and food services | Mar 15, 2024 |
| Shelton, WA | OLYMPIC MT ICE CREAM HEAVENLY GELATO INC | 0005152770516713 | Accommodation and food services | Jan 1, 1998 |
| Kirkland, WA | OLYMPUS INT'L LLC | 0008309920745315 | Accommodation and food services | Dec 12, 2018 |
| Seattle, WA | OMAKI 2 GNV INTERNATIONAL LLC | 0008791090796010 | Accommodation and food services | Jan 1, 2023 |
| Seattle, WA | OMELY DECO LLC | 0008707390787106 | Accommodation and food services | Aug 14, 2023 |
| Renton, WA | OMG GYROS A & J HABIBI LLC | 0008673410783503 | Accommodation and food services | Apr 1, 2023 |
| Kirkland, WA | OMIDEX INC | 0008896450807231 | Accommodation and food services | Mar 30, 2026 |
| Algona, WA | ON POINT BBQ & EATERY LLC | 0008810070798039 | Accommodation and food services | Jun 1, 2025 |
| Seattle, WA | ON SAFARI FOODS PRODUCTS LLC | 0007538640664748 | Accommodation and food services | Nov 16, 2012 |
| Bellevue, WA | ON! BURGER ON BURGER LLC | 0008940350811807 | Accommodation and food services | Jul 15, 2026 |
| Seattle, WA | ONBIR LLC | 0008542790769846 | Accommodation and food services | Jul 1, 2021 |
| Seattle, WA | ONE BITE CAFE HARUETLE LLC | 0008602210776070 | Accommodation and food services | Apr 1, 2022 |
| Seattle, WA | ONE BLOCK OFF BROADWAY CAPITOL HILL MEWS LLC | 0008395890754303 | Accommodation and food services | May 28, 2017 |
| Seattle, WA | ONE2COOK LLC | 0008557180771335 | Accommodation and food services | Sep 1, 2021 |
| Seattle, WA | ONIGIRI SANZAN ONIGIRI SANZAN LLC | 0008780260794843 | Accommodation and food services | Sep 1, 2024 |
| Seattle, WA | ONMI KOREAN CUISINE & BBQ ONMI INC | 0008928460810571 | Accommodation and food services | Feb 15, 2025 |
| Seattle, WA | ONNI SOUTH LAKE UNION ONNI DENNY FAIRVIEW (LAND) LLC | 0008545740770148 | Accommodation and food services | Aug 1, 2021 |
| Seattle, WA | OOINK OOINK FREMONT LLC | 0008624320778384 | Accommodation and food services | Aug 1, 2022 |
| Seattle, WA | OOINK LLC | 0007968820709698 | Accommodation and food services | Aug 15, 2016 |
| Seattle, WA | OPEN CH.AI OPEN CHAI LLC | 0008715130787926 | Accommodation and food services | Oct 24, 2023 |
| Seattle, WA | OPEN FORM OPEN FORM LLC | 0008918840809573 | Accommodation and food services | Sep 5, 2025 |
| Seattle, WA | OPPER MELANG RESTAURANTS MOCORE LLC | 0008460250761136 | Accommodation and food services | Jan 19, 2019 |
| Seattle, WA | ORA NIGHTCLUB SCREENBUZZ ENTERTAINMENT LLC | 0008161250729686 | Accommodation and food services | Oct 19, 2017 |
| Seattle, WA | ORANGE BAKERY CAFE ORANGE BAKERY CAFE LLC | 0008701120786440 | Accommodation and food services | Jul 21, 2023 |
| Seattle, WA | OREGON STREET PROPERTY LLC | 0008871520804461 | Accommodation and food services | Dec 15, 2025 |
| Seattle, WA | ORGANIZATIONALL ORGANIZATION ALL LLC | 0008637380779751 | Accommodation and food services | May 11, 2022 |
| Seattle, WA | ORIENT EXPRESS RESTAURANT & LOUNGE EQ GROUP CORPORATION | 0007120030620055 | Accommodation and food services | Oct 1, 2008 |
| Seattle, WA | ORRAPIN THAI CUISINE GREENWILL LLC | 0008853500802583 | Accommodation and food services | Aug 1, 2025 |
| Seattle, WA | ORTEGAS ANTOJITOS LLC | 0008773690794157 | Accommodation and food services | Jul 22, 2024 |
| Seattle, WA | OSC I LLC | 0000040970006072 | Accommodation and food services | Feb 1, 1974 |
| Federal Way, WA | OSKARS PIZZA LLC | 0008547190770295 | Accommodation and food services | Jul 1, 2021 |
| Seattle, WA | OSTERIA LA SPIGA ROCCAROSSO LLC | 0007572220668285 | Accommodation and food services | Feb 25, 2013 |
| Bellevue, WA | OTATO OTATO STUDIO LLC | 0008851000802323 | Accommodation and food services | Sep 1, 2025 |
| Seattle, WA | OTHER COAST CAFE SHOULDER OF ORION LLC | 0007041970611820 | Accommodation and food services | Oct 3, 2007 |
| Seattle, WA | OTHERWORLD JUICE CLUB LLC | 0008666260782779 | Accommodation and food services | Feb 10, 2023 |
| Kent, WA | OTSU MAID CAFE SEKAIDOL PRODUCTIONS LLC | 0008770240793793 | Accommodation and food services | Jul 13, 2024 |
| Seattle, WA | OTTER BAR AND BURGER JIMENI INC | 0008419150756725 | Accommodation and food services | Oct 28, 2019 |
| Seattle, WA | OTTER ON THE ROCKS LLC | 0008543160769884 | Accommodation and food services | Jul 1, 2021 |
| Seattle, WA | OUNCES TRUJILLO VENTURES LLC | 0007985580711429 | Accommodation and food services | Oct 1, 2016 |
| Seattle, WA | OUR DREAMS LLC | 0007920190704659 | Accommodation and food services | Mar 1, 2016 |
| North Bend, WA | OUTDOOR GRIND COFFEE COMPANY LLC | 0008825280799654 | Accommodation and food services | Apr 14, 2025 |
| Seattle, WA | OUTSIDER BBQ OUTSIDER BBQ LLC | 0008626570778616 | Accommodation and food services | Sep 13, 2022 |
| Seattle, WA | OWENS MEATS WAGON OWENS MEATS INC | 0007571860668247 | Accommodation and food services | Aug 1, 2011 |
| Seattle, WA | OWL N THISTLE THE HARVEST HOME INC | 0001634510165695 | Accommodation and food services | Jan 1, 1994 |
| Seattle, WA | OXBOW BAGEL BOARD LLC | 0008626490778608 | Accommodation and food services | May 18, 2022 |
| Seattle, WA | OZZIE'S MERCER STREET INVESTMENTS LLC | 0008783130795153 | Accommodation and food services | Sep 10, 2024 |
| Seattle, WA | P &T LUNCH ROOM SERVICE P&T LUNCH ROOM SERVICE LLC | 0008308380745145 | Accommodation and food services | Jan 1, 2019 |
| Seattle, WA | P-24 UV INC P 24 UV INC | 0008896100807191 | Accommodation and food services | Jan 1, 2024 |
| Seattle, WA | PABLO Y PABLO HEAVY RESTAURANT GROUP LLC | 0005897830721542 | Accommodation and food services | Jul 15, 2017 |
| Seattle, WA | PACHA COLLECTIVE TNT GLOBAL LLC | 0008778550794668 | Accommodation and food services | Sep 5, 2024 |
| Seattle, WA | PACIFIC CAFE 3D CAFE INC | 0007897350702275 | Accommodation and food services | Aug 1, 2015 |
| Seattle, WA | PACIFIC INN PUB PACIFIC INN PUB LLC | 0005943990601681 | Accommodation and food services | Jan 1, 2007 |
| Seattle, WA | PACIFIC NORTHWEST CATERING LLC PNW CATERING LLC | 0007191730627892 | Accommodation and food services | Jul 1, 2009 |
| Seattle, WA | PACIFIC NW VACATIONS LLC | 0008398850754608 | Accommodation and food services | Feb 7, 2019 |
| Seattle, WA | PACIFIC PROVISIONS CAFE AND WINE BAR CIRCUIT AND SOUL LLC | 0008843890801597 | Accommodation and food services | Jul 1, 2025 |
| Seattle, WA | PACIFIC SKYE PROPERTIES LLC | 0008927360810449 | Accommodation and food services | May 26, 2026 |
| Seattle, WA | PADDY & CLEO SERVICES LLC | 0008785590795411 | Accommodation and food services | Oct 1, 2024 |
| Seattle, WA | PADDY COYNES IRISH PUB HONGXU LLC | 0008295660743813 | Accommodation and food services | Sep 21, 2018 |
| Seattle, WA | PAGLIACCI PIZZA PAGLIACCI PIZZA INC | 0007337390777188 | Accommodation and food services | Jun 1, 2022 |
| Seattle, WA | PAGLIACCI PIZZA INC | 0007337390709678 | Accommodation and food services | Aug 1, 2016 |
| Seattle, WA | PAGLIACCI PIZZA INC | 0007337390756689 | Accommodation and food services | Dec 15, 2019 |
| Seattle, WA | PAGLIACCI PIZZA INC | 0007337390643399 | Accommodation and food services | Jan 1, 2011 |
| Seattle, WA | PAGLIACCI PIZZA INC | 0007337390736078 | Accommodation and food services | Nov 1, 2012 |
| Seattle, WA | PAJU PAJU SEATTLE LLC | 0008393250754035 | Accommodation and food services | Aug 5, 2019 |
| Seattle, WA | PALACE KITCHEN 5TH & LENORA INC | 0001919690194603 | Accommodation and food services | Mar 20, 1996 |
| Seattle, WA | PALERMO PIZZA & PASTA JAMBOL LLC | 0007185270627216 | Accommodation and food services | Apr 1, 2009 |
| Seattle, WA | PALERMO PIZZA & PASTA PALERMO PIZZA LLC | 0008182200731889 | Accommodation and food services | Dec 18, 2017 |
| Redmond, WA | PALETTE ON BAKEHOUSE PALETTE ON LLC | 0008955310813393 | Accommodation and food services | Sep 25, 2026 |
| Seattle, WA | PALIHOTEL SEATTLE 101 PINE STREET MASTER TENANT LLC | 0008350260749511 | Accommodation and food services | Nov 1, 2018 |
| Seattle, WA | PALISADE - MAGGIE BLUFFS NFS UNLIMITED WA LLC | 0008431240757978 | Accommodation and food services | Oct 1, 2019 |
| Seattle, WA | PALMI KOREAN BBQ & TERIYAKI ERMUUJEN LLC | 0008677930783994 | Accommodation and food services | Apr 1, 2023 |
| Seattle, WA | PALOMINO VENTURES LLC | 0008759930792699 | Accommodation and food services | May 8, 2024 |
| Seattle, WA | PAMPEANA PAMPEANA LLC | 0007259090634990 | Accommodation and food services | May 20, 2010 |
| Seattle, WA | PAMS KITCHEN LLC | 0005907830597857 | Accommodation and food services | Sep 22, 2006 |
| Everett, WA | PANAMA COFFEE COFFEEBAR NW LLC | 0008938870811650 | Accommodation and food services | Jul 12, 2026 |
| Seattle, WA | PANAMA HOTEL PANAMA INTERNATIONAL CORP | 0000630150072141 | Accommodation and food services | Jan 1, 1987 |
| Seattle, WA | PANARCHY PIZZA REAL BAD EGG LLC | 0008889180806388 | Accommodation and food services | Feb 1, 2026 |
| Seattle, WA | PANARI WA LLC | 0008884290805830 | Accommodation and food services | Jan 15, 2026 |
| Seattle, WA | PANCITA PANCITA AT PAIR LLC | 0008748540791477 | Accommodation and food services | Mar 22, 2024 |
| Sammamish, WA | PANDA DIM SUM GOLDEN LAKE ENTERPRISES LLC | 0008093190722654 | Accommodation and food services | Jul 1, 2017 |
| Seattle, WA | PANDA EXPRESS INC | 0005093830812554 | Accommodation and food services | Nov 1, 2024 |
| Seattle, WA | PANDA EXPRESS INC | 0005093830812555 | Accommodation and food services | Aug 1, 2025 |
| Seattle, WA | PANDA EXPRESS INC. PANDA EXPRESS INC | 0005093830510205 | Accommodation and food services | Nov 15, 1997 |
| Seattle, WA | PANDA EXPRESS INC. PANDA EXPRESS INC | 0005093830614546 | Accommodation and food services | Apr 18, 2008 |
| Seattle, WA | PANDA NOODLE BAR PANDA HAPPY FOOD LLC | 0008375700752173 | Accommodation and food services | May 18, 2019 |
| Seattle, WA | PANDA PALACE FUSHI CORP | 0007821250694349 | Accommodation and food services | Apr 1, 2015 |
| Seattle, WA | PANE PANE SANDWICHES HUMBLE FOODS LLC | 0007557990666801 | Accommodation and food services | Mar 12, 2013 |
| Seattle, WA | PANI PURI STALL, CHAAT MASALA INDIA KITCHEN LLC | 0008746290791228 | Accommodation and food services | Mar 11, 2024 |
| Seattle, WA | PANWA THAI KPN THAI INC | 0008923810810073 | Accommodation and food services | Apr 1, 2026 |
| Seattle, WA | PANWA THAI CUISINE PANWA THAI CUISINE LLC | 0007930070705676 | Accommodation and food services | May 1, 2016 |
| Tukwila, WA | PAPA DANS JERK CHICKEN AND PLANTAIN WAFFLES HI LIFE VENTURES LLC | 0008720860788545 | Accommodation and food services | Nov 8, 2023 |
| Seattle, WA | PAPA JOHNS KBALLARD LLC | 0008652070784106 | Accommodation and food services | Apr 20, 2023 |
| Seattle, WA | PAPA JOHNS KBALLARD LLC | 0008652070781307 | Accommodation and food services | Dec 24, 2022 |
| Seattle, WA | PAPA JOHNS KBALLARD LLC | 0008652070785691 | Accommodation and food services | Jul 10, 2023 |
| Seattle, WA | PAPA JOHNS PIZZA 2119 APIZZA LLC | 0008270610741199 | Accommodation and food services | Aug 11, 2018 |
| Seattle, WA | PAPA KITCHEN H&H25 LLC | 0008841830801380 | Accommodation and food services | Jul 1, 2025 |
| Seattle, WA | PAPA MURPHY PIZZA 158 NORTHWEST PREMIER INVESTMENTS INC | 0005661600571445 | Accommodation and food services | Jan 24, 2003 |
| Seattle, WA | PAPAREPAS PAPAREPAS LLC | 0008201540733986 | Accommodation and food services | Feb 7, 2018 |
| Seattle, WA | PAPPARDELLE'S PASTA OF PIKE PLACE MARKET PASTA GUYS LLC THE | 0005924420599589 | Accommodation and food services | Nov 15, 2006 |
| Seattle, WA | PARADISE 3 RIOS CORPORATION | 0008790850795986 | Accommodation and food services | Oct 31, 2024 |
| Seattle, WA | PARADISE IN MAGNOLIA LLC | 0008578630773609 | Accommodation and food services | Dec 22, 2021 |
| Seattle, WA | PARADISE RESTAURANT SEATTLE LLC | 0008735910790149 | Accommodation and food services | Jan 1, 2024 |
| Seattle, WA | PARAN OFUS US CORP | 0008901180807732 | Accommodation and food services | Jan 7, 2026 |
| Seattle, WA | PARISI GROUP | 0008444500759446 | Accommodation and food services | Dec 15, 2019 |
| Seattle, WA | PARKIMOTO LLC | 0008920690809759 | Accommodation and food services | Jun 1, 2026 |
| Seattle, WA | PARLOUR PIONEER SQUARE OUR MOONLIGHT LLC | 0008813830798432 | Accommodation and food services | Jan 31, 2025 |
| Seattle, WA | PARS GROUP, LLC PARS GROUP LLC | 0007343730644111 | Accommodation and food services | Dec 13, 2010 |
| Seattle, WA | PARS GROUP, LLC PARS GROUP LLC | 0007343730644108 | Accommodation and food services | Dec 13, 2010 |
| Seattle, WA | PARS GROUP, LLC PARS GROUP LLC | 0007343730644109 | Accommodation and food services | Dec 13, 2010 |
| Seattle, WA | PARS GROUP, LLC PARS GROUP LLC | 0007343730644112 | Accommodation and food services | Dec 13, 2010 |
| Seattle, WA | PARS GROUP, LLC PARS GROUP LLC | 0007343730644106 | Accommodation and food services | Dec 13, 2010 |
| Seattle, WA | PARS GROUP, LLC PARS GROUP LLC | 0007343730644110 | Accommodation and food services | Dec 13, 2010 |
| Seattle, WA | PARSA LLC | 0008852390802470 | Accommodation and food services | Sep 1, 2025 |
| Tukwila, WA | PARTY ON THE ROCKS EVENT STAFFING & BARTENDING FERNANDIZZLE ENT LLC | 0008399310754655 | Accommodation and food services | Aug 1, 2019 |
| Seattle, WA | PASEO CARIBBEAN FAMILY FOODS LLC | 0007784740723888 | Accommodation and food services | Jul 28, 2016 |
| Seattle, WA | PASEO CARIBBEAN FAMILY FOODS LLC | 0007784740690562 | Accommodation and food services | Dec 1, 2014 |
| Seattle, WA | PASS D JOLLOF SIZAN LLC | 0008769250793689 | Accommodation and food services | Mar 15, 2023 |
| Seattle, WA | PASSPORT PALS LLC | 0008702000786533 | Accommodation and food services | Aug 21, 2023 |
| Seattle, WA | PASTA & CO PASTA & CO LLC | 0005345850537748 | Accommodation and food services | Apr 4, 2000 |
| Seattle, WA | PASTA & CO PASTA & CO LLC | 0005345850537747 | Accommodation and food services | Apr 1, 2000 |
| Seattle, WA | PASTA CASALINGA PASTA CASALINGA LLC | 0008090260722352 | Accommodation and food services | May 25, 2017 |
| Seattle, WA | PASTRY BOY PASTRY BOY LLC | 0008629440778911 | Accommodation and food services | May 31, 2022 |
| Everett, WA | PATACON CON AMOR LLC | 0008768250793586 | Accommodation and food services | Jul 1, 2024 |
| Seattle, WA | PATH HOLDINGS | 0008701310786461 | Accommodation and food services | Aug 15, 2023 |
| Seattle, WA | PATHAK ENTERPRISES | 0008625770778535 | Accommodation and food services | Aug 1, 2022 |
| Shoreline, WA | PATTY PAN GRILL PATTY PAN CO | 0007529370663758 | Accommodation and food services | Jan 1, 2013 |
| Seattle, WA | PATXIS PIZZA GOODTHUNDER LLC | 0008606210776474 | Accommodation and food services | Oct 1, 2021 |
| Seattle, WA | PAUL VOGEL 7717 15TH AVE NW LLC | 0008623020778250 | Accommodation and food services | Jul 11, 2022 |
| Seattle, WA | PAULS ITALIAN KITCHEN 2PIZANOS LLC | 0008044930717629 | Accommodation and food services | Mar 1, 2017 |
| Seattle, WA | PAULS ITALIAN KITCHEN PAULS ITALIAN KITCHEN LLC | 0007696990681380 | Accommodation and food services | Mar 19, 2013 |
| Kirkland, WA | PAVISON WORLDWIDE ENTERPRISES VIP GROUP OF COMPANIES LLC | 0005898230596861 | Accommodation and food services | Aug 31, 2006 |
| Seattle, WA | PAZZO'S RESTAURANT D & S CORP | 0001243080125687 | Accommodation and food services | Oct 25, 1990 |
