Companies with an active Seattle business license
282 companies whose address is in Woodinville.
| Company | City account number | Industry | License since |
|---|---|---|---|
| A ALL PRO INC | 0005486970552813 | Administrative and support services | Jan 1, 2002 |
| A C GLASS SERVICE CO | 0008326770747071 | Construction | Jan 1, 2009 |
| A TO Z STUMP & TREE A TO Z STUMP & TREE INC | 0008565600772220 | Construction | Nov 10, 2021 |
| AADAMS LANDSCAPING RESTORATION ACORN TREE SERVICE INC | 0007723910684249 | Administrative and support services | Aug 1, 2014 |
| ABOUT GROUT TILE SPECIALTIES COCAZA INC | 0007425980652815 | Construction | Jan 1, 2011 |
| ACCENTS & INTERIORS INC | 0008204760734328 | Wholesale trade | Jan 1, 2013 |
| ACEMED SEATTLE ACEMED SEATTLE PLLC | 0008661660782305 | Health care and social assistance | Feb 5, 2023 |
| ADVANCED FIRE PROTECTION INC | 0000313610038242 | Construction | Jun 6, 1983 |
| AIR PLACED CONCRETE SPECIALISTS INC | 0005161110517596 | Construction | Apr 1, 1998 |
| ALEX B RABERN MFT PLLC | 0008536500769191 | Health care and social assistance | Jun 1, 2021 |
| ALLIANCE LAUNDRY SYSTEMS DISTRIBUTION ALLIANCE LAUNDRY SYSTEMS DISTRIBUTION LLC | 0008694560785759 | Other services (repair, personal care) | Jul 1, 2023 |
| ALLIANCE NURSING INC | 0001874280189995 | Administrative and support services | Jan 1, 1996 |
| AMOR RESTORATION LLC | 0008831100800261 | Construction | Jan 1, 2025 |
| APC INDUSTRIAL FLOORING INC | 0008265160740632 | Construction | Feb 24, 2018 |
| APPIAN CONSTRUCTION INC | 0000414880049077 | Construction | Jul 1, 1984 |
| ARTEMIS FARMS ARTEMIS FARMS LLC | 0008666230782776 | Agriculture, forestry, fishing | Apr 1, 2023 |
| ASPLUNDH TREE EXPERT LLC | 0000156510020359 | Administrative and support services | Jun 26, 1978 |
| AVENNIA WINERY WBWCO LLC | 0008192100732970 | Manufacturing | Jan 1, 2018 |
| AVI SPL LLC | 0008543560769925 | Construction | May 1, 2021 |
| BASSETT HOME HEATING INC | 0005035730503977 | Other services (repair, personal care) | Jan 1, 1997 |
| BEAR CREEK TILE LLC | 0007713750683160 | Construction | Jul 12, 2014 |
| BEAVER EQUIPMENT LLC | 0008418660756674 | Wholesale trade | Jan 1, 2019 |
| BELRED HEATING COOLING & PLUMBING LLC | 0008588420774634 | Construction | Dec 21, 2021 |
| BEN DAVIS TRUCKING & EXCAVATING INC | 0008067010719920 | Construction | Jan 1, 2017 |
| BENCHMARK NW LAND MANAGEMENT LLC | 0008887260806172 | Administrative and support services | Jan 1, 2025 |
| BENJAMIN FRANKLIN PLUMBING OF REDMOND PIPO HOLDINGS LLC | 0008838110801003 | Construction | Apr 29, 2025 |
| BENSUSSEN DEUTSCH & ASSOCIATES BENSUSSEN DEUTSCH & ASSOCIATES LLC | 0001910350193641 | Retail trade | Oct 2, 1996 |
| BMNW LLC | 0008605070776360 | Construction | Jan 1, 2022 |
| BOBS HEATING & AIR CONDITIONING LLC | 0007893960701899 | Construction | Oct 1, 2015 |
| BOKA FOODS BOKA FOODS LLC | 0008915480809220 | Manufacturing | May 1, 2026 |
| BOYER ELECTRIC CO BOYER ELECTRIC CO INC | 0001204390121716 | Construction | May 15, 1990 |
| BUTLER VALET INC | 0001711610173537 | Other services (repair, personal care) | Oct 17, 1994 |
| BYBROOKE LLC | 0008856940802944 | Arts, entertainment, recreation | Sep 1, 2025 |
| C T SALES INC | 0008224160736347 | Retail trade | Jan 1, 2012 |
| CARDINAL PAINT & POWDER CARDINAL PAINT & POWDER INC | 0007362480646108 | Manufacturing | Jan 1, 2011 |
| CASA BONITA HOME CARE INC | 0008323940746784 | Administrative and support services | Jan 5, 2016 |
| CASCADE RECYCLING CENTER WASTE MANAGEMENT OF WA INC | 0001532660626007 | Administrative and support services | Apr 1, 2009 |
| CATALYST CONSTRUCTION CATALYST CONSTRUCTION INC | 0008700520786380 | Construction | Jan 12, 2023 |
| CCH CUSTOM HOMES E1 CRAFTED LLC | 0008922270809918 | Construction | May 8, 2026 |
| CHAMELEON VISUAL ARTS CHAMELEON VISUAL ARTS LLC | 0005138330515150 | Retail trade | Jan 8, 1998 |
| CHERYL DALSANDERS ENTERPRISES | 0001508930152923 | Professional and technical services | Jun 1, 1992 |
| CHERYL J HAMMER INC | 0005408710544513 | Administrative and support services | Jan 1, 2001 |
| CLEAR VIEW CONSTRUCTION LLC | 0007856230697978 | Construction | Feb 1, 2013 |
| CLEARVIEW COMMERCIAL CONSTRUCTION CLEARVIEW COMMERCIAL CONSTRUCTION INC | 0008768830793647 | Construction | Jul 1, 2024 |
| CM BRAZILIAN PASTRY LLC | 0008844720801680 | Accommodation and food services | Jul 1, 2025 |
| CNH SERVICES & CONSULTING LLC | 0008654400781554 | Professional and technical services | Jan 1, 2023 |
| COBALT EXTERIORS COBALT EXTERIORS INC | 0008189800732687 | Construction | Jan 1, 2018 |
| COIT SERVICES COIT SERVICES INC | 0007377530647732 | Administrative and support services | May 1, 1999 |
| COMFORT SYSTEMS USA NW INC | 0000381680045540 | Construction | Feb 1, 1984 |
| CONIFER SPECIALTIES INC | 0008662950782435 | Wholesale trade | Jan 1, 2023 |
| CONSTRUCTION GROUP INTERNATIONAL LLC | 0005826080589042 | Construction | Aug 10, 2005 |
| CORNERSTONE CONSTRUCTION & REMODELING INC | 0008559620771599 | Construction | Sep 1, 2021 |
| CREATIVE FACES BY JAIN CREATIVE FACES LLC | 0008312060745530 | Arts, entertainment, recreation | Jun 1, 2018 |
| CREATIVE SURVEILLANCE SOLUTIONS INC | 0008658130781938 | Administrative and support services | Jan 1, 2023 |
| CREATIVE SURVEILLANCE SOLUTIONS INC PRO ACTIVE NW INC | 0008673560783518 | Administrative and support services | Mar 16, 2023 |
| CREO INDUSTRIAL ARTS CREO INDUSTRIAL ARTS LLC | 0005876890594509 | Professional and technical services | Feb 1, 2006 |
| CRESCENT & CROISSANT LLC | 0008868060804097 | Retail trade | Nov 1, 2025 |
| D TROSSET ELECTRIC LLC | 0007564570667490 | Construction | Apr 8, 2013 |
| D5 CORP | 0008924520810158 | Construction | May 18, 2026 |
| DAIOHS FIRST CHOICE SERVICES DAIOHS U S A INC | 0005738500579692 | Retail trade | Jan 5, 2004 |
| DANIEL GRANKEN COMPANY DANIEL GRANKEN LLC | 0005864430593153 | Construction | Mar 1, 2009 |
| DECORUS HOME STAGING HEED OF THE GAME LLC | 0008893730806907 | Professional and technical services | Dec 1, 2024 |
| DEFINITIVE AUDIO DEFINITIVE AUDIO INC | 0000117930015757 | Retail trade | Apr 25, 1975 |
| DELILLE CELLARS DELILLE CELLARS LLC | 0007638880675341 | Manufacturing | Jan 1, 2014 |
| DENMAN MECHANICAL SERVICES LLC | 0008706440787010 | Other services (repair, personal care) | Sep 1, 2023 |
| DESIGNERS MARBLE DESMAR LLC | 0008713340787739 | Manufacturing | Mar 8, 2023 |
| DESIGNERS MARBLE INC DESIGNERS HOLDING COMPANY INC | 0008159760729529 | Manufacturing | May 1, 2016 |
| DISCOUNT ROOTER PLUMBING INC | 0008173630730987 | Construction | Jan 1, 2016 |
| DISTRIBUTION CRU SELECTIONS LIMITED LIABILITY COMPANY | 0007289440638282 | Wholesale trade | Jul 7, 2010 |
| DRYWALL DISTRIBUTORS INC | 0007144630622657 | Administrative and support services | Jan 1, 2005 |
| DUANE HARTMAN & ASSOCIATES INC | 0005586930563577 | Professional and technical services | Jan 1, 1998 |
| EAGLE PEST ELIMINATORS INC | 0005359470539179 | Other services (repair, personal care) | Jun 1, 2000 |
| EASTSIDE GLASS & SEALANTS EASTSIDE GLASS CONTRACT GLAZING SPECIALIST CO | 0007067290614504 | Other services (repair, personal care) | Jan 1, 2008 |
| EAT2JOY PREDITURK LLC | 0008685360784756 | Accommodation and food services | May 10, 2023 |
| ELECTRICALHUB.COM CENTARR CORPORATION | 0008502070765565 | Wholesale trade | Jan 1, 2020 |
| ELEGANT SOLUTIONS LANDSCAPE DESIGN AND GARDENING ELEGANT SOLUTIONS LLC | 0008838850801077 | Administrative and support services | Mar 1, 2025 |
| ELITE SPAS NORTHWEST FLETCHER ENTERPRISES INC | 0007671430678708 | Construction | Feb 13, 2014 |
| ELLSWORTH BUILDERS INC | 0005433610547159 | Construction | Jan 1, 1997 |
| EMPIRE CONSTRUCTION INC | 0001833730185986 | Construction | Jan 1, 1996 |
| ENRIQUE LANDSCAPE INC | 0008835970800783 | Construction | May 1, 2025 |
| EPOCH PAINTING EPOCH PAINTING INC | 0008620670778002 | Construction | Jan 1, 2020 |
| ESMB INC | 0007933200706006 | Construction | Mar 21, 2016 |
| FAST WATER HEATER FWH ACQUISITION CO LLC | 0005847130591263 | Other services (repair, personal care) | Jan 1, 2006 |
| FEENAUGHTY MACHINERY COMPANY | 0008932310810980 | Real estate and rental | Feb 8, 2024 |
| FORREST SOUND PRODUCTS LLC | 0007300550639473 | Construction | Oct 1, 2010 |
| FULLY CHARGED ELECTRICAL LLC | 0008798190796780 | Construction | Dec 1, 2024 |
| GARDEN FRESH FOODS INC | 0008059960719185 | Wholesale trade | Jan 1, 2000 |
| GLOBAL ABATEMENT SERVICES GLOBAL ABATEMENT SERVICES LLC | 0008691360785396 | Administrative and support services | Jan 1, 2021 |
| GOBLIN FARM GOBLIN FARM LLC | 0008681160784321 | Agriculture, forestry, fishing | Jun 1, 2023 |
| GOLDEN GOOSE 2015 LLC | 0008441070759030 | Accommodation and food services | Jan 1, 2020 |
| GOLDILOCKS FARM MALPO FARMS LLC | 0008603570776207 | Agriculture, forestry, fishing | Jun 1, 2022 |
| GORE ELECTRIC COMPANY INC A R GORE ELECTRIC COMPANY INC | 0007025530610054 | Construction | Sep 14, 2007 |
| GOURMUTT KITCHEN GOURMUTT LLC | 0008900770807691 | Manufacturing | Feb 27, 2026 |
| GRANDMA'S KIMCHI KIM FOOD GROUP LLC | 0008938710811634 | Manufacturing | Aug 15, 2026 |
| GRASS MASTER HYDROSEED GROWING GREEN INC | 0001653420167607 | Administrative and support services | Feb 19, 1994 |
| GREATER SEATTLE CONSTRUCTION LLC | 0008195130733295 | Construction | Jan 1, 2012 |
| GREATER SEATTLE RESTORATION LLC | 0008950460812892 | Administrative and support services | Jul 7, 2026 |
| GREGERSON CUSTOM HOMES GREGERSON CUSTOM HOMES INC | 0007816010693817 | Construction | Feb 24, 2015 |
| GROUND SUPPORT PLLC | 0008354360749934 | Professional and technical services | Apr 1, 1999 |
| HAIGHT STUDIO INC | 0001040780104856 | Retail trade | Jan 1, 1989 |
| HALLMARK FRAMING LLC | 0008567730772449 | Construction | Sep 27, 2021 |
| HAMMER AND SCALE LLC | 0008757710792463 | Construction | Jan 1, 2024 |
| HANJII DESIGN CORPORATION HANJI DESIGN CORPORATION | 0008547150770291 | Manufacturing | Jul 1, 2021 |
| HARBOR PACIFIC CONTRACTORS INC | 0008609540776826 | Construction | Jun 1, 2022 |
| HEAT TRANSFER COMPANY EASTON SERVICES CORP | 0008795900796525 | Construction | Nov 18, 2024 |
| HERITAGE HOMECRAFT HERITAGE HOMECRAFT INC | 0007444240654820 | Construction | Feb 18, 2012 |
| HIGH POINT GUTTER HIGH POINT GUTTER LLC | 0008459470761054 | Construction | Jan 1, 2020 |
| HILL PIERCE ELECTRIC LLC | 0008317050746050 | Construction | Jan 7, 2019 |
| HINOJOS ART LLC | 0008805130797537 | Arts, entertainment, recreation | Jun 1, 2025 |
| HOLLY KATE AND COMPANY | 0007247150633737 | Other services (repair, personal care) | Jan 1, 2009 |
| HOME COMFORT ELECTRIC CORP | 0008790910795992 | Construction | Oct 16, 2024 |
| HOS BROS. CONSTRUCTION LLC | 0000107630014552 | Construction | Jan 1, 1974 |
| HTI POLYMER INC | 0007220670630939 | Construction | Oct 21, 2009 |
| IMAGE CRANE SERVICE IMAGE CONTRACTING INC | 0007409680651111 | Construction | Jan 1, 2005 |
| INDUSTRIAL AIR SYSTEMS INC | 0000130970017380 | Wholesale trade | Jul 1, 1976 |
| INFINITI WINDOW COVERINGS INC | 0007975970710436 | Retail trade | Jul 1, 2016 |
| INSPIRED X CHEY INSPIRED X CHEY LLC | 0008859190803177 | Manufacturing | May 17, 2025 |
| INSYINC INSYINC LLC | 0008819300799031 | Retail trade | Mar 22, 2025 |
| J & L ENTERPRISES J & L ENTERPRISES WA LLC | 0008242280738246 | Construction | May 1, 2018 |
| J D PLUMBING & FIRE PROTECTION J D PLUMBING & FIRE PROTECTION INC | 0001372470138942 | Construction | Sep 12, 1991 |
| J-WOK J WOK LLC | 0008869040804203 | Accommodation and food services | Dec 1, 2025 |
| JEFFERSON ENTERPRISES | 0005879880594821 | Retail trade | May 1, 2006 |
| JHAKAAS MOBILE BAR POURFECT VENTURES LLC | 0008820120799115 | Accommodation and food services | Apr 1, 2025 |
| JIB TECH LLC | 0008044910717627 | Construction | Feb 21, 2017 |
| JLM CONSTRUCTION LLC | 0007707780682517 | Construction | May 22, 2014 |
| JOHN WAYNE CONSTRUCTION CO | 0005424260546161 | Construction | Jan 1, 2001 |
| JOSH UNDERHILLS FAMILY FURNITURE JOSH UNDERHILL FURNITURE INC | 0007184290627110 | Retail trade | May 15, 2009 |
| KENNEDY CONTRACTING INC | 0005562960560951 | Construction | Mar 1, 2002 |
| KETCHIKAN DRY WALL SERVICES INC | 0005457040549637 | Construction | Jul 2, 2001 |
| KEYSTONE KITCHENS KEYSTONE KITCHENS INC | 0007777010689733 | Construction | Oct 1, 2014 |
| KIRKLAND LANDSCAPES LLC LANDSOL LLC | 0007985750711448 | Administrative and support services | Aug 22, 2016 |
| KLD SERVICES LLC | 0007953250708084 | Construction | Jun 1, 2016 |
| KOSS CONSTRUCTION INC | 0007925910705248 | Construction | Feb 19, 2016 |
| KRISCO AQUATECH POOLS KRISCO CORP | 0001480770150047 | Construction | Jan 1, 1992 |
| LAKE WASHINGTON ELECTRIC & TECHNOLOGIES INC | 0007328200642365 | Construction | Dec 15, 2010 |
| LAKESHORE PRINTING & PUBLISHING LLC | 0008590500774850 | Manufacturing | Dec 3, 2020 |
| LDC INC LAND DEVELOPMENT CONSULTANTS INC | 0007190180627727 | Professional and technical services | Jul 1, 2009 |
| LEED STAFFING LEED STAFFING WEST LLC | 0007734170685326 | Administrative and support services | Aug 18, 2014 |
| LESLEY PETTY INC | 0005631450568256 | Other services (repair, personal care) | Jan 1, 2003 |
| LEVEL 5 LEVEL FIVE LLC | 0008512070766610 | Construction | Nov 16, 2020 |
| LR DRYWALL SYSTEMS INC | 0008127760726232 | Construction | Feb 3, 1995 |
| M & M REPAIR INC | 0000919410092338 | Other services (repair, personal care) | Jul 1, 1987 |
| M&D ABATEMENT SERVICES LLC | 0008809680797999 | Administrative and support services | Jan 1, 2024 |
| M3DECKS AND REMODELING LLC M3 DECKS & REMODELING LLC | 0008540600769620 | Construction | Jul 1, 2021 |
| MACNAUGHTON PC | 0008460450761157 | Professional and technical services | Jan 1, 2020 |
| MACTECHS MCMURTRIE CONSULTING LLC | 0005681290573620 | Professional and technical services | Aug 12, 1999 |
| MAHAKALI INVESTMENTS LLC | 0008645390780607 | Real estate and rental | Oct 27, 2022 |
| MARK RYAN DISTRIBUTION MARK RYAN WINERY LLC | 0007382340648247 | Manufacturing | Jul 1, 2011 |
| MATHEUS LUMBER CO INC | 0000043560006386 | Wholesale trade | Feb 20, 1996 |
| MEAD GILMAN & ASSOCIATES RJM ASSOCIATES LLC | 0007181660626842 | Professional and technical services | May 1, 2009 |
| MICHELANGELO ANGELO LLC | 0008868530804147 | Arts, entertainment, recreation | Oct 31, 2025 |
| MILLER BUILT MILLER BUILT LLC | 0007975680710405 | Construction | Jul 27, 2016 |
| MK FALL PROTECTION INC | 0008466510761778 | Construction | Mar 1, 2020 |
| MO SHERPA ASSOCIATES LLC | 0008951640813013 | Professional and technical services | Sep 7, 2026 |
| MONTELLO DESIGN LLC | 0007283110637604 | Construction | Apr 1, 2010 |
| NATURE VISION NATURE VISION INC | 0007536420664506 | Educational services | Feb 4, 2013 |
| NELSON & SONS CONSTRUCTION CO INC | 0005378360541202 | Construction | Jul 1, 2000 |
| NELSON GEOTECHNICAL ASSOCS INC | 0005415410545210 | Professional and technical services | Nov 1, 2000 |
| NEW LIFE FLOORING INC | 0008367970751373 | Construction | Jan 1, 2019 |
| NEW RIDGE FENCING LLC | 0008951120812960 | Construction | Apr 25, 2026 |
| NIBNIB COOKIES LLC | 0008822620799372 | Retail trade | Apr 15, 2025 |
| NOMAD BUILDERS NOMAD BUILDERS LLC | 0008839390801131 | Construction | Apr 21, 2025 |
| NOMAD CONSTRUCTION NOMAD PARTNER GROUP LLC | 0008652420781342 | Construction | Dec 12, 2022 |
| NORSHORE TRAVEL SERVICES NORSHORE TRAVEL SERVICES LLC | 0008064660719674 | Transportation and warehousing | Apr 15, 2017 |
| NORTH PEAK ASSOCIATES LLC | 0008605270776380 | Professional and technical services | Mar 22, 2021 |
| NORTH SOUND INDUSTRIES CORP | 0005284880532313 | Retail trade | Jan 1, 1993 |
| NORTHERN ENGLISH ASSOCIATES LLC | 0008761210792836 | Transportation and warehousing | May 20, 2024 |
| NORTHWEST BORING NORTHWEST BORING CO INC | 0000068180009629 | Construction | Apr 20, 1970 |
| NORTHWEST EVENT TECHNOLOGY LLC | 0007860100698385 | Professional and technical services | Jul 23, 2015 |
| NORTHWEST LANDSCAPE SERVICES JENSEN LANDSCAPE & CONSTRUCTION COMPANY LLC | 0008776300794439 | Administrative and support services | Sep 4, 2024 |
| NORTHWEST PARTITIONS INC | 0000275010034037 | Construction | Jan 21, 1983 |
| NORTHWEST UTILITIES INC | 0000170150021963 | Construction | Jun 1, 1979 |
| NORTON CORROSION LIMITED NORTON CORROSION LIMITED LLC | 0007924990705154 | Professional and technical services | Jul 30, 2014 |
| NW BLOOM NW BLOOM LLC | 0007451070655541 | Professional and technical services | Jan 12, 2006 |
| NW MECHANICAL READ MECHANICAL LLC | 0008517070767143 | Construction | Jan 1, 2021 |
| NW SIGNAL MAINTENANCE LLC | 0007292420638594 | Other services (repair, personal care) | Jul 1, 2010 |
| NWAP NWAP INC | 0005415570545228 | Administrative and support services | Jan 1, 2001 |
| NWWW LLC NORTHWEST WOODWORKS LLC DBA NWWW LLC | 0008681400784345 | Manufacturing | Apr 1, 2023 |
| OPS OPS OPERABLE PARTITION SERVICES LLC | 0007790410691158 | Construction | Jan 12, 2014 |
| PACIFIC CONSTRUCTION SUPPLY INC | 0008229550736916 | Wholesale trade | Jan 1, 2008 |
| PACIFIC FACILITY SERVICES LLC | 0008401740754909 | Construction | Aug 19, 2019 |
| PIONEER COMMUNICATIONS GROUP LLC | 0007482200658797 | Construction | Jan 1, 2012 |
| PLUTO PLUMBING PLUTO CONSTRUCTION LLC | 0008663030782443 | Construction | Feb 1, 2023 |
| POP GRACE POP GRACE LLC | 0008808470797875 | Arts, entertainment, recreation | Jan 26, 2025 |
| POWER ALL ELECTRIC LLC | 0008878650805229 | Construction | Nov 15, 2025 |
| POWER SYSTEMS OPERATIONS THE POWER STATION PEOPLE INC | 0007952000707959 | Professional and technical services | Apr 1, 2016 |
| POWER TOOL REPAIR SERVICES INNODEV LLC | 0008551430770729 | Other services (repair, personal care) | Jul 1, 2021 |
| PQT CONSTRUCTION PQT INVESTMENT GROUP LLC | 0007440950654469 | Construction | Oct 1, 2011 |
| PRC DESOTO INTERNATIONAL INC | 0001568830159015 | Transportation and warehousing | Apr 1, 1982 |
| PRECISION DOOR SERVICE HIGHLAND ARMS ENTERPRISES INC | 0008037850716898 | Construction | Jan 1, 2013 |
| PRECISON CONCRETE SOLUTIONS LLC | 0008376400752244 | Construction | May 1, 2019 |
| PREMIER BUILDERS INC | 0007505220661217 | Construction | Sep 14, 2012 |
| PRINTWEST INC | 0008454910760567 | Construction | Dec 2, 2010 |
| PRO LITE GLASS & DOOR SERVICES LLC | 0008207360734595 | Construction | Jan 1, 2018 |
| PROGRASS INC | 0001842640186782 | Agriculture, forestry, fishing | Jan 1, 1996 |
| PROGRESSION TREE CARE LLC | 0007874310699866 | Administrative and support services | Sep 15, 2015 |
| PROGRESSIVE DESIGN-BUILD CONSULTING LLC PROGRESSIVE DESIGN BUILD CONSULTING PLLC | 0008795660796501 | Professional and technical services | Nov 7, 2024 |
| PUROCLEAN OF REDMOND JC HAWKINS INC | 0008313360745663 | Administrative and support services | Feb 1, 2018 |
| PYRAMID POOLS INC | 0005453800549297 | Construction | Jan 1, 2001 |
| RAIN CITY PAVING RAIN CITY PAVING INC | 0007808160692994 | Construction | Mar 15, 2015 |
| RAINPROOF CONTRACTING LLC | 0008180220731677 | Construction | Dec 26, 2017 |
| RAMA'S KITCHEN ARYAN RAMA CREATIONS LLC | 0008715710787984 | Accommodation and food services | Oct 9, 2023 |
| REGENERATION FARM LLC | 0008583090774081 | Agriculture, forestry, fishing | Apr 23, 2022 |
| RENOVATIONS DEPOT LLC | 0007262830635423 | Construction | Feb 10, 2010 |
| RESOUND ENERGY RESOUND ENERGY LLC | 0007668370678382 | Construction | Oct 1, 2009 |
| RESPONSIVE SERVICE TRUCKING INC | 0008669270783088 | Transportation and warehousing | Feb 24, 2023 |
| RJ MASONRY INC | 0007338940643571 | Construction | Jan 1, 2011 |
| RJJ HOLDINGS RJJ HOLDINGS COMPANY LLC | 0008789050795784 | Construction | Jan 5, 2024 |
| ROUNDHOUSE CONSTRUCTION LLC | 0008737570790321 | Construction | Feb 5, 2024 |
| S & S CUSTOM DESIGN INC | 0001538450155944 | Other services (repair, personal care) | Jan 15, 1993 |
| S ROBERTSON ENTERPRISES | 0008833560800515 | Retail trade | Jan 2, 2025 |
| SAANJ WINERY SAANJ WINERY LLC | 0008793360796257 | Manufacturing | Nov 15, 2024 |
| SALTAIRE CONSTRUCTION LLC | 0008313250745652 | Construction | Nov 1, 2018 |
| SAVATREE LLC | 0008647960780880 | Administrative and support services | Nov 9, 2022 |
| SCRIVANICH NATURAL STONE SCRIVANICH INC | 0005177660519382 | Construction | Jul 1, 1998 |
| SEATTLE KIMCHI SEATTLE KIMCHI LLC | 0008833750800535 | Manufacturing | May 1, 2025 |
| SEATTLE PUMP & EQUIPMENT CO SWC ENTERPRISES LLC | 0005130060514245 | Other services (repair, personal care) | Jan 5, 1998 |
| SECOND STITCH CLOTHING LLC | 0008684520784672 | Manufacturing | May 21, 2023 |
| SERVICE COMMUNICATIONS INC | 0001867900189336 | Construction | Jan 1, 1990 |
| SERVPRO STYLE CORP | 0008293740743616 | Construction | Oct 1, 2018 |
| SHORELINE CONSTRUCTION CO | 0000007730001356 | Construction | Nov 17, 1969 |
| SIDE PRO INC | 0005921520599279 | Construction | Jan 1, 2006 |
| SIERRA CONSTRUCTION CO INC | 0001511220153176 | Construction | Jul 1, 1988 |
| SIR FIX A LOT LLC | 0007041280611750 | Professional and technical services | Jan 1, 2008 |
| SITELINE CONTRACTOR SURVEYS LLC | 0008321540746517 | Professional and technical services | Jan 15, 2019 |
| SKYLINE TILE & MARBLE INC | 0001154190116596 | Construction | Apr 1, 1990 |
| SMART IS NOT EASY LLC | 0008886180806050 | Educational services | Jan 21, 2026 |
| SO MANY DAYS SO MANY DAYS LLC | 0007550780666035 | Wholesale trade | Jan 6, 2013 |
| SOILFREEZE INC | 0007296690639052 | Construction | Jun 1, 2010 |
| SOULFUL KIDS SOULFUL KIDS LLC | 0008877920805153 | Arts, entertainment, recreation | Apr 21, 2025 |
| SOUND DELI PROVISIONS SOUND DELI PROVISIONS LLC | 0005867840593503 | Wholesale trade | Apr 1, 2006 |
| SOUND QUALITY CONSTRUCTION LLC | 0008446140759623 | Construction | Dec 11, 2019 |
| SPARKMAN CELLARS SPARKMAN CELLARS LLC | 0008104100723806 | Manufacturing | Jul 1, 2017 |
| SQUARE ONE GROWTH MARKETING LLC | 0008582540774023 | Professional and technical services | Dec 21, 2021 |
| ST ENTERPRISES | 0008238930737892 | Transportation and warehousing | Jan 18, 2018 |
| STANLEY ROOFING CO | 0000041990006190 | Construction | Jul 1, 1963 |
| STARNIUM HOLDINGS LLC | 0008434850758352 | Accommodation and food services | Oct 1, 2019 |
| STRANDS ELECTRIC LLC | 0007497260660374 | Construction | Aug 20, 2012 |
| SUITE J CATERING & EVENTS LLC | 0008250760739125 | Accommodation and food services | Jan 1, 2018 |
| SUN YUM SUN YUM LLC | 0008876900805030 | Manufacturing | Nov 22, 2025 |
| SUNNY WOOD RE LLC | 0008923200810011 | Accommodation and food services | May 26, 2026 |
| SUNSOURCE TECHNOLOGY SERVICES STS OPERATING INC | 0007552780666236 | Wholesale trade | Jan 1, 2013 |
| SWIFTDRY RESTORATION LLC | 0008946120812421 | Administrative and support services | Feb 6, 2026 |
| SYNERGY INC | 0008493190764620 | Construction | Sep 1, 2020 |
| TEAM RED DOG RED DOG INTERACTIVE INC | 0008582420774011 | Administrative and support services | Dec 28, 2021 |
| TECHNICAL SAFETY SERVICES INC | 0001808980183491 | Professional and technical services | Jan 1, 1994 |
| TENDED LLC | 0008921790809870 | Other services (repair, personal care) | Jul 1, 2026 |
| TENHULZEN RESIDENTIAL TENHULZEN RESIDENTIAL LLC | 0007563250667353 | Construction | Mar 5, 2013 |
| THAI THAO & BAO CHA LLC | 0008282930742484 | Agriculture, forestry, fishing | Sep 25, 2018 |
| THAXTON PARKINSON PLLC LAW OFFICES OF ROBYNNE THAXTON PARKINSON PLLC | 0007097220617670 | Professional and technical services | Feb 22, 2008 |
| THE GOLDEN AGE PLUMBING LLC THEGOLDENAGEPLUMBING LLC | 0008944240812212 | Construction | Aug 3, 2026 |
| TIMBER SHEPHERDS LLC | 0008867700804060 | Administrative and support services | Sep 23, 2025 |
| TIRADIA CORK TIRADIA CORK LLC | 0008528850768392 | Retail trade | Aug 6, 2020 |
| TOTEM STEEL INC | 0001868140189360 | Manufacturing | Aug 1, 1996 |
| TOUCHSTONE BUILDERS INC | 0008011050714098 | Construction | Jul 1, 2000 |
| TRANSPORTATION SOLUTIONS, INC. TRANSPORTATION SOLUTIONS INC | 0005437250547534 | Professional and technical services | Mar 1, 2001 |
| TRANSWORLD BUSINESS ADVISORS OF PNW LLC | 0008683810784591 | Real estate and rental | May 1, 2023 |
| TRI STATE PLUMBING INC | 0000116070015549 | Construction | Mar 1, 1975 |
| TROPHY CUPCAKES & PARTY TROPHY CUPCAKES LLC | 0005933090600500 | Accommodation and food services | Jan 5, 2007 |
| TRUE NORTH CONSTRUCTION MANAGEMENT INC | 0008100230723405 | Professional and technical services | May 1, 2017 |
| TW METALS LLC TW METALS INC | 0005108500511750 | Wholesale trade | Jan 1, 1997 |
| TWS TRUCKING LLC | 0008461840761299 | Transportation and warehousing | Apr 1, 2019 |
| UTILITY TECHNOLOGIES LLC | 0005723410578101 | Construction | Aug 4, 2004 |
| VALLEY SUPPLY CO VALLEY CASH & CARRY INC | 0007897430702283 | Wholesale trade | Jan 1, 2013 |
| VECTOR FORCE DEVELOPMENT LLC | 0008709640787342 | Construction | Sep 18, 2023 |
| VOLT-TECH ELECTRICAL SERVICES VOLT TECH ELECTRIC LLC | 0007415140651674 | Construction | Apr 21, 2011 |
| VULCRAFT SALES CORP | 0005119200512969 | Wholesale trade | Jan 1, 1995 |
