Companies with an active Seattle business license
297 companies whose address is in Puyallup.
| Company | City account number | Industry | License since |
|---|---|---|---|
| A1 SEATTLE TAXI 118 BABA TRANSPORT LLC | 0008655350781652 | Transportation and warehousing | Dec 28, 2022 |
| AA AMERICAN ELECTRIC INC | 0008767450793500 | Construction | Jul 1, 2024 |
| ABSHER CONSTRUCTION CO | 0000035350005345 | Construction | Apr 1, 1961 |
| ABSHER SLICC DESC LLC | 0008575920773292 | Construction | Nov 30, 2021 |
| ABSHER SOLO LOFTS LLC | 0007754050687378 | Construction | Sep 1, 2014 |
| ABSOLUTE CONSTRUCTION HOME SERVICES LLC | 0008540030769559 | Construction | May 24, 2021 |
| ACTION CUSTOM ELECTRIC LLC | 0008734870790043 | Construction | Jan 22, 2024 |
| ADGOY MEBRAHTU A GHINDA 23 LLC | 0007891330701632 | Transportation and warehousing | Oct 29, 2015 |
| AIRBEST DUCT CLEANING MOUNTAIN RIVER FAMILY LLC | 0008785630795415 | Construction | Sep 20, 2024 |
| AIRGATE HVAC LLC | 0008942450812026 | Construction | Jul 27, 2026 |
| ALAVEZ ELECTRIC INC | 0008730340789572 | Construction | Jan 3, 2024 |
| ALL DRAIN SOLUTIONS LLC | 0008771330793902 | Construction | Jul 10, 2024 |
| ALLIANCE ENVIROMENTAL GROUP LLC | 0008884570805862 | Administrative and support services | Jan 2, 2026 |
| ALLISON ELECTRIC ALLISON ELECTRICAL CONSTRUCTION INC | 0001318500133415 | Construction | Jul 1, 2005 |
| ALLURE BEAUTY SKNCARE ALLURE BEAUTY BAR LLC | 0008691130785367 | Retail trade | Jun 7, 2023 |
| ALPHA MECHANICAL LLC | 0008609060776777 | Construction | Apr 29, 2022 |
| AM TEL COMMUNICATIONS AM TEL COMMUNICATIONS LLC | 0008447030759722 | Professional and technical services | Dec 1, 2019 |
| AMPERE ELECTRIC LLC | 0008924710810177 | Construction | May 18, 2026 |
| ANDERSON NESLER COMPANY INC | 0007131560621237 | Construction | Nov 5, 2008 |
| AOCO ACTS OF COMPASSION OUTREACH LLC | 0008499770765314 | Other services (repair, personal care) | Oct 20, 2020 |
| APEX MOVING & STORAGE APEX MOVERS LLC | 0007036110611187 | Transportation and warehousing | Jan 22, 2008 |
| ARCHITECTURAL SHEET METAL INC | 0000535370061968 | Construction | Jun 1, 1994 |
| ARDOUR SISTERZ CANDLE CO | 0008594750775300 | Arts, entertainment, recreation | Feb 12, 2022 |
| ASCENDENT LLC | 0005477050551752 | Construction | Oct 29, 2001 |
| ASI ALL SYSTEMS INTEGRATED INC | 0005799810586240 | Construction | Apr 5, 2005 |
| ASPHALT PATCH SYSTEMS ASPHALT PATCH SYSTEMS INC | 0001842080186726 | Construction | Jan 1, 1996 |
| ATLAS GEOSCIENCES NW ATLAS GEOSCIENCES NW LLC | 0008659000782025 | Professional and technical services | Jan 1, 2023 |
| AURELIO SILVA EXCLUSIVE LINE FENCING & LANDSCAPE LLC | 0008769230793687 | Professional and technical services | Jun 1, 2024 |
| AUTUMN'S ICE CREAM NGA CONCESSIONS LLC | 0008837820800974 | Accommodation and food services | May 26, 2025 |
| BAG LADY INC THE | 0005333590536434 | Other services (repair, personal care) | Mar 10, 2000 |
| BANGLES BY BAY LLC | 0008768890793653 | Arts, entertainment, recreation | Jun 28, 2024 |
| BATES ROOFING LLC | 0007486460659247 | Construction | Jun 1, 2012 |
| BERIS SPICE AND GRILL LLC | 0008919650809654 | Accommodation and food services | Jun 1, 2026 |
| BETSCHART MECHANICAL INC | 0007464420656933 | Construction | Apr 30, 2012 |
| BLACK PEARL PAINTERS LLC | 0008755260792209 | Construction | Jan 1, 2021 |
| BLUE LINE WATER INC | 0008678640784065 | Other services (repair, personal care) | Apr 1, 2023 |
| BLUE VOLT ELECTRIC BLUE VOLT ELECTRIC LLC | 0008812350798280 | Construction | Feb 3, 2025 |
| BOONE ELECTRIC INTERLOCK PERFORMANCE GROUP INC | 0005821420588519 | Construction | Jan 1, 2005 |
| BOSS MAMA'S KITCHEN BURGER CITY LLC | 0008926850810396 | Accommodation and food services | Jun 19, 2026 |
| BOWERS PLUMBING LLC | 0008062790719479 | Construction | Apr 11, 2017 |
| BRADER TRUCKING BRADER ENTERPRISES LLC | 0008855280802767 | Transportation and warehousing | Aug 11, 2025 |
| BROOKLYNJ ARTISTRY LLC | 0008208110734680 | Arts, entertainment, recreation | Feb 22, 2018 |
| BUILDING A TRADITION LLC | 0008765300793268 | Construction | Jun 10, 2024 |
| BULLDOG PLUMBING BULLDOG PLUMBING & DESIGN LLC | 0005972310604676 | Construction | Feb 9, 2007 |
| C ELLIS COMPANY | 0008872420804557 | Construction | Aug 4, 2025 |
| CABINETMAKERS INC | 0001600070162195 | Construction | Jan 1, 1993 |
| CANYON CONSTRUCTION SERVICES CANYON CONSTRUCTION SERVICES INC | 0008724340788915 | Construction | Jan 1, 2023 |
| CAPITAL LIGHTING CAPITAL LIGHTING CO INC | 0001714170173799 | Wholesale trade | Jan 1, 1987 |
| CARLI TRUCKING BY LOOKER CARLI TRUCKING BY LOOKER LLC | 0008438190758696 | Transportation and warehousing | Jul 1, 2019 |
| CASCADE HONEY BUCKETS NORTHWEST CASCADE INC | 0000144260018967 | Construction | Oct 1, 1977 |
| CASCADE LIGHTS LLC | 0007519240662682 | Construction | Nov 1, 2012 |
| CASCADIA CLEANING & REMOVAL LLC | 0007917110704341 | Administrative and support services | Jan 27, 2016 |
| CASE HEATING & AC LLC | 0007968500709664 | Construction | Jul 6, 2016 |
| CHAMP'S ELECTRIC CHAMPS ELECTRIC LLC | 0008821700799280 | Construction | Mar 20, 2025 |
| CHANGED MIND INVESTMENTS LLC | 0008885580805982 | Real estate and rental | Apr 1, 2026 |
| CHAVIRA & ASSOCIATES CHAVIRA & ASSOCIATES LLC | 0008891470806646 | Construction | Feb 2, 2026 |
| CHC RENOVATIONS CHC RENOVATIONS LLC | 0008015880714595 | Construction | Dec 7, 2016 |
| CISCO CONSTRUCTION LLC | 0008379390752575 | Construction | Jun 19, 2019 |
| CJS PLUMBING LLC | 0008715960788010 | Construction | Jan 1, 2022 |
| CLEAN PRODUCTS INDOOR BILLBOARD WA INC | 0001527830154866 | Real estate and rental | Jan 1, 1990 |
| CMC ELECTRIC LLC | 0008872790804598 | Construction | Nov 12, 2025 |
| COAST TO COAST TURF INC | 0007718240683642 | Construction | Jul 8, 2014 |
| COMMERCIAL COMMUNICATION SVCS INC | 0001509220152952 | Construction | Apr 1, 1988 |
| COMMUNICATIONS WEST LLC | 0008703660786706 | Construction | Sep 1, 2023 |
| COMPASS PLUMBING & DRAIN SERVICES COMPASS PLUMBING & DRAIN SERVICES LLC | 0007741430686083 | Construction | Oct 2, 2014 |
| CONCRETE CONSTRUCTION CONCRETE SERVICES INC | 0007457200656184 | Construction | Apr 9, 2012 |
| CONFIDENCE REMODEL LLC | 0008816880798753 | Construction | Feb 26, 2025 |
| CONSTRUCTION EXCAVATION DUMP TRUCKING BALL & SON EXCAVATION LLC | 0008527010768175 | Construction | Apr 1, 2021 |
| CONSTRUCTION TESTING LABORATORIES INC | 0008591370774940 | Professional and technical services | Jan 1, 2021 |
| COUGAR CONSTRUCTION & ROOFING LLC | 0008106560724056 | Construction | Jul 10, 2017 |
| CURRENT SOLUTIONS NW CURRENT SOLUTIONS NW LLC | 0008406960755465 | Construction | Sep 3, 2019 |
| D FINE CONCEPTS CONSULTING LLC | 0008556820771296 | Professional and technical services | Sep 1, 2021 |
| DBA, ADVANCED WEATHERIZATION RAINIER HEATING & COOLING LLC | 0008779030794717 | Construction | Aug 1, 2024 |
| DIAMOND POLISHING SYSTEMS DIAMOND POLISHING SYSTEMS INC | 0008395470754261 | Construction | Aug 8, 2019 |
| DILIGENCE SECURITY DILIGENCE SECURITY LLC | 0008534160768938 | Other services (repair, personal care) | Dec 23, 2020 |
| DOLCE VITA CATERING LLC | 0008888070806267 | Accommodation and food services | May 1, 2026 |
| DORMA USA INC | 0007759430687929 | Construction | Nov 10, 2014 |
| DRAIN PRO INC | 0007031320610668 | Utilities | Nov 1, 2007 |
| DS CUSTOM CONSTRUCTION LLC | 0008739620790533 | Construction | Feb 17, 2024 |
| DS PLUMBING INC | 0008717890788209 | Construction | Oct 1, 2023 |
| EAGLE ASPHALT SEALCOATING CO | 0008240200738027 | Construction | Jan 1, 2018 |
| ECF TILE ECF TILE LLC | 0008832390800395 | Construction | May 1, 2025 |
| ECOLUBE RECOVERY LLC | 0008140850727584 | Manufacturing | Sep 6, 2017 |
| ELECTRIC SYSTEMS LLC | 0008062920719493 | Construction | Apr 10, 2017 |
| ELECTRICIAN HB ELECTRIC SOLUTIONS INC | 0008020010715029 | Construction | Jan 1, 2017 |
| ELITE ELECTRICAL ELITE ELECTRICAL INC | 0001241480125523 | Construction | Sep 14, 1990 |
| ELITE PROTECTION SERVICES ELITE PROTECTION SERVICES LLC | 0008881080805486 | Administrative and support services | Jan 1, 2026 |
| ELITE RESURFACING ATKINSON INVESTMENTS INC | 0008269270741061 | Construction | Aug 7, 2018 |
| EMERALD STATE ELECTRIC EMERALD STATE ELECTRIC LLC | 0008294800743725 | Construction | Oct 24, 2018 |
| EQUIPMENT SALES AND SERVICE LLC | 0008913550809015 | Other services (repair, personal care) | Apr 1, 2026 |
| ERIC HOLDEMAN & ASSOCIATES | 0007141200622272 | Professional and technical services | Jan 5, 2009 |
| EVERGREEN STATE ELECTRIC INC | 0001843750186894 | Construction | Feb 9, 1996 |
| EVERY THREAD HAS A STORY EVERY THREAD HAS A STORY LLC | 0008629810778949 | Retail trade | May 6, 2022 |
| EXCEL DRYWALL INC | 0007537060664577 | Construction | Mar 1, 2013 |
| FAR WEST TECHNOLOGIES INC | 0007395400649607 | Construction | Aug 15, 2011 |
| FARRINGTON AIR QUALITY SERVICES LLC | 0008782910795131 | Construction | Aug 12, 2024 |
| FIELDS ROOF SERVICE, INC. FIELDS ROOF SERVICE INC | 0000251870031429 | Construction | Apr 1, 1982 |
| FINAL TOUCH CONSTRUCTION LLC | 0008816210798683 | Construction | Feb 20, 2025 |
| FLOOR COVERINGS INTERNATIONAL SOUTHWEST SEATTLE FORESTER FLOORING INC | 0008664500782599 | Construction | Mar 3, 2023 |
| FRANKLIN ROOFING ENTERPRISES INC | 0008060540719246 | Construction | Apr 10, 2017 |
| FREE ACOUSTICS LLC | 0008532360768749 | Finance and insurance | Apr 15, 2021 |
| FREEMAN BELL CONSTRUCTION & DEVELOPMENT LLC | 0007547220665647 | Construction | Feb 25, 2013 |
| FROMAGE CHARCUTERIE BAR LLC | 0008953120813166 | Accommodation and food services | Sep 19, 2026 |
| FROST LANDSCAPE FROST LANDSCAPE AND DESIGN LLC | 0008849350802153 | Administrative and support services | Jul 28, 2025 |
| FS & GS SERVICES INC | 0001172200118446 | Construction | Dec 1, 1988 |
| GARNER ELECTRIC WASHINGTON LLC | 0007797910691929 | Construction | May 1, 2014 |
| GCW ELECTRIC LLC | 0008197410733556 | Construction | Jan 1, 2018 |
| GENERAL CONTRACTOR INTERSTATE CONSTRUCTION GROUP INC | 0007208840629699 | Construction | Sep 3, 2009 |
| GINO CAMPANOLI CRANE SERVICES LLC GINO CAMPANOLI CRANE SERVICE LLC | 0008453330760398 | Construction | Nov 1, 2019 |
| GIRARD WOOD PRODUCTS INC | 0000267980033255 | Manufacturing | Apr 17, 1982 |
| GOLD STANDARD HVAC LLC | 0008852770802510 | Construction | Jul 29, 2025 |
| GORDON T JACOB GORDON T JACOB LLC | 0008601350775979 | Construction | Jan 1, 2022 |
| GREAT NORTHWEST EXCAVATION LLC | 0008553900770993 | Construction | Aug 1, 2021 |
| GREEN FIELD SERVICES INC | 0007900200702571 | Construction | Dec 14, 2015 |
| GREENHEAD HEATING AND ELECTRICAL LLC | 0008734280789981 | Construction | Jan 18, 2024 |
| GREENSCAPES INC | 0008234410737426 | Administrative and support services | Oct 1, 2017 |
| GRONDAHLS CONCRETE PUMPING GRONDAHLS CONCRETE PUMPING INC | 0008686170784838 | Construction | Mar 27, 2023 |
| HAILEY SIMMONE SIMPLY SCENTED WIX & MORE LLC | 0008687210784961 | Retail trade | May 20, 2023 |
| HARTLINE BUILDERS LLC | 0008800770797052 | Construction | Dec 9, 2024 |
| HAYES HEATING HAYES HEATING AND COOLING INC | 0008136460727132 | Construction | Apr 1, 2017 |
| HESS PAINTING HESS PAINTING LLC | 0008345150748977 | Construction | Jun 1, 2018 |
| HIDALGOS BARBACOA HIDALGOS BARBACOA LLC | 0008718560788277 | Accommodation and food services | Nov 2, 2023 |
| HILINE HOMES CREATIVE DESIGN BUILDERS LLC | 0007317410641247 | Construction | Sep 1, 2010 |
| HOLLAND NURSERY & LANDSCAPING LLC | 0008597380775573 | Administrative and support services | Feb 18, 2022 |
| HOLOCENE DRILLING HOLOCENE ACQUISITION COMPANY LLC | 0008599990775840 | Construction | Apr 1, 2022 |
| HONEST HOME INPSECTIONS HONEST HOME INSPECTIONS LLC | 0008734700790025 | Professional and technical services | Jul 24, 2023 |
| HOPE LIMO SERVICES HOPE LIMO SERVICES LLC | 0008862680803532 | Transportation and warehousing | Sep 11, 2025 |
| HORMANN NORTHWEST DOOR LLC | 0007871650699595 | Manufacturing | Sep 1, 2015 |
| HVAC SERVICE PROS DIVISION 23 INC | 0008700550786383 | Construction | Aug 3, 2023 |
| IBELONG CONSULTING IBELONG CONSULTING LLC | 0008839440801136 | Professional and technical services | Jan 1, 2025 |
| ILAYARAJA SELVARAJU QUANTUM LEAP GROUP LLC | 0008814060798455 | Transportation and warehousing | Feb 11, 2025 |
| INDERBITZIN DISTRIBUTORS INC | 0001861650188712 | Retail trade | Jan 1, 1986 |
| INSTALLATIONS NORTHWEST THE PR SKATE LLC | 0007856800698036 | Construction | Jul 21, 2015 |
| INSULATION NORTHWEST LLC | 0008051530718316 | Construction | Apr 1, 2017 |
| J & M ROOFING CONTRACTOR LLC | 0008714610787873 | Construction | Oct 4, 2023 |
| J M CORP & SON INC | 0005324380535426 | Construction | Jan 15, 2000 |
| J&K PLUMBING INC | 0008496380764961 | Construction | Aug 31, 2020 |
| JAC DRYWALL SERVICE LLC | 0008549090770489 | Construction | Jul 20, 2021 |
| JASON MORAN LMHC PLLC | 0008474490762642 | Professional and technical services | Mar 6, 2020 |
| JEMM ENTERPRISES INC JEMM ENTERPISES INC | 0007972400710072 | Transportation and warehousing | Jul 18, 2016 |
| JENSEN PRECCAST JENSEN ENTERPRISES INC | 0008525700768039 | Manufacturing | Feb 26, 2021 |
| JET CITY EXPO JET CITY EXPO SERVICES INC | 0008923420810033 | Administrative and support services | May 15, 2026 |
| JORGE RODRIGUEZ JMG EXCAVATING LLC | 0008719790788422 | Construction | Nov 1, 2023 |
| JTJM TRUCKING LLC | 0008723150788791 | Construction | Dec 4, 2023 |
| KA CONSTRUCTION LLC | 0008624740778427 | Construction | Apr 1, 2022 |
| KINGS PEN LLC | 0008683150784523 | Arts, entertainment, recreation | Jan 1, 2023 |
| KJL INSTALLATIONS LLC | 0008586830774473 | Wholesale trade | Feb 1, 2022 |
| L&G FURNITURE REFINISHIG L & G FURNITURE REFINISHING LLC | 0008220350735959 | Other services (repair, personal care) | Mar 1, 2018 |
| LADIES CHOICE FOOD & GRILL LLC SAVAGE HOLDINGS ENTERPRISE OPERATIONS LLC | 0008854800802718 | Accommodation and food services | Aug 7, 2025 |
| LAER ENTERPRISES INC | 0008243970738421 | Construction | Jun 4, 2018 |
| LARSON GLASS CO INC | 0007350090644791 | Construction | May 1, 2011 |
| LARSON LOGGING & TREE SERVICE INC | 0008804380797460 | Other services (repair, personal care) | Jan 13, 2025 |
| LEGACY PLUMBING AND MECHANICAL LLC | 0008714910787903 | Construction | Oct 11, 2023 |
| LEGENDS ROOFING CO INC | 0007048700612536 | Construction | May 17, 2002 |
| LEPRAK CONSTRUCTION LLC | 0008342530748704 | Construction | Aug 1, 2019 |
| LIBERTY DISTRIBUTING INC | 0005322880535271 | Retail trade | Mar 25, 1995 |
| LIBERTY TIRE RECYCLING, LLC LIBERTY TIRE RECYCLING LLC | 0008670750783236 | Administrative and support services | Jun 1, 2022 |
| LIQUID ENVIRONMENTAL SOLUTIONS OF CALIFORNIA LLC | 0008565260772186 | Administrative and support services | Jan 1, 2021 |
| LIQUID ENVIRONMENTAL SOLUTIONS OF WASHINGTON LLC | 0008500340765372 | Administrative and support services | Sep 3, 2020 |
| LLAMA HEATING AND AIR CONDITIONING LLAMA HEATING AND AIR CONDITIONING LLC | 0008907600808396 | Construction | Oct 15, 2025 |
| LOCKBERG LEGACY RENOVATIONS LOCKBERG LEGACY RENOVATIONS INC | 0008836900800877 | Construction | Feb 1, 2024 |
| LUELLA WATERS LLC | 0008801570797132 | Arts, entertainment, recreation | Apr 7, 2025 |
| LUMINZ ELECTRIC LLC | 0008760220792728 | Construction | May 9, 2024 |
| LYONS PLUMBING & CONSTRUCTION LLC | 0008918910809580 | Construction | May 1, 2026 |
| LZ EXCAVATION AND CONSTRUCTION LLC | 0008755950792282 | Construction | Apr 22, 2024 |
| MACLAF LLC | 0008865810803854 | Construction | Sep 25, 2025 |
| MACMOR INC | 0008616740777581 | Construction | Jun 27, 2022 |
| MADCO HEATING AND COOLING LLC | 0008938400811603 | Construction | Jul 1, 2026 |
| MAINE MINI SPLIT & REFRIGERATION CLEANINGS MMSPARC LLC | 0008254900739556 | Administrative and support services | Jul 6, 2018 |
| MASTER MILLWORK INC | 0001082070109136 | Retail trade | Apr 1, 1985 |
| MASTER PRECASTER NORTHWEST PRECAST LLC | 0008063410719543 | Manufacturing | Nov 8, 2016 |
| MCKESSON DRUG CO MCKESSON CORP | 0001729090175336 | Wholesale trade | Nov 22, 1994 |
| MCMAINS CONSTRUCTION INC MCMAINS ROOFING INC | 0008588050774597 | Construction | Jul 8, 2021 |
| MCMULLEN ELECTRIC MCMULLEN ELECTRIC LLC | 0008625690778527 | Construction | Aug 10, 2022 |
| MERCER MCKELL PRODUCTIONS, LLC MERCER MCKELL PRODUCTIONS LLC | 0008049750718125 | Accommodation and food services | Jan 13, 2017 |
| MERIDIAN CENTER ELECTRIC INC | 0001245600125944 | Construction | Jan 1, 1990 |
| MILES RESOURCES LLC | 0007225930631501 | Construction | Nov 2, 2009 |
| MOE WELDING & ERECTING INC | 0007548120665741 | Construction | Feb 12, 2013 |
| MONARCH PLUMBING BRUCE FORD MONARCH PLUMBING INC | 0008341490748594 | Construction | Mar 1, 2019 |
| MOORE SCANNING AND CORING LLC | 0008505410765926 | Construction | Nov 1, 2020 |
| MR KLEAN FLEET WASHING GREENTREE ENTERPRISE INC | 0008918210809508 | Other services (repair, personal care) | May 1, 2026 |
| MUMME TRUCKING MUMME EXCAVATING LLC | 0008863630803627 | Construction | Jan 1, 2025 |
| MVP PLUMBING MVP PLUMBING LLC | 0008847110801925 | Construction | May 30, 2025 |
| NAANSENSE NAANSENSE SEATTLE LLC | 0007822280694455 | Accommodation and food services | Apr 1, 2015 |
| NEELEY CONSTRUCTION CO | 0000117610015721 | Construction | Jul 1, 2001 |
| NEW CASTLE MECHANICAL LLC | 0007125540620618 | Construction | Oct 21, 2008 |
| NEWTON PLUMBING INC | 0007334220643063 | Construction | Jan 7, 2011 |
| NEXT LEVEL CONTRACTING NEXT LEVEL CONTRACTING LLC | 0008679960784200 | Construction | Jan 15, 2022 |
| NORTHERN ENVIRONMENTAL NORTHERN ENVIRONMENTAL LLC | 0008712280787627 | Administrative and support services | Sep 21, 2023 |
| NORTHLAND CONTRACTING INC | 0001839330186447 | Construction | Jan 1, 1996 |
| NORTHWEST ELECTRIC & SERVICE INC | 0005823760588789 | Construction | Jun 30, 2005 |
| NORTHWEST TREE SURGEONS INC | 0008202730734113 | Administrative and support services | Feb 7, 2018 |
| NU RAY METAL PRODUCTS INC | 0005988620606440 | Manufacturing | Jan 1, 2007 |
| OCD ELECTRIC OCD ELECTRIC LLC | 0008766120793357 | Construction | Jun 12, 2024 |
| OCHOA ORIGINALS LLC | 0008773060794090 | Professional and technical services | Jul 18, 2024 |
| OHMS ELECTRICAL SERVICES OHMS ELECTRICAL SERVICES LLC | 0008659400782066 | Construction | Jan 18, 2023 |
| OKSANA SHARP BODY BY OKSANA LLC | 0008649820781074 | Real estate and rental | Nov 23, 2022 |
| OLSON BROTHERS EXCAVATING INC | 0005208130522582 | Construction | Nov 23, 1998 |
| OLYMPIC EAGLE DISTRIBUTING CITY BEVERAGE LLC | 0008480920763321 | Retail trade | May 4, 2020 |
| OLYMPIC LANDSCAPE LLC | 0008164130729985 | Administrative and support services | Sep 1, 2017 |
| ONE TAXI #363 STURDY TRANSPORTATION LLC | 0008844400801648 | Transportation and warehousing | Jun 17, 2025 |
| OUR PROBLEMS OUR SOLUTIONS LLC | 0008602540776103 | Educational services | Apr 5, 2022 |
| P & R GENERAL CONSTRUCTION LLC | 0008505100765891 | Construction | Nov 20, 2020 |
| PACIFIC ENERGY SYSTEMS COOLING & HEATING INC | 0007877160700157 | Construction | Sep 16, 2015 |
| PACIFIC NORTHWEST ONE STOP SHOP PNW1SS LLC | 0008689380785182 | Construction | May 30, 2023 |
| PACIFIC PARTNERS | 0008795380796473 | Construction | Nov 7, 2024 |
| PARAMETRIX INC | 0000263930032791 | Professional and technical services | Jan 1, 1982 |
| PARKERS TRUCKING COMPANY COBUN LLC | 0008633290779321 | Transportation and warehousing | Aug 1, 2022 |
| PASHMINA PALACE LLC | 0008811200798162 | Retail trade | Feb 1, 2025 |
| PATRIOT LIMOUSINE INC PATRIOT LIMOUSINE SERVICE INC | 0007503480661029 | Transportation and warehousing | Sep 9, 2012 |
| PATTON CONSTRUCTION SERVICES INC | 0008359920750527 | Construction | Apr 29, 2019 |
| PEOPLE MUSIC PRODUCTIONS LLC | 0008585150774300 | Arts, entertainment, recreation | Jun 25, 2021 |
| PEREZ MOVE MANAGEMENT PEREZ MOVE MANAGEMENT INC | 0005922090599343 | Other services (repair, personal care) | Oct 13, 2006 |
| PHOENIX MECHANICAL INC | 0007502230660901 | Construction | Sep 10, 2012 |
| PINNACLE AIR CONTROL LLC | 0008951630813012 | Construction | Sep 8, 2026 |
| PNW CUSTOM SOLUTIONS LLC | 0008659740782105 | Construction | Feb 1, 2023 |
| POCIGS LLC | 0008756740792364 | Professional and technical services | May 1, 2024 |
| PRECISION REMODEL PRECISION REMODEL LLC | 0008736850790246 | Construction | Jan 29, 2024 |
| PREFERRED TRAFFIC CONTROL LLC | 0008777510794563 | Administrative and support services | Aug 19, 2024 |
| PREMIER STAINLESS INC | 0005627560567853 | Construction | Jan 22, 2002 |
| PRIME OPS CASKAN INC | 0008415300756333 | Administrative and support services | Jan 1, 2019 |
| PROFESSIONAL ELECTRICAL SERVICES PROFESSIONAL ELECTRICAL SERVICES LLC | 0008694540785757 | Construction | Jun 23, 2023 |
| PROMOTIONS NORTHWEST PNW INTERNATIONAL INC | 0001409930142804 | Retail trade | Jan 29, 1992 |
| PROSPECT CONSTRUCTION INC | 0005403410543901 | Construction | Jan 1, 2001 |
| PURCOR PEST SOLUTIONS OF WASHINGTON LLC | 0008575750773275 | Administrative and support services | Jul 20, 2021 |
| QY REMODELING INC | 0008219360735859 | Construction | Apr 1, 2018 |
| R & R ELECTRIC R & R ELECTRIC SERVICES INC | 0005830140589458 | Construction | Oct 2, 2005 |
| R C TRUE LINE CORP | 0005565290561191 | Construction | Jan 1, 1998 |
| RAINIER VIEW MECHANICAL RAINIER VIEW ROOTER LLC | 0007672210678794 | Construction | Feb 21, 2014 |
| RAMBO TOTAL PEST CONTROL RAMBO TOTAL LLC | 0008506750766063 | Construction | Feb 20, 2007 |
| REALDEALSNACKZ REALDEALSNACKZ LLC | 0008859280803186 | Retail trade | Aug 26, 2025 |
| RED HAWK FIRE PROTECTION LLC | 0007565560667591 | Construction | Apr 15, 2013 |
| REED ELECTRIC ORMAN CONTRACTING LLC | 0008767760793532 | Construction | Jul 1, 2024 |
| REFRIGERATION UNLIMITED LLC REFRIGERATION UNLIMITED INC | 0005712870576973 | Construction | Jan 1, 2000 |
| REMODEL PROS LLC | 0007562400667265 | Construction | Apr 1, 2013 |
| RICK THE PLUMBER & CO INC | 0007714820683279 | Construction | Jun 20, 2014 |
| RKB ELECTRIC LLC | 0008743890790978 | Construction | Mar 25, 2024 |
| RMG ELECTRIC LLC | 0008792060796114 | Construction | Oct 28, 2024 |
| ROBERT IRISH ENTERPRISES | 0008084690721761 | Transportation and warehousing | May 22, 2017 |
| RUNLAND RENOVATIONS RUNLAND EXTERIORS LLC | 0008783040795144 | Construction | Sep 9, 2024 |
| SAINT GOBAIN PERFORMANCE PLASTICS CORP | 0000025780004009 | Manufacturing | Sep 1, 1957 |
| SALISH INNOVATIONS SALISH INNOVATIONS\ INC | 0008589000774696 | Professional and technical services | Feb 2, 2022 |
| SAMANTHA HOLSATHER THERAPY PLLC | 0008650010781093 | Health care and social assistance | Dec 12, 2022 |
| SEATTLE PACIFIC NW PREMIUM PROVISIONS DELICATESSEN SERVICES COMPANY LLC | 0008608460776717 | Wholesale trade | May 15, 2022 |
| SECURITY GATE & ACCESS LLC | 0008384320753096 | Construction | Aug 1, 2019 |
| SECURITY GUARD COMPANY SMVP LLC | 0008815120798571 | Administrative and support services | Mar 1, 2025 |
| SERVPRO NEXT LEVEL RESTORATION LLC | 0008682890784497 | Construction | Jan 3, 2022 |
| SERVPRO DRT ELITE DISASTER SOLUTIONS LLC | 0008683460784554 | Construction | Feb 28, 2022 |
| SIDHWAN BET LLC | 0007216970630550 | Transportation and warehousing | Sep 18, 2009 |
| SIGN DOG WEST LLC SIGN DOG LLC | 0008948000812632 | Manufacturing | Feb 1, 2026 |
| SIGNATURE STAYS SIGNATURE STAYS LLC | 0008723860788867 | Real estate and rental | Nov 26, 2023 |
| SILVER 2 GOLD PLUMBING LLC | 0007942380706957 | Wholesale trade | Jan 1, 2012 |
| SINGH HARMINDER ROYALCRUISE LIMO LLC | 0008841550801352 | Transportation and warehousing | Jun 4, 2025 |
| SIRIUS SOLUTIONS LLC | 0008759980792704 | Construction | May 9, 2024 |
| SKUARE CONSTRUCTION LLC | 0008765320793270 | Construction | Jun 8, 2024 |
| SKY CONSTRUCTTION CLEANING LLC SKY CONSTRUCTION CLEANING LLC | 0008649700781062 | Construction | Jan 1, 2023 |
| SKYLINE SKYLINE PROPERTIES INC | 0001880120508163 | Real estate and rental | Jul 23, 1997 |
| SL DIGITAL MEDIA SL DIGITAL MEDIA LLC | 0008701410786473 | Construction | Aug 1, 2023 |
| SOUND FLOORS GYPSUM CONCRETE SOUND FLOORS GYPSUM CONCRETE LLC | 0008537440769287 | Construction | May 1, 2021 |
| SOUND HEATING & AIR CONDITIONING INC | 0005048960505441 | Other services (repair, personal care) | May 2, 1997 |
| SOUND MONITORING LLC | 0007069530614738 | Administrative and support services | Jan 1, 2008 |
| SOUNDVIEW LIMOUSINE LLC | 0007439870654358 | Transportation and warehousing | Jan 27, 2012 |
| SOUTH HILL ELECTRIC LLC | 0008579640773721 | Construction | Dec 7, 2021 |
| SOUTHEND HEATING AND AIR INC | 0008806000797625 | Construction | Jan 10, 2025 |
| SOUTHERN GLAZERS WINE & SPIRITS SOUTHERN WINE & SPIRITS OF WASHINGTON LLC | 0007414320651590 | Wholesale trade | Oct 1, 2011 |
| SPARK PRO ELECTRIC LLC | 0008805470797571 | Construction | Jan 3, 2025 |
| SRC INC | 0005535310558015 | Construction | Apr 1, 2002 |
| STORY ACOUSTICS INC | 0001102000111211 | Construction | Aug 1, 1989 |
| SUNRISE ELECTRIC SUNRISE ELECTRIC LLC | 0008920220809712 | Construction | May 6, 2026 |
| SUNRISE ENERGY SYSTEMS HODSON HODSON HODSON INC | 0008031540716251 | Construction | Jan 1, 2017 |
