Companies with an active Seattle business license — page 1 of 2
424 companies whose address is in Lynnwood.
1 · 2
| Company | City account number | Industry | License since |
|---|---|---|---|
| 1029 CONSULTING INC | 0007088860616782 | Professional and technical services | Jun 10, 2008 |
| 2 GUYS GRILL ON WHEELS SEA BBQ FLAVORS LLC | 0008916960809374 | Accommodation and food services | Apr 26, 2026 |
| 3 D ELECTRIC INC | 0005881730595018 | Construction | May 16, 2006 |
| 345 CONSTRUCTION & FLOORING CO | 0008483460763589 | Construction | May 12, 2020 |
| 36 STREETS TCM TRADING LLC | 0008819820799085 | Accommodation and food services | May 17, 2025 |
| 3TG REMODELING LLC | 0008591630774966 | Construction | Mar 1, 2022 |
| 5 PLEX LLC | 0008591970775003 | Accommodation and food services | Mar 1, 2022 |
| 88 CUES - FILIPINO CLASSICS 88 CUES LLC | 0008791920796098 | Accommodation and food services | Nov 3, 2024 |
| A GAME PLUMBING AND HEATING A GAME PLUMBING AND HEATING LLC | 0008568470772524 | Construction | Oct 21, 2021 |
| A LIST PLUMBING LLC | 0008730230789561 | Construction | Jan 1, 2023 |
| A1 SEATTLE TAXI 526 MP PARIHAR LLC | 0008654280781542 | Transportation and warehousing | Dec 21, 2022 |
| AACO A1 HEALTH CARE SERVICE AACO A1 HEALTH CARE SVCS INC | 0000912930091594 | Administrative and support services | Jan 1, 1987 |
| AARD PEST CONTROL INC | 0001455020147401 | Administrative and support services | Jan 1, 1983 |
| AARDVARK SWEEPING AARDVARK SERVICES COOP LLC | 0007350540644837 | Administrative and support services | Jul 1, 2010 |
| ABRAHAM JALLOH ABRAHAM JALLOH LLC | 0007859880698363 | Transportation and warehousing | Jul 23, 2015 |
| ABSOLUTE CUSTOM BUILDERS ABSOLUTE VINYL FENCE INC | 0007045720612221 | Construction | Jan 28, 2008 |
| ACTIVE ENGINEERING DUNINGER CORP | 0001480570150026 | Construction | Jul 1, 1993 |
| ADB PLUMBING LLC | 0008597280775563 | Construction | Mar 1, 2022 |
| ADD SPACE DADU ADD SPACE HOMES LLC | 0008951530813002 | Construction | Sep 8, 2026 |
| AFFORDABLE FURNACE REPAIR D&D BLUNDELL SERVICES INC | 0007424980652708 | Other services (repair, personal care) | Jan 1, 2012 |
| AIRTEST CO LLC | 0008532010768714 | Construction | Apr 1, 2021 |
| ALL AROUND THE SOUND PLUMBING LLC | 0008601800776026 | Construction | Apr 8, 2022 |
| ALLIANCE RESTORATION & ABATEMENT LLC | 0008845330801742 | Administrative and support services | Jul 1, 2025 |
| ALWAYS BUILD LLC | 0008818940798995 | Construction | Mar 10, 2025 |
| AMARANTH FRAGRANCES AMARANTH FRAGRANCES LLC | 0008924570810163 | Retail trade | Jun 1, 2026 |
| AMBER FOUTS PHOTOGRAPHY LLC | 0008371620751748 | Professional and technical services | Jan 1, 2019 |
| AMERICAN CRAWLSPACE & PEST SERVICES INC | 0005752800581202 | Construction | Jan 1, 2005 |
| AMERICAN RAILWORKS AMERICAN RAILWORKS LLC | 0007482530658833 | Manufacturing | Jan 27, 2012 |
| ANGELIC FOOTCARE ANGELIC FOOTCARE PLLC | 0008860130803271 | Health care and social assistance | Sep 22, 2025 |
| APEX HARDWOOD FLOOR LLC | 0007266420635813 | Construction | Jan 1, 2007 |
| APEX LIMO LLC | 0008900960807710 | Transportation and warehousing | Feb 26, 2026 |
| ARCLINE ELECTRIC ARCLINE ELECTRIC LLC | 0008926930810404 | Construction | May 25, 2026 |
| AROUND THE TABLE LLC | 0008851790802407 | Retail trade | Aug 12, 2025 |
| ARTFUL INTERIORS ARTFUL INTERIORS LLC | 0008855230802762 | Professional and technical services | Aug 1, 2025 |
| ARTIFEX CONSTRUCTION MELTON ENTERPRISES LLC | 0007892840701787 | Construction | Nov 16, 2015 |
| ATKINSREALIS USA INC | 0007213300630163 | Professional and technical services | Jun 1, 2009 |
| AUDIO VISUAL SPECIALISTS INC | 0005686710574190 | Other services (repair, personal care) | Jan 6, 2004 |
| AWA ELECTRICAL CONSULTANTS INC | 0008232390737221 | Professional and technical services | Feb 15, 2015 |
| AXIOM PLUMBING SERVICES LLC | 0008848380802054 | Construction | Jul 9, 2025 |
| AZRA SEATTLE TOWN CAR SERVICE LUCKY TRANSPORTATION LLC | 0007574180668488 | Transportation and warehousing | May 2, 2013 |
| BAILEY TOOL INC | 0005327610535761 | Manufacturing | Jan 1, 2000 |
| BAKES DISTRIBUTING INC | 0008325170746907 | Wholesale trade | Aug 4, 2016 |
| BALLARD HOME SERVICES BNG GROUP LLC | 0008939840811749 | Construction | Apr 7, 2026 |
| BALLARD NATURAL GAS SVC INC | 0001662790168558 | Construction | Jan 1, 1994 |
| BANGS GARDERNING SERVICE BANG VO LLC | 0008165180730104 | Administrative and support services | Jul 1, 2017 |
| BARAT LLC | 0008782380795075 | Construction | Sep 15, 2024 |
| BARRIER TECHNOLOGIES MECHANICAL FIRESTOP SERVICES LLC | 0008674090783584 | Construction | Jan 1, 2023 |
| BBH CONSTRUCTION SERVICES BBH CONSTRUCTION SERVICES LLC | 0008281030742283 | Construction | Aug 23, 2018 |
| BEAUCHAMP CONSTRUCTION INC | 0007191810627900 | Construction | Oct 1, 2002 |
| BEAUTY AND ORDER LLC | 0008856510802901 | Other services (repair, personal care) | Sep 1, 2025 |
| BELLTOWER FUND GROUP BELLTOWER FUND GROUP LTD | 0008317320746077 | Finance and insurance | Dec 15, 2018 |
| BENCHMARK GLASS & GLAZING, LLC DBA PARKER HENRY GL BENCHMARK GLASS & GLAZING LLC | 0008078230721094 | Construction | May 15, 2017 |
| BENTLEY & WILLOW LLC | 0008576040773305 | Retail trade | Sep 10, 2021 |
| BIGFOOT POOL SERVICE LLC. BIGFOOT POOL SERVICE LLC | 0008719780788421 | Administrative and support services | Jun 1, 2023 |
| BILLS GLASS CO | 0000630820072210 | Retail trade | Jan 1, 1985 |
| BLINDHEIM COMPANY VB SERVICES INC | 0005325990535594 | Construction | Jan 1, 2000 |
| BLITZ ROOFING LLC | 0008945280812326 | Construction | Aug 8, 2026 |
| BLOOM BIRTH CARE JERRICA KLOUT LLC | 0008898070807403 | Other services (repair, personal care) | Mar 1, 2026 |
| BODINE CONSTRUCTION CO INC | 0001506130152640 | Construction | Jul 1, 1992 |
| BODINE CONSTRUCTION SERVICES CASCADE GROUNDWORKS LLC | 0008930910810834 | Construction | Jul 15, 2026 |
| BOEY VETERINARY SERVICES, PLLC BOEY VETERINARY SERVICES PLLC | 0008764130793135 | Professional and technical services | Jun 1, 2024 |
| BOLEY ELECTRIC INC | 0005428870546653 | Construction | Mar 1, 2001 |
| BOND PLUMBING LLC | 0008191240732841 | Construction | Jan 8, 2018 |
| BRIMSTONE FIRE SAFETY BRIMSTONE FIRE SAFETY MANAGEMENT LLC | 0007185680627260 | Manufacturing | May 18, 2009 |
| BROCK FORD PHOTO LLC | 0008685300784750 | Arts, entertainment, recreation | Apr 4, 2022 |
| BUDGET TANK REMOVAL & ENVIROMENTAL BUDGET TANK REMOVAL & ENVIRONMENTAL SVCS LLC | 0005617480566792 | Industry not given | Feb 18, 2003 |
| BURNHAM INSULATION & SHELVING BUILDER SERVICES GROUP INC | 0001912510752435 | Construction | Jan 1, 2019 |
| C & C ELECTRIC INC | 0005987780606352 | Construction | Jun 20, 2007 |
| C+C INSPECTION SERVICES C+C CONCRETE MARKETING LLC | 0008745550791150 | Construction | Jan 1, 2024 |
| C2 ELECTRIC LLC | 0007281800637463 | Construction | Jun 8, 2010 |
| CAFE 86 CAFE 86 LLC | 0008881260805504 | Accommodation and food services | Dec 10, 2026 |
| CALL ELECTRIC INC | 0007041690611792 | Construction | Jan 1, 2007 |
| CAREERSTAFF UNLIMITED INC | 0007439990654370 | Administrative and support services | Jan 1, 2008 |
| CAREFORCE LLC | 0007428190653077 | Health care and social assistance | Oct 1, 2011 |
| CARSOS PASTA COMPANY INC | 0008273500741494 | Manufacturing | Jan 1, 2016 |
| CASCADE CONSTRUCTION & DESIGN CO | 0008810330798066 | Construction | Jan 1, 2025 |
| CENTRAL PROTECTION INC | 0008918520809539 | Administrative and support services | Jan 1, 2020 |
| CFO TODAY VEDDER FINANCIAL SERVICES LLC | 0005927440599903 | Professional and technical services | Sep 15, 2006 |
| CHAUFFEUR ANYWHERE CO. CHAUFFEUR ANYWHERE COMPANY | 0008370600751645 | Transportation and warehousing | May 30, 2019 |
| CHEF DANE CATERING GWJL LLC | 0008698890786210 | Accommodation and food services | Aug 1, 2023 |
| CHINESE TOFU MAGICIAN CYNDIS LLC | 0008803970797419 | Retail trade | Dec 29, 2024 |
| CHIU CA PHE CHIU COFFEE LLC | 0008900460807658 | Accommodation and food services | Mar 8, 2026 |
| CIR ELECTRIC LLC | 0008246580738689 | Construction | Jun 13, 2018 |
| CITY FAB INC | 0008719570788400 | Manufacturing | May 16, 2019 |
| CITY WIDE FENCE CO INC | 0000621700071236 | Wholesale trade | Oct 1, 1986 |
| CLASSIC HOME ELECTRIC LLC | 0008456100760695 | Construction | Jan 15, 2020 |
| CLUBZ TUTORING SERVICES CLUBGRADE LLC | 0008727400789255 | Educational services | Jan 1, 2024 |
| COLORPSYCH LLC | 0008708210787188 | Retail trade | Jun 1, 2023 |
| COMBUSTION & CONTROL DIV PROCTOR SALES INC | 0005333040536376 | Wholesale trade | Jan 1, 2000 |
| COMMERCIAL INDUSTRIAL ROOFING INC | 0000921500092560 | Construction | Jan 1, 1988 |
| COMPRESSORS NORTHWEST AIRWARE INC | 0007525430663329 | Other services (repair, personal care) | Nov 29, 2012 |
| CONPRO LLC | 0008763970793119 | Construction | Apr 1, 2024 |
| COUNTRY CARPENTER LLC | 0007975130710350 | Construction | Jan 1, 2016 |
| CP CUSTOM FRAMING & REMODELING LLC | 0005649580570171 | Construction | Aug 14, 2003 |
| CREATIVE KITCHEN & BATH LLC | 0005540540558555 | Construction | Jan 1, 2002 |
| CROSSROAD SIGN FORCE5 LLC | 0008200360733866 | Construction | Mar 1, 2018 |
| CURRENTWORKS ELECTRIC CURRENTWORKS ELECTRIC LLC | 0008850930802316 | Construction | Jul 31, 2025 |
| CYNDI WILDER PHOTOGRAPHY LLC | 0008678660784067 | Professional and technical services | Mar 2, 2023 |
| D B SOLUTIONS LLC D B SOLUTIONS NORTHWEST LLC | 0005958450603223 | Construction | Apr 1, 2007 |
| D C PETERSON ELECTRIC INC | 0005327590535759 | Construction | Jan 1, 2000 |
| DALTON ELECTRIC CORP ELM SOLUTIONS CORP | 0007428810653145 | Professional and technical services | Jan 1, 2011 |
| DANGLING DAISY QDL LLC | 0008797670796726 | Arts, entertainment, recreation | Dec 1, 2024 |
| DAVIS BACKHOE DAVIS BACKHOE SERVICE LLC | 0005948580602158 | Construction | Feb 8, 2007 |
| DAY & NITE PLUMBING & HEATING INC | 0000111360014995 | Construction | Aug 14, 1974 |
| DAY WITH RENEE DAY WITH RENEE DOG WALKING LLC | 0008370830751668 | Other services (repair, personal care) | May 28, 2019 |
| DBS GARDENING SERVICES DAT BANH LLC | 0008098180723186 | Administrative and support services | Jul 1, 2017 |
| DELUXE ELECTRIC SIGN AND LIGHTING LLC | 0008937680811530 | Construction | Jul 1, 2026 |
| DEREKS HOME REPAIR DEREKS HOME REPAIR LLC | 0008144950727997 | Construction | Sep 6, 2017 |
| DGM INTEL CONSULTING LLC | 0008520990767558 | Professional and technical services | Jan 1, 2021 |
| DHS EXPRESS LLC | 0005923280599472 | Transportation and warehousing | Oct 23, 2006 |
| DISCOVERY CONSTRUCTION DISCOVERY INDUSTRIES INC | 0005122770513450 | Construction | Jan 6, 1998 |
| DISTINCTIVE GLASS INC | 0007350510644834 | Construction | Mar 1, 2011 |
| DIVISION 10 SIGNS W INDUSTRIES INC | 0007893130701816 | Construction | Nov 1, 2015 |
| DIZARD FRISCH & LUND MASONRY INC | 0007072780615083 | Construction | Jan 1, 2008 |
| DONE RIGHT PLUMBING DONE RIGHT PLUMBING & SEWER REPAIR LLC | 0007505400661236 | Construction | Sep 16, 2012 |
| DONNA'S TREES DONNAS TREES LLC | 0008425360757368 | Retail trade | Nov 21, 2019 |
| DOUBLE J DIVING LLC | 0005954430602783 | Other services (repair, personal care) | Feb 27, 2007 |
| DUTTON ELECTRIC COMPANY INC | 0001280680129552 | Construction | Jan 1, 1991 |
| ECHELON ENGINEERING INC | 0001483730150352 | Professional and technical services | Sep 1, 1992 |
| ECOTREENW INC | 0008867650804055 | Administrative and support services | Oct 1, 2025 |
| ECOTREENW INC JIMMY'S ECO INC | 0008312820745609 | Administrative and support services | May 1, 2018 |
| EDGE CONCRETE WA LLC | 0008681060784311 | Construction | Apr 30, 2023 |
| EDGE THEMED ENVIRONMENTS EDGE THEMED ENVIRONMENTS LLC | 0008823310799442 | Construction | Mar 14, 2025 |
| EFFECTIVE PLUMBING EFFECTIVE PLUMBING LLC | 0008683130784521 | Construction | Jan 1, 2020 |
| EGL YARD MAINTENANCE LLC | 0008760660792773 | Construction | Jul 1, 2023 |
| EH ELECTRIC LLC | 0008854120802645 | Construction | Aug 6, 2025 |
| ELECTRIC SERVICES STAR ELECTRIC SERVICES INC | 0008681940784402 | Construction | May 5, 2022 |
| ELEVATION HVAC ELEVATION HEATING & COOLING LLC | 0008715350787948 | Construction | Nov 1, 2023 |
| ELEVATOR SUPPORT COMPANY ELEVATOR SUPPORT COMPANY LLC | 0008572070772899 | Construction | Jun 1, 2021 |
| ELSHABIKBUSINESS ELSHABIKBUSINESS LLC | 0008802110797189 | Real estate and rental | Dec 17, 2024 |
| ELYSIAN EDGE CO. PAYBILL LLC | 0008765850793328 | Retail trade | Jun 11, 2024 |
| EMERALD CITY MILLWORKS LLC | 0008893130806843 | Construction | Feb 1, 2026 |
| ENCHANTED TEAS ENCHANTED TEAS LLC | 0008818930798994 | Retail trade | Mar 15, 2025 |
| ENCORE BUSINESS SOLUTIONS (USA) LLC | 0008543260769894 | Professional and technical services | Jun 1, 2007 |
| ENDEAVOR CHOCOLATE COMPANY | 0008852210802449 | Accommodation and food services | Sep 20, 2025 |
| ENDEAVOR HEATING AND COOLING LLC | 0008828110799945 | Construction | Jan 28, 2025 |
| ENERGY SOLUTION HEATING AND COOLING INC | 0007482150658792 | Construction | Jul 26, 2012 |
| ENVIRONIX SCHATZ SERVICES UNLIMITED INC | 0008496930765020 | Administrative and support services | Jul 15, 2003 |
| ENZO IMPORTS LLC | 0008785280795380 | Retail trade | Sep 6, 2024 |
| EPIC AIR HEATING & COOLING LLC | 0008621090778044 | Construction | Jul 1, 2022 |
| ER ELECTRICAL ER ELECTRICAL ENGINEERING PLLC | 0008689880785234 | Arts, entertainment, recreation | Jun 10, 2023 |
| ERMAS TAREKEGN LLC | 0008213520735227 | Administrative and support services | Mar 9, 2018 |
| EVEN FLO HEATING AIR CONDITIONING & REFRIGERATION SIMPLY SOMETHING INC | 0005907310597801 | Construction | Jul 10, 2006 |
| EXCELLENCE ROOFING INC | 0005040270504464 | Construction | Apr 1, 1997 |
| EXTERIOR CREW CO LLC | 0008127840726240 | Construction | Jul 1, 2011 |
| EXTERIOR STUCCO INC | 0005682320573728 | Construction | Jan 1, 2004 |
| FARM HOUSE 303 LLC | 0008755800792266 | Real estate and rental | May 17, 2024 |
| FASTSIGNS OF LYNNWOOD LANDD VENTURES INC | 0007890770701576 | Manufacturing | Oct 28, 2015 |
| FIN INC | 0008481720763407 | Construction | Apr 9, 2020 |
| FINALES GOURMET DESSERTS HOSPITALITY SOLUTIONS NW INC | 0007032420610779 | Manufacturing | May 1, 2007 |
| FIRE PROTECTION, INC FIRE PROTECTION INC | 0005264300528910 | Administrative and support services | Apr 1, 1999 |
| FORECAST ROOFING & SOLAR LLC | 0007628970674300 | Construction | Oct 15, 2013 |
| FOREST RIDGE PLUMBING CO. LLC | 0008718900788318 | Construction | Jan 1, 2023 |
| FOUND FAMILY ADVENTURECRAFTS FOUND FAMILY ADVENTURECRAFTS LLC | 0008802420797245 | Retail trade | Jan 2, 2025 |
| FRONTLINE TRANSPORT LLC | 0008717560788176 | Transportation and warehousing | Jan 1, 2024 |
| FUELCARE FUELCARE INC | 0007879190700383 | Construction | Aug 19, 2015 |
| G R R EDMONDS LLC | 0008537350769278 | Construction | Sep 30, 2020 |
| G6 RENOVATION LLC | 0008806950797720 | Construction | Feb 1, 2025 |
| GENERAL CONTRACTOR BRAVO CONSTRUCTION & DEMOLITION LLC | 0007788790690994 | Construction | Jan 8, 2015 |
| GENERAL STEAMSHIP CORP LTD | 0000355910042811 | Transportation and warehousing | Apr 1, 1975 |
| GETEC NORTH AMERICA INC | 0008039990717113 | Professional and technical services | Mar 1, 2017 |
| GHD SERVICES INC | 0007866010699015 | Professional and technical services | Aug 12, 2015 |
| GIVEN SERVICES LLC | 0008607310776590 | Management of companies | Apr 22, 2022 |
| GLAIVE CONSTRUCTION LLC | 0008725480789035 | Construction | Oct 12, 2022 |
| GOLD ROOFING LLC | 0008567220772398 | Construction | Nov 1, 2021 |
| GORGEOUS HOMES LLC | 0008259390740027 | Construction | Aug 1, 2018 |
| GRAGAR CONSTRUCTION LLC | 0008892790806802 | Construction | Jan 1, 2026 |
| GUARDIAN PATROL SECURITY SERVICES GUARDIAN SECURITY SERVICES, INC. | 0008618400777764 | Administrative and support services | Jun 15, 2022 |
| GUERILLA AUDIO GUERILLA AUDIO LLC | 0008578470773593 | Professional and technical services | Jan 1, 2022 |
| GUERNSEY-OSTERGARD PAINTING LLC GUERNSEY OSTERGARD PAINTING LLC | 0008788780795753 | Construction | Feb 1, 2024 |
| HAMPTON ELECTRIC INC | 0001725190174911 | Construction | Jan 15, 1995 |
| HANSEN SUPPLY CO | 0000073660010342 | Construction | Apr 1, 1971 |
| HARRIS FORD INC | 0000306670037469 | Retail trade | Mar 8, 1982 |
| HCL AMERICA INC | 0007452360655678 | Professional and technical services | Jan 1, 2012 |
| HEARTHSIDE & HOME HEARTHSIDE & HOME LLC | 0007858980698265 | Retail trade | Jan 1, 2015 |
| HIGH STAR CONSTRUCTION LLC HIGH STAR CONSTUCTION LLC | 0007510560661774 | Construction | Oct 1, 2012 |
| HILLCREST RENOVATION, LLC | 0008292870743525 | Construction | Aug 2, 2018 |
| HOME RUN ELECTRIC LLC | 0005617690566813 | Construction | Jun 6, 2003 |
| HOMETOWN CRAFT & CARE LLC | 0008888380806300 | Construction | May 6, 2025 |
| IN BETWEEN BOOKSTORE IN BETWEEN BOOKSTORE LLC | 0008800310797004 | Retail trade | Feb 9, 2025 |
| IN THE CUT STUDIO LLC | 0008774080794196 | Other services (repair, personal care) | Aug 1, 2024 |
| INFINITY ELECTRIC SERVICES CO | 0005925010599649 | Construction | Apr 25, 2006 |
| INNOVATION HVAC LLC | 0008720290788486 | Construction | Nov 6, 2023 |
| INNOVATIVE COMFORT SYSTEMS INC | 0007506440661342 | Construction | Sep 1, 2012 |
| INSIDE OUT CONSTRUCTION LLC | 0008493100764610 | Construction | Jul 1, 2020 |
| ISMAELS CONSTRUCTION LLC | 0007493060659941 | Construction | Aug 2, 2012 |
| J & J REMODELING AND PAINTING LLC | 0008794910796426 | Construction | Nov 4, 2024 |
| J & M DIESEL INC | 0000564380065072 | Wholesale trade | Jan 1, 1986 |
| J SWEETS JALUX AMERICAS INC | 0008299700744241 | Retail trade | Dec 1, 2018 |
| J&G EVERGREEN CONSTRUCTION & PAINTING J&G EVERGREEN CONSTRUCTION & PAINTING LLC | 0008557880771411 | Construction | Aug 27, 2021 |
| JACQUELINE BENET LLC | 0008403470755087 | Arts, entertainment, recreation | Jun 25, 2019 |
| JADES JET CITY CARPET CLEANING JADES JET CITY CARPET CLEANING INC | 0007387470648790 | Administrative and support services | Jul 1, 2011 |
| JAMTOWN LLC | 0005027310503091 | Wholesale trade | Jan 1, 1997 |
| JBR CLEANING LLC | 0008268970741026 | Professional and technical services | Aug 14, 2018 |
| JEREMY'S CHICKEN LLC JEREMYS CHICKEN LLC | 0008844190801627 | Accommodation and food services | Jun 1, 2025 |
| JESSICA AND FRIENDS MAKI SERVICES LLC | 0008632470779226 | Other services (repair, personal care) | Sep 12, 2022 |
| JH LANDSCAPING & IRRIGATION LLC | 0007942450706964 | Construction | Sep 1, 2015 |
| JL FACILITY SOLUTIONS JL FACILITY SOLUTIONS LLC | 0008064950719703 | Construction | Apr 12, 2017 |
| JMJ HO'OKUPA'A 808 ENTERPRISES LLC JMJ HO OKUPA A 808 ENTERPRISES LLC | 0008894200806967 | Arts, entertainment, recreation | Jun 17, 2025 |
| JOCELYN COFFEE ROASTING JOCELYN COFFEE ROASTING LLC | 0008657350781860 | Manufacturing | Feb 10, 2023 |
| JOLLYRIGGER JOLLYRIGGER LLC | 0008795620796497 | Retail trade | Jul 1, 2024 |
| JOON'S THAI CRISPY CREPES HANUMAN LLC | 0008680530784258 | Accommodation and food services | May 5, 2023 |
| JOURNEYLINES INC | 0005928710600033 | Other services (repair, personal care) | May 15, 2006 |
| K E PETERSEN ELECTRIC K E PETERSEN ELECTRIC INC | 0000579890066714 | Construction | May 12, 1986 |
| K&D EXCAVATION LLC | 0008743520790939 | Construction | Feb 27, 2024 |
| KB GLASS AND METAL EKDB & ASSOCIATES INC | 0008479060763129 | Construction | Jan 1, 2019 |
| KEENANA TRADING LLC | 0008944730812267 | Retail trade | Aug 18, 2026 |
| KERMIT DANE SALON KERMIT DANE SALON LLC | 0007878480700302 | Other services (repair, personal care) | Oct 1, 2015 |
| KERRI DANSBY LLC | 0008833410800499 | Health care and social assistance | Oct 1, 2024 |
| KEYFLEX VENTURES LLC | 0008860110803269 | Real estate and rental | Sep 1, 2025 |
| KINGS HEATING INC | 0001867670189313 | Construction | May 1, 1996 |
| KLB CONSTRUCTION INC | 0000467360054662 | Construction | Feb 19, 1985 |
| KORA CONSTRUCTION LLC | 0008811810798224 | Construction | Jan 15, 2025 |
| KRAZAN & ASSOCIATES OF WASHINGTON INC | 0008244260738450 | Professional and technical services | Feb 1, 2018 |
| KROWN HOMES LLC | 0008949920812834 | Construction | Sep 1, 2026 |
| KUSTOM US INC | 0008004540713397 | Construction | Jul 1, 2016 |
| LENTSCH LLC | 0008674130783588 | Accommodation and food services | May 1, 2023 |
| LIGHTHOUSE DIVING CENTER LIGHTHOUSE DIVING CENTER INC | 0000193830024731 | Retail trade | Apr 24, 1980 |
| LIGHTS INC ALLSTAR LIGHTING LLC | 0008164960730081 | Construction | Oct 27, 2017 |
| LOBERG ROOFING.COM INC | 0005660780571358 | Construction | Jun 1, 2003 |
| LOUIS & FRANCOIS CONSTRUCTION + RE DIGITS UNLIMITED LLC | 0008730080789545 | Construction | Jan 2, 2024 |
| LOYAL DEVELOPMENT NW LLC | 0008767500793505 | Construction | Jun 19, 2024 |
| LUU LOCKSMITH INC | 0008864010803669 | Administrative and support services | Sep 17, 2025 |
| LUXURY SEATTLE EXPERIENCE LUXURY SEATTLE EXPERIENCE LLC | 0008522120767672 | Accommodation and food services | Dec 29, 2020 |
| LY WORLD SEATTLE CORPORATION | 0008469680762112 | Professional and technical services | Feb 12, 2020 |
| LYNNWOOD HEATING LLC | 0008494970764817 | Construction | Aug 11, 2020 |
| MAC GRAY SERVICES LLC | 0007859010698269 | Other services (repair, personal care) | Jan 1, 2015 |
| MACPHERSONS REAL ESTATE SERVICES MACPHERSONS IV LLC | 0008702610786596 | Real estate and rental | Aug 1, 2023 |
| MANN LANDSCAPING CONSTRUCTION SERVICE LLC | 0007872370699668 | Construction | Aug 31, 2015 |
| MARIMAKANSEATTLE BY CHEF V MARIMAKANSEATTLE BY CHEF V LLC | 0008696780785990 | Accommodation and food services | Jul 9, 2023 |
| MARINE TECHNICAL SERVICE KLASSEN INC | 0005675780573033 | Other services (repair, personal care) | Jan 1, 2004 |
| MARKSMEN SERVICES INC | 0001797160182281 | Arts, entertainment, recreation | Apr 1, 1995 |
| MAX TURNOVER PAINTING MAX TURNOVER PAINTING PLUS LLC | 0008526400768111 | Construction | Apr 1, 2021 |
| MAYES TESTING ENGINEERS INC | 0008125410725992 | Professional and technical services | Jun 30, 2017 |
| MAYFIELD'S HOISTING SERVICE MAYFIELD'S HOISTING SERVICE INC. | 0008414180756216 | Construction | Feb 9, 2015 |
| MCLEOD CONSTRUCTION LLC | 0005785420584704 | Construction | Mar 7, 2005 |
| MCNABB VETERINARY RELIEF SERVICES LLC | 0008857370802987 | Professional and technical services | Aug 19, 2025 |
| MEDZAM CONSULTING LLC | 0008661760782316 | Professional and technical services | Jan 26, 2023 |
| MERIDIAN ELITE LLC | 0008878970805261 | Transportation and warehousing | Dec 1, 2025 |
| METER ELECTRIC METER ELECTRIC LLC | 0008735740790132 | Construction | Jan 25, 2024 |
| MEXICAN CATER LLC | 0008896460807232 | Accommodation and food services | Feb 10, 2026 |
| MICROBIZSYNAPSE MICROBIZSYNAPSE LLC | 0007602320671488 | Construction | Apr 20, 2013 |
| MICROK12 MICRO COMPUTER SYSTEMS INC | 0007487790659386 | Professional and technical services | Jan 1, 2012 |
| MIDNIGHT VINTAGE LLC | 0008748230791441 | Retail trade | Mar 19, 2024 |
| MILLER MECHANICAL LLC | 0008903720807994 | Construction | Mar 7, 2026 |
| MOON CONSTRUCTION COMPANY MOON CONSTRUCTION CO INC | 0000292980035961 | Construction | Feb 3, 1983 |
| MORA MORA LIMO LLC | 0008908380808474 | Transportation and warehousing | Mar 24, 2026 |
| MORGAN SOUND MORGAN SOUND INC | 0000613890070396 | Retail trade | Oct 9, 1986 |
| MOSS AND TIMBER LANDSCAPES LLC | 0008931020810846 | Other services (repair, personal care) | Feb 15, 2026 |
| MOXA BEST CLEANERS LLC | 0005927250599883 | Administrative and support services | Nov 20, 2006 |
| MR. LATORTUE LA TORTUE LLC | 0008779590794773 | Retail trade | Nov 1, 2024 |
| MYOVISION PRECISION BIOMETRICS INC | 0007470130657529 | Wholesale trade | Jun 1, 2009 |
| NAEEM INC | 0005920790599202 | Transportation and warehousing | Oct 6, 2006 |
| NATIONAL FACILITY CONTRACTORS NATIONAL FACILITY CONTRACTORS LLC | 0008895650807133 | Administrative and support services | Apr 1, 2026 |
| NATIONAL TESTING NETWORK INC | 0005991810606778 | Other services (repair, personal care) | Jul 2, 2007 |
| NAVIS CATERING KITCHEN NAVIS CATERING KITCHEN LLC | 0008735280790085 | Accommodation and food services | Jan 22, 2023 |
| NEPTUNE POOL & SPA NEPTUNE POOL & SPA INC | 0007808850693068 | Administrative and support services | Mar 2, 2015 |
| NETVISION NETVISION INC | 0008191730732892 | Construction | Jan 2, 2016 |
| NEW CHAPTER WEDDINGS & EVENTS NEW CHAPTER WEDDINGS & EVENTS LLC | 0008693260785618 | Other services (repair, personal care) | Jun 23, 2023 |
| NG TOWNCAR LLC | 0008045780717714 | Transportation and warehousing | Feb 22, 2017 |
| NHST GLOBAL USA INC | 0008159170729469 | Information | Apr 27, 2017 |
| NON EMERGENCY MEDICAL TRANSPORTATION UNITED TRANSPORTATION SERVICE LLC | 0008436990758574 | Transportation and warehousing | Jan 11, 2019 |
| NORTH ELECTRO SERVICE LLC | 0007687090680358 | Construction | Mar 31, 2014 |
| NORTH PACIFIC CRANE COMPANY LLC | 0005702150575818 | Construction | Mar 1, 2004 |
