Companies with an active Seattle business license — page 2 of 3
767 companies whose address is in Kent.
| Company | City account number | Industry | License since |
|---|---|---|---|
| HIMALAYAN BIGFOOT AESONS LLC | 0008768200793581 | Accommodation and food services | Jul 1, 2024 |
| HLK DRYWALL HLK DRYWALL LLC | 0007589340670133 | Construction | Jan 9, 2013 |
| HOLLYWOOD LIGHTS INC | 0001542350156343 | Manufacturing | Jan 1, 1986 |
| HOLMES ELECTRIC CO | 0000022580003608 | Construction | Jan 1, 1956 |
| HOM SOLUTIONS HOM SOLUTIONS OF DURANGO LLC | 0008258280739908 | Construction | Apr 1, 2018 |
| HOMEGUARD ENVIRONMENTAL HOMEGUARD ENVIRONMENTAL LLC | 0008664520782601 | Other services (repair, personal care) | Mar 1, 2023 |
| HOMEZ REMODEL LLC | 0008859130803171 | Construction | Jan 1, 2023 |
| HONEST WINDOW CO | 0008939040811667 | Construction | Jul 1, 2026 |
| HR CONCRETE LLC | 0008735820790140 | Construction | Jan 28, 2024 |
| HUNG SAN FOODS GRUBMARKET INC | 0008474830762682 | Wholesale trade | Feb 21, 2020 |
| HURRICANE HOOD CLEANING LLC | 0008944870812281 | Administrative and support services | Aug 10, 2026 |
| HX CABINETS & MILLWORK LLC | 0008475690762769 | Construction | Mar 11, 2020 |
| HYPERTHERM INC | 0008885470805971 | Retail trade | Jan 1, 2026 |
| I NEED A PLUMBER NOW SEATTLE PLUMBING & HEATING LLC | 0008080400721319 | Construction | Apr 27, 2017 |
| IGF ESO LLC | 0008566050772271 | Construction | Aug 1, 2021 |
| IIA LAB SERVICES IIA LAB SERVICES LLC | 0008802640797267 | Professional and technical services | Jan 2, 2024 |
| ILLUMINATION SERVICES LLC | 0005732620579085 | Construction | Jul 8, 2004 |
| INDERJIT BALBIR LLC | 0008279890742165 | Transportation and warehousing | Sep 17, 2018 |
| INDERJIT SINGH IPK LUXURY LIMO LLC | 0008931160810861 | Transportation and warehousing | Jun 9, 2026 |
| INDUSTRIAL REPAIR SERVICE D&S HYDRAULIC & MACHINE INC | 0007610580672367 | Manufacturing | Aug 28, 2013 |
| INGENIUM INGENIUM GROUP LLC | 0008159350729488 | Administrative and support services | Oct 1, 2017 |
| INGENIUM INGENIUM GROUP LLC | 0008159350793177 | Administrative and support services | Apr 1, 2012 |
| INLINE SECURITY FENCE INLINE SECURITY FENCE LLC | 0008762420792963 | Construction | Jun 8, 2023 |
| INSULATION CONTRACTORS OF WASHINGTON LLC | 0008518940767348 | Construction | Oct 26, 2020 |
| INTECH CONSULTING LLC | 0008590220774821 | Professional and technical services | Jan 20, 2022 |
| INTERIOR SPECIALISTS INTERIOR SPECIALISTS INC | 0008469420762085 | Professional and technical services | Feb 1, 2020 |
| ISERNIOS SAUSAGE CO ISC INC | 0000349600042127 | Retail trade | Dec 1, 1983 |
| IVI HOTEL MANAGEMENT OF WASHINGTON INC | 0008819170799018 | Accommodation and food services | Sep 1, 2006 |
| J & K COMMERCIAL CONSTRUCTION J & K COMMERCIAL CONSTRUCTION LLC | 0007813120693514 | Construction | Mar 15, 2015 |
| JAIMEZ CONTRACTORS JAIMEZ CONTRACTORS LLC | 0008901580807773 | Construction | Mar 1, 2026 |
| JANAE ELISE MILAN LLC | 0008558530771481 | Accommodation and food services | Oct 1, 2021 |
| JANDA TECHNICAL JONES & ASSOCIATES CONTRACT SERVICES LLC | 0008531140768626 | Manufacturing | Apr 15, 2021 |
| JANUARY FOODS CORP HMIII KENT LLC | 0008894730807025 | Wholesale trade | Mar 7, 2026 |
| JARCIE'S JARCIES LLC | 0008936010811353 | Accommodation and food services | Jul 14, 2026 |
| JAREDS CABINETS & SERVICES LLC | 0008700880786416 | Construction | Aug 2, 2023 |
| JASMINE AND AMAN AND HARP LLC | 0007589730670176 | Transportation and warehousing | Jun 20, 2013 |
| JAYMARC AV JAYMARC INVESTMENTS INC | 0001652470167508 | Construction | Mar 1, 1993 |
| JAYTEKZ ROOFING COMPANY JAYTEKZ ROOFING COMPANY LLC | 0008547870770365 | Construction | Mar 1, 2022 |
| JENKINS RESTORATIONS JENKINS SERVICES LLC | 0008013500714350 | Construction | May 1, 2015 |
| JF SHELTON COMPANY RAVAGO CHEMICAL DISTRIBUTION INC | 0008594540775279 | Wholesale trade | Jan 1, 2022 |
| JIN XING SITU JIN XING SITU LLC | 0008694230785725 | Transportation and warehousing | Jul 1, 2023 |
| JJ CONSTRUCTION SERVICES & REPAIRS LLC | 0008644460780512 | Construction | Oct 27, 2022 |
| JOHNSON CONTROLS SECURITY SOLUTIONS LLC | 0001035130104268 | Administrative and support services | Jan 1, 1989 |
| JOSE A LANDSCAPING LLC | 0007867080699127 | Administrative and support services | Jan 1, 2015 |
| JOY MOVING COMPANY INC | 0008414600756259 | Transportation and warehousing | Sep 25, 2018 |
| JS GUTTERS JS CONTRACTING INC | 0005883230595181 | Construction | Jan 1, 2002 |
| JS SEATTLE TAXI LLC | 0007944320707158 | Transportation and warehousing | Apr 19, 2016 |
| JUAN RAMIREZ, JORGE FLORES AND FLOR DIEGO PAINT CITY AUTOMOTIVE REFINISHING LLC | 0008748170791433 | Other services (repair, personal care) | Mar 19, 2024 |
| JUMPSTART MOVING JUMPSTART MOVING LLC | 0008944210812209 | Transportation and warehousing | May 17, 2026 |
| KAHLON INC | 0007188960627596 | Transportation and warehousing | Jun 23, 2009 |
| KAKE DA DHABA KAKE DA DHABA LLC | 0008757080792399 | Accommodation and food services | May 1, 2024 |
| KEEPIT CLEAN SERVICES LLC | 0008450650760117 | Administrative and support services | Oct 5, 2019 |
| KELLEY CREATE CO KELLEY CONNECT CO | 0007155030623873 | Wholesale trade | Jan 1, 2009 |
| KELLY SPICERS INC | 0005379940541364 | Wholesale trade | Jul 1, 2000 |
| KEY CODE MEDIA INC | 0008723920788873 | Wholesale trade | Jan 1, 2023 |
| KEY MECHANICAL CO OF WA | 0000130900017373 | Construction | Oct 1, 1976 |
| KHUN 9 AL LEE LLC | 0008947810812602 | Accommodation and food services | Sep 2, 2026 |
| KING WAI TRADING CO TO WEI INC | 0005830240589469 | Wholesale trade | Jul 1, 2005 |
| KJ RENOVATIONS LLC | 0008609230776794 | Construction | Jun 1, 2022 |
| KLEAN LOTS KLEAN LOTS LLC | 0008820060799109 | Transportation and warehousing | Oct 1, 2024 |
| KNR COURIERS LLC | 0005637840568937 | Other services (repair, personal care) | Jul 1, 2003 |
| KONICA MINOLTA BUSINESS SOLUTIONS USA INC | 0001561760158305 | Wholesale trade | Mar 14, 1988 |
| KOT ELECTRIC LLC | 0008348400749321 | Construction | Mar 28, 2019 |
| KRAKEN ICHIBAN SAKURA IMPORTS LLC | 0008676630783856 | Retail trade | Apr 7, 2023 |
| KSG SERVICE GROUP | 0008816260798688 | Professional and technical services | Apr 28, 2025 |
| KUYAS KUYAS LLC | 0008782430795080 | Accommodation and food services | Sep 21, 2024 |
| L&J HARDWOOD FLOORS L&J HARDWOOD FLOORS LLC | 0008811550798197 | Construction | Jan 23, 2025 |
| LADY A PRODUCTIONS LLC | 0008911090808755 | Arts, entertainment, recreation | Aug 1, 2026 |
| LAKES ELECTRIC INC | 0001770350179561 | Construction | Jan 1, 1991 |
| LAKEVIEW LIMOUSINE LLC | 0008418240756628 | Transportation and warehousing | Sep 24, 2019 |
| LANDSCAPE PICK UP LLC | 0008710110787391 | Construction | Sep 29, 2023 |
| LANKTREE LAND SURVEYING INC | 0008181460731809 | Professional and technical services | Dec 20, 2017 |
| LAUNDRY DAY LAUNDRY DAY LLC | 0008679880784192 | Retail trade | May 1, 2023 |
| LEITZ TOOLING SYSTEMS LP LEITZ TOOLINGS SYSTEMS LP | 0007560090667018 | Retail trade | Jan 1, 2013 |
| LEMONLANG FOOD CORP LEMONLAND FOOD CORP | 0008625780778536 | Manufacturing | Jun 2, 2022 |
| LEYLA COFFEE LEYLA COFFEE LLC | 0008838190801011 | Accommodation and food services | Jun 20, 2025 |
| LIEUS PAINTING LLC | 0008683080784516 | Construction | Mar 18, 2022 |
| LIFTING GEAR HIRE CORP | 0005549560559523 | Real estate and rental | Mar 18, 2002 |
| LIGHT EXCAVATION SERVICES LLC | 0007081150615950 | Construction | May 1, 2008 |
| LINCARE INC | 0000999240100580 | Wholesale trade | Sep 19, 1988 |
| LINCOLN MOVING & STORAGE CO | 0000252930031553 | Transportation and warehousing | Apr 1, 1982 |
| LITT TRANSPORT LLC | 0008149420728455 | Transportation and warehousing | Sep 20, 2017 |
| LOADMAN NW LLC | 0005944820601766 | Professional and technical services | Jan 1, 2007 |
| LONG PAINTING LONG PAINTING COMPANY INC | 0000068060009617 | Construction | Mar 2, 1970 |
| LOOXS LLC | 0008672580783420 | Arts, entertainment, recreation | May 10, 2023 |
| LOWFARE LIMOUSINE SERVICE LLC LOW FARE LIMOUSINE SERVICE LLC | 0007390630649114 | Transportation and warehousing | Mar 22, 2011 |
| LUX LIMOUSINE LLC | 0008950840812931 | Transportation and warehousing | Sep 2, 2026 |
| LUXRY HERO LUXRY HERO LLC | 0008784900795342 | Transportation and warehousing | Sep 17, 2024 |
| M C DEAN INC | 0007922880704933 | Construction | Mar 1, 2016 |
| M S INTERNATIONAL INC | 0007376610647639 | Wholesale trade | Jul 1, 2011 |
| M.S LIMOUSINE SERVICES LLC | 0008670760783237 | Transportation and warehousing | Mar 7, 2023 |
| MADEBYCHINITA MADEBYCHINITA LLC | 0008641460780193 | Retail trade | Sep 1, 2022 |
| MADISON SCHNEIDER LLC | 0008835750800761 | Arts, entertainment, recreation | Feb 15, 2023 |
| MAESTRU INTERIOIR MAESTRY LLC | 0008742470790831 | Construction | Feb 22, 2024 |
| MAKITA USA INC | 0005110550511967 | Wholesale trade | Jan 1, 1987 |
| MAKRO HEATING LLC | 0008559500771587 | Construction | Sep 8, 2021 |
| MALCOLM DRILLING CO INC | 0000259180032254 | Construction | Mar 1, 1982 |
| MALONES LANDSCAPE MANAGEMENT INC | 0008286970742911 | Administrative and support services | Jan 1, 2018 |
| MALUALII MALUALII LLC | 0008703000786639 | Other services (repair, personal care) | Sep 1, 2023 |
| MARGELS REMODELING & SERVICES LLC | 0008164220729995 | Construction | Oct 30, 2017 |
| MARINE INDUSTRIAL REPAIR INC | 0005853280591926 | Retail trade | Jun 30, 2005 |
| MASTER QUALITY PAINTING & CONSTRUCTION LLC | 0008807700797796 | Construction | Jan 15, 2025 |
| MASTERFUL PLUMBING MASTERFUL PLUMBING LLC | 0008775960794405 | Construction | Aug 1, 2024 |
| MATHEWS MECHANICAL ADONAI ENTERPRISES INC | 0008778230794635 | Construction | Jan 1, 2024 |
| MATTHEW MARCEL MATTHEW MARCEL LLC | 0008866540803931 | Retail trade | Oct 10, 2025 |
| MAVIS BUILDERS MAVIS BUILDERS LLC | 0008743250790912 | Construction | Apr 1, 2024 |
| MAX BOILER & HVAC MAX BOILER & HVAC LLC | 0008212590735132 | Construction | Mar 7, 2018 |
| MCDOWELL NORTHWEST INC | 0001196220120883 | Construction | Mar 1, 1990 |
| MCDOWELL NW PILE KING INC | 0005323220535307 | Construction | Jan 1, 2000 |
| MCGUIRE BEARING CO INC | 0000050140007303 | Wholesale trade | Jan 1, 1966 |
| MCKESSON MEDICAL SURGICAL INC | 0005871790593967 | Wholesale trade | Jan 1, 2006 |
| MEADOW MOON BOTANICALS MEADOW MOON BOTANICALS LLC | 0008668770783035 | Retail trade | Mar 5, 2023 |
| MEDINA INTERIOR SOLUTIONS LLC | 0008530560768564 | Construction | Jan 1, 2021 |
| MEDOSWEET FARMS MEDOSWEET FARMS INC | 0001858480188391 | Retail trade | Jan 23, 1995 |
| MEHAR TIWANA LLC | 0008297520744002 | Transportation and warehousing | Oct 31, 2018 |
| MELCO SPACE SOLUTIONS INC | 0008499760765313 | Construction | Jan 1, 2020 |
| MERIDIAN CONTRACTING INC | 0008905070808132 | Construction | Mar 10, 2026 |
| MERIDIAN HEATING & COOLING LLC | 0008879220805286 | Construction | Nov 25, 2025 |
| MERIDIAN MECHANICAL DHS HEATING & AIR LLC | 0007838040696116 | Construction | Jun 1, 2015 |
| MERIDIAN SECURITY & ELECTRIC MERIDIAN SECURITY & ELECTRIC INC | 0005747820580673 | Construction | Jan 1, 2004 |
| MESA ENERGY SYSTEMS INC | 0008665120782664 | Construction | Mar 1, 2023 |
| MICONTROLS INC | 0000425090050166 | Retail trade | Aug 1, 1984 |
| MIRACLE METHOD OF SEATTLE REFINISHING SOLUTIONS LLC | 0007700300681734 | Construction | Jan 1, 2014 |
| MISHEVSKI LLC | 0008570720772760 | Construction | Nov 1, 2021 |
| ML WASHINGTON ML WASHINGTON LIMITED LIABILITY COMPANY LLC | 0008788960795775 | Transportation and warehousing | Dec 1, 2024 |
| MODERN MACHINERY CO., INC. MODERN MACHINERY CO INC | 0005587970563688 | Wholesale trade | Nov 1, 2002 |
| MOE VEGAN PLANT BASED TASTE LLC | 0008429650757817 | Professional and technical services | Nov 5, 2019 |
| MOHAWK CARPET DISTRIBUTION LLC | 0007181330626805 | Retail trade | Jan 1, 2009 |
| MON AMI ARBORIST SERVICES LLC | 0008561890771834 | Professional and technical services | Oct 1, 2021 |
| MONDELEZ GLOBAL MONDELEZ GLOBAL LLC | 0007522000662976 | Wholesale trade | Oct 1, 2012 |
| MOR FURNITURE FOR LESS MOR FURNITURE FOR LESS INC | 0005972930604746 | Retail trade | Apr 12, 2005 |
| MOTHERS IMPACTED BY GUN VIOLENCE LLC | 0008814050798454 | Professional and technical services | Feb 11, 2025 |
| MOTORS & CONTROLS CORP | 0007268910636075 | Wholesale trade | Jan 1, 2008 |
| MOURDRILL'S MEATS MOURDRILL'S MEATS LLC | 0008836310800818 | Retail trade | Jun 15, 2025 |
| MOWZZ CREATIONS MOWZZ CREATIONS LLC | 0008687170784957 | Arts, entertainment, recreation | Jul 20, 2023 |
| MR CONTRACTOR LLC | 0008666810782834 | Construction | Jan 3, 2023 |
| MR PRESSURE WASH MR TRUCK WASH INC | 0007130070621086 | Other services (repair, personal care) | Oct 27, 2008 |
| MULTANI HOMES LLC MULTANI CUSTOM HOMES LLC | 0008560730771714 | Construction | Jan 1, 2021 |
| MUONGVANG, PAUL K VP MECHANICAL PLUMBERS LLC | 0008733140789861 | Construction | Jan 20, 2024 |
| MUSUBI MAN AND MORE ITSARAP LLC | 0008843920801600 | Accommodation and food services | Jun 30, 2025 |
| MY BEST PRESSURE WASH LLC | 0008880890805467 | Other services (repair, personal care) | Dec 2, 2025 |
| NAIL C BEAUTY SALON CORP | 0008659950782126 | Other services (repair, personal care) | Feb 11, 2023 |
| NATIONAL BUSINESS SYSTEMS INC | 0001371600138853 | Retail trade | Oct 9, 1991 |
| NATIONAL SAFETY INC | 0001722350174623 | Other services (repair, personal care) | Jan 1, 1995 |
| NC WIRING ELECTRICAL LLC | 0008752900791969 | Construction | Jul 15, 2023 |
| NELSON TRUCK EQUIPMENT NELSON TRUCK EQUIPMENT CO INC | 0000002380000436 | Industry not given | Jan 1, 1987 |
| NEW HORIZON CONSTRUCTION LLC | 0008153940728924 | Construction | Aug 2, 2016 |
| NGROUPART LLC | 0008808920797922 | Manufacturing | Jan 1, 2025 |
| NIEMEN GLASS OF KENT NIEMEN GLASS OF WASHINGTON INC | 0005954160602753 | Construction | Feb 26, 2007 |
| NORKOTE OF WASHINGTON, LLC INSTALLED BUILDING PRODUCTS LLC | 0008507090766097 | Construction | Oct 26, 2020 |
| NORMAL MECHANICAL LLC | 0008165800730166 | Construction | Oct 10, 2017 |
| NORTH SKY COMMUNICATIONS, INC. NORTH SKY COMMUNICATIONS LLC | 0007960680708864 | Construction | Jun 9, 2016 |
| NORTHWEST FIRE SYSTEMS NORTHWEST FIRE SYSTEMS LLC | 0007306090640068 | Industry not given | Jan 1, 2010 |
| NORTHWEST HOME STAGING COMPANY | 0008079520721228 | Professional and technical services | Jan 1, 2014 |
| NORTHWEST INDUSTRIAL EQUIPMENT INC | 0005807680587082 | Other services (repair, personal care) | Jul 1, 2005 |
| NORTHWEST INDUSTRIAL STAFFING INC | 0008662440782384 | Administrative and support services | Nov 1, 2022 |
| NORTHWEST PROGRAMMING INC | 0007976540710493 | Information | Jun 1, 2016 |
| NORTHWEST SAFETY CLEAN LAKEYLAND INC | 0008552550770845 | Other services (repair, personal care) | Jan 1, 2005 |
| NTS SOLUTIONS LLC | 0008026380715694 | Transportation and warehousing | Jan 6, 2017 |
| NU ELEGANCE NU ELEGANCE MARBLE LLC | 0008688260785069 | Construction | Jan 1, 2023 |
| NU-CRATE NU CRATE LLC | 0008832290800385 | Manufacturing | Mar 24, 2025 |
| NW BUILDER GROUP LLC | 0008733290789876 | Construction | Aug 20, 2023 |
| NW LEALS CLEANING SERVICES LLC | 0008547120770288 | Other services (repair, personal care) | Jun 25, 2021 |
| OAK GROVE THERAPY PLLC | 0008744900791082 | Health care and social assistance | Mar 15, 2024 |
| OI FLOORING&MILLWORK LLC OI FLOORING & MILLWORK LLC | 0008895110807071 | Manufacturing | Jan 1, 2026 |
| OLSEN ELECTRIC OLSEN ELECTRIC INC | 0007037090611293 | Construction | Jan 9, 2008 |
| OLYMPIC LIGHT LLC | 0008735940790152 | Construction | Jan 26, 2024 |
| OMAX CORP | 0007102460618214 | Manufacturing | Aug 1, 2008 |
| ON TOP EARTH WORKS LLC | 0008923590810050 | Construction | May 1, 2026 |
| ONE TAXI MANTEJ BOPARAI LLC | 0008845640801773 | Transportation and warehousing | Jun 24, 2025 |
| ONE TAXI #551 ESKINDER YIRGU LLC | 0008555400771149 | Transportation and warehousing | Jul 1, 2021 |
| ONKAR CAB LLC | 0008392860753996 | Transportation and warehousing | Aug 2, 2019 |
| ONLY BY AM LLP | 0008694750785779 | Retail trade | Jul 15, 2023 |
| ONSITE POWER INC | 0005684950574004 | Construction | Feb 1, 2004 |
| OPPORTUNITY INDUSTRIES INC | 0001615400163753 | Administrative and support services | Sep 1, 1993 |
| ORCAS DISTRIBUTING LTD | 0008449890760040 | Wholesale trade | Jan 1, 2018 |
| OSCAR LIMOUSINES LLC | 0008839670801159 | Transportation and warehousing | Jun 1, 2025 |
| OTSU MAID CAFE SEKAIDOL PRODUCTIONS LLC | 0008770240793793 | Accommodation and food services | Jul 13, 2024 |
| P & M GENERAL CONTRACTOR LLC | 0008753600792039 | Construction | Apr 15, 2024 |
| PACIFIC ENVIRONMENTS CORP DIGITAL INTERIOR GROUP LLC | 0008940360811808 | Construction | Jul 1, 2026 |
| PACIFIC HOME COMFORT LLC | 0008700760786404 | Construction | Jul 25, 2023 |
| PACIFIC LIGHTING SYSTEMS INC | 0001008140101484 | Health care and social assistance | Oct 1, 1988 |
| PACIFIC NORTHWEST RESTORATION1 LLC | 0008633200779312 | Construction | Aug 26, 2022 |
| PACIFIC RIM CONSTRUCTION INC | 0001126480113737 | Construction | Sep 1, 1989 |
| PACWEST MACHINERY LLC | 0008009070713890 | Wholesale trade | Sep 16, 2016 |
| PANEL PROS ELECTRIC PANEL PROS ELECTRIC LLC | 0008271350741273 | Construction | Aug 21, 2018 |
| PARTSAN CONSTRUCTION LLC | 0008488850764165 | Construction | Jun 24, 2020 |
| PBS SUPPLY COMPANY, INC. PBS SUPPLY CO INC | 0000140270018491 | Wholesale trade | Jun 1, 1977 |
| PEACE LOVING PEOPLE LLC | 0008635280779533 | Accommodation and food services | Sep 6, 2022 |
| PEOPLE COME FIRST (PCF) CONSTRUCTION GROUP LLC PCF CONSTRUCTION GROUP LLC | 0008815630798622 | Construction | Jan 1, 2025 |
| PERFECT PAINTING & CONSTRUCTION LLC | 0008809800798012 | Construction | Jan 1, 2025 |
| PERFORMANCE HEATING & AIR CONDITIONING LLC | 0000535240061954 | Construction | Dec 2, 1985 |
| PERGOMATIC LLC | 0008882080805589 | Construction | Jan 1, 2026 |
| PHASE NW LLC | 0008158920729443 | Construction | Oct 11, 2017 |
| PHOENIX CONSULTING GROUP INC | 0005202380521971 | Professional and technical services | Oct 4, 1993 |
| PHOENIX REMODELING NW 1ST JDL LLC | 0008426080757444 | Construction | Oct 24, 2019 |
| PHOENIX RISING 2 LLC | 0008951890813039 | Construction | Jun 1, 2025 |
| PICKLEBALL CENTRAL PICKLEBALL HOLDINGS LLC | 0008698960786217 | Retail trade | Jul 19, 2023 |
| PIKE PLUMBING & SEWER LLC | 0008656060781730 | Construction | Jan 2, 2023 |
| PIKEMANN LLC | 0008850070802227 | Administrative and support services | Jan 1, 2021 |
| PIONEER UTILITIES LLC | 0008822890799400 | Professional and technical services | Mar 1, 2025 |
| PIROSHKY BAKING COMPANY LLC | 0007637240675166 | Manufacturing | Jan 1, 2014 |
| PIRTEK KENT GS HYDRAULIC HOSE CORP | 0007909670703572 | Other services (repair, personal care) | May 7, 2015 |
| PITNEY BOWES PRESORT SERVICES INC | 0007823750694605 | Transportation and warehousing | Jan 1, 2015 |
| PLUMBING JD PLUMBING & HYDRONICS LLC | 0008697890786101 | Construction | Jul 14, 2023 |
| PLUSH PIPPIN WESTON FOODS US LLC | 0008518480767298 | Manufacturing | Mar 1, 2020 |
| PNJ HOOD CLEANING SERVICES PNJ HOOD CLEANING SERVICES LLC | 0008742940790879 | Administrative and support services | Feb 23, 2024 |
| POINT TO POINT TRANSPORTATION SERVICES INC | 0007398990649984 | Transportation and warehousing | Sep 1, 2011 |
| POLYFORM US LTD | 0001709240173301 | Manufacturing | Jan 1, 1992 |
| POSTAL EXPRESS POSTAL EXPRESS ACQUISITION INC | 0005319240534864 | Other services (repair, personal care) | Jan 1, 2000 |
| POWERSCREEN OF WASHINGTON INC | 0008838760801068 | Wholesale trade | May 21, 2025 |
| POZZI BROS TRANS INC | 0000327260039703 | Transportation and warehousing | Apr 1, 1982 |
| PREMIER ROOFING AND WATERPROOFING PREMIER ROOFING & WATERPROOFING LLC | 0008622760778223 | Construction | Jun 10, 2022 |
| PRIME CLEANING PRIME CLEANING LLC | 0008553610770963 | Other services (repair, personal care) | Aug 3, 2021 |
| PRIME EVERGREEN PROPERTY MAINTENANCE LLC | 0008882330805614 | Administrative and support services | Nov 25, 2025 |
| PRO TECTION SEATTLE RON BEST LLC | 0007584780669634 | Construction | Jun 3, 2013 |
| PROGRESSIVE ATM, INC. | 0008330500747457 | Wholesale trade | Jan 1, 2019 |
| PROGRESSIVE MEDICAL CORP | 0001171320118351 | Wholesale trade | Jun 1, 1987 |
| PROMISE CONFECTIONS SEATTLE GOURMET FOODS LLC | 0008640650780103 | Manufacturing | Jul 6, 2022 |
| PROMOSA USA INC | 0008634610779466 | Arts, entertainment, recreation | Aug 1, 2022 |
| PROUD SECURITY GUARDS INC | 0008949610812801 | Administrative and support services | Aug 27, 2026 |
| PSA LLC | 0008079090721181 | Construction | Jan 1, 2017 |
| PUGET SOUND ABATEMENT SERVICES LLC | 0008698020786114 | Other services (repair, personal care) | Nov 1, 2022 |
| PUGET SOUND FLOORING & DESIGNS LLC | 0008730210789558 | Construction | Jan 3, 2024 |
| PUNCH LIST GENERAL LLC | 0008948750812707 | Construction | Jul 1, 2026 |
| PURATOS CORP | 0005104190511289 | Wholesale trade | Jan 1, 1997 |
| Q HOME SERVICES LLC | 0008533790768893 | Construction | Apr 5, 2021 |
| QA GROUP QUEEN ANNE UPHOLSTERY INC | 0005645050749849 | Retail trade | Jan 1, 2019 |
| QUALITY ASPHALT PAVING LLC | 0008308810745188 | Construction | Nov 12, 2018 |
| QUEEN ANNE UPHOLSTERY QUEEN ANNE UPHOLSTERY INC | 0005645050569688 | Retail trade | Jan 1, 2003 |
| QUICK DRY RESTORATION NEW QUICK DRY SEATAC HOLDCO LLC | 0008872710804590 | Construction | Aug 1, 2025 |
| QUIRING & SON MONUMENTS INC | 0000051220007441 | Retail trade | Apr 1, 1966 |
| R & S YELLOW CAB LLC | 0007797550691892 | Transportation and warehousing | Jan 27, 2015 |
| R E C RESIDENTIAL ELECTRIC INC | 0007109660618973 | Construction | May 1, 2008 |
| RAIL PRO RONIN Z CORPORATION | 0005884090595274 | Other services (repair, personal care) | Jan 1, 2006 |
| RAINIER GLASS CO INC | 0000253980031669 | Construction | Apr 1, 1982 |
| RAINIER HONEY CO RAINIER HONEY COM LLC | 0008813600798408 | Other services (repair, personal care) | Mar 2, 2025 |
| RAINIER METAL WORKS RAINIER METAL WORKS LLC | 0008733190789866 | Manufacturing | Jan 2, 2024 |
| RAM & COMPANY | 0005906500597716 | Transportation and warehousing | Aug 20, 2006 |
| RANVIR MINHAS MINHAS KITCHEN CORPORATION | 0008896510807237 | Accommodation and food services | Feb 10, 2026 |
| RASHID A MUGHAL M STAR LLC | 0005615000566538 | Transportation and warehousing | May 27, 2003 |
| RAYMUNDO CONSTRUCTION LLC | 0008858160803073 | Construction | Jan 15, 2025 |
| REAL ESTATE BROKER THAPAR ABHISHEK LLC | 0008179230731575 | Real estate and rental | Jan 1, 2018 |
| REAL FOODS OF SEATTLE LLC | 0007761830688171 | Wholesale trade | Aug 1, 2014 |
| REBER RANCH REBER RANCH INC | 0007696300681310 | Retail trade | Apr 25, 2014 |
| REDDY TRANSPORTATION LLC | 0008049020718047 | Transportation and warehousing | Mar 2, 2017 |
| REFINISHING PROS DEAN AND GONZALEZ LLC | 0008709890787368 | Construction | Sep 13, 2023 |
| REGGIE CRU FASHIONS GIVE LLC | 0007074350615248 | Retail trade | May 1, 2008 |
| RESERS FINE FOODS INC | 0005241250526166 | Wholesale trade | May 1, 1969 |
| RESPECT ELECTRIC RESPECT ELECTRIC LLC | 0008887360806184 | Construction | Jul 17, 2025 |
| RESTORA RESTORA SERVICES INC | 0008808940797924 | Administrative and support services | Sep 1, 2024 |
| RESTORATION MANAGEMENT COMPANY JON K TAKA CORPORATION | 0008065230719733 | Construction | Jan 1, 2017 |
| REU RECORDS ROUND EM UP RECORDS LLC | 0008788660795738 | Arts, entertainment, recreation | Sep 4, 2024 |
| RIENAY LIMO SERVICES LLC | 0008837310800922 | Transportation and warehousing | May 5, 2025 |
| RISEWITHKJ RISEWITHKJ LLC | 0008373740751968 | Educational services | Jun 6, 2019 |
| RIVAS TECHNOLOGY GROUP RIVAS GROUP LLC | 0008548610770440 | Professional and technical services | Jul 1, 2021 |
| ROAD DAWG ROAD DAWG LLC | 0008358450750372 | Accommodation and food services | Apr 29, 2019 |
| ROCKSCAPING ANGLE STONE LLC | 0008045700717706 | Administrative and support services | Feb 22, 2017 |
| ROOFSMART PRECISION HOME SERVICES INC | 0008523620767830 | Construction | Feb 1, 2021 |
| ROTO ROOTER SVCS CO | 0005370390540353 | Construction | Jan 15, 2000 |
| ROTTLER MANUFACTURING CO | 0000251550031395 | Manufacturing | Jul 1, 1982 |
| ROYAL CUP INC. ROYAL CUP INC | 0005868110593531 | Wholesale trade | Jun 1, 1999 |
| RS SAHOTA LLC | 0007276720636921 | Transportation and warehousing | May 19, 2010 |
| RSENTIAL CANDLES RSENTIAL CANDLES LLC | 0008591880774993 | Retail trade | Jan 8, 2021 |
| RT1 RESTORATION SERVICES LLC | 0007973200710153 | Administrative and support services | Mar 2, 2016 |
| RUSH PLUMBING INC | 0007298480639239 | Construction | Jul 28, 2010 |
| RUSHED CULTURE AKG MARKETING LLC | 0008935080811260 | Retail trade | Jun 23, 2026 |
| RYAN HERCO PRODUCTS CORPORATION RYAN HERCO PRODUCTS CORP | 0005110230511931 | Wholesale trade | Jan 1, 1987 |
| RYDER INTEGRATED LOGISISTICS INC RYDER INTEGRATED LOGISTICS INC | 0007301580639586 | Professional and technical services | Aug 1, 2010 |
| S C G ELECTRIC INC | 0001397730141510 | Construction | Jan 2, 1992 |
| S S S 1 LLC | 0007309680640447 | Transportation and warehousing | Sep 24, 2010 |
| SAC WIRELESS LLC | 0007929440705611 | Professional and technical services | Mar 5, 2016 |
| SALGADOS ROOFING LLC | 0008794350796365 | Construction | Nov 5, 2024 |
