Companies with an active Seattle business license
150 companies whose address is in Issaquah.
| Company | City account number | Industry | License since |
|---|---|---|---|
| 3 B ENTERTAINMENT ALWAYS US LLC | 0008677130783907 | Information | Apr 4, 2023 |
| A DOGS BEST FRIEND LLC | 0008727580789275 | Other services (repair, personal care) | Jan 2, 2023 |
| ACCOUNT SERVICES INC | 0005284000531014 | Professional and technical services | Jul 1, 1999 |
| ALANS SERVICE INC | 0008145270728032 | Retail trade | Jul 1, 2017 |
| ALL SERVICE GLASS INC | 0001833140185926 | Construction | Jan 1, 1996 |
| ANDERSON ROOFING ANDERSON ROOF LLC | 0008910740808716 | Construction | Apr 1, 2026 |
| ANDERSON ROOFING INC | 0001866270189172 | Construction | Jan 1, 1996 |
| ANTOUR LLC | 0008909360808575 | Transportation and warehousing | Apr 1, 2026 |
| ARIA ENVIRONMENTAL LLC | 0007735310685447 | Manufacturing | Sep 1, 2014 |
| ARIA GLASS ARIA GLASS LLC | 0008523960767864 | Construction | Feb 21, 2021 |
| ARK HONEST CRAFTWORKS LLC | 0008735920790150 | Retail trade | Feb 10, 2024 |
| ARROWHEAD PLUMBING ARROWHEAD PLUMBING LLC | 0008810600798094 | Construction | Jan 28, 2025 |
| AURORA FELT & NAIL WE AURORA LLC | 0008855030802742 | Retail trade | Aug 10, 2025 |
| BENCHMARK PRODUCTIONS BENCHMARK PRODUCTIONS LLC | 0007946200707349 | Real estate and rental | Jan 1, 2016 |
| BIG PAVING COMPANY LLC | 0007579820669090 | Construction | May 3, 2013 |
| BLACK LABEL IT LLC | 0007573080668373 | Professional and technical services | Nov 1, 2012 |
| BOBA BREEZE SREE FAMILY LLC | 0008698220786134 | Retail trade | Jul 21, 2023 |
| BRIDGE PARTNERS LLC | 0007560680667078 | Administrative and support services | Jan 1, 2013 |
| BUILDER LAND BUILDER LAND LLC | 0008880740805449 | Construction | Jan 1, 2026 |
| C A CAREY CORP | 0001198580121125 | Construction | Jun 1, 1989 |
| CASCADE ADVENTURES AGGREGATION INVESTMENT GROUP LLC | 0008273630741507 | Administrative and support services | Sep 7, 2018 |
| CASCADE ECOLOGY CASCADE ECOLOGY LLC | 0008688750785118 | Construction | Jun 1, 2023 |
| CHAMPION POWER WASHING CHAMPION POWER WASHING LLC | 0008870450804352 | Construction | Dec 1, 2025 |
| CHILDHOOD GOURMET INC | 0008351930749684 | Accommodation and food services | Oct 3, 2018 |
| CLOWN GARAGE LLC | 0008818620798936 | Arts, entertainment, recreation | Mar 1, 2025 |
| COMMUNITY CREATORS LLC | 0008914480809117 | Wholesale trade | Feb 20, 2025 |
| CONTRACTOR GREENWALK DEVELOPMENT LLC | 0008099000723269 | Construction | Jun 20, 2017 |
| CORNERSTONE CONSTRUCTION OF SEATTLE INC | 0001879290190501 | Utilities | Jul 1, 1996 |
| D M OHASHI LANDSCAPE SVCS TRI STAR INC | 0001244790125860 | Professional and technical services | Oct 1, 1990 |
| DAKOTA GRAIN EXCHANGE DAKOTA GRAIN EXCHANGE LLC | 0008466290761756 | Transportation and warehousing | Jan 9, 2020 |
| DIGITAL LABORATORY DIGITAL LABORATORY LLC | 0008835110800695 | Professional and technical services | Jan 1, 2022 |
| DO NOT BLEACH DO NOT BLEACH LLC | 0008583380774110 | Retail trade | Oct 1, 2021 |
| DZIEDZIC & ASSOCIATES | 0007067670614543 | Professional and technical services | Jul 1, 2004 |
| EASTSIDE DECK LLC | 0008150040728522 | Construction | Apr 1, 2017 |
| EASTSIDE INSTALL SERVICES BIG INTERESTS LLC | 0008564900772149 | Construction | Oct 11, 2021 |
| ECBM INC | 0005919590599078 | Administrative and support services | Oct 1, 2006 |
| EDI DESIGN BUILD LLC | 0007680710679689 | Construction | Jul 15, 2013 |
| ELECTRICAL HOME SOLUTIONS ELECTRICAL HOME SOLUTIONS LLC | 0007833950695685 | Construction | May 20, 2015 |
| ELLISON EXCAVATION LLC | 0008244930738519 | Construction | May 15, 2018 |
| ENCOMPASS ENGINEERING & SURVEYING K&K ENGINEERING & SURVEYING INC | 0007931230705800 | Professional and technical services | Mar 1, 2016 |
| EPIC HOME SYSTEMS LLC | 0008475740762775 | Construction | Jan 1, 2019 |
| EUROPACIFIC PAINTING CO | 0001248640126263 | Construction | Oct 26, 1990 |
| EXPEDITION PLANET EXPEDITION PLANET LLC | 0008714620787874 | Retail trade | Oct 4, 2023 |
| FENIX DESIGN BUILD LLC | 0008900800807694 | Construction | Feb 1, 2026 |
| FOSTER BRAY CO FOSTER BRAY CO INC | 0000023520003718 | Wholesale trade | May 1, 1956 |
| GEOTILITY CORP | 0007878740700329 | Construction | Sep 30, 2015 |
| GINGER RUNNER GINGER RUNNER LLC | 0008459040761005 | Educational services | Jan 1, 2019 |
| GKO CONSTRUCTION LLC | 0005880840594926 | Construction | May 12, 2006 |
| GRAND CANYON GRAND CANYON LLC | 0008880930805471 | Real estate and rental | Dec 25, 2025 |
| GRANDYS ATTIC SALES PASSIONS INC | 0008238890737888 | Professional and technical services | May 1, 2018 |
| GREEN BEAR SOLUTIONS LLC | 0008258920739977 | Construction | Jun 30, 2018 |
| GRIZZLY JUNK REMOVAL JORS ENDEAVORS LLC | 0008896550807241 | Administrative and support services | Feb 14, 2026 |
| HATCH FENCE RENTALS LLC | 0008786930795549 | Construction | Oct 1, 2024 |
| HOOT & SOLDER STAINED GLASS HOOT AND SOLDER STAINED GLASS LLC | 0008941590811934 | Arts, entertainment, recreation | Aug 4, 2026 |
| HUGHES HOMES LLC | 0008696440785953 | Construction | Jul 3, 2023 |
| ICON SPECIALTY CONSTRUCITON LLC ICON SPECIALTY CONSTRUCTION LLC | 0007198380628584 | Construction | Jul 1, 2009 |
| INKWELL SCREENPRINTING INKWELL SCREENPRINTING LLC | 0008912730808921 | Manufacturing | Feb 15, 2026 |
| INNOVEX ENVIRONMENTAL MANAGEMENT INC | 0007554650666431 | Professional and technical services | Mar 1, 2013 |
| INTEGRITY ENERGY SERVICES CO | 0007628420674245 | Professional and technical services | Nov 15, 2013 |
| INTEGRITY HOME INTEGRATION INC | 0005785040584662 | Construction | Apr 1, 2005 |
| IRON CREEK CONSTRUCTION LLC | 0008871330804442 | Construction | Oct 21, 2025 |
| JC PRODUCTIONS JC PRODUCTIONS LLC | 0008932520811001 | Professional and technical services | May 30, 2026 |
| JENNERGY JENNERGY INC | 0007939840706693 | Professional and technical services | Sep 1, 2015 |
| JGL ACOUSTICS INC | 0001403940142172 | Professional and technical services | Jan 15, 1992 |
| JMA CONSTRUCTION LLC | 0008762930793015 | Construction | Jan 1, 2024 |
| K & M FOAM & SPECIALTY COATINGS LLC | 0007371230647025 | Construction | May 10, 2011 |
| K POINT CONSTRUCTION K-POINT CONSTRUCTION LLC | 0007929900705659 | Construction | Mar 1, 2016 |
| KITCHEN GUARD OF GREATER SEATTLE DEWAR TWENTY TWO INC | 0008911700808816 | Other services (repair, personal care) | Jul 1, 2026 |
| KNOTTING HEALS LLC | 0008946740812486 | Retail trade | Sep 6, 2026 |
| KWH CONSTRUCTORS INC | 0008529760768484 | Construction | Apr 12, 2021 |
| LAKESIDE MARINE CONSTRUCTION LLC | 0008668010782959 | Construction | Mar 1, 2023 |
| LARS CLAUSEN CONSTRUCTION INC | 0001891640191754 | Construction | Apr 1, 1996 |
| LAURAS WOOD WINDOW REPAIR LLC | 0008795710796506 | Construction | Jul 1, 2024 |
| LEFT COAST HEALTHCARE ADVISORS LLC | 0008657700781895 | Professional and technical services | Mar 1, 2023 |
| LEGACY LANDSCAPING COCO ENTERPRISE INC | 0008610090776882 | Professional and technical services | May 2, 2022 |
| LIGHT SPEED ELECTRIC LLC | 0005367700540068 | Construction | Jul 1, 2000 |
| LIZARD WATERPROOFING & DECK COATINGS LLC | 0007597580670991 | Construction | Sep 2, 2008 |
| MACPHERSON CONSTRUCTION & DESIGN LLC | 0005458820549827 | Construction | May 1, 2005 |
| MAMI TRAN MA MI LLC | 0008294670743712 | Accommodation and food services | Oct 18, 2018 |
| MARENAKOS ROCK CENTER HERITAGE LANDSCAPE SUPPLY GROUP | 0008707760787143 | Retail trade | Mar 24, 2023 |
| MJJ PARTNERS LLC | 0007528820663693 | Professional and technical services | Feb 8, 2012 |
| MJL AIR PARTNERS LLC MJL PARTNERS LLC | 0007574190668489 | Professional and technical services | Jan 1, 2012 |
| MOBILE COOLER RENTALS INC | 0001534020155494 | Retail trade | Nov 9, 1992 |
| MODEST MANDU MODEST MANDU LLC | 0008892630806786 | Manufacturing | Mar 1, 2026 |
| MODUS TECHNOLOGY INC | 0007143980622589 | Information | Jan 13, 2009 |
| MOSEYBOLT LLC | 0008560900771731 | Construction | Sep 13, 2021 |
| MOSSY TRAIL COLLECTIONS LLC | 0008794600796393 | Retail trade | Apr 10, 2024 |
| MULIER CONSTRUCTION MULIER CONSTRUCTION LLC | 0007804300692595 | Construction | Jan 1, 2015 |
| NAES CORP | 0007623460673738 | Professional and technical services | Oct 31, 2013 |
| NAES POWER CONTRACTORS INC | 0007403430650461 | Construction | Nov 1, 2011 |
| NEW LEAF CREATIONS INC | 0007025020610000 | Administrative and support services | Oct 1, 2007 |
| NORTHWEST ASPHALT INC | 0005191900520867 | Construction | Sep 1, 1998 |
| NORTHWEST MAKES LLC | 0008573350773027 | Manufacturing | Dec 1, 2022 |
| NORTHWEST PLAYGROUND INC | 0005634640568590 | Retail trade | Jul 15, 2003 |
| NW HVAC MECHANICAL NW HVAC MECHANICAL INC | 0008682780784486 | Construction | Jan 1, 2023 |
| OLD TOWN BUILDERS LLC | 0008449300759978 | Construction | Apr 2, 2019 |
| ONE PATH TRANSPORT LLC | 0008878980805262 | Transportation and warehousing | Nov 25, 2025 |
| ONTARIO MEDIA GROUP | 0008800580797032 | Professional and technical services | Aug 1, 2024 |
| PACIFIC PLANTS INC | 0001850510187593 | Wholesale trade | Jan 1, 1995 |
| PEAK RETINA PLLC | 0008845770801786 | Health care and social assistance | Jan 1, 2025 |
| PFCWA CORPORATION | 0008260690740162 | Construction | Jul 23, 2018 |
| PLATE & PALATE CATERING PLATE & PALATE LLC | 0008871070804416 | Accommodation and food services | Nov 13, 2025 |
| POTATO AI HAPPY POTATO INC | 0008887520806201 | Professional and technical services | Jan 1, 2026 |
| PREMIFY GROUP PREMIFY GROUP LLC | 0008552630770853 | Professional and technical services | Jan 1, 2021 |
| PUGET SOUND SIGNS & GRAPHICS LLC | 0008496680764995 | Manufacturing | Jul 29, 2020 |
| RAINIER ROOFING COMPANY RAINIER ROOFING AND CONSTRUCTION LLC | 0008719730788416 | Construction | Mar 1, 2019 |
| RAVINE CARPENTRY CO. RAVINE CARPENTRY LLC | 0008785100795362 | Construction | Sep 30, 2024 |
| RECEIVABLES MANAGEMENT INC | 0001336790135292 | Finance and insurance | May 22, 1991 |
| REVOLUTION CIVIL BUILDERS, LLC REVOLUTION CIVIL BUILDERS LLC | 0008370220751607 | Construction | May 15, 2019 |
| RIGHTEOUS ROOFING CO | 0000725120082438 | Construction | Jan 1, 2001 |
| ROYAL VIDEO PRODUCTIONS INC | 0005221910524096 | Other services (repair, personal care) | Aug 1, 1998 |
| RWS CONSTRUCTION LLC | 0008173540730978 | Construction | Nov 20, 2017 |
| SALMON BAY WINDOW CLEANING SALMON BAY WINDOW CLEANING LLC | 0008691140785368 | Other services (repair, personal care) | Oct 10, 2013 |
| SAM DIEGO SAM DIEGO LLC | 0008235140737503 | Real estate and rental | Apr 1, 2018 |
| SAN MAR CORPORATION SANMAR CORP | 0001467540148689 | Wholesale trade | Mar 19, 1990 |
| SD SMITH CUSTOM HOMES LLC | 0008092240722555 | Construction | Jun 15, 2017 |
| SEACON LLC | 0005353020538507 | Construction | Jan 1, 2000 |
| SEATTLE CONSTRUCTION DESIGN JCH CONSTRUCTION LLC | 0008767810793537 | Construction | Jan 1, 2024 |
| SEATTLE STYLE REMODEL & LANDSCAPING INC | 0007935470706238 | Construction | Mar 22, 2016 |
| SEAWEST CONSTRUCTION INC | 0001518270153898 | Construction | Feb 1, 1993 |
| SEMIGOOD DESIGN LLC | 0007079220615752 | Professional and technical services | Oct 1, 2007 |
| SHIREY HOME PRO HOME EVOLUTIONS LLC | 0008424130757242 | Construction | Aug 5, 2019 |
| SHOP CANELA VINTAGE THE ORO VINTAGE LLC | 0008633310779323 | Professional and technical services | Jul 1, 2022 |
| SHORT HOP LLC | 0007796720691807 | Real estate and rental | Jan 15, 2013 |
| SIEMENS INDUSTRY INC | 0005270120537560 | Administrative and support services | Oct 1, 1998 |
| SLABJACK NW LLC | 0005913720598473 | Construction | Jun 22, 2006 |
| SMART CITY TRAFFIC SMART CITY TRAFFIC PLLC | 0007961640708965 | Professional and technical services | Jul 11, 2016 |
| SOLORA SOLAR SOLORA SOLAR LLC | 0007682520679882 | Construction | Apr 1, 2014 |
| SOUTHEAST GLASS INC | 0005957290603100 | Retail trade | Jan 1, 2007 |
| SPICE SHUTTLE AUSTROBANGLA LLC | 0008784890795341 | Accommodation and food services | Sep 17, 2024 |
| SQUAK CREEK CONSULTANTS LLC | 0007276130636862 | Professional and technical services | May 10, 2010 |
| SSJ VENTURES LLC | 0008651110781206 | Real estate and rental | Dec 15, 2022 |
| SUMMIT DRYWALL INC | 0007260630635182 | Construction | Mar 22, 2010 |
| TALUSLINK LLC | 0007865860699000 | Information | Mar 1, 2015 |
| TBD CREATIVE LLC | 0007466560657155 | Professional and technical services | Apr 1, 2012 |
| TEMPEST TECHNOLOGIES TEMPEST TECHNOLOGIES LLC | 0005828040589246 | Information | Aug 1, 2005 |
| THERAPY INTO ACTION PLLC | 0008185650732258 | Health care and social assistance | Jan 1, 2006 |
| THOSE VINTAGE GALS THOSE VINTAGE GALS LLC | 0008644630780529 | Retail trade | Nov 1, 2022 |
| TL ERICKSON CONSTRUCTION INC | 0007206150629418 | Construction | Aug 24, 2009 |
| TOMEKS CONSTRUCTION COMPANY LLC | 0005925250599675 | Construction | Jun 1, 2006 |
| UNA VIDA LLC | 0008829710800115 | Retail trade | May 1, 2025 |
| URBSCAPES LLC | 0008420140756828 | Professional and technical services | Jan 1, 2015 |
| VIBE VISION LLC | 0008657410781866 | Information | Nov 1, 2022 |
| WASHINGTON ELECTRICIANS WASHINGTON ELECTRICIANS LLC | 0008900320807644 | Construction | Feb 25, 2026 |
| WASHINGTON TECHNOLOGY INDUSTRY ASSOCIATION | 0005305850533373 | Other services (repair, personal care) | Sep 1, 1999 |
| WHITE CANVAS HOLDINGS LLC | 0008532280768741 | Wholesale trade | May 14, 2021 |
| WINDOW FELLAS INC | 0008917590809446 | Construction | Apr 1, 2026 |
| WINSOFT CONSULTING INC | 0005317560534662 | Professional and technical services | Jun 10, 1999 |
| WTIA HR BENEFITS INC HR BENEFITS INC | 0008019860715013 | Professional and technical services | Aug 3, 2016 |
| YUMMY THAI FOODS YUMMY THAI FOODS LLC | 0008859870803245 | Retail trade | Sep 1, 2025 |
Alphabetical order — this site ranks no one. Companies in the City of Seattle, Finance and Administrative Services file of October 2, 2026. Individuals are not on this site. How to read this.