Companies with an active Seattle business license
253 companies whose address is in Burien.
| Company | City account number | Industry | License since |
|---|---|---|---|
| 06-01-2021 SEATOWN LOCKSMITH INC | 0007910720703680 | Administrative and support services | Jan 12, 2016 |
| 1 UMMAH BROS CLEANING ABU AIBAH LLC | 0008731840789726 | Transportation and warehousing | Jan 10, 2024 |
| 4X4 LLC | 0008605750776428 | Real estate and rental | Apr 15, 2022 |
| 85TH STONE BNB LLC | 0008600010775842 | Accommodation and food services | Apr 15, 2022 |
| 911 SUPPLY INC | 0008427900757631 | Retail trade | Jan 1, 2019 |
| A & J LIFESTYLE LLC | 0008728360789358 | Manufacturing | Feb 10, 2024 |
| A H SOLUTIONS LLC | 0007600530671307 | Professional and technical services | Aug 1, 2013 |
| A KURIOUS LIFE LLC | 0008818440798917 | Retail trade | Jan 1, 2025 |
| A SEATTLE TOWING LLC | 0007473480657887 | Transportation and warehousing | May 25, 2012 |
| AAA CARPET & FLOOR CARE AAA CARPET AND FLOOR CARE LLC | 0008739260790492 | Administrative and support services | Jan 1, 2024 |
| ACG BUILDS INC | 0005558280560453 | Construction | Oct 1, 2002 |
| ADSITT LIMO LLC | 0008582670774039 | Transportation and warehousing | Dec 17, 2021 |
| ADVANCED CONCRETE RESTORATION LLC | 0008120990725533 | Construction | Jul 19, 2017 |
| AHORA CONSTRUCTION LLC | 0008212180735090 | Construction | Feb 27, 2018 |
| AKT LANDSCAPING SERVICES AKT LANDSCAPING SERVICES LLC | 0008697500786062 | Other services (repair, personal care) | Jan 1, 2023 |
| ALKI CONSTRUCTION AND MECH LLC. | 0008725300789014 | Construction | Jan 1, 2020 |
| ALKI HANDYMAN SERVICES LLC | 0008910520808692 | Construction | Apr 1, 2026 |
| ALL HEARTS ALL HEARTS LLC | 0008650600781155 | Retail trade | Jan 1, 2023 |
| ALLEGRA LOWE LLC | 0008729780789509 | Other services (repair, personal care) | Jan 8, 2024 |
| AMANO SEATTLE AMANO SEATTLE LLC | 0008675860783767 | Arts, entertainment, recreation | Mar 1, 2023 |
| AMBASSADOR TOWNCAR SERVICE LLC | 0008214330735308 | Transportation and warehousing | Mar 7, 2018 |
| AMELIA SUBMERGED AMELIA SUBMERGED LLC | 0008899260807531 | Retail trade | Sep 3, 2025 |
| AMERICAN MECHANICAL CORP | 0001843740186893 | Construction | Jun 1, 1993 |
| ANDREW ROACH VETTED LOGISTICS LLC | 0008759470792650 | Wholesale trade | May 7, 2024 |
| ANGELINA VILLALOBOS SOTO HOUSE OF THE WOLVES LLC | 0008661690782309 | Arts, entertainment, recreation | Mar 8, 2021 |
| APB LLC APPROVED PROFESSIONAL BUILDERS LLC | 0008956990813576 | Construction | Sep 30, 2026 |
| ARC CONSTRUCTION LLC | 0007178300626476 | Construction | Nov 20, 2008 |
| ARCHITECTURAL DESIGN PRODUCTS ARCHITECTURAL DESIGN PRODUCTS LLC | 0008798840796853 | Professional and technical services | Feb 1, 2024 |
| ARTEMIS PLUMBING LLC | 0008591780774981 | Construction | Feb 10, 2022 |
| ASPECT STRUCTURAL USA LTD | 0008869100804210 | Professional and technical services | Jan 9, 2023 |
| ASSIST 2 SELL BUYERS & SELLERS HOME REALTY BUYERS & SELLERS HOME REALTY LLC | 0005965350603950 | Finance and insurance | Oct 2, 2006 |
| B CLEAN BY BRYNN LLC | 0008641760780223 | Administrative and support services | Nov 1, 2022 |
| BAER CONSTRUCTION INC | 0007248170633842 | Construction | Feb 1, 2010 |
| BECCA HEADLINE CERAMICS HEADLINE CERAMICS LLC | 0008777160794526 | Arts, entertainment, recreation | Jul 1, 2024 |
| BGL CONSTRUCTION BGL CONSTRUCTION LLC | 0007706730682401 | Construction | May 20, 2014 |
| BLACK LIMO SERVICE LLC | 0008848460802062 | Transportation and warehousing | Jul 9, 2025 |
| BLACK MARTHA CRAFTS BLACK MARTHA CRAFTS LLC | 0008685340784754 | Retail trade | Jun 1, 2023 |
| BOTTOM LINE PLUMBING LLC | 0007601230671378 | Construction | Jul 1, 2011 |
| BRIDGEWAY HEALTH LOGISTICS LLC | 0008954230813280 | Transportation and warehousing | Oct 15, 2026 |
| BROWN DOVE ENTERPRISES LLC | 0008696260785934 | Other services (repair, personal care) | Aug 1, 2023 |
| BROWN FAMILY CATERING BROWN FAMILY COMPANY | 0008602720776121 | Accommodation and food services | Apr 16, 2022 |
| BROWNS INTERIORS INC | 0007857660698124 | Construction | Oct 1, 1994 |
| BURIEN TOYOTA ADA MOTORS INC | 0005978840605369 | Retail trade | May 1, 2007 |
| C & R ELECTRIC C & R ELECTRIC INC | 0000188730024143 | Construction | Mar 12, 1980 |
| CAFE DE LA LOBA CAFE DE LA LOBA LLC | 0008637250779738 | Accommodation and food services | Sep 30, 2022 |
| CARING TRANSITIONS WAJUS GROUP LLC THE | 0007535120664373 | Other services (repair, personal care) | Sep 18, 2012 |
| CEDAR LAW GROUP PLLC | 0008004410713383 | Professional and technical services | Jul 1, 2016 |
| CENSEO INSIGHT INC | 0007441240654501 | Professional and technical services | Jan 9, 2012 |
| CHHOKAR LLC | 0007286290637943 | Transportation and warehousing | Jun 23, 2010 |
| CLAIRE L. SCHAFFER, MA, LMFT CLAIRE L SCHAFFER LLC | 0008787230795579 | Health care and social assistance | Oct 7, 2024 |
| CLOUD9 HEAT & AIR CLOUD9 HEATING & AIR LLC | 0008687130784953 | Construction | Apr 1, 2023 |
| COMPENSATION CONNECTIONS LLC | 0008002740713200 | Professional and technical services | Oct 1, 2016 |
| CONFLUENCE DESIGN & BUILD INC | 0007549310665865 | Construction | Jan 1, 2013 |
| CORNERSTONE BUILDING SVCS INC | 0005029890503359 | Construction | Jan 1, 1997 |
| CRANE CONSULTANTS INC | 0008177730731414 | Professional and technical services | Jan 1, 2007 |
| CREATIVE BROS LANDSCAPE CORP | 0007254810634539 | Construction | Feb 26, 2010 |
| CROSSWOOD LLC | 0008947580812578 | Manufacturing | Aug 25, 2026 |
| CRUZ GENERAL CONSTRUCTION INC | 0008874650804788 | Construction | Jan 1, 2024 |
| CUSTOM CLEANING SERVICES CUSTOM CLEANING SERVICES LLC | 0008275630741736 | Administrative and support services | Aug 31, 2018 |
| DABOMB DABOMB LLC | 0008684290784647 | Retail trade | May 1, 2023 |
| DAWLEY & ASSOCIATES INC | 0005746300580509 | Professional and technical services | Mar 31, 2004 |
| DAY CHUTES CREATIVE DAY CHUTES LLC | 0008832110800364 | Arts, entertainment, recreation | Jun 1, 2025 |
| DBA ONE FOR HIRE #2102 MERCY UMA TRANSPORTATION LLC | 0008806750797700 | Transportation and warehousing | Jan 10, 2025 |
| DBA YELLOW CAB # 1073 FILS CAB LLC | 0008773280794116 | Transportation and warehousing | Jul 19, 2024 |
| DELTA PLUMBING DELTA PLUMBING LLC | 0008843740801582 | Construction | Jul 1, 2025 |
| DEPEW INC | 0007245010633517 | Professional and technical services | Nov 1, 2008 |
| DEVONSHIRE LANDSCAPES INC | 0005795510585780 | Administrative and support services | Jan 1, 2005 |
| DH1 CONSTRUCTION LLC | 0008925080810214 | Construction | Jun 1, 2025 |
| DISCOVER INFINITY MANAGEMENT LLC | 0008656820781807 | Real estate and rental | Jan 1, 2023 |
| DIVISION 4 PAINTING DIVISION 4 PAINTING LLC | 0008561530771798 | Construction | Sep 14, 2021 |
| DMG DEVELOPMENT LLC | 0007723570684214 | Construction | Jul 18, 2014 |
| EASY FIX AUTO GLASS EASY FIX AUTO GLASS LLC | 0008685790784799 | Other services (repair, personal care) | May 11, 2023 |
| ECONOMY WIRING CO INC | 0001313130132861 | Construction | Mar 1, 1990 |
| ELAM CONSTRUCTION LLC | 0008360680750603 | Construction | Apr 1, 2019 |
| ELEMENT I PAINTING LLC | 0008733440789891 | Construction | Dec 28, 2023 |
| ELITE REMODELING LLC | 0008334790747900 | Construction | Feb 1, 2019 |
| EMMAUNEL GONZALEZ CLEANING SERVICES EMMANUEL GONZALEZ CLEANING SERVICES LLC | 0008631550779131 | Administrative and support services | Jul 12, 2022 |
| EMR MASONRY LLC | 0008678320784033 | Construction | Mar 1, 2019 |
| ERICA'S CRITTER CORNER CERAMICS ERICAS CRITTER CORNER CERAMICS LLC | 0008856540802904 | Arts, entertainment, recreation | Aug 14, 2025 |
| EVERGREEN TILE SPECIALIST LLC | 0008634770779482 | Construction | Sep 2, 2022 |
| EXCEL ENTERPRISE LLC | 0007110810619089 | Administrative and support services | Jul 1, 2008 |
| EXCEL PACIFIC MECHANICAL INSULATION INC | 0005771240583169 | Construction | Mar 17, 2005 |
| FAERIE DOG MOTHERS LLC | 0008933690811120 | Other services (repair, personal care) | Jul 15, 2026 |
| FASTSIGNS OF BURIEN WEST SEATTLE SOUND SIGNWORKS LLC | 0008689820785228 | Manufacturing | Jun 1, 2023 |
| FEKADU DAGNEW LLC | 0008368220751399 | Transportation and warehousing | May 22, 2019 |
| FITNESS4FX LLC | 0008697520786064 | Other services (repair, personal care) | Jun 1, 2023 |
| FOLKESTONE GARDENING LLC | 0008303930744676 | Administrative and support services | Jan 1, 2018 |
| G&M CONTRACTORS LLC | 0008341720748617 | Construction | Jan 1, 2017 |
| GEBREKIDAN GEBRESLASIE LLC | 0008828280799962 | Transportation and warehousing | Apr 10, 2025 |
| GENTLEMAN TOWN CAR MVJ TRANSPORT LLC | 0008656380781763 | Transportation and warehousing | Jan 1, 2023 |
| GLENDALE OIL CO INC | 0000994260100057 | Wholesale trade | Jan 1, 1969 |
| GO VIP GO VIP LLC | 0008480850763314 | Transportation and warehousing | Jun 1, 2020 |
| GODINA CONSTRUCTION GODINA CONSTRUCTION LLC | 0008941380811912 | Construction | Jul 22, 2026 |
| GOODLIKE GOODLIKE LLC | 0008852340802465 | Arts, entertainment, recreation | Sep 1, 2025 |
| GOODZ LLC | 0007823630694593 | Wholesale trade | Feb 1, 2015 |
| GREAY WOLFE CONSTRUCTION GREY WOLFE CONSTRUCTION INC | 0008510850766482 | Construction | Nov 1, 2020 |
| GREEN PLANET PLUMBING & SEWER LLC | 0007615490672899 | Construction | Aug 16, 2013 |
| GREENTEK ELECTRIC LLC | 0008079650721241 | Construction | May 10, 2017 |
| GRUN TREE CARE GRUN TREE CARE LLC | 0007787480690857 | Administrative and support services | Jan 1, 2015 |
| HAT VAULT CO HAT VAULT CO LLC | 0008941240811898 | Retail trade | Aug 1, 2026 |
| HEALTHY PAINTING LLC | 0007146270622882 | Construction | Jan 2, 2009 |
| HELIOS BOTANICALS HELIOS BOTANICALS LLC | 0008680390784244 | Manufacturing | Apr 23, 2023 |
| HETRICK VETERINARY RELIEF LLC | 0008734850790041 | Professional and technical services | Jan 24, 2024 |
| HI TEK ELECTRIC INC | 0005752200581139 | Construction | Oct 15, 2004 |
| HIGH-CONCEPT PICNIC LLC | 0008770180793787 | Accommodation and food services | Jul 15, 2024 |
| HOI CAO NIEN TAM LAC HOI CAO NIEN TAM LAC LLC | 0008950310812876 | Arts, entertainment, recreation | Sep 1, 2026 |
| HOMEYVIIS ICLV CO | 0008669100783069 | Retail trade | Jan 1, 2023 |
| HOT COLD HEAVY LIGHT HOT COLD HEAVY LIGHT LLC | 0008706650787031 | Arts, entertainment, recreation | Sep 12, 2023 |
| I DO YARD MAINTENANCE LLC | 0008531310768643 | Other services (repair, personal care) | Apr 1, 2021 |
| IGMUTHANKA IHANBLE LLC | 0008688790785123 | Arts, entertainment, recreation | May 26, 2023 |
| IMAR GARDEN ARCHITECTURE & MAINTENACE INC IMAR GARDEN ARCHITECTURE & MAINTENANCE INC | 0008425740757407 | Administrative and support services | Oct 1, 2019 |
| IMPROV FOR SALES IMPROVMINDSET LLC | 0008558400771468 | Educational services | Jan 1, 2019 |
| IN YOUR FACE PIE COMPANY LLC | 0008004850713429 | Manufacturing | Nov 1, 2016 |
| JAMIE BUCKLEY PHOTOGRAPHY JAMIE BUCKLEY PHOTOGRAPHY LLC | 0008298970744160 | Professional and technical services | Oct 1, 2018 |
| JAMILA AFRICAN HAIR BRAIDING JAMILA AFRICAN HAIR BRAIDING LLC | 0008672110783373 | Other services (repair, personal care) | Jun 1, 2023 |
| JEM CONTRACTORS JEM CONTRACTORS INC | 0005745830580457 | Construction | Jan 14, 2004 |
| JG LIMOUSINE LLC | 0007448650655286 | Transportation and warehousing | Feb 28, 2012 |
| JLA LOG LLC | 0008696980786010 | Transportation and warehousing | Jan 6, 2023 |
| JOAB PAINTING JOAB PAINTING LLC | 0008745590791154 | Construction | Mar 5, 2024 |
| JOHN BENDER LLC | 0008855720802815 | Professional and technical services | Aug 1, 2025 |
| JTAM CONSULTING LLC | 0008707360787103 | Professional and technical services | Sep 1, 2023 |
| JULIUS STEWART CONSTRUCTION SERVICES LLC | 0008266200740743 | Construction | Apr 1, 2018 |
| K SINGLE CORP | 0008191200732837 | Construction | Jan 16, 2018 |
| KEITH MOONEY CONST CO | 0000293770036044 | Construction | Mar 28, 1983 |
| KLM INDUSTRIAL INSTALLERS MAUDSLIEN LLC | 0007679100679513 | Construction | Feb 3, 2014 |
| KP BOOKKEEPING KP BOOKKEEPING LLC | 0008673220783484 | Professional and technical services | Mar 15, 2023 |
| KSG LLC | 0007446410655050 | Real estate and rental | Feb 10, 2012 |
| LA ROXAY PRODUCTIONS LLC | 0008577870773532 | Professional and technical services | Dec 15, 2021 |
| LANDLORD MANAGEMENT INC | 0005035160503918 | Real estate and rental | Apr 1, 1997 |
| LAVISH ROOTS CATERING LAVISH ROOTS INC | 0008949670812809 | Accommodation and food services | Jul 1, 2026 |
| LEMON & THYME LLC | 0008458480760948 | Other services (repair, personal care) | Jan 13, 2020 |
| LGD FRAMING LLC | 0008853540802587 | Construction | Aug 1, 2024 |
| LNS NEON SIGN LNS NEON SIGN LLC | 0008826530799780 | Manufacturing | Apr 1, 2025 |
| LORIS RESOURCES LLC | 0008914340809101 | Professional and technical services | Apr 15, 2026 |
| LOST LUGGAGE VINTAGE LOST LUGGAGE VINTAGE LLC | 0008927490810462 | Retail trade | Jul 1, 2026 |
| MADE BY BRIANA LLC | 0008792570796169 | Professional and technical services | Oct 1, 2024 |
| MAND LLC | 0005914360598540 | Transportation and warehousing | Aug 28, 2006 |
| MARKET FRESH FRUIT ORCHARD TO OFFICE LLC | 0008807440797770 | Retail trade | Feb 1, 2025 |
| MARKS MINI SPLITS AC LLC | 0008904620808085 | Construction | Jan 1, 2026 |
| MB PLUMBING & SERVICES LLC | 0008763190793041 | Construction | May 28, 2024 |
| MCBRIDE CONSTRUCTION RESOURCES INC | 0000393760046847 | Construction | Apr 23, 1984 |
| MELISSA LOWELL PILATES LLC | 0008571370772826 | Other services (repair, personal care) | Sep 24, 2019 |
| MERRITT CONSTRUCTION INC | 0005504790554741 | Construction | Apr 1, 2001 |
| MONACO HOUSEKKEEPING LLC MONACO HOUSEKEEPING LLC | 0008764870793220 | Administrative and support services | Jun 1, 2024 |
| MOONEY CONSTRUCTION CO LLC | 0008020140715043 | Construction | Jan 1, 2017 |
| MOTLEY CREW MOTLEY CREW LLC | 0007547520665680 | Other services (repair, personal care) | Feb 15, 2013 |
| MOVE IT SIS LLC | 0008846090801818 | Transportation and warehousing | Aug 1, 2025 |
| MOZONTE DESIGN CO | 0008588980774694 | Retail trade | Feb 1, 2022 |
| MURDER HORNET HOT SAUCE MURDER HORNET HOT SAUCE LLC | 0008542610769828 | Retail trade | Sep 1, 2021 |
| NATIONAL TIRE WHOLESALE CARROLLS LLC | 0008373390751926 | Wholesale trade | Jan 1, 2019 |
| NETWORK PAINTING & REMODELING T & D NETWORK CONSTRUCTION INC | 0007219370630799 | Construction | Oct 1, 2009 |
| NORDY MADE NORDY MADE LLC | 0008265790740701 | Manufacturing | Jan 1, 2018 |
| NORTHERN LABORATORY & CONSULTING SVCS INC | 0005958590603237 | Professional and technical services | Apr 1, 2007 |
| NOVITO CONSTRUCTION INC | 0005200280521752 | Other services (repair, personal care) | Jun 1, 1998 |
| ODD THINKING ODD THINKING LLC | 0008492280764526 | Professional and technical services | Sep 21, 2020 |
| ONE STEP ENVIRONMENTAL ABATEMENT LLC | 0005955810602931 | Construction | Mar 1, 2007 |
| ONE TAXI & FOR HIRE LLC | 0008404170755160 | Other services (repair, personal care) | Aug 21, 2019 |
| ONE TAXI CAB #757 KALRA TRANSPORT LLC | 0008857900803047 | Transportation and warehousing | Aug 20, 2025 |
| ORCA SIGN COMPANY | 0008035980716710 | Manufacturing | Jan 30, 2017 |
| PACIFIC NORTHWEST LOCKSMITH WESTERN HOME SERVICES INC | 0007145550622752 | Administrative and support services | Jan 1, 2009 |
| PACIFIC PBIS COACHING INSTITUTE PACIFIC PBIS COACHING INSTITUTE LLC | 0008039050717018 | Educational services | Apr 22, 2016 |
| PEARL COACHING PEARL COACHING LLC | 0008858550803113 | Other services (repair, personal care) | Jun 12, 2023 |
| PERFORMANCE IT CREW PERFORMANCE IT CREW LLC | 0008814520798501 | Professional and technical services | Mar 1, 2025 |
| PHOTO BOX PHOTOBOX DAISY LLC | 0008823540799465 | Professional and technical services | Jan 1, 2025 |
| PICNIC HIGH CONCEPT PICNIC LLC | 0008844460801654 | Accommodation and food services | Jul 1, 2025 |
| PINKYS PLUMBING LLC | 0007289620638300 | Construction | Jul 10, 2010 |
| PLAYCREATION INC PLAY CREATION INC | 0005740650579918 | Retail trade | Oct 1, 2004 |
| PLUMBING BEST FRIEND PLUMBING LLC | 0008854440802677 | Construction | Aug 6, 2025 |
| PNWGROOMS PNWGROOMS LLC | 0008860720803331 | Other services (repair, personal care) | Oct 6, 2025 |
| POSITIVE CLEAN POSITIVE CLEAN LLC | 0008791940796100 | Other services (repair, personal care) | Oct 25, 2024 |
| PRETTY CUTE GIRL LLC | 0008931250810870 | Other services (repair, personal care) | Jun 9, 2026 |
| PRODUCT WATER LLC | 0008532080768721 | Other services (repair, personal care) | Apr 29, 2021 |
| PUGET SOUND KEY & LOCK PUGET SOUND BUSINESS GROUP LLC | 0005845240591066 | Other services (repair, personal care) | Aug 8, 2004 |
| PUGET SOUND PLUMBING PUGET SOUND PLUMBING & HEATING INC | 0007102760618245 | Construction | Jul 30, 2008 |
| QUANG NGUYEN SYLSKY GENERAL CONSTRUCTION LLC | 0008719360788379 | Construction | Nov 1, 2023 |
| R H SMITH COMPANY INC | 0000926970093116 | Retail trade | Jan 1, 1988 |
| REALTY WEST PROPERTIES INC | 0008351230749612 | Real estate and rental | Jan 1, 2004 |
| RED ROSES LANDSCAPING 1 LLC | 0008489020764184 | Other services (repair, personal care) | Jul 1, 2020 |
| RELIABLE PEST SERVICES LLC | 0008947820812603 | Administrative and support services | Sep 1, 2026 |
| RELIABLE ROOFING SERVICE ROOFING & CONSTRUCTION LLC | 0005780490584169 | Wholesale trade | Mar 1, 2005 |
| RESTAD CONSTRUCTION RESTAD CONSTRUCTION LLC | 0008473200762493 | Construction | Mar 2, 2020 |
| RIGHT WAY PLUMBING LLC | 0007857820698140 | Construction | Mar 1, 2006 |
| ROBBINS & CO HOUSE MOVING INC | 0000407180048267 | Construction | Apr 1, 1984 |
| ROOTS & RIVERS CONSULTING ROOTS & RIVERS CONSULTING LLC | 0008323130746695 | Professional and technical services | Aug 14, 2018 |
| SAMA PRAXIS LLC | 0008335820748006 | Administrative and support services | Jan 1, 2019 |
| SAROYA LLC | 0007277990637050 | Transportation and warehousing | May 25, 2010 |
| SASH SASH PAINTING & COLOR CONSULTATION LLC | 0008442550759213 | Construction | May 23, 2019 |
| SEACAR RIDES SEA.CAR LLC | 0008912830808931 | Transportation and warehousing | Apr 15, 2026 |
| SEATAC CAR SERVICE LLC | 0008254040739462 | Transportation and warehousing | Jul 3, 2018 |
| SEATTLE CANDLE COMPANY SEATTLE CANDLE COMPANY LLC | 0008083770721666 | Retail trade | Jun 1, 2017 |
| SEATTLE FINEST LIMO & PARTY BUS LLC | 0007600410671291 | Transportation and warehousing | Jul 24, 2013 |
| SEATTLE GLASS INC | 0000180210023154 | Retail trade | Jun 1, 1994 |
| SELECT TRAFFIC CONTROL & SECURITY SELECT TRAFFIC CONTROL & SECURITY LLC | 0008866310803904 | Administrative and support services | Oct 1, 2025 |
| SHAGLANI LLC | 0007307940640262 | Transportation and warehousing | Sep 17, 2010 |
| SHAMROCK ELECTRIC SHAMROCK ELECTRIC INC | 0007363890646259 | Construction | Apr 14, 2011 |
| SHELLAND CONSTRUCTION LLC SHELLAND CONSTUCTION LLC | 0008321430746506 | Construction | Feb 1, 2019 |
| SHISHAY TESFAMARIAM NATHAN LIMO LLC | 0008888530806317 | Transportation and warehousing | Jan 13, 2026 |
| SILER'S CONCRETE CUTTING, INC | 0007419100652090 | Construction | Nov 9, 2011 |
| SIMMONDS ASSOCIATES LLC | 0007216960630549 | Professional and technical services | Jul 1, 2009 |
| SKYCLEAN SOLUTIONS WHITE FONTELERA VENTURES LLC | 0008897040807294 | Construction | Apr 1, 2026 |
| SKYWAY TOWING & RECOVERY INC | 0001037440104511 | Other services (repair, personal care) | Jan 1, 1989 |
| SKYWAY TRAVELS SKYWAY TRAVELS LLC | 0008422520757071 | Transportation and warehousing | Oct 14, 2019 |
| SM ENTERPRISES | 0007857460698104 | Transportation and warehousing | Jul 20, 2015 |
| SONJA JOY ART NFT LLC | 0008685940784814 | Arts, entertainment, recreation | Jul 1, 2023 |
| SOUND CONTRACTING GROUP LLC | 0008784170795268 | Construction | Sep 16, 2024 |
| SOUND MONITOR SERVICES SOUND MONITOR SERVICES LLC | 0008705620786917 | Arts, entertainment, recreation | Jul 21, 2023 |
| SPARKCLEAN SERVICES LLC | 0008702010786534 | Administrative and support services | Aug 11, 2022 |
| SPRING TREE EXPERTS LLC | 0008746750791281 | Administrative and support services | Mar 12, 2024 |
| STATE TOWING & RECOVERY STATE TOWING & RECOVERY LLC | 0008639130779939 | Transportation and warehousing | May 10, 2022 |
| STEFAN HANSMIRE BUILDERS STEFAN HANSMIRE LLC | 0008263700740482 | Construction | Jul 30, 2018 |
| STELLAR HOME INSPECTION LLC | 0008057540718938 | Professional and technical services | Apr 1, 2017 |
| STORMS DESIGN INDIGENIUS DESIGNS LLC | 0007420000652184 | Professional and technical services | Oct 25, 2010 |
| STRAIGHT EDGE ASPHALT & MAINTENANCE LLC | 0007894500701954 | Construction | Nov 1, 2015 |
| SUDDATH WORKPLACE SOLUTIONS SUDDATH MOVING & STORAGE LLC | 0008811950798240 | Transportation and warehousing | Jan 1, 2025 |
| SUGARCANE YOGA & CUISINE SUGARCANE LLC | 0008232950737279 | Educational services | Jun 1, 2018 |
| SUNNY UP SUNNY UP LLC | 0008156330729175 | Accommodation and food services | Dec 1, 2017 |
| SUPER DANDY QUALITY SUPER DANDY QUALITY INC | 0008728280789350 | Other services (repair, personal care) | Jan 1, 2023 |
| SUPERIOR ASPHALT MAINTENANCE INC | 0005369290540237 | Construction | Jul 1, 1996 |
| SUPERIOR PLUMBING & HEATING INC | 0007612030672536 | Construction | Aug 1, 2013 |
| SWEET SUMMER SWEET SUMMER LLC | 0008666210782774 | Accommodation and food services | Apr 1, 2023 |
| TAJ PLUMBING LLC | 0008832890800446 | Construction | Jan 1, 2024 |
| TALON ENTERPRISES INC | 0001866300189175 | Construction | Jan 1, 1996 |
| TAYLOR MADE CONCRETE LLC | 0008379980752636 | Construction | May 20, 2019 |
| TAYLOR MADE CONSTRUCTION LLC | 0008558100771434 | Construction | Sep 1, 2021 |
| THDRJLLC DBA THE HOUSE DOCTOR THDRJ LLC | 0005848360591394 | Construction | Jan 20, 2006 |
| THE HOME CLEANING THE HOME CLEANING LLC | 0008462450761362 | Administrative and support services | Jan 16, 2020 |
| THE POWER CO | 0007929160705581 | Construction | Mar 1, 2016 |
| THEO WALTER INC | 0007500630660736 | Administrative and support services | May 8, 2012 |
| THREE GUYS CONSTRUCTION LLC | 0007385080648541 | Construction | Jul 1, 2010 |
| TINKER LANDSCAPE CONSTRUCTION INC | 0000310830037923 | Construction | Apr 1, 1983 |
| TLE LLC | 0007627020674103 | Real estate and rental | Oct 17, 2013 |
| TOUCHTECH SYSTEMS INC | 0007079260615756 | Professional and technical services | Jan 1, 2008 |
| TS LANDSCAPING TS LANDSCAPING INC | 0007092510617169 | Administrative and support services | Jul 1, 2008 |
| TSK LLC | 0007307750640241 | Transportation and warehousing | Sep 16, 2010 |
| TTB CONSULTING LLC | 0005983280605843 | Professional and technical services | Jun 1, 2007 |
| ULTRA PAINTING LLC | 0008338500748279 | Construction | Feb 21, 2019 |
| UNIVERSE FINANCIAL GROUP | 0008872960804615 | Professional and technical services | Nov 3, 2025 |
| URBAN FOREST TREE SERVICE LLC | 0008679930784197 | Other services (repair, personal care) | Apr 19, 2023 |
| URBAN MAINTENANCE INC | 0008108390724246 | Construction | Dec 15, 2012 |
| VALDEZ CONCRETE CO VALDEZ CONCRETE COMPANY LLC | 0008789550795840 | Construction | May 1, 2023 |
| VANHOUTEN PHOTOGRAPHY INC | 0005504640554725 | Professional and technical services | Jan 1, 2002 |
| VULPINE ELECTRIC LLC | 0008502640765625 | Construction | Jan 1, 2021 |
| WADE PROPERTY MANAGEMENT LLC | 0008807370797763 | Construction | Jan 15, 2025 |
| WAMSAUDIO LLC | 0007927140705371 | Real estate and rental | Jun 10, 2015 |
| WASHINGTON SAFETY & SECURITY WASHINGTON SAFETY & SECURITY LLC | 0008490830764366 | Administrative and support services | Jul 7, 2020 |
| WEST GATE FOUNDATION | 0008648390780924 | Health care and social assistance | Nov 14, 2022 |
| WEST SEATTLE TOWING WEST SEATTLE TOWING INC | 0005617680566812 | Transportation and warehousing | Jan 2, 2003 |
| WHITE LODGE STUDIOS CORONADO HAIR DESIGN PLLC | 0008041080717227 | Other services (repair, personal care) | Mar 1, 2017 |
| WIRED RIGHT WIRED RIGHT ELECTRIC LLC | 0008518610767313 | Construction | Jan 19, 2021 |
| WORKS LANDSCAPE CONSTRUCTION LLC | 0008683510784559 | Administrative and support services | Jan 1, 2023 |
| WRIGHT ELECTRIC INC | 0005565440561208 | Construction | Jul 23, 2002 |
| YALIE PAINTING & GENERAL CONTRACTOR LLC | 0007783420690424 | Construction | Dec 26, 2014 |
| YATANA INC | 0005261380528577 | Retail trade | Jul 26, 2004 |
Alphabetical order — this site ranks no one. Companies in the City of Seattle, Finance and Administrative Services file of October 2, 2026. Individuals are not on this site. How to read this.